Email Register Password Forgot Password  
Results for Kilkenny Half Marathon
  Place Name Chip Time Official Time Diff
  1 Brian Kirwan 1:14:40.9 1:14:40.9
  2 Vasiliy Neumerzhitskiy 1:19:32.2 1:19:32.7 0:00.5
  3 Sean Murphy 1:23:21.6 1:23:21.6
  4 James Fox 1:23:35.8 1:23:37.2 0:01.4
  5 philip coffey 1:23:57.5 1:23:57.5
  6 Bill Hennessy 1:24:45.0 1:24:46.9 0:01.9
  7 Tony Corriden 1:24:59.6 1:24:59.6
  8 Johnny Brunnock 1:25:09.2 1:25:10.1 0:00.9
  9 George McCarthy 1:26:06.4 1:26:07.6 0:01.2
  10 Brian O'Neill 1:26:37.3 1:26:37.3
  11 Des Noonan 1:26:44.4 1:26:46.4 0:01.9
  12 Jason King 1:27:27.7 1:27:30.1 0:02.4
  13 paul molloy 1:28:29.5 1:28:29.9 0:00.3
  14 Laurence Martin 1:28:36.8 1:28:38.3 0:01.4
  15 Laurence O'Neill 1:28:59.0 1:28:59.0
  16 Ronan Meally 1:28:57.9 1:29:01.9 0:04.0
  17 Brendan McCarthy 1:28:57.4 1:29:02.1 0:04.7
  18 John Tierney 1:29:11.8 1:29:12.6 0:00.8
  19 Maria McCarthy 1:29:52.7 1:29:53.9 0:01.2
  20 Alan Ryan 1:30:25.2 1:30:28.5 0:03.2
  21 Liam Casey 1:30:17.8 1:30:29.1 0:11.3
  22 Conor Barron 1:30:52.6 1:30:59.1 0:06.4
  23 james obrien 1:30:43.7 1:31:05.7 0:21.9
  24 Ross Dignam 1:31:04.4 1:31:07.1 0:02.7
  25 Patrick Tobin 1:31:09.3 1:31:19.1 0:09.8
  26 Sean P Mahon 1:31:33.9 1:31:39.3 0:05.4
  27 Mary Molloy 1:31:39.8 1:31:41.4 0:01.5
  28 Shane O Sullivan 1:32:13.4 1:32:15.8 0:02.3
  29 Denis Guiney 1:33:05.8 1:33:05.8
  30 James Denn 1:33:29.6 1:33:35.5 0:05.9
  31 GEORGE SHERWOOD 1:33:42.9 1:33:46.7 0:03.7
  32 Paul Martin 1:33:51.1 1:33:52.9 0:01.8
  33 shane daly 1:34:10.7 1:34:13.3 0:02.6
  34 Kevin Ennis 1:34:21.6 1:34:22.3 0:00.7
  35 keith Gorry 1:34:24.0 1:34:24.0
  36 Ray O' Hanlon 1:34:30.5 1:34:35.4 0:04.8
  37 Tom O' Brien 1:34:43.8 1:34:44.3 0:00.5
  38 Paul Donegan 1:34:45.7 1:34:48.0 0:02.3
  39 mary Burke 1:35:27.3 1:35:27.3
  40 Michael O'Rourke 1:35:23.9 1:35:34.1 0:10.2
  41 Seamus Ward 1:36:17.3 1:36:18.2 0:00.9
  42 Patrick Murray 1:36:09.2 1:36:18.7 0:09.4
  43 brian grogan 1:36:29.1 1:36:33.4 0:04.2
  44 Tom Egan 1:36:47.5 1:36:49.3 0:01.8
  45 Pat Frisby 1:36:54.3 1:36:57.6 0:03.3
  46 David M Brady 1:37:03.8 1:37:05.6 0:01.8
  47 John O Connor 1:37:51.6 1:37:57.5 0:05.9
  48 Des Roche 1:37:55.5 1:38:01.4 0:05.8
  49 Anthony Kennedy 1:38:06.7 1:38:11.6 0:04.8
  50 john lynch 1:38:22.7 1:38:33.0 0:10.3
  51 Mick Gillman 1:38:40.9 1:38:44.2 0:03.2
  52 Tony Gafffney 1:38:58.0 1:39:01.1 0:03.0
  53 Kenneth Lee 1:39:38.0 1:39:38.9 0:00.9
  54 Kenneth Kennedy 1:40:06.4 1:40:12.0 0:05.6
  55 Brian Dunne 1:40:04.3 1:40:13.7 0:09.4
  56 Matt Phylan 1:40:29.2 1:40:34.3 0:05.1
  57 Edward O Keeffe 1:40:24.4 1:40:35.4 0:11.0
  58 Barry McGill 1:40:39.8 1:40:41.1 0:01.2
  59 Terry Brophy 1:40:45.5 1:40:53.3 0:07.8
  60 liam mc cabe 1:40:50.6 1:40:53.3 0:02.6
  61 Noel Maher 1:40:52.8 1:41:05.8 0:13.0
  62 Anthony Leahy 1:41:41.4 1:41:51.2 0:09.8
  63 irene henebry 1:41:45.8 1:41:59.7 0:13.8
  64 Paul Walsh 1:41:59.6 1:42:01.5 0:01.9
  65 Kieran Staunton 1:41:47.7 1:42:03.7 0:15.9
  66 Val Murray 1:42:11.7 1:42:23.5 0:11.8
  67 Brendan king 1:42:29.3 1:42:33.0 0:03.7
  68 Ciara Lawlor 1:42:37.2 1:42:42.5 0:05.3
  69 Tom Kennedy 1:42:41.8 1:42:47.9 0:06.1
  70 Maire Flynn 1:43:01.3 1:43:05.1 0:03.8
  71 michael morris 1:43:10.1 1:43:16.2 0:06.0
  72 Emma Flynn 1:43:15.6 1:43:20.4 0:04.8
  73 Noel Gillman 1:43:21.9 1:43:25.0 0:03.0
  74 don egan 1:43:34.8 1:43:34.8
  75 Donal Carroll 1:43:30.8 1:43:35.0 0:04.1
  76 Liam Delaney 1:43:34.1 1:43:43.5 0:09.4
  77 Michael McArdle 1:43:45.5 1:43:54.9 0:09.4
  78 David Ryan 1:43:55.2 1:43:59.2 0:04.0
  79 Danny Quirke 1:43:51.7 1:44:05.0 0:13.2
  80 Michael Coleman 1:44:03.6 1:44:06.2 0:02.5
  81 Ray Cuddihy 1:43:57.9 1:44:11.8 0:13.8
  82 Billy Quinn 1:44:04.3 1:44:13.8 0:09.4
  83 Sean GAffney 1:44:11.2 1:44:21.0 0:09.8
  84 Colin Feely 1:44:42.3 1:44:46.1 0:03.7
  85 Caroline Farrell 1:44:39.8 1:44:46.9 0:07.0
  86 Louise Tyrrell 1:44:35.9 1:44:51.1 0:15.1
  87 Liam Mc Loughlin 1:45:04.3 1:45:07.2 0:02.9
  88 David Holmes 1:45:15.1 1:45:28.9 0:13.7
  89 Deirdre Travers 1:45:29.3 1:45:41.0 0:11.7
  90 Bernard Ryan 1:45:38.1 1:45:45.7 0:07.6
  91 Elaine Wilson 1:45:55.4 1:46:02.7 0:07.3
  92 John McBrearty 1:45:59.7 1:46:12.9 0:13.2
  93 Donal Maher 1:46:12.5 1:46:13.0 0:00.4
  94 Kieran O Sullivan 1:46:31.1 1:46:41.8 0:10.6
  95 Anthony O'Reilly 1:46:38.9 1:46:46.2 0:07.2
  96 Raymond Keating 1:47:48.8 1:48:05.5 0:16.6
  97 Bob Aling 1:48:04.3 1:48:09.2 0:04.8
  98 Eoin Patrick O'Brien 1:48:45.6 1:48:45.6
  99 Colin Breheny 1:48:44.8 1:48:49.8 0:04.9
  100 Sarah Ryan 1:48:59.6 1:49:05.5 0:05.8
  101 Brian Rogers 1:49:08.1 1:49:26.6 0:18.5
  102 Annette Kelly 1:49:20.8 1:49:29.3 0:08.4
  103 Desmond Crowley 1:49:23.2 1:49:34.5 0:11.2
  104 Fergal Connolly 1:49:36.7 1:49:36.7
  105 Sheila O'Callaghan 1:49:32.7 1:49:46.4 0:13.7
  106 ciara clarke 1:49:44.5 1:49:49.0 0:04.5
  107 Brian Bergin 1:49:52.1 1:50:00.4 0:08.2
  108 Keith Coughlan 1:49:54.6 1:50:02.6 0:07.9
  109 Kevin Keane 1:50:12.2 1:50:21.5 0:09.3
  110 David Leahy 1:50:24.0 1:50:33.6 0:09.6
  111 Brenda Casey 1:50:27.2 1:50:38.1 0:10.9
  112 eamonn concannon 1:50:39.0 1:50:51.1 0:12.0
  113 Aidan Dunphy 1:50:45.0 1:50:51.2 0:06.2
  114 Fergal Keogh 1:50:44.7 1:50:51.5 0:06.7
  115 Anne Whelan 1:50:50.0 1:50:52.6 0:02.5
  116 James Anthony 1:50:50.5 1:51:03.4 0:12.8
  117 Patrick Coady 1:51:07.0 1:51:17.1 0:10.0
  118 Kevin O'Neill 1:51:05.8 1:51:19.3 0:13.4
  119 Lisa Culbert 1:51:26.9 1:51:37.4 0:10.5
  120 Ashley Culbert 1:51:36.7 1:51:47.7 0:11.0
  121 John Moloney 1:51:52.3 1:51:59.9 0:07.6
  122 Siobhan kelly 1:52:00.1 1:52:12.8 0:12.7
  123 Siobhan O Dwyer 1:52:07.2 1:52:23.4 0:16.1
  124 gertrude fitzpatrick 1:52:27.1 1:52:35.5 0:08.3
  125 Lorraine Fallon 1:52:32.3 1:52:36.2 0:03.8
  126 James Wolfenden 1:52:30.6 1:52:39.3 0:08.7
  127 Sinead Harold 1:52:33.3 1:52:44.8 0:11.4
  128 Gerry Rogers 1:52:33.2 1:52:52.1 0:18.8
  129 Conor Blackwell 1:53:15.1 1:53:23.5 0:08.3
  130 Martin OBrien 1:53:29.7 1:53:34.7 0:05.0
  131 Gavin Sands 1:54:22.9 1:54:35.9 0:12.9
  132 Tommy O'Neill 1:55:16.6 1:55:20.0 0:03.3
  133 Helen Caulfield 1:55:17.9 1:55:24.5 0:06.5
  134 aisling horgan 1:55:34.1 1:55:40.9 0:06.8
  135 Lisa Maher 1:55:27.0 1:55:41.8 0:14.7
  136 patricia corrigan 1:55:25.6 1:55:42.2 0:16.5
  137 Donna Dowling 1:55:28.1 1:55:42.8 0:14.6
  138 Mairead Lacey 1:55:31.0 1:55:45.8 0:14.8
  139 Mark Turner 1:56:11.5 1:56:23.4 0:11.9
  140 Alice Mazurek 1:56:07.9 1:56:27.6 0:19.6
  141 Leisha O'Connell 1:56:27.4 1:56:28.3 0:00.9
  142 Pippy Owens 1:56:36.2 1:56:39.8 0:03.6
  143 Jackie McIntyre 1:56:26.5 1:56:44.2 0:17.6
  144 Robert Grayson 1:56:32.4 1:56:51.3 0:18.8
  145 Teresa Igoe 1:56:32.3 1:56:51.4 0:19.0
  146 Olivia Cahalan 1:56:58.9 1:57:14.1 0:15.2
  147 claire scully 1:57:07.9 1:57:24.8 0:16.8
  148 Debbie O`Donovan 1:57:22.7 1:57:27.5 0:04.7
  149 Simone Giorgi 1:57:22.7 1:57:33.6 0:10.8
  150 Jackie Murnane 1:57:29.9 1:57:36.2 0:06.2
  151 Catriona Kiely 1:57:33.7 1:57:41.9 0:08.2
  152 rosie casey 1:57:27.9 1:57:44.1 0:16.1
  153 Barbara Hilliard 1:57:30.8 1:57:47.3 0:16.5
  154 Éadaoin Power 1:57:45.9 1:57:54.9 0:09.0
  155 Laura Flanagan 1:57:53.0 1:57:58.6 0:05.6
  156 Laurence Power 1:57:46.8 1:58:04.1 0:17.3
  157 Barry Gill 1:58:17.6 1:58:25.3 0:07.7
  158 Ann O'Dwyer 1:58:33.9 1:58:41.8 0:07.8
  159 Sarah Gough 1:58:49.7 1:59:03.7 0:13.9
  160 michelle doyle 1:58:53.9 1:59:08.2 0:14.2
  161 billy Holden 1:59:22.1 1:59:30.0 0:07.8
  162 Niamh Carroll 1:59:20.2 1:59:34.7 0:14.5
  163 Mary Flynn 1:59:52.0 2:00:06.2 0:14.2
  164 Dee Keane 1:59:50.6 2:00:09.6 0:19.0
  165 Lory O Hanlon 2:00:11.4 2:00:19.3 0:07.9
  166 joe dunne 2:00:22.5 2:00:26.1 0:03.5
  167 Grainne O'Reilly 2:00:34.1 2:00:40.4 0:06.2
  168 Therese Kavanagh 2:00:26.2 2:00:45.5 0:19.2
  169 William O'Connell 2:00:38.9 2:00:55.8 0:16.9
  170 Edel Halissey 2:00:54.3 2:00:59.0 0:04.7
  171 Joanne Looney 2:01:13.3 2:01:24.5 0:11.2
  172 Deirdre Power 2:01:24.1 2:01:33.1 0:08.9
  173 Sinead Curran 2:01:27.0 2:01:43.3 0:16.2
  174 Ciaran Bolger 2:01:37.5 2:01:43.7 0:06.1
  175 Paul Halpin 2:01:28.7 2:01:46.9 0:18.2
  176 Grainne O Keeffe 2:01:44.0 2:01:53.5 0:09.5
  177 Martin Gillespie 2:02:28.0 2:02:36.5 0:08.5
  178 Maire Reddy 2:02:21.8 2:02:39.7 0:17.8
  179 Kimberly Varner 2:03:04.9 2:03:19.4 0:14.4
  180 Louise Graham 2:03:32.1 2:03:41.0 0:08.8
  181 John Lawton 2:03:29.7 2:03:42.8 0:13.1
  182 noel spillane 2:03:44.9 2:03:56.9 0:12.0
  183 Fergal Millar 2:04:31.8 2:04:41.5 0:09.6
  184 Karen Lawlor 2:04:49.4 2:04:51.4 0:02.0
  185 Tom Joyce 2:05:49.1 2:05:53.4 0:04.3
  186 Gwen Austin 2:06:03.2 2:06:18.3 0:15.0
  187 Lorna Kane 2:06:52.0 2:07:08.6 0:16.5
  188 MARTIN O'CARROLL 2:08:08.7 2:08:15.6 0:06.8
  189 Betty Baldwin 2:08:53.0 2:09:04.3 0:11.2
  190 Daragh Sharpe 2:09:36.7 2:09:50.7 0:13.9
  191 ANNE-MARIE MURPHY 2:09:37.6 2:09:53.4 0:15.8
  192 martina Prendergast 2:09:38.8 2:09:54.1 0:15.3
  193 Lorraine Rafferty 2:09:52.6 2:10:08.5 0:15.8
  194 Patricia Long 2:09:59.4 2:10:10.1 0:10.7
  195 Harry Dekleyne 2:10:06.1 2:10:26.0 0:19.9
  196 lisa bergin 2:10:32.1 2:10:41.5 0:09.4
  197 teresa harrison 2:10:39.1 2:10:55.3 0:16.1
  198 Kieran Hynes 2:10:55.5 2:11:05.3 0:09.7
  199 Liza O'Callaghan 2:11:29.2 2:11:34.1 0:04.9
  200 James O Keeffe 2:11:41.0 2:11:50.2 0:09.2
  201 brendan rogers 2:11:34.9 2:11:54.2 0:19.3
  202 Emma Kelly 2:12:18.1 2:12:22.8 0:04.6
  203 Claire Slattery 2:12:49.6 2:12:49.6
  204 Deirdre McEneaney 2:12:42.1 2:13:00.0 0:17.9
  205 Marie Slattery 2:12:51.0 2:13:06.4 0:15.3
  206 Margaret O'Neill 2:13:02.4 2:13:11.5 0:09.1
  207 Trish Murphy 2:13:24.4 2:13:31.6 0:07.2
  208 Michael Flynn 2:13:25.6 2:13:40.7 0:15.1
  209 Brian Hoban 2:13:34.7 2:13:50.0 0:15.3
  210 Eimear Coleman 2:14:10.3 2:14:16.8 0:06.4
  211 Brian Booth 2:13:57.2 2:14:17.0 0:19.8
  212 terri gough 2:14:08.2 2:14:20.8 0:12.6
  213 Bridget Blackwell 2:14:19.5 2:14:31.5 0:12.0
  214 laurence grace 2:14:29.1 2:14:48.6 0:19.5
  215 Deirdre Mooney 2:14:56.4 2:15:03.9 0:07.5
  216 Kathleen Quinlan 2:15:47.4 2:15:49.8 0:02.3
  217 Ann Marie Carroll 2:16:11.2 2:16:20.4 0:09.1
  218 Marie Curran 2:16:41.3 2:16:53.8 0:12.4
  219 Martina McShane 2:16:47.9 2:17:00.4 0:12.4
  220 James Gough 2:17:07.5 2:17:22.3 0:14.7
  221 James Sheehan 2:17:16.4 2:17:23.1 0:06.7
  222 Yvette Davis 2:17:36.3 2:17:48.7 0:12.3
  223 Niamh Savage 2:17:36.1 2:17:48.8 0:12.6
  224 Mary Butler 2:18:56.4 2:19:13.3 0:16.8
  225 Caroline Holohan 2:20:17.0 2:20:29.3 0:12.2
  226 brenda miere 2:21:54.7 2:22:00.6 0:05.9
  227 Joanna Baumgart 2:21:42.6 2:22:02.5 0:19.9
  228 Susan Morris 2:25:40.1 2:25:54.1 0:14.0
  229 ruth coffey 2:25:44.7 2:26:02.2 0:17.4
  230 mary brennan 2:25:44.8 2:26:02.5 0:17.7
  231 Thomas Kinsella 2:32:28.4 2:32:36.5 0:08.1
  232 Michael O' Callaghan 2:32:19.7 2:32:37.3 0:17.5
  233 Colin Sheeran 2:34:02.6 2:34:20.0 0:17.3
  234 John Sinnott 2:35:25.9 2:35:30.8 0:04.9
  235 Seamus Quigley 2:38:52.6 2:39:10.9 0:18.3
  236 Jill Dunlop 2:40:20.9 2:40:28.2 0:07.3
  237 Robyn Hoban 2:42:10.0 2:42:25.7 0:15.6
  238 lorraine daly 2:43:28.6 2:43:45.1 0:16.5
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]