Email Register Password Forgot Password  
Results for Portarlington 10K
  Place Name Bib No Time
  1 Colm Burke 327 32:16
  2 Noel Kelly 331 32:25
  3 Pat Tierney 320 32:34
  4 aengus burke 282 33:42
  5 Noel Marum 237 33:58
  6 Stephen Hunter 344 35:17
  7 Derek Coogan 185 35:31
  8 riobard miller 284 35:45
  9 Richard Galvin 361 36:33
  10 Owen Connolly 122 36:49
  11 Pauline Curley 1 36:52
  12 Declan Slevin 322 37:05
  13 David Gorry 358 37:33
  14 Elizabeth Cuskelly 323 37:40
  15 Pat Conlon 345 37:56
  16 Ger Lynam 336 38:19
  17 Alan Connelly 319 38:59
  18 Florence Curley 261 39:11
  19 Patrick Tobin 305 39:17
  20 Michael Dalton 215 39:22
  21 Sean Murphy 371 39:25
  22 brian o dwyer 280 39:26
  23 Enda Markey 370 39:27
  24 Michael O Connor 352 39:32
  25 John Donegan 347 39:40
  26 Martin Ray 325 40:10
  27 Theresa Agar 377 40:34
  28 Joe Rafter 382 40:39
  29 Frances Moller 337 40:40
  30 Robert Grant 260 40:44
  31 david murphy 231 40:47
  32 alo maher 16 40:54
  33 Aidan Mullally 293 41:04
  34 Liam Byrne 339 41:15
  35 Emmet Ryan 33 41:31
  36 Ronan Bracken 296 41:33
  37 Dara O'Shea 271 41:37
  38 Niall Kavanagh 383 41:54
  39 Sean Delaney 329 42:02
  40 John Canning 368 42:02
  41 Anthony Kelleher 343 42:03
  42 Nigel Stobie 2 42:04
  43 Liam Brady 253 42:16
  44 Niamh Walker 365 42:51
  45 Michael cullen 184 42:56
  46 Noel Coss 142 42:59
  47 owen hiney 19 43:02
  48 Mary Daly 355 43:09
  49 Albert Keenan 131 43:13
  50 David Keenan 133 43:13
  51 James Keenan 132 43:13
  52 Gareth Davies 381 43:25
  53 Bill Devereue 300 43:38
  54 Paul Maher 18 43:51
  55 Seamus Maher 259 43:54
  56 Diane Cooper 241 44:08
  57 John McCusker 314 44:18
  58 david cullinan 228 44:20
  59 Bernard Weldon 103 44:22
  60 Mark Wogan 376 44:26
  61 Finian Guinan 311 44:33
  62 michael thorpe 278 44:42
  63 Michelle Mullaney 276 44:43
  64 Sinead Eacrett 36 44:45
  65 Raivo Podnieks 279 45:06
  66 John Conway 268 45:09
  67 Eimear Matthews 118 45:12
  68 michael o dwyer 281 45:34
  69 Dermot Mangan 240 45:34
  70 James O'Rourke 369 45:35
  71 Martina Conlon 346 45:46
  72 James Tierney 135 45:49
  73 Stephen Rowe 101 46:08
  74 Gearldine McGovern 152 46:24
  75 Jason Tynan 324 46:27
  76 claire macken 264 46:30
  77 Kieran Hoey 104 46:56
  78 Tony McCormack 348 47:02
  79 Shay McCourt 149 47:11
  80 Trevor Brennan 335 47:13
  81 Patricia Fleming 61 47:27
  82 Enda Mc Hugh 227 47:41
  83 Wesley Reilly 95 47:43
  84 Daniel Keane 257 48:23
  85 Paula Guinan 310 48:24
  86 Conor vandardries 15 48:43
  87 Niall Byrne 292 48:54
  88 George Sharpe 181 48:56
  89 Peter Houlihan 298 48:56
  90 Patrick Murphy 146 49:04
  91 Eddie Murphy 373 49:04
  92 PAULA GRANT 252 49:06
  93 sharon grant 251 49:06
  94 Gavin Cobbe 114 49:24
  95 Mark Kelly 156 49:32
  96 Susan McRedmond 121 49:35
  97 Jackie Carroll 6 49:36
  98 Bernice Daly 354 49:37
  99 Marcin Bereda 218 49:49
  100 Karen Hogan 31 49:55
 
  Place Name Bib No Time
  101 Enda Bourke 328 49:56
  102 michelle mccann 30 50:18
  103 Katrina Brennan 286 50:20
  104 Catriona Slattery 115 50:29
  105 Victoria Stobie 3 50:32
  106 Dawn Thompson 123 50:34
  107 Paul McDonald 233 50:39
  108 Sharon Culliton 70 50:42
  109 Mark Higgins 177 50:48
  110 Michelle Madden 27 50:48
  111 Adrian Honan 94 50:52
  112 Patsy Deegan 378 51:04
  113 DEclan Coughun 351 51:07
  114 James stapleton 179 51:07
  115 Jimmy Kavanagh 384 51:17
  116 Michael Shortland 379 51:21
  117 Aisling Hegarty 249 51:23
  118 Gearldine cullen 183 51:27
  119 Grainee McCann 130 51:36
  120 Pat Kennedy 360 51:39
  121 Emma Parkinson 250 51:43
  122 Briedge Doherty 180 51:57
  123 Paul Roberts 139 51:58
  124 David McEvoy 157 52:03
  125 noreen mcevoy 267 52:12
  126 Aishling Fitzpatrick 220 52:14
  127 Steve Irwin 297 52:30
  128 Deirdre Byrne 238 52:34
  129 Matt Corcoran 224 52:51
  130 Con Cashen 356 52:54
  131 Mary McIntyre 359 52:58
  132 Brian Dolan 350 53:00
  133 pat delaney 263 53:10
  134 Martin Flynn 153 53:16
  135 Carina Tighe 364 53:21
  136 Edette Kennedy 119 53:31
  137 Martina Collins 321 53:40
  138 Conor Kehoe 306 53:50
  139 Lisa Gorman 372 54:40
  140 Colette Malone 126 55:09
  141 Derek Malone 127 55:09
  142 Jean Mullally 176 55:16
  143 Mary Mullally 175 55:16
  144 Debbie Murphy 21 55:24
  145 Michelle Scanlan 148 55:26
  146 Conor Delaney 248 55:32
  147 Jim Nolan 312 56:00
  148 Brendan Murphy 349 56:06
  149 Conor Brereton 353 56:27
  150 Nikki McNamara 265 56:44
  151 Caroline Smith 141 56:53
  152 Alan Lowe 120 56:59
  153 Martin Johnston 258 57:16
  154 Ailish Kelly 75 57:19
  155 Suzanne Scully 332 57:20
  156 Participant 388 388 57:26
  157 Helen Reid 294 57:30
  158 Karen Phelan 315 57:36
  159 Shirley Luttrell 69 57:38
  160 Catherine Bennett 166 57:39
  161 Aine Maher 134 57:44
  162 Paul O'Gorman 42 57:53
  163 Conrad Blocher 304 58:08
  164 Dave Redmond 219 58:16
  165 Trish Murphy 366 58:16
  166 Rose O'Keefe 151 58:26
  167 Ellen Murphy 150 58:26
  168 Maria Wright 41 58:31
  169 Monica cocoran 216 58:34
  170 Sylvia Harte 140 58:34
  171 Fiona Lindsay 71 58:43
  172 Siobhan Mc Cann 50 58:46
  173 ruth sullivan 266 58:47
  174 Grainne O Shea 340 58:58
  175 Donal Horgan 342 59:00
  176 Rose Byrne 172 59:21
  177 Keith Clinton 147 59:30
  178 Angela Martin 326 59:54
  179 Jennifer Ryan 37 59:56
  180 Carol Mc Cann 76 1:00:03
  181 Denise Murphy 57 1:00:03
  182 Valerie Gildea 111 1:00:05
  183 Joe Moore 341 1:00:14
  184 Linda O Connell 246 1:00:39
  185 Alanna J Mc Dermott 4 1:00:39
  186 Cora Weldon 32 1:00:45
  187 Celia Deverell 73 1:00:58
  188 Mai Lawlor 113 1:00:58
  189 Sarah O Brien 62 1:01:05
  190 Shay Moran 272 1:01:49
  191 Frances Newman 299 1:01:57
  192 Caroline Coogan Whelan 58 1:01:59
  193 Kathy McGlynn 23 1:02:18
  194 Arlene Fay 367 1:02:45
  195 Terry O'Reilly 217 1:02:53
  196 Gillian Langton 330 1:02:58
  197 Finola Kehoe 90 1:03:21
  198 Susanna Knotkova 52 1:03:39
  199 Niamh Fitzpatrick 154 1:03:51
  200 Sinead Dempsey 80 1:03:51
 
  Place Name Bib No Time
  201 Jessica Clancy 10 1:04:24
  202 Rachel Joyce 11 1:04:24
  203 Melissa Faulkner 357 1:04:47
  204 Oonagh Zeches 262 1:05:06
  205 Bernie Turner 128 1:05:29
  206 Caitriona Cloonan 275 1:05:33
  207 Donncha Morrissey 277 1:05:34
  208 Sean Finaly 186 1:05:38
  209 Margaret Garry 87 1:06:38
  210 Ciaran Bannon 193 1:06:56
  211 Orla Cobbe 88 1:07:47
  212 Olivia Ridgeway 85 1:07:51
  213 Liam Guinan 197 1:08:30
  214 darren O Connor 198 1:08:30
  215 Caroline Murray 84 1:08:42
  216 Claire Falkiner 83 1:08:43
  217 Jennifer carter 54 1:08:44
  218 Pamela Quinn 44 1:08:46
  219 Elma Cullen 303 1:11:23
  220 Phil Bourke 285 1:11:41
  221 Aly Cooper 363 1:11:41
  222 Lisa Delaney 313 1:11:46
  223 Carina O'Dee 165 1:12:08
  224 Sharon Flanagan 164 1:12:11
  225 Daragh Mc Keagney 188 1:12:21
  226 Charlie Ward 60 1:12:28
  227 Jennifer Lynch 100 1:13:59
  228 Julie Murray 222 1:14:57
  229 Amy Flanagan 221 1:14:57
  230 Bernie Dunne 174 1:15:00
  231 Nora Hyland 159 1:15:01
  232 Rose Byrne 63 1:15:38
  233 Caroline Byrne 173 1:15:38
  234 Linda Mc Cann 49 1:16:21
  235 Edel Maher 77 1:16:34
  236 Thomas Guilt Lawlor 97 1:17:05
  237 Margaret Lawlor 96 1:17:05
  238 Stephanie Lewis 295 1:17:44
  239 Aileen Donagher 333 1:17:59
  240 Liz Corcoran 338 1:17:59
  241 Jenny Tallon 72 1:18:39
  242 Geraldine Hibbitts 29 1:19:55
  243 Brenda Donagher 138 1:19:55
  244 Shannon murphy 201 1:20:53
  245 Lorna Mc Dermott 200 1:20:53
  246 Oscar Mc Cauley 106 1:21:15
  247 Elaine Carter 56 1:21:31
  248 Gordon Cobbe 362 1:21:31
  249 Paddy Dempsey 169 1:21:44
  250 Eithne Farrell 168 1:21:46
  251 Teresa coughlan 208 1:21:46
  252 Jackie Dyer 209 1:21:48
  253 Michelle Donagher 256 1:22:13
  254 Heather Carter 55 1:22:21
  255 Laura Conway 107 1:23:01
  256 Catriona Holohan 89 1:23:08
  257 Sandra Turner 7 1:23:13
  258 Georgina McMahon 8 1:23:15
  259 Helen Lawlor 86 1:23:16
  260 Ann Marie Kearney 223 1:23:16
  261 Helen Stokes 13 1:23:19
  262 Paul Mc Cauley 108 1:24:57
  263 Catherine Maher 242 1:25:36
  264 Susan Larke 243 1:25:36
  265 Amy O'Connor 137 1:26:54
  266 Leona Kelly 136 1:26:55
  267 Michael Kearney 170 1:27:36
  268 Beth Darley 158 1:27:36
  269 Danielle Meredith 195 1:28:03
  270 Breda Kavanagh 375 1:28:09
  271 Caroline Boylan 374 1:28:09
  272 Sadie Dempsey 289 1:28:09
  273 Tanya Whelan 211 1:29:24
  274 Trisha Earley 273 1:29:52
  275 Kieran Donagher 255 1:29:52
  276 Marian Blilet 210 1:29:56
  277 Anna Fairbrother 307 1:30:09
  278 Lucy McCormack 334 1:30:11
  279 Lynda Reilly 14 1:31:19
  280 Mary Oakley 213 1:32:55
  281 Diane Wheeler 214 1:32:56
  282 Tom Orford 190 1:34:13
  283 Aislinn Corcoran 194 1:34:14
  284 Deirdre Gallagher 162 1:36:45
  285 Margaret Gorman 167 1:36:46
  286 jennifer swift 239 1:41:34
  287 sandra scholz 234 1:41:34
  288 Nicole Kelly 199 1:43:03
  289 Rachel Hurley 196 1:43:03
  290 Lauren Doyle 301 1:44:56
  291 Nicole Kinnsella 308 1:45:47
  292 Joanne Gorman 309 1:45:48
  293 Grace Mc Clintock 191 1:46:31
  294 Biruté Biruté 302 1:46:31
  295 Nikita Pender 192 1:46:33
  296 Roisin Mc Loughlin 203 1:46:33
  297 Amy Kenny 204 1:46:34
  298 Theresa Allen 171 1:46:49
  299 Annette Pierce 47 1:46:49
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]