Email Register Password Forgot Password  
Results for An Cosantóir Defence Forces 10K
  Place Rnk Name Bib No Time
  1 PTE KENNETH ROGERS 140 32:23
  2 CPL PAT BYRNE 295 32:29
  3 PTE A BUCKLEY 261 32:33
  4 CPL A WALSH 235 33:37
  5 CPL A MCKEIGE 252 33:49
  6 GNR MARK O DONNELL 171 35:23
  7 CPL WILLE WALSH 268 35:28
  8 SGT DECLAN MADDEN 345 36:16
  9 CPL GARY KELLY 208 36:31
  10 CPL A HEAVIN 265 36:58
  11 CPL MICK HORGAN 234 37:04
  12 TPR DENIS DUNNE 166 37:15
  13 CPL ROY GOODE 238 37:47
  14 PTE A MITCHELL 126 37:57
  15 CPL PHILIP LOUGHMAN 221 38:01
  16 SGMN GERARD MCGOWAN 239 38:14
  17 LT SEAN GOUGH 172 38:31
  18 CAPT KEN BARRY 249 38:33
  19 CAPT NOEL CONWAY 288 38:35
  20 TPR PAUL QUIGLEY 155 38:48
  21 COMDT MARK PRENDERGAST 347 38:55
  22 CAPT MICK NESTOR 258 39:01
  23 SGT JOHN DEVLIN 380 39:05
  24 CPL JAMES O REILLY 186 39:07
  25 CAPT DARREN KELLY 284 39:07
  26 CPL BRIAN MURRAY 264 39:14
  27 SGT NIALL O NIELL 297 39:14
  28 SGT JOHN TAYLOR 390 39:24
  29 CS BARRY POTTS 423 39:27
  30 SGT KEITH BARRETT 266 39:45
  31 PTE BRENDAN MCCOLE 353 39:50
  32 PTE DAN BUCKLEY 139 40:09
  33 PTE EAMONN QUINN 294 40:10
  34 PTE JOHN BLEHEIN 381 40:21
  35 SGT SEAN DOYLE 355 40:25
  36 CPL WARREN DOWNEY 254 40:28
  37 SGT Joseph Quinn 382 40:37
  38 CPL RAY TOOMEY 175 40:43
  39 MR STEPHEN HALL 363 40:47
  40 CAPT DAVID CLARKE 267 40:51
  41 PTE DAVID MORAN 214 40:52
  42 SGT CHARLIE CHAPMAN 344 40:56
  43 SGT PATRICK MCGRATH 287 41:00
  44 PTE THOMAS BURNS 406 41:10
  45 COMDT DAMIEN MCEVOY 338 41:11
  46 CPL NEIL GREENE 219 41:14
  47 CPL BRIAN REID 233 41:18
  48 MR PAT MITCHELL 461 41:26
  49 CQMS JOE DEVLIN 275 41:33
  50 SGT COLMAN GREEN 378 41:36
  51 CPL MARY MOLLOY 92 41:39
  52 SGMN BRENDAN NAUGHTON 197 41:41
  53 CQMS MICK MCGRATH 351 41:56
  54 COMDT COLM O LUASA 333 41:58
  55 CAPT R O FLAHERTY 213 42:05
  56 PTE SEAN RADELY 160 42:06
  57 SGMN PADDY WADE 245 42:10
  58 SGMN DARAGH MERRICK 193 42:12
  59 CQMS MIKE BARRETT 368 42:20
  60 CAPT BARRY CRUSHELL 207 42:22
  61 LT SHAWN MCLAUGHLIN 269 42:28
  62 CQMS BENNY BARBER 399 42:34
  63 PTE JOHN DERMODY 410 42:53
  64 ENS SHANE MULCAHY 148 43:02
  65 SGT DAVID GRAHAM 277 43:08
  66 LT KENNETH O ROURKE 177 43:16
  67 SGT JOHN O BRIEN 322 43:17
  68 PTE RAY CONDRON 364 43:20
  69 PTE DAVID SWEENEY 150 43:21
  70 COMDT TOM O KEEFFE 401 43:23
  71 TPR SIMON COYNE 132 43:27
  72 CAPT BRIAN CARLEY 286 43:31
  73 SGMN CIARAIN OMAN 200 43:31
  74 SGT STEPHEN CONRAN 182 43:35
  75 CAPT ANDREW BURKE 217 43:44
  76 SGT LIAM DUNNE 313 43:44
  77 LT ROSS O SHEA 164 43:55
  78 SGMN WILLIAM CARROLL 278 44:00
  79 SGMN PJ BYRNE 227 44:01
  80 CPL JAMES MCLAUGHLIN 391 44:09
  81 TPR TADHG WEADICH 103 44:24
  82 COMDT NEIL TAYLOR 299 44:24
  83 SGT CONOR CONLON 279 44:25
  84 PTE PAURIC MAHON 156 44:38
  85 MR JASON DEASY 419 44:39
  86 COMDT KARL O SULLIVAN 325 44:41
  87 PTE MARK BULLMAN 383 44:43
  88 SGT VAUGHAN CALLAN 260 44:44
  89 PTE BRIAN BERGIN 211 44:47
  90 CAPT CORMAC BRADY 216 44:47
  91 SGT PATRICK O NEILL 328 44:47
  92 CPL DAVE OWEN 242 45:03
  93 CS ROY GERAGHTY 330 45:07
  94 SGT ROBERT BUGGY 276 45:15
  95 CAPT ORLA JENNINGS 94 45:17
  96 LT FERGAL FITZGERALD 190 45:25
  97 CDT PETER MCGOWAN 138 45:30
  98 COMDT TIM O BRIEN 326 45:32
  99 CPL ANDREW PERKINS 142 45:34
  100 PO PAUL BROPHY 280 45:39
  101 CAPT JAMES SHARKEY 198 45:42
  102 ABS MARTIN O SULLIVAN 167 45:59
  103 ABS EUGENE O TOOLE 158 45:59
  104 Alan Keane 509 46:00
  105 PTE KILLIAN OWENS 119 46:04
  106 SGT BRIAN GUILFOYLE 309 46:04
  107 PTE EUNAN MCMENEMIN 112 46:05
  108 CPL THOMAS MCHALE ROE 146 46:09
  109 CDT CIARA SHEEHAN 55 46:19
  110 Rene Aquilina 594 46:21
  111 SGT BERNARD MC ATEER 367 46:22
  112 MS EIMEAR MORAN 75 46:24
  113 CAPT IAN HARRINGTON 331 46:30
  114 CQMS DAVID MURPHY 379 46:34
  115 LT VINCENT MCGRATH 181 46:36
  116 CQMS CHRIS O DWYER 389 46:41
  117 LT IAN O RIORDAN 206 46:45
  118 Patrice Kearney 596 46:46
  119 PTE ANDREJS GALINO 101 46:57
  120 CDT CONOR DUNNE 127 46:57
  121 CAPT RONAN CURTIS 187 47:01
  122 MS JENNIFER GILMARTIN 17 47:03
  123 CPL SONYA O SULLIVAN 15 47:08
  124 PTE COLM JORDAN 244 47:08
  125 WO THOMAS KELLY 405 47:12
  126 PTE M COONEY 237 47:15
  127 PTE MICHEAL DOHERTY 393 47:17
  128 LT CDR MARTIN BRETT 321 47:20
  129 COMDT BRENDAN MCGUINNESS 373 47:21
  130 COL COLM CAMPBELL 411 47:21
  131 COMDT PAUL KENNEDY 387 47:21
  132 Patrick Whelan 510 47:25
  133 PTE KEVIN O BRIEN 199 47:35
  134 PTE EOGHAN MCCOLGAN 120 47:39
  135 CPL ARLENE O NEILL 66 47:41
  136 SGT ALAN WHITE 388 47:44
  137 MR RAY WALSH 99 47:48
  138 PTE CHRIS DAY 129 47:49
  139 SGT ROBERT TAYLOR 285 47:50
  140 SGT GERARD CAMPBELL 296 47:51
  141 SGT MARK FOX 314 47:51
  142 PTE ADAM FULHAM 100 47:58
  143 CPO BRENDAN MADDEN 340 47:59
  144 PTE BRIAN HERRON 124 48:01
  145 LT PATRICK MCDEVITT 290 48:07
  146 PTE DECLAN JORDAN 323 48:14
  147 CQMS SEAMUS KELLY 341 48:16
  148 LT ANNA EDGEWORTH 80 48:17
  149 PTE JAMES O DEA 170 48:17
  150 LT LUKE FOLEY 168 48:19
  151 PTE DANIEL MCCHRYSTAL 121 48:19
  152 SGT SEAMUS BARRY 336 48:35
  153 Donal Desmond 593 48:36
  154 TPR ASHLEY GOULD 169 48:36
  155 Margaret Hogan 595 48:39
  156 CPL ALAN O RAW 153 48:40
  157 CQMS JOHN MURPHY 372 48:42
  158 LT MICHAEL OLIVER 359 48:43
  159 PTE KEITH SHARKEY 231 48:46
  160 Cdt ADAM MOLLEN 106 48:49
  161 Aoife Shanley 599 48:53
  162 AMN J SHERLOCK 176 48:56
  163 SGMN BARRY RYAN 298 48:57
  164 TPR T SAHBANI 178 49:01
  165 Lenord Devine 508 49:08
  166 LT CDR NEIL MANNING 291 49:10
  167 CPL JAMIE NAGLE 163 49:17
  168 SGT JJ MURPHY 302 49:18
  169 GNR T MCSWEENEY 191 49:22
  170 CAPT LAURA FITZPATRICK 86 49:26
  171 AMN DAVID KIERNAN 305 49:33
  172 SGT KEVIN BOHANE 352 49:37
  173 LT COL JOHN MOLONEY 349 49:42
  174 SGT INSERRA SALIVATORE 384 49:46
  175 SGT DAVID BROWNE 377 49:46
  176 PTE ALFIE FRANCIS 366 49:50
  177 PTE JOE MCKENNA 113 49:52
  178 CPL PJ COFFEY 334 49:52
  179 CDT OLIVER BYRNE 105 49:57
  180 CDR PADRAIG MACKLIN 407 50:07
  181 PTE J BOWES 202 50:08
  182 SGMN MARK TYNAN 248 50:12
  183 CPL EMER NI FHALLUIN 65 50:18
  184 AB MICHEAL CULLEN 151 50:19
  185 PTE MARK O BRIEN 137 50:20
  186 CAPT PETER NORTON 282 50:24
  187 SGT JAMES FORDE 369 50:26
  188 PTE BARRA O CROININ 195 50:30
  189 LT TOMAS CAULFIELD 357 50:30
  190 SGT JOHN KEARNEY 375 50:30
  191 GNR NIAMH MORRISSEY 73 50:34
  192 PTE KIERAN CONWAY 144 50:35
  193 CPL JOHN QUINN 226 50:36
  194 LT IVAN O GRADY 259 50:43
  195 PTE ANTHONY O BRIEN 115 50:50
  196 COMDT JAMES O SHEA 307 50:56
  197 PTE DAVID SMITH 273 51:00
  198 CPL DERMOT O LEARY 262 51:25
  199 CPL JONATHON SCOTT 306 51:27
  200 CAPT BRENDAN MCDONALD 400 51:27
  201 COMDT FIONA SMITH 96 51:29
  202 CPO ANTHONY POWER 356 51:32
  203 SPO TERRY RINEY 414 51:39
  204 PTE GREG LEOPOLD 110 51:43
  205 PTE S HEFFERNAN 87 51:46
  206 PTE SUSAN HANNON 84 51:46
  207 CPL FINBAR O SULLIVAN 272 51:51
  208 PTE ANTHONY ARMSTRONG 247 52:15
  209 MR RAY WALSH 318 52:18
  210 SGT ANDREW REYNOLDS 365 52:19
  211 COMDT PATRICK MURNANE 301 52:22
  212 MR JOHN KALLY 418 52:22
  213 Emer Kelly 597 52:33
  214 TPR NIALL CLANCY 263 52:34
  215 PO KIERAN CULLINANE 361 52:41
  216 PTE TOMMY BRUDELL 358 52:41
  217 PTE ANTHONY CHEUNG 116 52:42
  218 CPL RONAN STAFFORD 189 52:43
  219 PTE KEITH DAWSON 111 52:45
  220 SGT CHRIS MITCHELL 370 52:46
  221 PTE DEREK WALSH 188 52:53
  222 SGT MICHEAL DOYLE 354 53:00
  223 GNR CHARLEEN BAILEY 60 53:04
  224 SGT DONAL MCALISTER 312 53:05
  225 MS SHARON DUGGAN 18 53:05
  226 CPL CAROLINE CONNOLLY 89 53:08
  227 ABS REBECCA CRONIN 59 53:10
  228 CPL VINNY KIELY 236 53:21
  229 COMDT PARAIC O GALLCHOIR 348 53:21
  230 PTE CARL O DONOGHUE 228 53:23
  231 PTE MICHELLE GUILFOYLE 21 53:24
  232 CPL PAUL MAGUIRE 243 53:24
  233 COMDT DERMOT O CONNOR 408 53:35
  234 CDT JANE O NEILL 79 53:37
  235 LT GERARD O DONOGHUE 203 53:41
  236 PTE DEVLIN MULHALL 304 53:47
  237 CQMS JAMES O REGAN 350 53:49
  238 CPL ALEX MCDONALD 251 54:02
  239 LT CDR BRIAN FITZGERALD 376 54:10
  240 MS GILLIAN DENNEHY 22 54:10
  241 LT COL PATRICK CONDON 397 54:11
  242 COL MICHAEL BEARY 409 54:15
  243 CPL LOUISE MAHON 85 54:20
  244 TPR LIAM QUINN 152 54:41
  245 Sarah Conlon 598 54:42
  246 PTE OLIVER DUNNE 130 54:46
  247 LT CDR AEDH MCGUINN 283 55:04
  248 PTE GARY HANLON 107 55:15
  249 SGT JAMES MCCABE 362 55:20
  250 SGT LARRY BYRNE 310 55:25
  251 PTE MARK YOUNG 232 55:35
  252 CPL JACKIE KELLY 67 55:38
  253 PTE DAVID O BRIEN 133 56:04
  254 MR GARY WALSH 342 56:12
  255 PTE IAN BRENNAN 255 56:12
  256 ARMN ROBERT HOWARD 220 56:20
  257 CPL LORRAINE GLEESON 97 56:26
  258 CPL AILEEN MANGAN 82 56:40
  259 LT CDR TERRY WARD 374 56:41
  260 PTE RICHARD WHELAN 102 57:06
  261 LT COL JOSEPH MCDONAGH 404 57:12
  262 CS JOHN DE LACY 417 57:12
  263 PTE NIAMH HUNT 44 57:17
  264 CPL THOMAS TOBEN 327 57:18
  265 PTE JOSEPH BUTLER 241 57:18
  266 PTE LARRY HOLTON 212 57:18
  267 CPL SARAH DOWNEY 61 57:27
  268 SGT PAUL MAGUIRE 385 57:27
  269 CS CHRISTOPHER MORRISSEY 415 57:35
  270 PTE NIALL ADAMS 147 57:38
  271 SGT TREVOR ALLEN 317 57:48
  272 PTE FIONA MCCAFFREY 51 58:15
  273 CPL DANIEL HEASLIP 159 58:18
  274 PTE PHILIP BONNER 173 58:23
  275 PTE STEPHEN CLANCY 104 58:26
  276 CPL DANNY FITZGIBBON 157 58:38
  277 CPL CIAN DALTON 117 58:39
  278 PTE DECLAN WELBY 179 58:46
  279 SGWN EMMA KELLS 81 58:51
  280 CPL JACQUELINE SHEEHAN 83 59:07
  281 PTE ANNE MCCOLE 54 59:27
  282 PTE SHANE RUANE 108 59:31
  283 PTE JOHN LYONS 109 59:31
  284 SGT JOHN BARRY 371 59:34
  285 CS PATRICK HINCHY 416 59:34
  286 PTE EVA POWER 76 59:38
  287 PTE GERARD QUINLIVAN 395 59:55
  288 AM PAUL MURRAY 392 1:00:06
  289 SGT MAJ PADDY MCILROY 425 1:00:23
  290 LT JOHN MCCANDLESS 308 1:01:01
  291 CPO THOMAS BURKE 403 1:01:40
  292 PTE TERRY O REILLY 332 1:02:01
  293 LT MARTINA HIGG-WILSON 72 1:02:14
  294 CPL ROISIN O DONNELL 64 1:02:17
  295 PTE LAURA MURRAY 50 1:02:18
  296 CPL ANNIE MCCOLGAN 71 1:02:21
  297 CPL CHARLENE MONAGLE 69 1:02:21
  298 SGT GREG DUFF 402 1:02:49
  299 PTE EDDIE WIGGLEWORTH 240 1:03:18
  300 AB CILLA SHEK 62 1:03:39
  301 CS MATT MASTERSON 360 1:04:01
  302 CPL DENIS AHERNE 451 1:05:41
  303 SGT MICHAEL TWOMEY 343 1:06:24
  304 CPL TRACEY O FLYNN 53 1:06:25
  305 CPL PATRICK HUGHES 194 1:06:25
  306 CPL EAMON QUAID 253 1:06:52
  307 PTE JOE DOHERTY 145 1:06:57
  308 CPL ADRIAN FRENCH 292 1:06:57
  309 PTE DARRAGH STAFFORD 141 1:07:21
  310 MS LIZ WALSH 19 1:07:35
  311 PTE STEPHANIE RUANE 45 1:08:29
  312 LS JOHN WHITE 315 1:08:39
  313 PO JOHN STEPHENSON 210 1:08:39
  314 CPL DAVID MCGOLDRICK 128 1:08:50
  315 MR JOHN MASTERSON 346 1:10:51
  316 MS CARMEL O BRIEN 16 1:12:30
  317 CPL JULIE MCNAMARA 20 1:12:46
  318 PTE A O BRIEN 185 1:14:03
  319 PTE NOEL O CONNOR 180 1:14:34
  320 PTE CIANNA FLYNN 52 1:15:42
  321 CPL KEVIN BEGLEY 209 1:15:43
  322 Damien Downey 480 1:21:29
  323 PTE AMANDA CONLON 63 1:21:33
  324 CPL MARIE DOWNEY 90 1:21:37
  325 CPL LISA FRIZE 70 1:25:38
 
 
 
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]