Email Register Password Forgot Password  
Results for Simon Community Fun Run
  Position Name Bib Chip Time Gun Time Difference
  1 Brian Farell 3900 25:21 25:30 00:08
  2 Kevin O Connor 3427 26:40 26:48 00:08
  3 David Fitzpatrick 1964 27:35 27:45 00:09
  4 Eoin Brady 2579 28:04 28:13 00:08
  5 Patricia Wlobarczyk 3413 28:12 28:20 00:08
  6 Barbara Sanchez 3436 28:35 28:44 00:09
  7 Daniele Casal 1804 28:43 28:52 00:08
  8 Brendan Ward 1761 28:39 28:53 00:14
  9 Thomas Fagan 3842 28:52 29:01 00:09
  10 Aurelien Granger 1554 29:56 30:05 00:09
  11 Annette Kealy 2657 29:56 30:06 00:09
  12 Peter Casey 2113 30:02 30:14 00:12
  13 Gearoid Cahillane 1906 30:04 30:16 00:11
  14 Silvano Riz 1830 30:07 30:16 00:09
  15 Thomas Sherlock 1740 30:03 30:18 00:15
  16 Will Byrne 1774 30:17 30:27 00:09
  17 Gavin Duffy 3514 30:30 30:39 00:08
  18 Philip O'leary 1455 30:31 30:44 00:13
  19 Anne Curley 1875 30:36 30:46 00:09
  20 Dermot Gormen 3867 30:45 30:56 00:11
  21 David Campbell 1759 30:34 30:58 00:24
  22 Steven Moody 1620 31:00 31:09 00:09
  23 Cian O Raghallaigh 3919 30:57 31:16 00:18
  24 Eoin Myler 2264 31:10 31:23 00:12
  25 Marrietriona O'connor 2537 31:14 31:23 00:08
  26 Damien Carbery 1018 31:21 31:30 00:09
  27 Aaron Mooney 1685 31:24 31:39 00:14
  28 Chrysta Duffy 3403 31:52 32:05 00:12
  29 Brian Kenny 1912 32:05 32:15 00:09
  30 Susan McDonnell 3410 32:23 32:32 00:09
  31 Pádhraic Macgiobuin 1646 32:33 32:42 00:09
  32 Mark Swan 3886 32:31 32:43 00:11
  33 Alan lynam 3915 32:27 32:46 00:18
  34 Catherine King 1801 32:37 32:47 00:10
  35 Micheal Gaffey 1444 32:46 32:55 00:08
  36 Philip Bergin 2618 32:49 32:59 00:10
  37 Brian Dennehy 1809 32:48 33:02 00:14
  38 Diarmaid Ferriter 1481 32:31 33:11 00:40
  39 Alen Worrallen 3808 33:07 33:16 00:09
  40 Ivan Eustace 3513 33:12 33:23 00:10
  41 Paul Kearns 3528 33:14 33:30 00:16
  42 Keith Lane 1985 33:25 33:41 00:15
  43 Ciaran O'brien 2392 33:42 33:52 00:09
  44 Niall Campbell 1270 33:34 33:53 00:18
  45 Matthew Tobin 1480 33:34 33:53 00:19
  46 David O'regan 1679 33:50 34:01 00:11
  47 Robert Giles 2532 33:49 34:02 00:13
  48 Owen Fletcher 1849 33:01 34:07 01:06
  49 Joe Dunican 1704 33:28 34:07 00:39
  50 Daragh Ryan 2206 33:54 34:09 00:15
  51 Pierrique Moylan 2654 33:53 34:18 00:24
  52 Emilia Dan 1913 34:11 34:25 00:13
  53 Cristobal Olmo 3850 34:15 34:28 00:13
  54 Sean Meaney 3822 34:15 34:31 00:15
  55 Avril O'reilly 1690 34:06 34:32 00:26
  56 Karl Garrett 2665 34:15 34:33 00:18
  57 Turlough Blessing 3444 34:18 34:33 00:15
  58 Michael Hennessy 1201 34:20 34:43 00:23
  59 John Cupton 3586 34:04 34:47 00:43
  60 Paul Gorey 3516 34:35 34:49 00:14
  61 Paul Casey 3484 34:29 34:50 00:20
  62 Justin Rice 1765 34:41 35:07 00:26
  63 Sean Delaney 1019 34:47 35:09 00:21
  64 Laurence Stanley 1423 34:56 35:13 00:17
  65 Matthew McGann 3839 34:43 35:15 00:32
  66 Philip McGuinness 3823 35:10 35:21 00:11
  67 Sean Ruane 3457 35:09 35:26 00:16
  68 Shane Keenan 2870 35:17 35:28 00:10
  69 Dermot Ryan 2655 35:04 35:29 00:25
  70 Vivienne Asuzu 2649 35:19 35:29 00:10
  71 Bill Sheehan 2536 34:54 35:31 00:36
  72 Paul Gargan 1205 34:27 35:33 01:06
  73 David Cordial 1666 35:16 35:34 00:17
  74 Paul Heffernan 1165 35:22 35:36 00:14
  75 Blaine Kelly 3905 35:27 35:48 00:21
  76 Emmett Dunleavy 3312 35:00 35:50 00:49
  77 Johnny Harte 3494 35:38 35:50 00:12
  78 Martin Byrne 1817 34:46 35:54 01:08
  79 Ann Fitzpatrick 2110 35:40 35:55 00:14
  80 Emma Jordan 2109 35:41 35:55 00:14
  81 Andrew Daly 1750 34:55 35:56 01:00
  82 John Fitzpatrick 1772 35:40 36:01 00:20
  83 Darren Daly 3485 35:39 36:01 00:21
  84 Enda Ocarolan 1769 35:40 36:01 00:21
  85 Andrew Eustace 3401 35:50 36:03 00:12
  86 Paul McLoughlin 3816 35:45 36:05 00:20
  87 Graeme Dunkley 1275 35:45 36:06 00:21
  88 Bashir Barry 2749 36:08 36:08 0
  89 Kevin Stacey 1219 35:39 36:08 00:29
  90 Zeraldus Budrecks 2361 36:00 36:10 00:09
  91 Shane Carroll 3869 35:46 36:11 00:25
  92 Ann Higgins 2093 35:58 36:17 00:18
  93 Jeremy Kerr 2663 35:59 36:19 00:20
  94 Eimear Fitzmaurice 1937 35:52 36:20 00:27
  95 Fergal Moloney 3544 36:03 36:23 00:20
  96 Nathanael O'leary 2467 36:15 36:24 00:08
  97 Dave Chapman 1813 35:55 36:26 00:30
  98 Catherine Shallow 1933 36:17 36:33 00:15
  99 Peter Mcnally 1782 35:31 36:33 01:02
  100 Stephen Doyle 1775 36:11 36:36 00:25
  101 Emma-Louise Allen 1948 36:22 36:40 00:18
  102 David Waldron 1067 36:12 36:41 00:29
  103 Cian Lennon 2371 36:27 36:42 00:15
  104 Michal Kowalski 3856 36:30 36:49 00:18
  105 Danny Hunter 3898 36:24 36:51 00:26
  106 Alex Koegel 3524 36:33 36:53 00:19
  107 Ilona McElroy 3883 36:23 36:59 00:36
  108 Ronan Gately 1364 36:39 37:00 00:20
  109 Niall Browne 1430 36:15 37:02 00:47
  110 Damien Walsh 3583 36:48 37:03 00:14
  111 Ingrid Mcquillan 2008 36:31 37:04 00:33
  112 Ben Chambers 1360 36:27 37:05 00:37
  113 Unknown Partic. 3225 3225 36:54 37:06 00:12
  114 Joe Allen 3553 36:33 37:06 00:32
  115 Patrick O'hare 2527 36:55 37:08 00:13
  116 Colm Brady 1326 36:31 37:08 00:37
  117 Donal Macerlaine 1633 36:22 37:09 00:47
  118 Maria Brady 2668 36:50 37:10 00:19
  119 Brian Kinsella 1486 36:19 37:11 00:51
  120 John Wallnutt 3916 37:02 37:14 00:11
  121 Adrian Farrell 1651 36:32 37:18 00:45
  122 Carol Curley 1770 36:48 37:19 00:31
  123 Ann Horan 3911 37:03 37:25 00:21
  124 Vincent Murray 3894 37:04 37:30 00:26
  125 Nelius Lynch 1232 37:06 37:32 00:26
  126 Ailish Reid 1853 37:20 37:34 00:13
  127 Matthew Magrane 1887 37:25 37:35 00:09
  128 John Paul O'Keeffe 1951 37:24 37:35 00:11
  129 Michael Halfpenny 3465 37:09 37:37 00:27
  130 Anthony Mcmahon 3306 36:52 37:40 00:48
  131 Padraig Keane 1448 37:02 37:45 00:43
  132 David Miller 1490 37:32 37:53 00:21
  133 Aileen Hooper 1285 37:35 37:56 00:20
  134 Pippa Halley 1056 37:26 37:58 00:32
  135 Michael Rydberg 3517 37:11 38:03 00:51
  136 David Lowry 3543 37:45 38:04 00:19
  137 Dave Hudson 3853 37:54 38:12 00:17
  138 Josephine Lindsay-Russell 1572 38:08 38:18 00:10
  139 Henry Whitston 1957 38:04 38:20 00:16
  140 Seamus Sreenan 1369 38:06 38:23 00:17
  141 Joe Murphy 3332 37:53 38:25 00:31
  142 Unknown Partic. 3264 3264 37:48 38:26 00:37
  143 Christy Haughton 2097 36:59 38:28 01:29
  144 Darren Keane 1493 37:41 38:30 00:48
  145 Marcin Gerus 1602 38:13 38:32 00:18
  146 Mary Murphy 1874 38:06 38:32 00:26
  147 Aine Kerr 1280 38:21 38:32 00:11
  148 Patrick Sexton 3459 38:14 38:35 00:20
  149 Cian O'brien 1132 38:20 38:38 00:17
  150 Unknown Partic. 3236 3236 37:51 38:39 00:47
  151 Unknown Partic. 3268 3268 38:25 38:39 00:14
  152 Ivan Feran 3582 38:20 38:40 00:20
  153 John Murphy 2503 37:59 38:40 00:41
  154 Tim Neenan 2502 37:59 38:41 00:41
  155 Gregory O'Beirne 2 38:15 38:41 00:26
  156 James Lyng 1618 38:20 38:44 00:23
  157 John OH 3555 38:16 38:46 00:29
  158 Daragh Higgins 2478 38:38 38:46 00:08
  159 Liam Fitzgerald 3588 37:50 38:47 00:56
  160 Seán Kavanagh 3887 38:07 38:50 00:42
  161 Killian Brannigan 3461 37:45 38:50 01:04
  162 Ann-Marie Halpin 3418 38:36 38:51 00:14
  163 Michael Moran 1669 37:12 38:53 01:41
  164 Karl Pawley 3877 38:26 38:55 00:28
  165 Garbhan Blake 1960 38:34 38:55 00:21
  166 Brendan O'hara 1642 38:16 38:57 00:40
  167 Nicole O'Mahony 3825 38:38 38:57 00:18
  168 Philip Bannon 3891 38:38 38:58 00:20
  169 Paraic Walsh 1110 38:40 39:01 00:21
  170 Denis Curran 3337 38:32 39:01 00:29
  171 Brian Connolly 1871 38:20 39:05 00:45
  172 Alan Johnson 3826 38:55 39:09 00:14
  173 Keith Pike 2619 39:03 39:13 00:09
  174 Shane Murphy 2613 38:56 39:15 00:18
  175 Helen Mohan 3315 38:57 39:18 00:20
  176 Anthony Desmond 1221 38:45 39:19 00:34
  177 Kevin Griffith 3326 38:59 39:19 00:19
  178 Adam Carroll 3871 38:59 39:25 00:25
  179 Ronan Brannigan 3460 38:23 39:27 01:03
  180 Unknown Chip: 2018f32cf 6000 39:28 39:28 0
  181 Moira Scott 3455 39:03 39:29 00:25
  182 Anthony Keane 2580 39:05 39:30 00:24
  183 Mark Beirne 1603 38:54 39:31 00:36
  184 Aaron Soady 2367 39:17 39:32 00:15
  185 Barry Ryan 1401 39:14 39:32 00:18
  186 Alan Deegan 3476 38:42 39:35 00:52
  187 Kenneth Edgeworth 2479 39:29 39:40 00:10
  188 David Allen 1186 39:19 39:40 00:20
  189 Ciaran Long 1626 38:37 39:42 01:04
  190 Diarmaid O'sullivan 1479 39:07 39:43 00:35
  191 Philip Lenehan 1680 39:10 39:46 00:36
  192 Darragh Carr 1932 38:53 39:46 00:53
  193 Jim Coughlin 3876 39:13 39:47 00:33
  194 Laura Morrogh 1524 39:33 39:50 00:16
  195 Malika Svensson 1432 39:26 39:52 00:26
  196 Claire Humphreys 1225 39:29 39:52 00:23
  197 Damian Kinn 3550 39:30 39:52 00:22
  198 Greg Byrne 1426 38:46 39:55 01:08
  199 Virgil Hammond 1942 39:27 39:56 00:28
  200 Paul Dunne 1451 39:24 40:01 00:37
  201 Steven Morrin 1437 39:03 40:02 00:58
  202 Elaine McKiernan 3890 39:35 40:07 00:32
  203 Anthony Beggs 3880 39:40 40:08 00:27
  204 Gearoid O Reilly 3489 39:14 40:09 00:54
  205 Noel Mcphillips 1266 38:54 40:10 01:16
  206 Joe Kavanagh 1429 39:24 40:11 00:47
  207 Donal Lyons 1578 39:16 40:11 00:55
  208 Jack Scollard 2530 39:57 40:12 00:14
  209 Niall Tierney 1983 39:33 40:12 00:39
  210 John Davis 1196 39:42 40:13 00:31
  211 John Mccloskey 1368 39:57 40:14 00:16
  212 Clare King 3873 39:50 40:14 00:23
  213 Colm O'conghaile 1396 39:42 40:17 00:34
  214 Gerard Wogan 1065 39:48 40:19 00:30
  215 Amelie Petitclerc 1910 39:55 40:25 00:30
  216 Jason Hill 1212 39:17 40:26 01:08
  217 Deirdre Lyons 1931 40:07 40:30 00:22
  218 Kristy Ryan 1138 40:09 40:31 00:21
  219 Eamonn O'donoghue 1927 39:39 40:33 00:53
  220 Unknown Partic. 3595 3595 36:02 40:33 04:31
  221 Cathal O'riordain 2092 40:13 40:34 00:20
  222 Eoin Mooney 1517 39:53 40:40 00:47
  223 Unknown Partic. 3232 3232 39:53 40:41 00:47
  224 Norah Kobugungye 3833 40:02 40:42 00:39
  225 Patrick Brennan 1629 40:18 40:43 00:24
  226 Therese Grogan 1398 40:03 40:44 00:41
  227 Jonathan Staunton 1812 40:27 40:45 00:17
  228 Maggie ladybird 3446 40:28 40:45 00:17
  229 David Fassbender 1920 35:31 40:47 05:15
  230 David Renehan 1530 40:26 40:48 00:22
  231 David Reidy 1436 39:50 40:49 00:59
  232 Neil Davitt 1128 39:56 40:51 00:55
  233 Christina Goldrick 3342 40:31 40:53 00:22
  234 Frank Hannon 3437 40:44 40:54 00:09
  235 Stephen Ryan 1 40:27 40:55 00:27
  236 Derek Hackett 1627 39:57 41:02 01:05
  237 Lisa Howley 1873 40:44 41:04 00:20
  238 Mick Murran 1822 40:44 41:04 00:19
  239 Aine Carey 1857 40:35 41:06 00:31
  240 Tara Murphy 1720 40:41 41:08 00:26
  241 John Kenny 1895 40:44 41:10 00:26
  242 Paul Quirke 1177 40:36 41:13 00:36
  243 Liz Ryan 3435 40:49 41:13 00:24
  244 Aisling Ni Brion 3560 40:47 41:14 00:27
  245 Gerard Mcintyre 1456 40:40 41:15 00:35
  246 Maria Victory 3818 40:37 41:19 00:41
  247 Niamh Lynch 1233 40:57 41:23 00:26
  248 Veronica Cuboro 3828 41:03 41:25 00:22
  249 Jennifer Lee 3341 41:12 41:26 00:13
  250 Brian Mcgowan 1767 40:46 41:30 00:44
  251 Martha McGann 3838 41:00 41:32 00:32
  252 Inaki Aparicio 3532 40:06 41:32 01:25
  253 Niall Kelly 1518 40:30 41:33 01:02
  254 Conor O Flynn 3443 41:16 41:34 00:17
  255 Liam Brennan 3554 40:41 41:39 00:58
  256 Trevor Connelly 2385 41:17 41:41 00:24
  257 Declan Leydon 1320 40:29 41:43 01:13
  258 Martin Kooper 3529 40:46 41:48 01:01
  259 Unknown Partic. 3257 3257 40:39 41:52 01:12
  260 Gillesa Oshea 1837 41:04 41:55 00:51
  261 Cillian Sparks 1505 41:20 41:56 00:35
  262 Denis Hannigan 1526 41:20 41:56 00:35
  263 Stewart Magrane 1888 41:49 42:00 00:10
  264 Unknown Partic. 3878 3878 41:10 42:00 00:50
  265 Evelyn Leonard 1558 41:21 42:02 00:40
  266 Unknown Partic. 3278 3278 40:51 42:04 01:13
  267 Gary Levins 3564 40:42 42:08 01:25
  268 Karen Murtagh 1958 41:52 42:08 00:16
  269 Harry Freeman 3830 41:48 42:10 00:22
  270 Gerry Hughes 1089 41:56 42:12 00:16
  271 Jane Farrelly 3510 41:52 42:12 00:20
  272 Olga Gillanders 3525 41:51 42:13 00:21
  273 Seamus Foley 1667 41:05 42:15 01:09
  274 Michael Phelan 1127 41:21 42:16 00:55
  275 Alan Coughlan 1112 41:24 42:17 00:52
  276 Gerard Power 1417 41:28 42:19 00:51
  277 Elaine O'Brien 1545 41:53 42:23 00:29
  278 Laura Cordial 1665 42:07 42:25 00:18
  279 Marijke Beltman 1306 41:33 42:25 00:52
  280 Daniel Marsh 3487 41:54 42:26 00:31
  281 Andrea Flynn 3580 42:10 42:26 00:15
  282 Margaret Roben 1317 41:26 42:26 01:00
  283 Linda Cronin 3892 41:55 42:27 00:31
  284 Brian Lenehan 3454 41:59 42:30 00:31
  285 Niamh Bohan 1712 42:04 42:30 00:26
  286 Maeve Keane 1229 41:46 42:31 00:44
  287 Mary Murray 3819 41:46 42:32 00:46
  288 Michael Orr 1329 42:06 42:32 00:26
  289 Ann O'brien 1182 41:42 42:33 00:51
  290 Chris Choquette 3841 41:31 42:33 01:02
  291 Marley Lawson 3050 42:25 42:35 00:10
  292 David Keenan 2810 42:21 42:36 00:14
  293 Unknown Partic. 3224 3224 42:25 42:37 00:12
  294 Brian Hainswarth 3909 42:15 42:39 00:24
  295 Jennifer Gilmartin 1025 41:38 42:39 01:01
  296 Helen Weafer 1694 42:14 42:39 00:24
  297 Joseph Mcgrath 2733 42:23 42:40 00:16
  298 Tini Deery 1869 41:33 42:41 01:07
  299 Audrai O'Driscoll 1591 42:03 42:42 00:39
  300 Anthony O'Connor 3417 42:22 42:49 00:27
  301 Niamh Dillon 3817 42:25 42:49 00:24
  302 Rita Reid 1818 42:36 42:50 00:14
  303 Rebecca Walsh 1195 42:19 42:50 00:31
  304 Graham Byrne 1465 42:14 42:51 00:36
  305 Conor Evans 2518 42:12 42:51 00:39
  306 Niamh Brennan 1944 41:54 42:52 00:58
  307 Eileen Rowland 1116 42:14 42:53 00:39
  308 Barry Mcandrew 1992 42:04 42:54 00:50
  309 Eric Byrne 1840 41:59 42:56 00:57
  310 Martin Boland 1352 42:12 42:58 00:46
  311 James Farrell 1729 42:25 42:59 00:34
  312 Jennifer Hughes 1433 42:02 43:01 00:59
  313 Micitaru Nilan 3843 42:00 43:03 01:02
  314 Niamh Cooper 1904 42:46 43:04 00:17
  315 Gavin Kelly 2609 41:32 43:05 01:33
  316 Mark Russell 1953 40:13 43:10 02:57
  317 Peter Plunkett 1512 42:38 43:10 00:32
  318 David Collopy 1071 42:40 43:13 00:32
  319 Lindsay Mcmillan 1161 42:07 43:14 01:06
  320 Geraldine Griffith 3325 42:54 43:14 00:19
  321 Sinead Muldoon 1628 42:53 43:15 00:21
  322 Pippa Haughton 1330 42:23 43:15 00:52
  323 Chrisitna Griffith 1640 42:55 43:16 00:20
  324 Joe Kerrins 2656 42:50 43:16 00:25
  325 Enda Moran 1560 42:36 43:17 00:40
  326 Kellyann Hawkins 2592 42:43 43:17 00:34
  327 Conor O'reilly 1872 42:32 43:18 00:45
  328 Sarah Scanlon 1267 42:29 43:19 00:49
  329 Peter Corcoran 1644 42:30 43:19 00:49
  330 Evin Gaffney 3547 42:59 43:22 00:23
  331 Jane Cassidy 3849 42:53 43:23 00:30
  332 John Ruddy 3882 42:46 43:23 00:36
  333 Conor Palmer 1656 42:47 43:23 00:36
  334 Martin Casserly 1977 42:53 43:24 00:31
  335 John Finnegan 3868 42:53 43:27 00:33
  336 Paul Kearns 1967 43:15 43:28 00:12
  337 Alan Horne 3334 42:14 43:28 01:13
  338 Aoife Brennan 3908 43:04 43:28 00:24
  339 Colin Reddy 1654 42:52 43:28 00:35
  340 Julie Lawlor 3827 42:45 43:28 00:43
  341 Jose Daniel 1365 42:56 43:28 00:32
  342 Brian Cavanagh 1200 42:49 43:29 00:39
  343 Patrick Finlay 1848 41:53 43:30 01:37
  344 Josie Power 3335 43:16 43:32 00:15
  345 Angie Chong 1664 42:51 43:33 00:41
  346 Mary Smith 1790 42:58 43:36 00:38
  347 Ciarán Mulhall 1388 43:00 43:36 00:36
  348 Peter Lee 3866 42:48 43:38 00:49
  349 Garrett Byrne 1544 42:41 43:38 00:57
  350 Conor Moody 1678 42:39 43:39 01:00
  351 Anthony Doherty 2019 43:03 43:42 00:38
  352 Deirdre Connolly 2659 42:36 43:43 01:06
  353 Keith D'arcy 1403 43:01 43:45 00:43
  354 Tom Nally 3801 43:04 43:45 00:40
  355 Róisín Rowley-Brooke 1008 43:09 43:46 00:36
  356 Alistair Hodgett 1142 43:12 43:46 00:33
  357 Christopher Hussey 1102 43:29 43:46 00:17
  358 Allen Corcoran 1596 42:39 43:48 01:08
  359 Vinny Cahill 1473 42:50 43:49 00:58
  360 Damien Costello 1936 42:55 43:51 00:56
  361 Karen Hussey 1241 42:57 43:51 00:54
  362 Caitriona Minnock 1531 43:41 43:54 00:13
  363 Una Ryder 3521 43:16 43:55 00:39
  364 Sandra Power 1764 43:45 43:57 00:12
  365 Gloria Torrijos 1833 42:53 43:58 01:05
  366 Kate Mass 3872 43:37 44:01 00:24
  367 Paul Larkin 1670 42:27 44:02 01:34
  368 Lee Deasy 2257 44:03 44:03 0
  369 Neil Brady 1905 43:24 44:03 00:38
  370 Paula Kilmurray 1768 43:43 44:04 00:20
  371 Jeremy De 3313 43:16 44:06 00:50
  372 Niamh Lewis 1467 43:22 44:07 00:44
  373 Antonia Melvin 3893 43:37 44:09 00:31
  374 Colin Coaaffer 3548 43:50 44:09 00:18
  375 Conall Heussaff 2284 44:10 44:10 0
  376 Ciara Mcguinness 1328 43:57 44:11 00:13
  377 Margaret Falsey 1346 43:14 44:11 00:57
  378 Gareth Cox 1363 43:41 44:13 00:32
  379 Jessica Ostling 1886 43:16 44:14 00:58
  380 Shane Ócathasaigh 1941 43:46 44:15 00:28
  381 Sean Rooney 1038 43:27 44:17 00:50
  382 Gavin Beasley 3903 43:21 44:17 00:56
  383 Valerie Shaw 1163 43:27 44:18 00:50
  384 Niamh Collins 3914 43:17 44:21 01:03
  385 Helen Halpin 1389 43:34 44:22 00:47
  386 Brendan Keane 1534 43:40 44:23 00:42
  387 Joseph Farrelly 3511 44:07 44:28 00:20
  388 William Killeen 1952 41:30 44:31 03:00
  389 David O'keeffe 1496 43:08 44:32 01:23
  390 Ciaran Curley 1945 43:32 44:32 01:00
  391 Fiona McManus 3453 44:00 44:36 00:35
  392 Steven McCann 3408 43:46 44:38 00:52
  393 Fiona Moran 3810 44:21 44:44 00:22
  394 Gareth Myburgh 3865 43:50 44:45 00:54
  395 Brian O'flynn 1104 43:33 44:49 01:16
  396 Una Conefrey 1635 44:21 44:54 00:32
  397 Angelina Nolan 3591 44:42 44:56 00:13
  398 Edel Mulligan 1208 44:30 44:56 00:26
  399 Varry Pollard 3452 43:32 44:56 01:24
  400 Alan Donohoe 2098 44:45 44:57 00:11
  401 Ciara Bowes 1658 43:50 44:57 01:06
  402 Lucas Verbist 1447 44:33 44:59 00:25
  403 Judith Ritchie 1940 43:49 44:59 01:10
  404 Gary Enright 3303 43:58 44:59 01:01
  405 Sharon Gough 1506 43:46 45:00 01:14
  406 Patrick Wilson 1990 44:04 45:01 00:57
  407 Muireann Nicdhonncha 1747 44:38 45:04 00:26
  408 Shuna Hutchinson 2531 44:54 45:06 00:11
  409 Niall Lowney 1657 44:00 45:07 01:06
  410 Theresa Kelly 1703 44:30 45:07 00:37
  411 Aidan Kearns 2423 44:26 45:08 00:41
  412 Yvonne O'rourke 1164 44:25 45:09 00:43
  413 Sarah Pene 3899 44:42 45:09 00:26
  414 Jill Watchorn 1647 44:57 45:10 00:13
  415 Bríd Cooney 1391 44:14 45:11 00:57
  416 Eoin Ryan 1478 44:14 45:11 00:57
  417 Graeme Carter 1397 44:13 45:12 00:59
  418 Margaret Fitzgibbon 1760 44:36 45:14 00:38
  419 Sheila Maher 1482 44:36 45:16 00:40
  420 Tanya King 3322 44:17 45:19 01:02
  421 Mary Patmurrey 3834 44:54 45:19 00:25
  422 Nuala Balfe 3 45:04 45:20 00:15
  423 Brendan Balfe 1091 45:04 45:20 00:16
  424 Gary Mccabe 2868 45:02 45:21 00:19
  425 Sean Shanley 2528 45:09 45:22 00:12
  426 Fiona Mcguire 1440 44:56 45:22 00:26
  427 Rory Donohue 1930 44:07 45:22 01:15
  428 Unknown Partic. 3546 3546 44:23 45:23 00:59
  429 David Byrne 1880 44:09 45:25 01:16
  430 Fiona Murphy 1508 44:53 45:26 00:32
  431 Ana Maria Aria Almenara 1278 44:42 45:27 00:45
  432 Conor o Cleirigh 3462 44:49 45:27 00:38
  433 Aine Stafford 1785 44:38 45:29 00:50
  434 Marie Mcdonald 1464 44:30 45:29 00:58
  435 Rebecca Harper 1521 44:33 45:32 00:58
  436 Simon Hancock 1472 44:59 45:34 00:34
  437 Fred Keane 1734 44:35 45:34 00:58
  438 Maureen Gaffney 3559 44:24 45:35 01:11
  439 Unknown Partic. 3136 3136 44:08 45:35 01:27
  440 Karen Clarke 1191 45:36 45:36 0
  441 Mark Hanly 3815 44:35 45:37 01:02
  442 Roisin Murray 1378 45:23 45:39 00:16
  443 Eimhear Daly 3584 45:29 45:44 00:15
  444 Kate Brown 1013 45:04 45:47 00:43
  445 Marcella Moran 1559 45:08 45:49 00:40
  446 Ciaran Friel 1889 44:41 45:50 01:08
  447 Emer Nelligan 3495 45:28 45:51 00:23
  448 Trevor Donnelly 1674 44:52 45:52 01:00
  449 Eugiene Molloy 2379 44:57 45:52 00:55
  450 Sean Lambe 1445 45:07 45:55 00:47
  451 Donal O'Raghallaigh 1483 44:46 46:00 01:13
  452 Blanaid Verbist 1446 45:36 46:02 00:26
  453 Pat O'brien 1730 45:37 46:04 00:26
  454 Unknown Partic. 3115 3115 44:40 46:04 01:24
  455 Paul Giles 3338 45:35 46:05 00:30
  456 Fiona O'Brien 3811 45:00 46:05 01:05
  457 Nevin Gill 1425 44:52 46:06 01:13
  458 Tony Devlin 1829 45:23 46:06 00:43
  459 Emma Murphy 2476 45:25 46:07 00:41
  460 Jim O'reilly 3327 45:16 46:08 00:51
  461 Eva Barrett 2474 45:26 46:09 00:42
  462 Emma Kinsella 1491 45:50 46:11 00:21
  463 Gina Byrne 1139 45:49 46:12 00:22
  464 Louise Fitzpatrick 1582 45:26 46:13 00:46
  465 Maria Moore 1718 45:38 46:15 00:37
  466 Marie Riney 1898 45:45 46:22 00:37
  467 Anne Gough 1284 45:54 46:23 00:28
  468 Brendan Walsh 1111 46:01 46:23 00:21
  469 Louis Obrien 1325 45:32 46:24 00:52
  470 Brian Hartigan 1489 46:02 46:24 00:22
  471 Yvonne Daly 3463 45:43 46:26 00:42
  472 Peter Howley 3895 45:07 46:26 01:18
  473 Brian O'Loughlin 3402 45:31 46:27 00:55
  474 Mark Porter 1743 45:22 46:27 01:05
  475 Laura Linch 3522 46:09 46:28 00:19
  476 Peter Dilleen 3430 45:23 46:32 01:08
  477 Norman Phillipson 2576 45:45 46:34 00:48
  478 Tom Kearney 1063 46:05 46:36 00:31
  479 Stephen Cooling 2577 46:09 46:37 00:28
  480 Unknown Partic. 3862 3862 46:03 46:38 00:35
  481 Maureen Mcginley 1546 45:59 46:39 00:39
  482 Sinead White 3434 46:16 46:41 00:24
  483 Mark Sheridan 2866 46:43 46:43 0
  484 Linda Tracey 1322 45:47 46:46 00:59
  485 Audrey Flynn 1237 46:00 46:47 00:47
  486 Linda Cleary 1109 45:56 46:48 00:52
  487 Mark Mcnulty 1269 46:29 46:48 00:19
  488 Patrick Daly 1356 45:43 46:49 01:05
  489 Nicholas O'donovan 1134 45:47 46:50 01:02
  490 Louise Barrett 1753 46:13 46:51 00:37
  491 Colin Burke 1943 45:52 46:51 00:58
  492 Claire Brock 3308 46:00 46:51 00:51
  493 Sally Daly 1908 46:25 46:53 00:28
  494 Pamela Gallagher 3530 45:53 46:54 01:01
  495 Louise Fogarty 1055 46:39 46:56 00:16
  496 Brenda Richardson 3441 46:24 46:58 00:34
  497 Arnas Lukosevicias 3419 46:39 47:00 00:20
  498 Ian Macmathuna 2578 46:33 47:00 00:27
  499 Catherine Joyce 1207 45:58 47:01 01:02
  500 Simon Costello 3552 45:48 47:01 01:12
  501 Aidan Hassett 1778 46:28 47:06 00:37
  502 Alison Mallory 3344 46:29 47:07 00:37
  503 Brendan Farrell 1736 45:59 47:09 01:09
  504 Sandra Mccullagh 1988 46:25 47:11 00:45
  505 Jacques Rooke 1989 46:25 47:11 00:45
  506 Donal McFit 3813 46:41 47:14 00:32
  507 Laura Cotter 3407 46:28 47:19 00:51
  508 Darragh Potts 2183 47:07 47:20 00:12
  509 Leon Mccarthy 1160 46:27 47:20 00:53
  510 Valerie Malone 3406 46:30 47:21 00:51
  511 Sharon Roche 1597 46:24 47:23 00:59
  512 Carina Cashman 1175 46:29 47:25 00:55
  513 Janette Doyle 3533 46:50 47:26 00:35
  514 Joe O'reilly 1125 45:59 47:27 01:27
  515 Paul Quinlan 1619 46:21 47:27 01:05
  516 Glenn Doherty 2184 47:14 47:27 00:12
  517 Teresa Hawkins 3439 46:48 47:29 00:41
  518 Katie Murphy 2410 46:21 47:29 01:07
  519 Karl Griles 2651 47:11 47:29 00:18
  520 Tiphaine Lebellour 1793 47:13 47:32 00:18
  521 Alex Pagni 3336 46:37 47:36 00:59
