Email Register Password Forgot Password  
Results for Alive Outside Duathlon Race1
  Place Name Run T1 Time Cycle T2 Time Run2 Finish Time
  1 Niall Ivory 8:44.3 0:36.1 21:11.2 0:30.8 9:20.3 40:22.8
  2 Shane O'Neill 8:43.9 0:34.2 21:35.5 0:33.6 9:12.3 40:39.5
  3 Jason Miley 8:56.5 0:35.3 21:43.2 0:27.8 9:00.6 40:43.6
  4 Sean Mc Donnell 8:37.0 0:27.0 22:56.6 0:14.4 8:54.5 41:09.7
  5 Danny Roe 9:20.1 0:14.8 22:06.2 0:12.5 10:04.7 41:58.5
  6 Derek Mcevoy 8:55.3 0:25.5 22:53.0 0:17.2 9:33.2 42:04.3
  7 Brian Kavanagh 8:55.9 0:42.5 22:11.2 0:45.0 9:30.9 42:05.7
  8 Michael O'Connor 8:39.8 0:21.5 24:03.3 0:16.1 9:22.3 42:43.2
  9 Gavan Jones 9:51.0 0:16.9 22:33.0 0:14.6 10:05.2 43:00.9
  10 Karl Mckenna 9:03.4 0:42.5 22:45.3 0:51.1 9:54.0 43:16.4
  11 Thomas Griffin 8:49.9 0:20.4 25:03.0 0:13.1 9:02.5 43:29.1
  12 Brendan Kirk 9:40.4 0:44.3 22:15.5 0:29.0 10:22.4 43:31.8
  13 Chris Riley 9:57.9 0:21.0 23:42.8 0:21.4 9:18.3 43:41.5
  14 Sean Cunningham 9:07.1 0:37.6 23:53.5 0:25.5 9:49.4 43:53.3
  15 Brian Lennon 9:23.2 0:19.7 24:19.5 0:14.4 9:52.4 44:09.4
  16 John Griffin 10:26.0 0:28.3 23:03.2 0:14.2 10:15.2 44:27.1
  17 Barry Smyth 9:05.4 0:18.5 22:46.3 0:19.6 12:07.0 44:36.9
  18 Kevin Lennon 9:49.3 0:20.8 24:18.4 0:18.7 10:02.1 44:49.4
  19 Peter Mcguire 9:04.9 0:52.5 24:03.2 0:45.7 10:06.8 44:53.2
  20 Barry Gaynor 10:06.0 0:25.6 23:26.8 0:15.5 10:47.0 45:01.2
  21 Chris Curtis 9:41.7 0:20.1 24:52.4 0:14.3 9:53.8 45:02.6
  22 Gary Friel 9:36.5 0:52.7 24:40.4 0:21.9 9:37.5 45:09.3
  23 Gerry Sheerin 10:28.1 0:25.7 23:03.3 0:17.5 10:57.8 45:12.7
  24 Naoise Gaffney 9:59.7 0:30.6 24:29.1 10:18.8 45:18.3
  25 Paul Carolan 9:50.2 25:38.9 10:06.6 45:19.9
  26 Joe Curran 10:15.9 0:31.5 23:07.0 11:27.1 45:21.6
  27 Mark Doyle 10:04.2 0:47.8 23:08.0 0:34.6 10:49.6 45:24.3
  28 David Connellan 10:34.6 0:28.9 23:04.3 11:21.4 45:29.3
  29 Donal Murphy 9:52.1 0:32.8 23:38.0 0:25.2 11:02.3 45:30.7
  30 Andrew Davis 9:55.7 0:52.5 23:20.4 0:46.2 10:44.1 45:39.0
  31 Sarah Lane 9:57.4 0:20.5 24:17.3 0:23.5 10:46.6 45:45.6
  32 Donal Mac Erlaine 10:23.2 0:21.7 24:13.1 0:15.6 10:39.7 45:53.6
  33 David Tanner 10:50.1 0:33.7 23:38.5 10:53.7 45:56.2
  34 Michael Kelly 9:56.2 0:44.3 24:43.3 0:19.2 10:16.8 46:00.0
  35 Cormac O'Toole 10:03.2 0:46.0 25:04.2 0:25.7 9:48.6 46:07.9
  36 Henry Fleming 10:07.1 0:45.2 24:34.7 0:20.6 10:30.4 46:18.2
  37 Alan Stewart 10:26.1 0:31.9 24:43.2 0:22.5 10:14.6 46:18.4
  38 Brian Myler 11:18.0 00:28.8 23:20.0 00:16.0 11:02.0 46:24.0
  39 Michal Kowalski 10:24.3 0:35.8 24:00.6 0:15.9 11:10.8 46:27.6
  40 John Slater 9:35.9 0:51.3 24:54.2 0:27.7 10:40.2 46:29.5
  41 Richard Mc Entee 10:11.1 0:44.5 24:22.7 0:42.8 10:44.1 46:45.4
  42 Damien Hynes 9:53.4 0:53.8 24:37.5 0:49.5 10:47.8 47:02.3
  43 John Mccurdy 10:47.8 0:22.1 24:23.6 0:26.6 11:13.1 47:13.4
  44 Gary Tyrrell 10:14.6 1:23.1 24:43.0 0:57.8 9:56.0 47:14.8
  45 David Carroll 11:29.7 1:05.6 21:31.3 0:46.5 12:21.7 47:14.9
  46 Lawrence Mooney 10:32.5 0:36.5 24:13.8 0:37.2 11:20.0 47:20.1
  47 Gavin Keating 11:29.4 0:58.3 23:08.6 0:42.3 11:10.4 47:29.2
  48 Kim Rowan 10:04.5 0:38.7 26:01.5 0:37.2 10:22.5 47:44.6
  49 Paul Brennan 10:50.7 1:15.5 23:54.8 0:50.0 11:05.2 47:56.4
  50 John Vaughan 10:32.1 0:20.8 24:39.7 0:14.2 12:11.9 47:58.8
  51 Gary Mcdonald 10:29.1 0:52.0 25:27.9 0:52.0 10:38.0 48:19.2
  52 Myles Dolan 9:38.8 0:59.4 26:36.2 1:11.0 9:57.0 48:22.7
  53 Alan Ludlow 11:12.9 0:39.6 24:14.9 0:29.6 11:46.8 48:24.0
  54 Padraig Allen 10:49.6 0:47.0 24:07.5 0:39.6 12:02.3 48:26.1
  55 Andrew Griffith 10:55.2 0:34.2 24:49.7 0:31.1 11:37.5 48:27.8
  56 Paul Cooke 10:31.6 0:46.6 26:14.3 0:28.4 10:29.3 48:30.4
  57 Jamie Busher 11:08.3 0:52.3 23:30.8 0:55.5 12:05.2 48:32.3
  58 Shane Hartney 11:06.5 0:37.8 25:08.8 0:47.9 11:02.5 48:43.7
  59 Fergus Mccarthy 10:45.4 0:54.0 24:55.8 0:45.1 11:27.9 48:48.4
  60 Colm Kavanagh 10:49.5 0:53.9 25:28.3 0:51.5 10:56.7 49:00.1
  61 John Connellan 10:14.1 0:56.5 26:06.6 0:39.7 11:07.9 49:05.0
  62 Derry O'Riordan 10:54.8 0:41.0 25:50.9 0:43.1 10:57.4 49:07.4
  63 Stephen Mcdonald 10:51.5 27:05.7 12:10.6 49:14.1
  64 Darragh Carolan 10:20.4 1:20.0 25:37.4 0:36.2 11:27.2 49:21.4
  65 Anthony Maguire 11:00.6 0:40.7 25:40.8 0:25.9 11:40.0 49:28.2
  66 Kevin Flatley 10:48.7 0:59.0 25:48.7 0:41.4 11:11.1 49:29.1
  67 John Curtis 11:28.1 0:25.8 26:20.9 0:19.5 10:56.5 49:31.0
  68 Gerard Tyrrell 11:31.1 0:42.8 25:06.1 0:31.6 11:40.5 49:32.2
  69 Peter Egan 11:28.8 0:31.0 24:58.4 0:16.8 12:18.7 49:33.8
  70 Paul Flynn 11:07.3 0:26.3 26:49.6 0:17.6 10:54.2 49:35.2
  71 Neil Reid 10:54.2 0:40.3 23:54.6 0:36.0 13:49.9 49:55.3
  72 Gareth Kelly 10:05.0 0:39.3 27:37.8 0:19.4 11:22.3 50:03.9
  73 Frank Mc Carthy 10:10.2 1:21.8 26:57.5 0:48.5 11:04.4 50:22.5
  74 Feilim Guinan 10:52.5 1:06.7 26:03.5 0:19.1 12:05.5 50:27.5
  75 Paul Morrison 11:15.2 0:22.3 27:00.8 0:23.3 11:33.0 50:34.8
  76 Maeve Barry 10:41.2 0:38.0 27:46.2 0:46.1 10:56.8 50:48.5
  77 Marcin Gerus 10:57.3 0:30.7 27:16.7 12:18.1 51:03.0
  78 Anne Mc Grane 11:32.2 0:28.0 26:35.3 0:28.8 12:15.7 51:20.2
  79 Kailas Mahadevaiah 11:30.3 0:51.6 26:05.9 0:35.1 12:24.2 51:27.2
  80 Gerry Curley 11:25.5 0:50.7 26:50.5 0:39.0 11:56.9 51:42.8
  81 Enda McKeown 10:25.6 1:42.5 28:08.7 0:24.8 11:13.6 51:55.4
  82 Muirna Walsh 10:56.8 28:56.0 12:35.5 52:28.4
  83 Damien Walsh 11:20.8 0:37.7 27:56.5 0:28.7 12:09.1 52:33.0
  84 Karl Foley 12:01.8 0:52.9 26:06.3 0:55.7 12:45.5 52:42.5
  85 John Fagan 10:52.9 0:52.9 29:12.3 0:27.8 11:18.1 52:44.2
  86 Albert Luttig 10:30.3 0:22.9 29:10.5 0:26.3 12:19.2 52:49.4
  87 Thomas Brophy 11:41.6 1:05.7 26:48.4 0:54.3 12:21.5 52:51.6
  88 Catherine Mclynskey 11:26.5 0:53.6 27:50.6 0:38.3 12:09.2 52:58.4
  89 Tom Mcqueirns 11:51.0 0:35.2 27:14.5 0:22.4 12:55.3 52:58.5
  90 Donal O'Dea 12:47.1 0:28.9 26:43.3 0:23.2 12:55.1 53:17.8
  91 Colm Stacey 11:27.7 0:29.0 28:54.5 0:27.8 12:20.4 53:39.6
  92 Kathleen Curran 11:38.3 0:33.8 28:10.1 0:20.2 13:03.7 53:46.4
  93 Darran Conlon 10:57.5 1:57.7 27:30.5 1:34.9 11:48.2 53:49.0
  94 Robbie Redmond 12:31.9 28:32.0 13:13.9 54:00.8
  95 Eoin Mc Donnell 12:08.5 1:12.0 27:23.3 0:46.4 12:31.7 54:02.2
  96 Orla Brennan 12:08.8 1:10.9 27:25.6 0:45.4 12:31.8 54:02.6
  97 James Roche 11:17.2 0:33.7 29:54.1 0:34.2 12:12.4 54:31.7
  98 Leona Bermingham 11:55.7 1:07.9 28:23.5 1:07.4 12:00.3 54:35.1
  99 Michelle Mccann 11:40.9 1:37.2 28:03.3 1:11.6 12:02.0 54:35.2
  100 Andy Dowling 11:39.3 0:25.1 28:57.5 0:19.7 13:16.9 54:38.7
  101 Esther Holfeld 11:06.0 0:27.7 30:49.5 0:22.3 12:15.0 55:00.7
  102 Eric Gras 10:58.8 0:32.3 31:12.5 0:20.4 12:32.3 55:36.4
  103 Paul Minogue 12:20.4 0:38.3 28:15.0 0:23.0 14:18.3 55:55.2
  104 Grainne Kyne 12:17.1 30:23.6 13:43.7 55:56.3
  105 Matt Egab 12:16.7 0:58.5 28:42.6 0:40.3 13:24.1 56:02.4
  106 Rachel Fagan 12:23.3 0:21.8 29:24.9 0:15.3 13:37.0 56:02.5
  107 Lorraine Moore 12:01.3 0:45.3 29:47.7 0:28.3 13:03.7 56:06.5
  108 Tomas Ward 12:32.4 0:11.9 28:53.3 0:29.1 14:21.0 56:27.9
  109 Philip O'Connor 11:59.8 0:58.1 31:19.0 0:37.2 12:14.5 57:08.7
  110 Joya Dunne 12:28.3 0:27.8 30:09.5 0:31.7 13:35.8 57:13.2
  111 Elizabeth Mccann 12:42.8 0:30.1 30:59.9 0:22.8 12:37.8 57:13.6
  112 Ian Campion 12:35.7 1:15.7 26:27.8 17:04.8 57:24.2
  113 Maeve Loughnane 13:13.0 0:27.6 28:37.7 0:22.2 14:46.0 57:26.8
  114 Caroline Farrelly 12:04.9 0:32.2 32:31.1 0:27.0 11:56.9 57:32.3
  115 Breda Curley 13:11.9 0:48.3 28:17.4 1:11.5 14:11.6 57:40.8
  116 Rachel Murphy 12:17.5 0:42.4 31:46.4 0:29.4 12:42.0 57:57.9
  117 Orna Dilworth 12:14.7 0:33.4 32:11.0 0:23.2 12:37.6 58:00.1
  118 Helen Mcclelland 12:39.5 0:47.3 30:20.8 0:57.7 13:17.6 58:03.0
  119 Pamela Shevlin 12:45.9 0:45.0 30:34.3 0:24.4 13:45.6 58:15.2
  120 Grainne Stone 13:08.4 0:34.2 30:23.7 0:25.0 13:46.8 58:18.1
  121 Peter Merrigan 12:51.4 0:27.1 29:02.2 0:20.4 15:51.9 58:33.1
  122 Annette Nash 12:46.8 0:41.9 29:52.9 0:31.4 14:44.4 58:37.6
  123 Emmet Mclaughlin 12:40.9 0:30.3 31:13.6 0:18.0 14:34.5 59:17.5
  124 Louise O'Grady 11:54.1 0:39.3 31:37.2 2:32.3 12:37.0 59:20.1
  125 Aoife Cruise 12:45.5 0:39.8 31:55.5 0:27.8 13:52.7 59:41.5
  126 Cathal McKeown 11:11.6 0:58.9 33:43.9 0:53.8 12:54.0 59:42.4
  127 Joshua Crawford 11:54.8 0:42.5 33:49.5 0:42.1 12:34.7 59:43.8
  128 Brian Dockery 11:36.5 35:44.7 13:42.5 59:58.1
  129 Aishling Barry 12:44.7 0:59.0 32:08.5 1:12.2 13:38.0 1:00:42.5
  130 Fionnuala Barry 10:56.4 0:32.6 36:58.3 0:26.6 11:58.0 1:00:52.2
  131 Jennifer Munnelly 13:06.5 32:27.4 15:59.6 1:01:11.3
  132 Sheila Walsh 13:23.9 0:58.5 32:13.7 0:57.9 14:05.0 1:01:39.3
  133 Julian O'Mahoney 13:10.8 35:14.4 14:59.9 1:02:00.2
  134 James Reid 13:25.5 1:17.5 31:17.2 1:28.4 15:01.4 1:02:30.2
  135 Karen Hussey 12:04.3 0:28.0 35:57.6 0:22.2 14:08.5 1:03:00.8
  136 Shauna Mcgreevy 13:16.2 0:13.4 35:32.4 0:36.2 13:50.5 1:03:28.9
  137 Sinead Mcgrath 12:24.8 0:52.9 34:36.6 0:33.8 15:12.4 1:03:40.8
  138 Mary Murphy 13:04.1 0:52.3 33:39.3 0:27.1 15:52.1 1:03:55.1
  139 Elaine King 13:26.1 0:43.4 35:58.3 0:28.4 14:06.4 1:04:42.8
  140 Pirkko Muhonen 13:19.8 0:48.8 35:31.7 0:42.1 14:41.5 1:05:04.1
  141 Paul Devlin 11:53.4 1:35.9 41:37.7 15:07.2 1:10:14.3
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]