Email Register Password Forgot Password  
Results for Alive Outside Duathlon Race2
  Place Name Run T1 Time Cycle T2 Time Run2 Finish Time
  1 ailsa Berkeley 9:20.0 0:21.8 18:21.9 0:14.8 9:42.5 38:01.1
  2 Lydia Ford 9:55.5 0:22.3 18:30.9 0:19.4 9:42.1 38:50.3
  3 Emma Reilly 9:40.8 0:29.8 18:55.1 0:24.2 9:52.7 39:22.7
  4 Lisa Sheriff 10:07.8 0:49.9 18:33.6 0:29.1 9:50.9 39:51.5
  5 EMMA Cathcart 11:04.1 0:27.6 20:00.7 0:18.1 10:23.1 42:13.8
  6 Lorraine Farelly 10:59.0 0:45.7 18:55.3 0:44.0 11:20.8 42:45.0
  7 Fionnuala Ni Earcain 10:42.4 0:30.6 20:21.9 0:38.2 11:01.2 43:14.6
  8 Louise O' Loughlin 11:02.7 0:27.3 20:50.0 0:21.9 11:16.4 43:58.5
  9 Marta Val Escudero 12:03.5 1:05.6 19:39.5 0:52.3 10:17.6 43:58.7
  10 Marianne Checkley 10:39.9 0:37.8 20:13.4 0:31.7 12:01.7 44:04.7
  11 Joyce Casey 11:33.2 0:28.7 20:32.7 0:21.1 11:14.3 44:10.1
  12 cliona Murphy 10:56.1 0:54.5 20:25.5 0:47.8 11:19.2 44:23.4
  13 Margarete Clark 12:54.8 0:24.4 18:23.8 0:26.2 13:06.6 45:16.0
  14 Alison Lambe 11:23.9 1:03.9 21:20.9 0:33.5 11:23.8 45:46.2
  15 Lisa Fagan 11:59.9 0:39.6 21:21.7 0:21.3 12:20.9 46:43.6
  16 Joyce Fairbanks 10:54.7 0:43.5 22:48.6 0:30.2 11:50.4 46:47.5
  17 Ciara Fitzpatrick 11:38.0 0:42.4 22:09.1 0:22.9 12:02.7 46:55.3
  18 Claire Doran 11:44.9 0:45.5 21:40.5 12:44.4 46:55.4
  19 Joyce Hayes 11:45.5 0:43.7 22:03.5 0:25.7 12:09.6 47:08.2
  20 Nicola Phillips 12:12.5 0:31.9 21:00.2 0:22.9 13:05.4 47:13.1
  21 Fiona O'Connor 11:19.6 0:59.6 21:59.4 0:33.5 12:45.6 47:37.8
  22 Judy Hamilton 10:41.3 0:40.8 23:22.6 0:32.2 12:25.9 47:42.9
  23 Caoimhe Ferry 10:46.7 0:36.8 23:02.2 0:36.5 12:40.6 47:43.0
  24 Sandra Mcguirk 14:00.5 0:33.1 21:15.7 0:23.2 12:28.5 48:41.2
  25 Julia Tscherning 12:52.9 0:47.6 22:35.6 0:37.3 12:23.5 49:17.0
  26 Natalie Hodgess 12:54.1 0:39.7 22:44.7 0:35.2 12:47.5 49:41.4
  27 Karen Kennedy 11:54.3 1:07.4 23:32.5 0:49.7 13:11.0 50:35.0
  28 Bernadette Gillespie 13:29.6 0:52.9 21:34.5 0:23.7 14:19.2 50:40.0
  29 karen Casey 13:21.1 0:59.3 23:17.9 0:34.3 13:31.8 51:44.5
  30 Dearbhla Carmody 13:18.7 0:56.8 24:39.7 0:42.0 14:36.8 54:14.2
  31 Eva Mccaul 11:33.8 2:17.0 27:00.7 0:48.8 12:40.2 54:20.7
  32 Geraldine Dolan 12:26.1 1:02.2 27:06.5 0:44.6 13:12.2 54:31.9
  33 Angela Byrne 14:05.6 0:38.2 32:11.6 0:29.3 17:13.2 1:04:38.2
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]