Email Register Password Forgot Password  
Results for 8Mile Marathon Cool Down
  Place Name Bib No Time
  1 David Fitzpatrick 224 46:28
  2 Mikael Svedjeholm 159 46:53
  3 Ronan Wogan 132 47:49
  4 Brian O' Neill 188 48:15
  5 Rory O'sullivan 108 48:32
  6 Caitriona Jennings 166 48:36
  7 Derek Hayes 265 51:35
  8 Niall O'callaghan 131 51:54
  9 Niall Farrelly 78 52:00
  10 Natalie Baer 139 52:26
  11 Lyndon Burcoe 253 52:31
  12 Kevin O' Neill 189 53:05
  13 Ros O' Flynn 2 53:16
  14 Chris Bolger 55 54:10
  15 Joe Flynn 221 54:12
  16 Jure Peklar 111 54:15
  17 Keeley Tideswell 210 54:20
  18 Keith Heffernan 207 55:19
  19 Hugh Treacy 170 55:39
  20 Stephen McCarthy 202 55:43
  21 Fergal O'sullivan 181 55:46
  22 Florence O'Donoghue 218 55:46
  23 Noel Tubin 260 55:54
  24 Richard Gavican 155 56:10
  25 Matt Kennedy 51 56:21
  26 Michael Harkin 154 56:29
  27 Jonathan Mullervy 217 56:31
  28 David Goodall 223 56:34
  29 Alan Compelli 175 56:36
  30 Michael Worden 83 56:39
  31 Paul O'connor 164 56:50
  32 James Lappin 140 56:58
  33 Richard O'Connor 263 57:26
  34 Ray Gunning 106 57:41
  35 Ruaidhri Nolan 183 58:09
  36 Jennifer Duffy 31 58:20
  37 Robert Mcmahon 104 58:22
  38 Martina Walsh 36 58:26
  39 Raivo Bodnieks 245 58:31
  40 Aiden O' Connor 243 59:34
  41 Marcella Crampton 204 1:00:05
  42 Laura Holmes 20 1:00:10
  43 Niamh Stein 200 1:00:39
  44 Jane Short 50 1:00:41
  45 Kenny Coleman 57 1:00:49
  46 Aidan Kelly 203 1:00:52
  47 Martin Horan 146 1:00:54
  48 Alison O'Sullivan 222 1:01:11
  49 Gareth Mcquillan 123 1:01:16
  50 Gerard Sharpe 121 1:02:28
  51 Mark Wogan 187 1:02:47
  52 Gareth Presch 22 1:03:07
  53 Noel Cronin 249 1:03:11
  54 David Boyne 160 1:03:12
  55 David Powell 225 1:03:14
  56 Barry Cullen 118 1:03:17
  57 John Moran 258 1:03:18
  58 John McCall 235 1:03:29
  59 Dermot Browne 229 1:03:31
  60 Simon Curtis 72 1:03:36
  61 Michael Sheridan 247 1:03:40
  62 Finain Guinan 168 1:03:45
  63 Joris Kox 248 1:03:52
  64 Sinead Duffy 273 1:04:08
  65 Kenneth Cronin 192 1:04:18
  66 Paul Gannon 87 1:04:18
  67 Dnaiel Cosgrave 236 1:04:29
  68 Tadhg O Brien 198 1:04:29
  69 Gerry Glynn 201 1:04:38
  70 Brian O' Toole 103 1:04:49
  71 Gearoid MacRuaidhrigh 238 1:05:04
  72 Andrea Tolu 37 1:05:10
  73 Darren Addie 109 1:05:15
  74 Shane Brannigan 262 1:05:23
  75 Leigh Cullen 84 1:05:30
  76 Maebh O'shaughnessy 115 1:05:40
  77 Michael Healy 143 1:05:43
  78 Claire Burke 61 1:05:46
  79 Audrey Mcgrath 113 1:05:59
  80 Elaine Griffin 226 1:06:17
  81 Paula Guinan 169 1:06:18
  82 Dan Palmer 6 1:06:19
  83 Barry Downes 268 1:06:27
  84 Emma Nelligan 133 1:07:14
  85 Paul Lockhart 259 1:07:19
  86 Yvonne McMahon 272 1:07:29
  87 Malachy Conlon 23 1:08:10
  88 Darragh Clancy 219 1:08:11
  89 Bridget Daly 74 1:08:13
  90 Ian Geraghty 95 1:08:25
  91 Sinead Martin 107 1:08:26
  92 Laura Mulligan 77 1:08:34
  93 Michael Shortland 134 1:08:35
  94 Colm Giles 244 1:08:47
  95 Sinead Cummins 215 1:09:04
  96 Kieran Twomey 172 1:09:04
  97 Susanne Clancy 212 1:09:09
  98 Nicola Dowdall 144 1:09:17
  99 Mark O' Brien 4 1:09:30
  100 Susan Arthur 105 1:09:51
 
  Place Name Bib No Time
  101 Joanne McCabe 269 1:09:54
  102 Vanessa Flynn 136 1:09:54
  103 David Crowe 60 1:09:56
  104 Gavin Beasley 270 1:10:02
  105 Julie Tideswell 211 1:10:12
  106 Tim Murnane 251 1:10:37
  107 Liz Kelly 252 1:10:38
  108 Brian Dunne 271 1:10:44
  109 Tara Walsh 89 1:10:51
  110 Erin Fisher 171 1:11:19
  111 Emer Murphy 239 1:11:22
  112 Alan Casey 240 1:11:22
  113 Anna Walsh 165 1:11:33
  114 Darren Stanley 63 1:12:03
  115 Paul Furlong 179 1:12:31
  116 Paul Burke 274 1:12:32
  117 Eileen Rowland 14 1:12:32
  118 Gary Enright 70 1:12:43
  119 Fionnuala Ni Bhroin 158 1:12:46
  120 Audrai O'driscoll 149 1:12:55
  121 Aoibheann Leeney 246 1:12:56
  122 Jane Shackleton 130 1:12:58
  123 John Forde 191 1:13:08
  124 Áine Feeney 127 1:13:22
  125 Brian Cavanagh 26 1:13:32
  126 gareth maguire 237 1:13:34
  127 Deirdre Daly 261 1:13:42
  128 Annette Burke 58 1:13:44
  129 Diarmuid O'Neill 234 1:13:58
  130 Gillian Marron 93 1:14:23
  131 Kevin Marron 92 1:14:23
  132 Ruben Cabrera 186 1:14:26
  133 Gavin O Mahony 8 1:14:35
  134 Noreen Smith 255 1:14:39
  135 Rita Flaherty 173 1:14:43
  136 Andrew Tully 126 1:14:52
  137 Lucy Coleman 15 1:14:54
  138 Michelle Walsh 162 1:14:58
  139 Suzanne Forde 190 1:15:48
  140 Mary Browne 228 1:15:55
  141 Nuala McAidle 264 1:16:00
  142 Bernie Sweeney 90 1:16:00
  143 Patrick O'dea 98 1:16:15
  144 Venetia Taylor 47 1:16:27
  145 Clare Quinn 153 1:16:33
  146 Declan Morrissey 25 1:16:40
  147 James Lagan 122 1:17:00
  148 Majella Fitzpatrick 233 1:17:09
  149 Damien Mc Clean 85 1:17:19
  150 Eoin Cleary 176 1:17:45
  151 Michael Sullivan 67 1:17:52
  152 Sharon Keating 254 1:18:07
  153 Karen Mc Gowan 135 1:18:18
  154 Rory Bolger 79 1:18:28
  155 Padraig Hynes 97 1:19:03
  156 Mark Porter 34 1:19:36
  157 Deborah Kenny 38 1:19:36
  158 Marita Porter 35 1:19:36
  159 Simon Ward 45 1:19:37
  160 Graham Carey 40 1:19:46
  161 Eddie Mc Wey 241 1:19:47
  162 Deirdre Markey 43 1:19:47
  163 Donnacha Fox 266 1:19:52
  164 Tara Mulryan 275 1:20:28
  165 Antonio Gonzalez 185 1:20:29
  166 Emma Warner 91 1:20:39
  167 Cliona Phelan 177 1:20:51
  168 Fiona Rafferty 256 1:20:55
  169 Breda Devine 257 1:20:55
  170 Laura Kearney 46 1:20:57
  171 Sari Redican 152 1:21:03
  172 Tina Lawlor 53 1:21:05
  173 Mary Smith 178 1:21:09
  174 Brian Kinsella 56 1:21:10
  175 Johanne Dempsey 125 1:21:11
  176 Niamh O'byrne 119 1:22:06
  177 Deborah Barry 231 1:22:08
  178 Pamela Ring 232 1:22:09
  179 Ben Nataraj 19 1:22:13
  180 Maura McGinn 213 1:22:17
  181 Paula Faller 163 1:22:43
  182 Maria Mccormack 28 1:22:57
  183 Sam Burrows 142 1:23:11
  184 Robbie Wall 18 1:23:11
  185 Helen Stanley 216 1:23:11
  186 Siobhan Russell 48 1:23:19
  187 Rachel Howley 52 1:24:24
  188 Sheila Macfarlane 3 1:24:24
  189 Deirdre Lyons 206 1:24:38
  190 Niamh McKenna 208 1:24:39
  191 Lorraine Moriarty 96 1:24:55
  192 Paquita Hickey 147 1:25:31
  193 Mairead Blennerhassett 11 1:25:35
  194 Tom Blennerhassett 10 1:25:35
  195 Helan Ried 151 1:25:54
  196 Marie Stanley 65 1:26:16
  197 Emma Carolan 227 1:26:24
  198 Siobhan Young 16 1:26:35
  199 Emer Mc Guire 129 1:28:15
  200 Eve Mulconry 220 1:28:19
 
  Place Name Bib No Time
  201 Linda Blanchfield 69 1:28:24
  202 Declan Curtis 242 1:28:24
  203 Lisa Mc Nulty 209 1:28:48
  204 Katie Holly 267 1:29:06
  205 Elizabeth Delaney 150 1:29:10
  206 Mary Durcan 30 1:29:15
  207 Roisin Scally 29 1:29:17
  208 Katie Varvos 117 1:29:24
  209 Ann Marie Kearney 195 1:29:29
  210 Joanne Kearney 194 1:29:29
  211 Barry Kavanagh 116 1:30:41
  212 John Hogan 99 1:31:13
  213 Eimear Fitzgibbon 197 1:33:25
  214 Erina Kelliher 110 1:33:27
  215 Suzanne Bennett 167 1:33:27
  216 Katherine Butterly 174 1:33:28
  217 Carly Mccourt 182 1:33:56
  218 Donal Scanlan 41 1:33:56
  219 Aileen Fitzgerald 157 1:33:58
  220 Tara Kaldanis 156 1:33:58
  221 Domenico Di Leo 193 1:38:11
  222 Caitriona O'regan 9 1:42:28
  223 Carina Davidson 205 1:43:30
  224 Christina Clavin 199 1:43:53
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]