Email Register Password Forgot Password  
Results for Carraroe Trísport Duathlon
  Place Name Run1 T1 Cycle T2 Run2 Total Time
  1 Padraig Marry 13:13.4 0:32.0 34:17.7 0:25.8 14:10.7 1:02:39.9
  2 Patrick Quinn 12:30.3 0:17.4 38:05.6 0:16.2 13:32.6 1:04:42.3
  3 Arthur Beades 13:24.2 0:19.8 40:48.2 0:14.9 13:46.7 1:08:34.0
  4 Gerard Corcroan 13:28.0 0:32.1 41:28.4 0:26.5 14:37.3 1:10:32.4
  5 Ronan Forde 13:22.8 0:32.1 41:53.4 0:32.9 14:24.4 1:10:45.8
  6 Paul Feeney 13:23.8 0:16.5 42:43.2 0:15.3 14:10.9 1:10:49.9
  7 Declan Whelan 12:30.9 0:22.8 43:31.1 0:23.2 14:18.2 1:11:06.4
  8 James McCreevey 14:31.2 0:20.3 43:03.0 0:14.9 14:59.6 1:13:09.2
  9 Martin Divilly 14:41.5 0:24.8 41:52.1 0:41.9 15:32.2 1:13:12.8
  10 Alan Curran 13:09.2 0:21.0 45:16.3 0:22.3 14:34.9 1:13:43.8
  11 Mary Mulchrone 15:10.8 0:25.0 42:43.5 0:18.4 15:42.6 1:14:20.4
  12 Kieran Whyte 13:48.7 1:03.6 45:45.8 0:41.1 14:29.4 1:15:48.8
  13 Marie Boyle 14:51.2 0:35.3 44:00.7 0:46.6 15:53.7 1:16:07.7
  14 Ciann Lynch 14:27.2 0:43.2 45:52.3 0:47.6 14:41.3 1:16:31.8
  15 Colin Kelly 15:11.6 0:18.3 44:29.5 0:16.8 16:50.7 1:17:07.1
  16 Michael Cloherty 13:48.1 0:34.4 47:51.6 0:20.3 15:03.9 1:17:38.4
  17 Shane Keady 15:52.0 0:56.6 41:56.6 0:37.2 19:03.2 1:18:25.8
  18 Jean O'Connor 14:40.0 0:19.4 48:37.3 0:15.1 14:36.6 1:18:28.6
  19 Mark Keating 15:46.3 0:33.5 44:11.1 0:58.1 17:38.2 1:19:07.3
  20 Aileen McNamara 15:22.6 0:23.3 46:21.1 0:17.1 16:51.3 1:19:15.7
  21 Dave O'Loughlin 15:38.7 0:41.6 45:02.1 0:50.1 17:25.3 1:19:38.0
  22 Ken Farragher 15:09.8 0:32.6 47:34.0 0:32.8 16:33.3 1:20:22.5
  23 Michael McWeeney 17:22.3 0:55.9 42:26.9 1:09.5 18:56.4 1:20:51.0
  24 Derek Conerney 15:10.3 0:42.5 48:00.4 0:58.4 16:34.7 1:21:26.4
  25 Brendan Wynne 15:30.7 0:38.9 49:53.0 0:46.2 19:08.9 1:25:57.9
  26 Johnathan Regan 15:48.4 0:59.0 51:37.9 0:58.2 17:27.9 1:26:51.6
  27 Moya McNulty 16:09.7 0:33.8 52:52.9 0:35.2 16:42.2 1:26:54.0
  28 Máire Finnerty 18:52.8 0:26.7 49:30.2 0:17.4 19:45.0 1:28:52.3
  29 Aideen Depaor 15:51.3 1:06.8 53:59.0 0:53.0 17:18.5 1:29:08.8
  30 Sheamus Cloherty 16:59.5 0:30.6 53:47.5 0:34.8 17:21.5 1:29:14.0
  31 Victor Moloney 17:21.9 1:16.7 48:35.2 2:23.3 19:53.6 1:29:30.9
  32 Derek Duffy 16:42.3 0:42.8 51:02.8 1:00.9 20:03.5 1:29:32.6
  33 Barry Keogh 19:10.6 49:27.9 0:36.4 20:39.7 1:29:54.7
  34 Tomás Burke 16:11.7 0:43.7 53:35.2 0:25.7 19:29.1 1:30:25.6
  35 Patsy McCarthy 16:26.1 0:32.2 55:15.2 0:29.3 17:51.9 1:30:35.0
  36 William Talbot 18:11.0 0:56.6 52:41.1 0:22.4 19:04.9 1:31:16.2
  37 Colin Henny 15:43.2 0:21.6 51:21.5 0:21.1 24:06.4 1:31:54.0
  38 Declan Moran 15:50.4 0:36.7 51:20.3 0:44.5 23:24.0 1:31:56.0
  39 Keith Badger 16:32.8 0:39.3 52:33.0 0:31.1 21:48.1 1:32:04.4
  40 Sheila Kilduff 19:46.7 0:24.7 51:24.4 0:28.9 20:13.1 1:32:17.9
  41 Miriam Dunne 19:47.3 0:26.6 51:23.2 0:30.2 20:11.8 1:32:19.2
  42 Ann-Marie, Pete Faherty 19:40.2 0:24.0 54:52.5 0:23.6 23:10.9 1:38:31.4
  43 Paul Fahy 21:30.9 1:00.3 52:25.1 1:03.9 23:19.4 1:39:19.7
  44 Paul McDonagh 20:01.3 0:34.8 56:55.4 0:29.1 22:16.5 1:40:17.3
  45 Aisling Kearney 19:40.7 0:41.8 59:57.6 1:33.9 21:35.0 1:43:29.3
  46 Majella Ni Chriochain 18:42.2 0:46.3 1:04:54.7 0:34.1 20:44.7 1:45:42.3
  47 Siobhan Ni Chualain 20:18.1 0:29.7 1:03:52.8 0:27.0 22:22.2 1:47:29.9
  48 Dede Cloherty 20:08.0 0:33.2 1:06:31.4 0:38.4 22:44.3 1:50:35.5
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]