Email Register Password Forgot Password  
Results for Cara Bundoran Run
  Place Name Bib Chip Time Gun Time
  1 Paddy Hamilton 387 50:18.1 50:18.7
  2 Patrick Brennan Jnr 120 52:55.8 52:56.2
  3 Paul Buckley 515 54:14.0 54:14.8
  4 Liam Feely 108 55:08.4 55:09.8
  5 Paul Duffy 72 55:29.7 55:30.2
  6 Gary Crossan 155 56:02.3 56:03.4
  7 Ward, Paul 215 56:07.2 56:07.4
  8 Kelly, Thomas 298 57:15.8 57:17.1
  9 Charlie Park 491 58:30.7 58:31.5
  10 Kevin Ferry 487 58:30.4 58:31.5
  11 gorman, richard 224 58:49.2 58:52.0
  12 Micky Donnelly 149 58:56.1 58:57.0
  13 Michael Murphy 168 59:01.1 59:01.7
  14 Martin O'Halloran 141 59:14.2 59:14.3
  15 Breege Connelly 405 59:23.6 59:24.6
  16 Michael Magee 94 59:31.1 59:32.2
  17 David Corcoran 383 59:33.9 59:35.3
  18 Mel Casserly 4 1:00:48.9 1:00:50.5
  19 Decky Madden 510 1:00:52.5 1:00:53.4
  20 Aidan McMoreland 58 1:00:54.4 1:00:56.1
  21 Martin Gormley 357 1:00:59.9 1:01:00.5
  22 Greene, Seamus 283 1:01:16.9 1:01:17.6
  23 thomas, noel 320 1:01:43.1 1:01:45.0
  24 Kevin Curran 27 1:02:18.6 1:02:21.2
  25 Stephen Prentice 173 1:02:43.7 1:02:45.1
  26 Anthony McCormack 394 1:03:03.6 1:03:05.2
  27 Derek Somerville 23 1:03:06.2 1:03:08.8
  28 Mc Carroll, Conor 333 1:03:16.4 1:03:18.6
  29 Richard McCarthy 100 1:03:38.4 1:03:40.5
  30 Finbar Gallagher 509 1:04:10.4 1:04:12.1
  31 Stack, Fiona 296 1:04:26.3 1:04:28.6
  32 Darren Mullarkey 507 1:04:26.7 1:04:40.8
  33 Monaghan, Eamonn 277 1:04:41.2 1:04:45.8
  34 Kieran Mulligan 136 1:04:40.4 1:04:48.7
  35 Nevin, Joe 330 1:04:49.3 1:04:54.2
  36 Steven Loughlin 131 1:05:05.6 1:05:09.3
  37 Fergal Duffy 403 1:05:14.9 1:05:24.3
  38 Ronan Duffy 402 1:05:15.6 1:05:24.3
  39 Gary Gallagher 138 1:05:22.0 1:05:26.3
  40 Whelan, John 337 1:05:24.8 1:05:34.5
  41 Lennon, Barry 297 1:05:41.5 1:05:43.7
  42 Liam McArt 478 1:05:50.4 1:05:55.0
  43 Damien Kennedy 125 1:06:29.9 1:06:30.9
  44 Enda Dineen 176 1:06:29.9 1:06:31.0
  45 Coghlan, Darragh 319 1:06:34.3 1:06:36.9
  46 Ronan Matthews 83 1:06:48.0 1:06:51.1
  47 Paul McDermot 498 1:06:56.7 1:06:56.7
  48 Paul Deering 34 1:07:23.6 1:07:27.8
  49 Rory OConor 417 1:07:29.2 1:07:29.2
  50 Sean McEntice 413 1:07:22.6 1:07:31.8
  51 Gerry McManus 447 1:07:31.0 1:07:37.5
  52 Andrew Friel 160 1:07:42.5 1:07:48.0
  53 Roseanne Mitchell 121 1:07:40.9 1:07:50.4
  54 Garvin McCloskey 167 1:07:53.1 1:07:54.3
  55 Christy McMonagle 194 1:07:46.4 1:07:58.5
  56 Noreen McGettigan 437 1:08:05.9 1:08:08.4
  57 Maguire, Seamus 301 1:08:07.4 1:08:16.2
  58 Paul McGrath 75 1:08:09.2 1:08:22.0
  59 Sean McGoldrick 395 1:08:19.0 1:08:24.2
  60 Sean McElroy 198 1:08:29.4 1:08:34.6
  61 Damian Walsh 181 1:08:26.5 1:08:36.7
  62 Malone, Tara 232 1:08:43.0 1:08:49.4
  63 Padraig McGorrigle 500 1:08:42.6 1:08:58.2
  64 Christy Ross 490 1:08:52.5 1:09:02.7
  65 Philomena Gallagher 67 1:09:02.8 1:09:04.8
  66 Kelly, Padraig 299 1:09:17.7 1:09:22.3
  67 Ciron Whorisky 467 1:09:25.8 1:09:28.5
  68 Lorcan McGarry 102 1:09:39.5 1:09:43.0
  69 Dermot Nolan 84 1:09:35.0 1:09:49.6
  70 John Coyle 364 1:09:40.4 1:09:53.8
  71 Ruane, Brendan 227 1:10:18.9 1:10:24.7
  72 gallagher, michael 231 1:10:28.0 1:10:33.7
  73 Catriona Higgins 73 1:10:29.5 1:10:37.1
  74 browne, malcolm 344 1:10:35.1 1:10:43.1
  75 James McKee 455 1:10:25.4 1:10:48.7
  76 Gary Dorety 505 1:10:47.8 1:10:49.4
  77 Declan Faulkner 95 1:10:57.0 1:11:01.6
  78 Cronin, Thomas 290 1:11:01.4 1:11:04.3
  79 Mc Gee, Kevin 327 1:11:11.7 1:11:13.8
  80 Martin Dillion 379 1:11:12.2 1:11:19.1
  81 Paul Rooney 128 1:11:13.5 1:11:21.6
  82 Kieran Regan 476 1:10:55.4 1:11:23.2
  83 Tommy Houribone 368 1:11:07.7 1:11:26.8
  84 Alan McGurran 452 1:11:12.9 1:11:32.5
  85 Matthew Dolan 433 1:11:23.1 1:11:32.6
  86 Mc Cabe, James 306 1:11:25.1 1:11:39.1
  87 dolan, karen 275 1:11:38.6 1:11:45.0
  88 Enda Caldwell 66 1:11:29.0 1:11:45.7
  89 Ronan Caldwell 65 1:11:29.5 1:11:46.1
  90 Matias Kvaternik 42 1:11:41.8 1:11:46.6
  91 Diarmuid McCaughley 453 1:11:32.2 1:11:51.9
  92 Richard Fitzgerald 386 1:11:54.0 1:11:55.4
  93 Gavin McCrea 69 1:11:54.0 1:11:55.4
  94 Whelan, Fintan 336 1:11:50.2 1:12:01.5
  95 William Heverin 496 1:11:46.3 1:12:04.3
  96 Jason Cawley 489 1:12:02.7 1:12:06.7
  97 Whelan, Enda 335 1:12:06.9 1:12:09.1
  98 Stephen Travers 146 1:12:11.1 1:12:17.8
  99 Barrett, James 342 1:12:12.5 1:12:19.1
  100 Paul Gallagely 388 1:12:17.0 1:12:20.4
  101 Niall Clancy 41 1:12:16.7 1:12:24.0
  102 Shelly Roper 441 1:12:24.1 1:12:26.5
  103 Philip, Angus 317 1:12:24.6 1:12:43.8
  104 David McHugh 522 1:12:32.1 1:12:44.2
  105 James Kearns 443 1:12:23.8 1:12:49.0
  106 Stephen Cassidy 191 1:12:47.4 1:12:49.3
  107 Cindy McCarthy 21 1:12:48.4 1:12:54.4
  108 Paul McGee 464 1:12:55.2 1:12:57.1
  109 John Coyle 429 1:12:49.7 1:13:01.9
  110 McCafferty, Gerard 235 1:12:58.6 1:13:04.9
  111 Elizabeth MacIntyre 13 1:13:08.0 1:13:11.1
  112 hoey, noel 347 1:13:12.1 1:13:18.9
  113 Finbar Kelly 391 1:13:19.4 1:13:24.4
  114 Sean Cassidy 371 1:13:26.8 1:13:30.4
  115 Philip O'Reilly 469 1:13:30.9 1:13:34.1
  116 Terry O'Brien 68 1:13:34.3 1:13:40.7
  117 lynch, noel 321 1:13:32.4 1:13:43.4
  118 O'Brien, John 285 1:13:45.7 1:13:49.2
  119 Johnny Ward 101 1:13:53.0 1:13:59.1
  120 McSeveny, John 292 1:13:57.1 1:14:06.5
  121 Diarmuid MacaBhairch 409 1:13:50.6 1:14:19.0
  122 parke, william 238 1:14:05.6 1:14:22.9
  123 Richard Duffy 483 1:14:21.1 1:14:27.2
  124 Andrea Kennedy 157 1:14:27.6 1:14:35.7
  125 James McLoughlin 436 1:14:23.3 1:14:36.6
  126 Bridgid Moohan 492 1:14:21.3 1:14:40.5
  127 McCrystal, Helen 289 1:14:34.4 1:14:42.9
  128 Thomas Loughlin 63 1:14:40.7 1:14:43.7
  129 Little, Albert 324 1:14:53.1 1:15:00.6
  130 Elizabeth McDaid 400 1:14:43.8 1:15:04.6
  131 Gerard Kilfeather 454 1:14:58.8 1:15:16.5
  132 Raymond Crilly 440 1:15:08.2 1:15:18.0
  133 Eilish Bell 199 1:14:56.9 1:15:21.9
  134 Elton, Desmond 323 1:15:18.3 1:15:25.7
  135 Doherty, Michael 209 1:15:14.5 1:15:27.4
  136 Alan Culkin 439 1:15:09.0 1:15:30.1
  137 David Armstrong 56 1:15:16.7 1:15:37.1
  138 Seamus McDaid` 401 1:15:18.9 1:15:40.2
  139 foley, damien 254 1:15:36.9 1:15:43.9
  140 Jane McDevitt 144 1:15:41.0 1:15:48.8
  141 Julie McMullan 113 1:15:41.7 1:15:49.0
  142 Gloria Donaghey 104 1:15:42.9 1:15:51.0
  143 Simon Stephens 445 1:15:33.6 1:15:58.9
  144 Brendan McBride 520 1:16:03.7 1:16:07.9
  145 Brian Johnston 25 1:16:03.1 1:16:11.0
  146 Amy Spratt 1 1:16:16.0 1:16:16.0
  147 Mc Grath, Packie 268 1:16:14.9 1:16:17.2
  148 Roger Monaghan 78 1:15:58.8 1:16:17.9
  149 Claire Quinn 474 1:16:17.0 1:16:20.7
  150 Rizzi, federico 341 1:16:10.0 1:16:28.8
  151 Shaun McCabe 99 1:16:11.5 1:16:36.3
  152 Nicholas, Canice 212 1:16:39.7 1:16:47.3
  153 Paul Linehan 6 1:16:50.1 1:16:55.0
  154 OSULLIVAN, MARK 274 1:16:45.6 1:17:01.3
  155 Joseph Kane 503 1:16:43.6 1:17:01.3
  156 Gareth Killian 516 1:16:40.2 1:17:05.6
  157 Niall McCreedy 468 1:17:02.4 1:17:06.3
  158 Elsie McGarvy 521 1:16:56.9 1:17:15.7
  159 Sandra Wilson 20 1:17:08.5 1:17:16.3
  160 Smith, Paul 350 1:17:01.7 1:17:24.5
  161 Brian Gleeson 396 1:17:15.9 1:17:28.4
  162 Bromley, Liam 245 1:17:18.0 1:17:36.0
  163 Sweeney, John 284 1:17:35.5 1:17:38.2
  164 Lesley-Ann Culkin 55 1:17:22.5 1:17:43.0
  165 Paul McDevitt 143 1:17:35.9 1:17:43.7
  166 James Weir 523 1:17:43.6 1:17:48.8
  167 McNabb, John-Joe 272 1:17:44.7 1:17:52.0
  168 Michelle Traynor 12 1:17:38.2 1:17:52.0
  169 Caroline Spratt 64 1:17:44.1 1:17:52.4
  170 Anita Meehan 462 1:17:46.6 1:17:55.3
  171 Patrick Quinn 470 1:17:51.9 1:17:58.8
  172 Barrett, Ciara 348 1:17:54.7 1:18:02.4
  173 Kelly, Niall 305 1:17:54.9 1:18:04.0
  174 Sharon McGowan 361 1:17:56.9 1:18:05.7
  175 treanor, kevin 258 1:17:55.2 1:18:13.4
  176 Seamus McGurran 451 1:17:58.8 1:18:19.2
  177 McGovern, Philip 352 1:18:05.7 1:18:20.6
  178 Dominic Carlin 427 1:18:09.9 1:18:22.4
  179 John McGlinchy 414 1:18:11.5 1:18:23.2
  180 Malone, Barry 329 1:18:07.5 1:18:25.1
  181 Cairns, Michael 294 1:18:19.9 1:18:29.3
  182 Billy Bennett 444 1:18:05.1 1:18:30.4
  183 McGuckin, Paul 309 1:18:24.2 1:18:30.5
  184 Diamond, Niall 222 1:18:32.8 1:18:39.8
  185 Andy Hamilton 151 1:18:31.6 1:18:43.0
  186 Sean Carlin 424 1:18:35.6 1:18:47.6
  187 Declan Conlon 127 1:18:40.0 1:18:50.5
  188 John Prunty 392 1:18:43.4 1:18:55.2
  189 Farrell, Conor 250 1:18:42.0 1:18:57.6
  190 Mark Burns 30 1:18:46.4 1:19:00.8
  191 Anthony Walsh 197 1:18:49.5 1:19:04.3
  192 Teresa Heron 142 1:18:52.6 1:19:05.1
  193 Sandra Martin 11 1:19:03.8 1:19:07.5
  194 Tina Cocoran 382 1:19:08.9 1:19:19.1
  195 Ann Donoghue 463 1:19:17.9 1:19:26.5
  196 Jason Ward 428 1:19:36.9 1:19:47.1
  197 Claire Donnellan 514 1:19:49.9 1:19:57.5
  198 Carina Clarke 192 1:20:09.6 1:20:22.9
  199 Shaun Colhoun 426 1:20:14.5 1:20:27.8
  200 Gearoid Ward 398 1:20:00.7 1:20:29.3
  201 Darren Egan 124 1:20:29.5 1:20:33.7
  202 Chris Hoey 33 1:20:24.0 1:20:34.6
  203 Deering, Deirdre 225 1:20:34.6 1:20:39.2
  204 Ward, Eileen 216 1:20:34.5 1:20:41.2
  205 McCool, Daniel 230 1:20:25.7 1:20:48.5
  206 shiels, margaret 322 1:20:40.7 1:20:51.3
  207 Murphy, Stuart 261 1:20:42.2 1:20:53.4
  208 Gillespie, Eamon 311 1:20:41.4 1:21:03.1
  209 Austin Gilmartin 472 1:21:02.4 1:21:06.9
  210 Lawless, Michael 263 1:20:53.5 1:21:07.0
  211 Alan Martin 480 1:20:55.5 1:21:07.9
  212 Micheál McMorroli 477 1:21:08.5 1:21:16.2
  213 Gareth Martin 50 1:21:00.5 1:21:16.3
  214 McElholm, Joe 303 1:21:11.5 1:21:20.7
  215 McElholm, Ciaran 271 1:21:13.7 1:21:20.8
  216 elliott, john 273 1:21:14.5 1:21:32.8
  217 David Downes 106 1:21:22.1 1:21:32.8
  218 Eoin Smyth 385 1:21:12.3 1:21:35.9
  219 Damien Quinn 412 1:21:20.9 1:21:39.2
  220 Burgess, Colin 211 1:21:46.5 1:21:50.8
  221 Raymond Granaghan 466 1:21:29.9 1:21:54.0
  222 Seamus Fery 435 1:21:48.8 1:21:54.6
  223 Tim Flanagan 434 1:21:49.7 1:21:55.1
  224 Rosaleen Greene 26 1:21:55.4 1:22:04.2
  225 Donlon, Catherine 210 1:21:58.7 1:22:08.5
  226 Bernard McArdle 37 1:21:39.8 1:22:09.0
  227 Bernie Flynn 502 1:21:57.0 1:22:10.1
  228 Martin Sheridan 36 1:21:57.6 1:22:15.1
  229 Ciaran McCaffery 438 1:21:53.2 1:22:20.0
  230 mc cabe, joan 241 1:22:13.9 1:22:29.6
  231 Clare Masterson 506 1:22:23.3 1:22:39.6
  232 Gabrielle McGloin 70 1:22:36.6 1:22:44.7
  233 McGovern, Gerard 302 1:22:24.4 1:22:46.3
  234 Shields, Harriet 266 1:22:35.5 1:22:51.3
  235 beatty, hubert 260 1:22:33.9 1:22:52.1
  236 Nicola McCrossan 519 1:22:43.4 1:22:54.2
  237 Flood, Michael 257 1:22:54.7 1:23:04.3
  238 Brian McMullan 114 1:23:02.9 1:23:10.9
  239 Jonathan Fahey 183 1:22:56.0 1:23:21.6
  240 John Dolan 393 1:23:18.1 1:23:30.3
  241 Barry Kilmartin 182 1:23:05.4 1:23:31.4
  242 maguire, noel 204 1:23:04.0 1:23:31.7
  243 Shane O'Donnell 109 1:23:11.3 1:23:38.6
  244 Sharon Thompson 404 1:23:41.5 1:23:51.1
  245 Rosaleen Branly 473 1:23:59.5 1:23:59.5
  246 Freddie Stewart 416 1:23:48.1 1:24:02.3
  247 Elizabeth Anderson 137 1:24:09.3 1:24:09.3
  248 Vanessa Foley 200 1:23:55.7 1:24:12.0
  249 Cantafaro, Gabr Paco 338 1:23:53.9 1:24:12.4
  250 McManus, Faye 334 1:24:14.1 1:24:18.2
  251 Aisling Kennedy 126 1:24:16.0 1:24:31.7
  252 Mullin, Sorcha 318 1:24:19.7 1:24:39.3
  253 O Hara, John 249 1:24:54.4 1:24:58.2
  254 Eimear McClafferty 518 1:24:53.5 1:24:58.5
  255 Dermot Cunningham 449 1:24:46.3 1:25:03.0
  256 Towey, Eamon 214 1:25:02.8 1:25:13.9
  257 Kara Davey 442 1:25:02.7 1:25:14.1
  258 Hurley, Padraig 217 1:25:04.4 1:25:19.1
  259 Patricia McLaughlin 38 1:25:00.8 1:25:24.1
  260 Lloyd Brewer 62 1:25:18.7 1:25:42.7
  261 Stefano Tangerini 184 1:25:26.5 1:25:45.1
  262 Stephen Forster 76 1:25:37.6 1:25:47.9
  263 Suzanne Hennessy 49 1:25:34.8 1:25:48.8
  264 Ruane, Tom 256 1:25:43.5 1:25:57.5
  265 Phyliss Browne 53 1:25:46.4 1:25:58.6
  266 Eric Pierce 448 1:26:10.3 1:26:15.9
  267 Brian Gallagher 15 1:26:12.8 1:26:21.1
  268 connolly, seamus 310 1:26:05.8 1:26:31.9
  269 Philip Farrelly 159 1:26:07.1 1:26:32.1
  270 Joe Davey 482 1:26:17.3 1:26:34.6
  271 Maeve Loughlin 460 1:26:10.8 1:26:35.0
  272 Lehany, Sheila 282 1:26:22.4 1:26:35.3
  273 Flood, Claire 218 1:26:20.9 1:26:38.1
  274 Barbara Curran 43 1:26:18.5 1:26:41.2
  275 mc ginty, jane 243 1:26:31.5 1:26:49.6
  276 Lorraine Furey 57 1:26:49.7 1:27:03.4
  277 Gerry McCussen 484 1:27:08.4 1:27:08.4
  278 Sarah Guerin 98 1:27:03.0 1:27:10.1
  279 Pamela Mullholland 432 1:27:06.9 1:27:15.9
  280 David Little 479 1:27:11.7 1:27:16.3
  281 Christina Duffy 148 1:26:59.5 1:27:19.9
  282 McHenry, Riona 286 1:27:17.6 1:27:21.1
  283 Mary Rutledge 162 1:26:55.9 1:27:24.6
  284 mcelholm, malachy 304 1:27:17.5 1:27:26.3
  285 Nora Timoney 360 1:27:22.2 1:27:27.6
  286 Eleanr Rooney 103 1:27:26.1 1:27:31.6
  287 Olivia Murphy 373 1:27:27.5 1:27:36.0
  288 Barrett, Lucia 213 1:27:13.9 1:27:40.1
  289 Adrian Power 422 1:27:28.5 1:27:41.1
  290 Phorsic ODonnell 485 1:27:28.3 1:27:43.1
  291 Maguire, Patrick 220 1:27:54.1 1:27:54.1
  292 Maguire, Lorraine 219 1:27:54.2 1:27:54.2
  293 dawson, deborah 353 1:28:02.2 1:28:05.6
  294 Ryan, Mary C 267 1:27:47.1 1:28:09.3
  295 Tara McConalogue 511 1:27:51.7 1:28:15.2
  296 Patsy Deagan 525 1:28:08.9 1:28:25.6
  297 Francesca Feeney 28 1:28:11.6 1:28:29.9
  298 Rachel Earley 179 1:28:12.7 1:28:30.5
  299 Jacinta Flanagan 5 1:28:26.9 1:28:32.0
  300 Marion Power 421 1:28:24.4 1:28:37.0
  301 David Horn 175 1:28:46.9 1:28:53.0
  302 Joseph Gunn 504 1:28:36.7 1:29:05.2
  303 kelly, david 355 1:28:53.5 1:29:06.2
  304 Darren McGovern 77 1:28:51.7 1:29:08.4
  305 James Harkin 495 1:28:52.0 1:29:16.3
  306 Kieran McElroy 530 1:28:51.7 1:29:17.2
  307 Audrey McElroy 529 1:28:57.4 1:29:22.8
  308 Sylvia Moriarty 186 1:29:09.9 1:29:33.5
  309 Bernie Cunningham 517 1:29:29.1 1:29:34.4
  310 Gallagher, Nuala 206 1:29:17.3 1:29:38.4
  311 John McDermott 97 1:29:26.3 1:29:46.2
  312 Craig, David 331 1:29:17.7 1:29:46.5
  313 Kieran Summerville 465 1:29:39.6 1:29:50.8
  314 Dale Wyle 425 1:29:39.7 1:29:53.3
  315 Coyle, Declan 346 1:29:38.0 1:29:57.2
  316 Kevin Coyle 118 1:29:38.1 1:29:57.3
  317 John Feely 119 1:29:45.2 1:30:05.1
  318 Gillen, Aisling 207 1:29:53.8 1:30:07.1
  319 Audrey McMahon 499 1:30:01.6 1:30:18.6
  320 Vivienne Kells 161 1:29:58.6 1:30:27.1
  321 June Clarke 431 1:30:18.5 1:30:27.5
  322 Brendan Brennan 134 1:30:22.4 1:30:39.1
  323 Peter Sweeney 133 1:30:21.6 1:30:39.3
  324 McCarron, Breege 203 1:30:38.8 1:30:41.4
  325 Albert, Florian 295 1:30:14.4 1:30:44.3
  326 kelly, catherine 253 1:30:42.5 1:30:58.9
  327 Emmerson, Barbara 223 1:30:52.3 1:31:01.0
  328 Noel McKenna 166 1:30:49.7 1:31:11.2
  329 Aoife McNulty 24 1:30:57.5 1:31:13.1
  330 Sean Gilbride 527 1:31:42.4 1:31:51.6
  331 Tom McTernan 8 1:31:29.5 1:31:51.7
  332 Langan, Geraldine 248 1:31:32.0 1:31:56.7
  333 Charlie Mitchell 46 1:32:07.8 1:32:34.9
  334 Nigel Mullan 44 1:32:08.8 1:32:35.1
  335 Brian Law 16 1:32:43.1 1:33:11.4
  336 Sharon O'Donnell 389 1:33:08.3 1:33:11.4
  337 Gallagher, Claire 315 1:33:11.0 1:33:13.8
  338 Maureen McGourty 132 1:33:17.3 1:33:25.0
  339 moore, valerie 280 1:33:25.7 1:33:31.5
  340 Sharon Horgan 51 1:33:34.6 1:33:50.3
  341 Ciaran Stuart 189 1:33:30.1 1:33:56.7
  342 Sinead Magner 91 1:33:31.9 1:33:58.6
  343 Mary Doyle 52 1:33:53.2 1:34:05.0
  344 Maurice Kelly 390 1:34:44.2 1:34:49.0
  345 Ruth Lewis 488 1:34:43.6 1:34:49.2
  346 Joanne McGoldrick 193 1:34:55.3 1:35:05.4
  347 Cairns, Bernadette 293 1:34:58.3 1:35:08.4
  348 McSeveny, Annika 291 1:34:58.3 1:35:08.5
  349 Peter MacIntyre 14 1:35:19.0 1:35:24.8
  350 Ann-Marie Kirkup 419 1:35:20.5 1:35:35.8
  351 Madden, Josephine 307 1:35:38.0 1:35:42.0
  352 Bernadette Cornyn 420 1:35:29.8 1:35:45.4
  353 Barry Keaney 378 1:35:50.5 1:35:54.9
  354 Anthony McGoldrick 196 1:35:38.5 1:35:58.4
  355 Meghan Rogers 71 1:36:11.3 1:36:15.7
  356 Steve Orme 154 1:35:52.9 1:36:16.8
  357 Aidan McGonigle 508 1:35:59.3 1:36:18.7
  358 Sean Davey 2 1:36:06.0 1:36:23.3
  359 Liam Gray 493 1:36:30.7 1:36:30.7
  360 David Alonso-Martin 512 1:36:14.3 1:36:34.2
  361 Angela Feely 139 1:36:20.1 1:36:41.0
  362 Aaron Phelan 85 1:36:38.6 1:36:48.4
  363 seaney, sian 328 1:36:36.6 1:36:57.8
  364 Luke, Brian 326 1:36:37.7 1:36:58.1
  365 Ian McGarigle 481 1:36:47.2 1:37:02.2
  366 Thompson, Michael 325 1:36:45.5 1:37:05.8
  367 woods, lisa 240 1:36:52.9 1:37:13.0
  368 Martina McGee 39 1:37:19.0 1:37:22.0
  369 Jill Connor 494 1:37:17.9 1:37:24.4
  370 Karl Clarke 446 1:37:14.8 1:37:27.8
  371 Colm Barett 47 1:37:57.2 1:37:57.2
  372 McMahon, Breda 314 1:38:03.7 1:38:30.6
  373 Marcella Heron 380 1:38:31.1 1:38:43.6
  374 Ann-Marie O'Connor 93 1:38:28.6 1:38:54.3
  375 Orr, Richard 340 1:39:00.7 1:39:11.7
  376 Dave Rowe 188 1:39:18.8 1:39:46.8
  377 OConnor, Kevin 312 1:40:14.1 1:40:40.9
  378 Smith, Lorraine 351 1:40:42.5 1:41:04.5
  379 Kate Meenan 54 1:40:58.1 1:41:12.5
  380 Begley, Keelin 252 1:41:12.2 1:41:28.2
  381 Andrew O'Rourke 170 1:41:05.4 1:41:32.9
  382 Currid, Claire 236 1:41:28.2 1:41:45.0
  383 Currid, Colm 237 1:41:30.6 1:41:47.5
  384 Maria Dunleavy 526 1:41:34.4 1:41:52.0
  385 Shauna Cunningham 60 1:41:38.2 1:41:59.9
  386 Niamh Pearse 112 1:42:09.3 1:42:39.7
  387 Eamonn Kelly 111 1:42:09.5 1:42:39.8
  388 Geraldine Finn 147 1:42:42.6 1:43:03.0
  389 Andrea Mayers 180 1:43:00.2 1:43:21.1
  390 Gerard Healy 90 1:43:21.2 1:43:37.6
  391 Shane Coughlan 81 1:43:19.0 1:43:43.1
  392 Fran Murray 177 1:44:01.5 1:44:24.6
  393 Alice Murray 178 1:44:01.6 1:44:24.6
  394 Mc Caffrey, Martha 205 1:44:55.7 1:45:17.9
  395 Mary Quinn 501 1:45:27.9 1:45:51.5
  396 Dolores Doherty 415 1:45:41.3 1:45:55.6
  397 Mc Nulty, Laura 345 1:46:14.9 1:46:31.0
  398 Haran, Eilish 242 1:46:57.9 1:47:01.1
  399 montgomery, derek 262 1:47:08.5 1:47:20.1
  400 Susan Heaney 461 1:47:31.9 1:47:31.9
  401 Patricia Gallagher 96 1:47:18.5 1:47:33.6
  402 elliott, eyvonne 349 1:47:25.1 1:47:46.3
  403 Dervla Higgins 19 1:47:44.0 1:48:11.4
  404 Geraldine Reilly 524 1:47:57.8 1:48:27.3
  405 Evelyn Skuce 163 1:47:57.7 1:48:27.3
  406 Amy O'Callaghan 40 1:48:14.7 1:48:27.9
  407 Brenda O'Neill 201 1:48:44.8 1:49:08.9
  408 Boyle, Niamh 265 1:49:09.5 1:49:24.7
  409 Amanda Witherow 456 1:49:42.2 1:49:56.8
  410 Katie Flynn 497 1:51:06.3 1:51:33.8
  411 Emma McInerney 531 1:51:13.6 1:51:36.6
  412 Catherine McInerney 82 1:51:13.6 1:51:37.1
  413 Emer Keown 80 1:51:15.4 1:51:39.6
  414 Geagan, Gina 226 1:51:25.2 1:51:40.5
  415 Terry Hughes 79 1:52:50.8 1:53:13.8
  416 Philip Mitchell 532 1:54:32.1 1:54:56.9
  417 Diane McGarraigle 457 2:01:35.4 2:01:49.8
  418 Dermot Lawless 117 2:08:08.4 2:08:23.1
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]