Email Register Password Forgot Password  
Results for Paula's Run
  Position Name Bib No Chip Time Gun Time
  1 Declan McCarthy 125 19:04.4 19:04.4
  2 Niall McGonigle 49 19:09.7 19:11.8
  3 Shane Mc gale 74 19:13.3 19:13.6
  4 Richard Mccarthy 120 19:16.5 19:16.5
  5 Michael Penrose 170 19:29.5 19:29.5
  6 James Garvey 78 19:42.2 19:42.7
  7 Drew Doherty 83 19:44.4 19:46.3
  8 Rory Rafferty 156 19:50.5 19:50.5
  9 Mark McMahon 26 19:53.2 19:53.2
  10 Liam Lynch 79 19:58.2 19:58.2
  11 Chris McHugh 25 19:54.9 20:00.1
  12 Ryan Porter 258 20:10.4 20:10.4
  13 Shane Gallagher 271 20:14.5 20:16.8
  14 Kieran Kelly 186 20:27.4 20:28.1
  15 Gavin Winters 152 20:30.7 20:30.7
  16 Paul Cosgrove 180 20:59.1 20:59.1
  17 Mary Connolly 131 21:01.2 21:01.2
  18 Tiernan McGuckin 43 21:02.5 21:06.6
  19 Mark Denniny 167 21:09.6 21:09.6
  20 Marian Bonar 183 21:09.0 21:11.9
  21 Gerard Colton 179 21:18.0 21:18.0
  22 Chris Mcgrath 162 21:23.3 21:23.3
  23 Kieran Keenan 16 21:27.6 21:27.6
  24 Andy Scanlon 157 21:29.0 21:29.0
  25 Vinnie Duffy 53 21:31.8 21:33.5
  26 Peter Connolly 173 21:37.9 21:41.2
  27 Dominic McGoldrick 40 21:37.0 21:42.3
  28 Kevin Mccathy 122 21:42.5 21:44.9
  29 Liam McHugh 275 21:46.8 21:47.0
  30 Albert Law 58 21:47.4 21:47.9
  31 Gerard Gallagher 243 21:44.2 21:49.2
  32 Caolan Harvey 87 21:50.9 21:52.0
  33 Michel Harvey 238 21:56.5 21:56.5
  34 Hugh Gallen 67 21:53.5 21:59.5
  35 Derdre Haigney 240 22:01.7 22:01.7
  36 Steafan Deery 212 22:02.5 22:02.5
  37 Michael Penrose 169 22:06.6 22:06.6
  38 Kevin Gunn 155 22:02.3 22:08.5
  39 Seamus Arkinson 113 22:00.8 22:09.3
  40 Ciaran Harper 213 22:05.2 22:11.6
  41 Geoffrey Spoule 35 22:13.6 22:14.1
  42 Barry Morris 151 22:13.2 22:18.0
  43 Stevie Crotty 272 22:25.0 22:25.0
  44 Kyle Mortland 251 22:26.3 22:26.3
  45 Ryan Fenton 80 22:19.8 22:29.1
  46 Clare Devenney 15 22:31.9 22:34.4
  47 Tar Lynch 205 22:36.3 22:36.3
  48 Steafain Gallan 8 22:38.5 22:38.5
  49 Cathal Fee 91 22:32.2 22:39.4
  50 Eoin Moss 93 22:44.7 22:48.1
  51 Aaron Mcelwee 119 22:48.1 22:48.1
  52 Tony McGlinchey 126 22:48.3 22:48.3
  53 Thomas McMenamin 153 22:48.8 22:48.8
  54 Charlie McAnea 107 22:52.1 22:52.1
  55 Thomas McMenamin 118 22:52.5 22:52.5
  56 Padraig Keyes 106 22:53.5 22:53.5
  57 Sean Connolly 210 23:00.5 23:00.5
  58 John Gallagher 211 23:01.7 23:01.7
  59 Eimear Kelly 133 23:02.8 23:02.8
  60 Sean McMenamin 34 23:06.0 23:08.0
  61 Paul Gallagher 203 23:05.2 23:09.9
  62 Lorcan Glackin 108 23:03.4 23:12.5
  63 Amy May Garvey 241 23:24.4 23:27.4
  64 Pat Catterson 178 23:33.2 23:33.2
  65 Gloria Donaghy 5 23:34.3 23:34.3
  66 Terence Mc daid 92 23:31.4 23:35.1
  67 Bryce Mortland 252 23:36.9 23:37.9
  68 Sean Cuddy 109 23:37.2 23:46.5
  69 Brandon Lynch 201 23:48.5 23:48.5
  70 Trevor Lecky 19 23:40.0 23:49.1
  71 Nathan McGuire 164 23:50.0 23:50.0
  72 Claire Lann 267 23:44.3 23:54.0
  73 Martin Glackin 235 23:59.0 23:59.0
  74 Gary Kelly 154 23:50.5 24:00.5
  75 Michael McMorrow 50 23:52.1 24:00.9
  76 Ivan Morton 230 24:00.0 24:03.7
  77 Mark Loughrey 116 24:06.8 24:06.8
  78 Robert Cally 194 24:03.3 24:06.8
  79 Patrick Penrose 198 24:08.1 24:08.1
  80 Daire Keyes 105 24:10.9 24:10.9
  81 Joesph Casey 117 24:09.8 24:14.1
  82 Niall Caterson 130 24:16.1 24:16.1
  83 Sinead Mccann 225 24:22.5 24:22.5
  84 Noel Donnelly 226 24:22.7 24:22.7
  85 Brian Coyle 129 24:21.5 24:25.1
  86 Aaron Maguire 277 24:22.1 24:25.1
  87 Kevin McLaughlin 263 24:17.9 24:28.0
  88 Bernard Mcardle 181 24:30.6 24:30.6
  89 Martin Anderson 185 24:27.6 24:31.4
  90 Daire O'Reilly 45 24:34.3 24:34.3
  91 Kyle Law 59 24:25.5 24:37.2
  92 Conor McCallion 24 24:38.3 24:38.3
  93 Brian McGurk 1 24:41.7 24:45.1
  94 Alesha Carlin 172 24:55.7 24:55.7
  95 Heather Lecky 71 24:56.2 24:56.2
  96 Robert Harper 174 24:50.9 24:58.8
  97 Elaine Tierney 280 24:57.5 25:01.6
  98 Paddy Lynch 23 25:04.8 25:04.8
  99 Steven Irwin 18 24:56.8 25:05.4
  100 Jackie Harvey 99 25:06.0 25:07.3
  101 Stephen O donnell 190 25:08.3 25:08.3
  102 Laura-Lee Penrose 195 25:13.1 25:13.1
  103 Stephen Stewart 189 25:09.0 25:14.2
  104 Kevin Coyle 65 25:21.6 25:21.6
  105 Gary Murphy 4 25:19.5 25:23.8
  106 Declan Browne 218 25:26.2 25:26.2
  107 Naomi Morton 231 25:24.0 25:27.9
  108 Martin Harvey 88 25:12.6 25:28.2
  109 Stephen Patton 270 25:28.8 25:28.8
  110 John Keenan 147 25:35.2 25:35.2
  111 Nicki Earley 68 25:36.8 25:36.8
  112 Anne Logue 236 25:36.6 25:38.9
  113 Enya Haigney 247 25:36.1 25:39.3
  114 Maeve McGrath 3 25:40.1 25:40.1
  115 Nichola McMenamin 199 25:36.6 25:47.0
  116 Madeline Penrose 168 25:52.8 25:52.9
  117 Dane Long 184 25:53.2 25:56.7
  118 Thomas Dolan 221 25:59.6 25:59.6
  119 Gerry Lally 54 26:10.1 26:10.1
  120 Dillon McDaid 165 26:10.9 26:10.9
  121 Darren Traynor 7 25:39.6 26:12.4
  122 Joyce Mckittrick 229 26:10.4 26:19.6
  123 Aideen Mccann 146 26:28.0 26:28.0
  124 Martin Hegarty 145 26:18.6 26:28.5
  125 Gaynor Hindley 222 26:29.1 26:35.8
  126 Ronan Mchugh 224 26:34.6 26:36.1
  127 Chris Taggart 206 26:33.2 26:44.9
  128 Patrick Porter 249 26:44.9 26:45.2
  129 Kevin Penrose 127 26:45.9 26:45.9
  130 Ronan Warnrock 234 26:46.6 26:46.9
  131 Anne Ramsey 136 26:47.5 26:47.5
  132 Charlie McLaughlin 97 26:55.4 26:55.8
  133 Aine Mcgrath 158 26:59.1 26:59.1
  134 Aoife Mcgrath 69 27:03.8 27:03.9
  135 Shauna Mcnulty 193 27:00.0 27:11.9
  136 Gemma Mc sorley 192 27:00.5 27:11.9
  137 Linda Weir 14 27:07.6 27:15.9
  138 Niall McCathy 123 27:16.6 27:16.6
  139 Garret Mc carthy 121 27:17.6 27:19.4
  140 Laura Jones 232 27:19.0 27:23.4
  141 Michael O'Brien 256 27:21.6 27:26.1
  142 Michelle Hunt 138 27:29.2 27:29.2
  143 James McGuire 30 27:24.2 27:29.5
  144 Kevin McGuire 32 27:30.8 27:30.8
  145 Jolene Arkinson 246 27:25.7 27:30.9
  146 Hugo McGuire 29 27:21.5 27:33.2
  147 Margo McGrath 64 27:21.0 27:33.8
  148 Lasainana Mchugh 161 27:39.7 27:45.2
  149 Chris Catterson 215 27:39.8 27:45.9
  150 Regina Maguire 278 27:48.9 27:52.3
  151 Deirdre Collins 28 27:54.8 27:54.8
  152 Chris Mc Laughlin 90 27:39.4 27:55.2
  153 Kevin Devlin 84 27:43.5 27:57.9
  154 Marie Harper 175 27:51.5 27:58.6
  155 DeDe Maguire 47 27:55.5 28:00.2
  156 Brian O'Reilly 48 27:54.9 28:00.4
  157 Barry Connolly 227 27:49.1 28:04.9
  158 Caroline McGuire 33 28:01.5 28:06.8
  159 Marty Doonan 22 28:09.4 28:09.4
  160 Declan Carlin 73 28:11.5 28:11.5
  161 Fintan Gallagher 242 28:08.7 28:15.7
  162 Denise Gallagher 46 28:12.9 28:17.4
  163 Kevin Mcllduff 102 28:04.2 28:20.0
  164 Lucy Meehan 196 28:20.6 28:20.6
  165 Donal Glackin 101 28:21.2 28:21.2
  166 Johnny Mcmenamin 273 28:19.4 28:22.2
  167 Clodagh Caterson 128 28:22.2 28:25.8
  168 Hugh McHugh 257 28:34.0 28:34.0
  169 Aaron McGlynn 255 28:21.4 28:34.4
  170 Shannon White 77 28:33.2 28:35.4
  171 Margaret Doherty 11 28:45.3 28:45.3
  172 Ronan Devine 44 28:49.2 28:56.3
  173 Conor Coyle 259 28:57.7 28:57.7
  174 Niamh Glackin 70 28:56.9 29:00.0
  175 Mary Corcin 250 28:48.3 29:03.6
  176 Candice Cather 141 29:01.9 29:05.7
  177 Kieran McHale 245 29:11.5 29:11.5
  178 Lynsey Torrens 115 29:16.5 29:16.5
  179 Jude Coyle 96 29:17.6 29:17.6
  180 Michael Barrett 81 29:09.8 29:17.9
  181 Samantha Wilkinson 274 29:22.8 29:23.3
  182 Bernie McMenamin 39 29:17.2 29:23.7
  183 Brendan O'Hare 37 29:33.6 29:33.6
  184 Rory O'Hare 36 29:34.9 29:34.9
  185 Mickey Mccann 149 29:26.6 29:36.5
  186 Susan Young 13 29:36.9 29:36.9
  187 Pat O'Loughlin 42 29:44.1 29:45.5
  188 Shauna Carlin 171 29:48.2 29:48.2
  189 Eithne Munroe 2 29:44.8 29:54.7
  190 Jayne Bogle 144 29:49.5 29:56.4
  191 Sinead Collins 17 29:51.4 29:58.3
  192 Siobhan Byrne 10 29:51.8 29:58.7
  193 Orla Glackin 182 30:31.9 30:31.9
  194 Kevin Mchugh 233 30:34.5 30:38.5
  195 Mary Martin 98 30:30.0 30:44.6
  196 Brian Meehan 207 31:06.1 31:06.1
  197 Naomi McSorley 200 30:56.6 31:08.8
  198 Paul Coyle 237 31:11.3 31:11.6
  199 Rian Corry 191 31:12.1 31:12.1
  200 Kerrie Dolan 202 31:08.0 31:20.5
  201 Johanne Conlin 137 31:14.1 31:25.2
  202 Jonathan Connolly 166 31:27.2 31:27.2
  203 Katrina McHugh 219 31:19.7 31:28.1
  204 Noeleen McAloon 63 31:33.9 31:33.9
  205 Glenda Mitchell 75 31:17.2 31:34.3
  206 David Graham 95 31:25.2 31:41.2
  207 Hillary Sweeney 51 31:35.1 31:42.4
  208 Julie Campbell 60 31:33.3 31:49.3
  209 Sinead McCrory 9 31:51.9 31:51.9
  210 Caroline Devine 6 31:39.7 31:53.9
  211 Ayesha Garvey 248 31:42.7 32:04.0
  212 Anna McCarthy 124 31:44.8 32:05.2
  213 Eamon Friel 244 32:01.7 32:13.5
  214 Chloe Coyle 177 32:23.8 32:26.8
  215 Sean Dolan 209 32:27.4 32:27.4
  216 Grainne Cally 197 32:22.4 32:27.8
  217 Daniel Lynch 217 32:28.8 32:28.8
  218 Louise Collins 188 32:32.3 32:32.3
  219 Sean Mccallion 216 32:32.6 32:32.6
  220 Nicole McDaid 176 32:29.8 32:32.8
  221 Daragh Travers 100 32:34.4 32:37.4
  222 Rory Connolly 264 32:46.7 32:47.0
  223 Ailbe Glackin 143 32:42.6 32:51.8
  224 Tara Loughlin 139 32:57.1 32:57.1
  225 Emma Harper 132 33:10.6 33:16.2
  226 Gemma Murray 31 33:11.6 33:17.5
  227 Aimee Coyle 94 33:21.7 33:21.7
  228 Maria McLaughlin 260 33:22.8 33:23.7
  229 Marie Gallaher 38 33:17.5 33:24.3
  230 Alison Hamilton 61 33:08.6 33:25.4
  231 Marie McDaid 86 33:30.3 33:30.3
  232 Nikita McDevitt 220 33:37.0 33:37.5
  233 Fiona McLintock 253 34:05.3 34:11.6
  234 Chloe White 76 34:13.6 34:13.6
  235 Julie Harkin 187 34:49.9 34:49.9
  236 Antoinette Ryan 57 35:33.3 35:33.3
  237 Sharon Burke 82 35:26.3 35:33.5
  238 DagMta Trepinska 204 35:25.5 35:33.5
  239 Maria Devlin 85 35:36.6 35:36.6
  240 Justine Boyle 160 35:38.8 35:38.8
  241 Adrian Byrne 150 36:19.8 36:21.2
  242 Aoife Haughey 239 36:10.6 36:25.0
  243 Kevin Carlin 72 36:28.3 36:33.3
  244 Ceara Glackin 140 36:34.3 36:37.2
  245 Ryan Mcgrath 214 37:08.4 37:10.0
  246 Sinead Keyes 223 37:18.0 37:18.0
  247 Aaron McGlinchey 114 37:17.6 37:19.2
  248 Conor Ramsey 135 37:20.2 37:22.0
  249 Gareth Waugh 269 37:34.2 37:51.1
  250 Paul McDermott 266 38:13.3 38:13.3
  251 Alicia O'Donnell 265 38:13.5 38:13.5
  252 Jack Ramsey 134 37:34.1 38:14.0
  253 Thomas McMenamin 112 37:34.4 38:14.6
  254 Gerard Carlin 208 38:28.1 38:28.1
  255 Sarah Burje 268 38:25.4 38:42.5
  256 Rosemary Connolly 163 39:19.5 39:29.9
  257 Matthew McMenamin 110 40:23.6 40:42.9
  258 Rachel Mcmenamin 111 40:43.2 40:43.2
  259 Joe Maguire 279 41:53.9 41:53.9
  260 Patrick Glackin 142 42:45.3 42:54.6
  261 Annmarie O'carolan 159 43:42.5 43:54.4
  262 Shane Harper 104 44:09.3 44:09.3
  263 Lisa Mcgunley 103 44:10.7 44:10.7
  264 Eoin Glackin 148 44:58.7 45:08.7
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]