Email Register Password Forgot Password  
Results for Midland Tri Kiddaton 2011
  Male U8 . . . . . . .
  Pos Bib Name Club Cat. Finish . .
  1 5 Robin Pfeiffer Galway M8W1 0:02:35 . .
  2 2 Luke Burke Galway M8W1 0:02:41 . .
  3 1 Niall Murray Westmeath M8W1 0:02:48 . .
  4 12 Brian Gaffney Westmeath M8W1 0:03:01 . .
  5 17 Darragh Hughes Westmeath M8W2 0:03:03 . .
  6 24 Finn Sheahan Westmeath M8W2 0:03:17 . .
  7 22 Mark O'Gara Westmeath M8W2 0:03:31 . .
  8 23 Daniel Mimnagh Westmeath M8W2 0:03:35 . .
  9 18 Mark Langtry Westmeath M8W2 0:03:42 . .
  10 21 Donal Mulvihill Westmeath M8W2 0:04:05 . .
  . . . . . . . .
  Female U8 . . . . . . .
  Pos Bib Name Club Cat. Finish . .
  1 3 Francesca Walshe Westmeath F8W1 0:02:24 . .
  2 9 Karla Cunningham Westmeath F8W1 0:02:48 . .
  3 14 Sarah Gorry Westmeath F8W2 0:02:49 . .
  4 8 Laura Daley Galway F8W1 0:02:55 . .
  5 7 Meabh Casey Westmeath F8W1 0:02:57 . .
  6 15 Amelie Hegarty Kildare F8W2 0:03:08 . .
  7 20 Clara Rock Westmeath F8W2 0:03:26 . .
  8 25 Jodie O'Leary Westmeath F8W2 0:03:32 . .
  9 4 Aoibheann Casey Westmeath F8W1 0:03:43 . .
  10 6 Meghan Bates Westmeath F8W1 0:03:43 . .
  11 10 Yemma Dunne Cork F8W1 0:03:46 . .
  12 33 Clíodhna Kavanagh Westmeath F8W1 0:03:48 . .
  13 16 Meabh Killalea Westmeath F8W2 0:04:02 . .
  14 13 Aoife Swan Meath F8W2 0:04:36 . .
  . . . . . . . .
  Male U9/10 . . . . . . .
  Pos Bib Name Club Cat. Finish . .
  1 81 Steven Walshe Westmeath M10W6 0:04:20 . .
  2 75 Jack Seery Westmeath M10W6 0:04:28 . .
  3 63 Niklas Leahy Cork M10W5 0:04:34 . .
  4 76 Rory Sheahan Westmeath M10W6 0:04:35 . .
  5 80 Aaron Wade Westmeath M10W6 0:04:37 . .
  6 54 Harry Cunningham Westmeath M10W4 0:04:43 . .
  7 36 Fionn Mathews Laois M10W3 0:04:47 . .
  8 37 Paul McCool Westmeath M10W3 0:04:53 . .
  9 32 Rian Hogan Kildare M10W3 0:04:55 . .
  10 29 Ruairi Fagan Westmeath M10W3 0:05:03 . .
  11 35 Ciaran Luby Westmeath M10W3 0:05:04 . .
  12 38 Oisin McGinley Dublin M10W3 0:05:05 . .
  13 57 Eoin McGuiness Westmeath M10W4 0:05:14 . .
  14 74 Luke Roberts Galway M10W6 0:05:18 . .
  15 67 Conor McGrath Westmeath M10W5 0:05:25 . .
  16 73 Mark Nugent Westmeath M10W5 0:05:32 . .
  17 27 Darragh Cloonan Galway M10W3 0:05:37 . .
  18 47 Dillon Swan Meath M10W4 0:05:42 . .
  19 52 Sean Casey Westmeath M10W4 0:05:44 . .
  20 70 Liam Moran Westmeath M10W5 0:05:44 . .
  21 39 Evan Molloy Westmeath M10W3 0:05:45 . .
  22 55 Jordan Curtis Dublin M10W4 0:05:49 . .
  23 45 Conor Roberts Galway M10W4 0:05:52 . .
  24 71 Odhran Mulvihill Westmeath M10W5 0:06:03 . .
  25 69 Cian Molloy Westmeath M10W5 0:06:14 . .
  26 50 Cathal Bracken Westmeath M10W4 0:06:17 . .
  27 40 Cormac Mullen Westmeath M10W3 0:06:24 . .
  28 43 Jamie O'Reilly Westmeath M10W4 0:06:27 . .
  29 62 Kevin Kennedy Westmeath M10W5 0:07:13 . .
  30 31 Callum Greene Westmeath M10W3 0:07:50 . .
  . . . . . . . .
  Female U9/10 . . . . . . .
  Pos Bib Name Club Cat. Finish . .
  1 51 Amy Byrne Laois F10W4 0:04:15 . .
  2 26 Ciara Byrne Laois F10W3 0:04:41 . .
  3 49 Marie Louise Walshe Westmeath F10W4 0:04:49 . .
  4 66 Holly McCormack Westmeath F10W5 0:04:50 . .
  5 59 Elysia Greene Westmeath F10W5 0:04:52 . .
  6 53 Aisling Corbett Kildare F10W4 0:04:54 . .
  7 65 Amy Mason Kildare F10W5 0:04:55 . .
  8 30 Jennifer Fidgeon Westmeath F10W3 0:05:01 . .
  9 46 Abbie Sheerin Westmeath F10W4 0:05:09 . .
  10 61 Caragh Hogan Westmeath F10W5 0:05:09 . .
  11 77 Tara Slattery Galway F10W6 0:05:16 . .
  12 78 Emma Thompson Westmeath F10W6 0:05:21 . .
  13 28 Lananh Dunne Cork F10W3 0:05:28 . .
  14 42 Caoimhe O'Brien Westmeath F10W4 0:05:39 . .
  15 34 Aoife Kelly Westmeath F10W3 0:05:48 . .
  16 72 Lucy Nugent Meath F10W5 0:06:19 . .
  17 64 Orla Lynn Westmeath F10W5 0:06:34 . .
  18 79 Hannah Tilly Dublin F10W6 0:06:59 . .
  19 44 Emma Osborne Kildare F10W4 0:07:00 . .
  20 60 Jade Hogan Kildare F10W5 0:07:01 . .
  21 58 Aoife Gorman Westmeath F10W5 0:07:46 . .
  . . . . . . . .
  Male U11/12 . . . . . . .
  Pos Bib Name Club Cat. Finish Swim Run
  1 119 Kieran Pfeiffer Galway M12W9 0:07:04 0:02:21 0:04:43
  2 103 Tiernan Burke Galway M12W8 0:07:13 0:02:30 0:04:43
  3 99 Conan O' Hara Westmeath M12W8 0:07:18 0:02:52 0:04:26
  4 87 Eoghan Fagan Westmeath M12W7 0:07:39 0:03:05 0:04:34
  5 111 Rian Kelleher Westmeath M12W8 0:07:42 0:02:58 0:04:44
  6 93 Adam McCormack Westmeath M12W7 0:07:51 0:02:58 0:04:53
  7 114 Joseph Moran Westmeath M12W9 0:08:03 0:03:54 0:04:09
  8 82 John Boyne Westmeath M12W7 0:08:19 0:03:11 0:05:08
  9 84 Cian Cloonan Galway M12W7 0:08:53 0:03:20 0:05:33
  10 112 Tiarnan McAleese Kildare M12W8 0:10:21 0:04:38 0:05:43
  11 91 Griffin Kennedy Kildare M12W7 0:13:11 0:03:07 0:10:04
  . . . . . . . .
  Female U11/12 . . . . . . .
  Pos Bib Name Club Cat. Finish Swim Run
  1 109 Nicole Gorry Westmeath F12W8 0:06:42 0:02:17 0:04:25
  2 88 Daria Fidgeon Westmeath F12W7 0:06:52 0:02:27 0:04:25
  3 101 Orlaith Sheerin Westmeath F12W8 0:07:20 0:02:25 0:04:55
  4 106 Shauna Fenlon Laois F12W8 0:07:30 0:02:48 0:04:42
  5 110 Niamh Hughes Westmeath F12W8 0:07:36 0:02:13 0:05:23
  6 100 Megan O'Leary Westmeath F12W8 0:07:50 0:02:46 0:05:04
  7 92 Rachel Killalea Westmeath F12W7 0:07:53 0:02:31 0:05:22
  8 115 Ailbhe Mulvihill Westmeath F12W9 0:08:02 0:02:38 0:05:24
  9 94 Ellen Mimnagh Westmeath F12W7 0:08:21 0:02:56 0:05:25
  10 105 Hannah Curley Galway F12W8 0:08:24 0:03:09 0:05:15
  11 95 Aoife Mullen Westmeath F12W7 0:08:31 0:02:54 0:05:37
  12 107 Emer Flynn Westmeath F12W8 0:08:46 0:03:39 0:05:07
  13 102 Eimear Tone Westmeath F12W8 0:08:56 0:03:14 0:05:42
  14 117 Shauna O'Brien Westmeath F12W9 0:09:34 0:03:43 0:05:51
  15 85 Hannah Dalton Westmeath F12W7 0:09:43 0:04:02 0:05:41
  16 83 Andrea Brady Westmeath F12W7 0:09:47 0:04:58 0:04:49
  17 118 Rachel O'Gara Westmeath F12W9 0:10:07 0:03:32 0:06:35
  18 104 Rebecca Craig Westmeath F12W8 0:10:13 0:03:25 0:06:48
  19 86 Aoife Earle Westmeath F12W7 0:10:55 0:04:36 0:06:19
  20 108 Roisin Gorman Westmeath F12W8 0:11:12 0:04:32 0:06:40
  21 90 Ciara Kellaghan-Flynn Westmeath F12W7 0:11:36 0:04:42 0:06:54
  22 98 Robin Toner Westmeath F12W8 0:13:18 0:05:40 0:07:38
  . . . . . . . .
  Male U13/14 . . . . . . .
  Pos Bib Name Club Cat. Finish Swim Run
  1 151 Jack O'Leary Westmeath M14W11 0:06:57 0:03:15 0:03:42
  2 126 Jack Hunter Galway M14W10 0:07:17 0:02:52 0:04:25
  3 140 Shane O'Hanlon Longford M14W11 0:07:23 0:02:56 0:04:27
  4 130 David Mimnagh Westmeath M14W10 0:07:35 0:03:26 0:04:09
  5 138 Ciaran O'Hanlon Longford M14W11 0:07:38 0:03:05 0:04:33
  6 131 Tom Molloy Westmeath M14W10 0:07:44 0:03:19 0:04:25
  7 122 Brian Corbett Kildare M14W10 0:07:50 0:03:25 0:04:25
  8 132 Shane Moores Galway M14W10 0:07:51 0:03:33 0:04:18
  9 127 Ian Leavy Westmeath M14W10 0:08:05 0:03:05 0:05:00
  10 148 Jack Kennedy Westmeath M14W11 0:08:17 0:03:25 0:04:52
  11 146 Darragh Tone Westmeath M14W11 0:08:35 0:03:47 0:04:48
  12 142 Jonathan Raleigh Westmeath M14W11 0:08:54 0:04:29 0:04:25
  13 145 Shane Thompson Westmeath M14W11 0:10:03 0:04:26 0:05:37
  14 135 David O' Connell Kildare M14W10 0:11:09 0:03:17 0:07:52
  . . . . . . . .
  Female U13/14 . . . . . . .
  Pos Bib Name Club Cat. Finish Swim Run
  1 152 Clara Thornton Westmeath F14W11 0:07:24 0:02:46 0:04:38
  2 150 Ciara Murphy Westmeath F14W11 0:07:36 0:02:34 0:05:02
  3 144 Niamh Slattery Galway F14W11 0:08:46 0:02:57 0:05:49
  4 124 Rebecca Flynn Westmeath F14W10 0:09:00 0:04:00 0:05:00
  5 129 Lauren McCormack Westmeath F14W10 0:09:09 0:03:36 0:05:33
  6 137 Hannah O'Gara Westmeath F14W11 0:09:22 0:03:48 0:05:34
  7 147 Roisin Foley Westmeath F14W11 0:09:35 0:04:02 0:05:33
  8 133 Aoife Muldoon Galway F14W10 0:09:42 0:03:20 0:06:22
  9 125 Emma Flynn Westmeath F14W10 0:10:19 0:04:54 0:05:25
  10 136 Cathy O'Connor Westmeath F14W10 0:10:33 0:04:33 0:06:00
  11 128 Sorcha Mathews Laois F14W10 0:10:39 0:03:18 0:07:21
  . . . . . . . .
  Male U15/16 . . . . . . .
  Pos Bib Name Club Cat. Finish Swim Run
  1 158 Cillian Kavanagh Meath M16W12 0:09:33 0:03:13 0:06:20
  2 157 Cathal Tone Westmeath M16W12 0:11:28 0:03:43 0:07:45
  . . . . . . . .
  Female U15/16 . . . . . . .
  Pos Bib Name Club Cat. Finish Swim Run
  1 156 Ronja Pfeiffer Galway F16W12 0:10:44 0:03:03 0:07:41
  2 159 Jill Leavy Westmeath F16W12 0:11:53 0:03:08 0:08:45
  3 153 Lauren Casey Westmeath F16W12 0:12:46 0:03:37 0:09:09
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]