Email Register Password Forgot Password  
Results for Summerhill 10K
  Position Bib Name Club Cat. Gun Time Chip Time
  1 125 Ursula Byrne Dunslaughlin F4K 0:15:29 0:15:27
  2 103 Rachael Neary F4K 0:15:41 0:15:39
  3 209 Michael Malone St. Cocas AC M4K 0:15:44 0:15:50
  4 78 Jonathan Nangle M4K 0:18:49 0:18:44
  5 79 Pat Comey M4K 0:18:51 0:18:46
  6 39 Elaine Mooney F4K 0:19:53 0:19:50
  7 105 Emma Neary Na Fianna F4K 0:19:53 0:19:51
  8 183 Lorraine Ryan F4K 0:20:07 0:20:03
  9 182 Sharon McMorrow F4K 0:20:35 0:20:32
  10 59 John Glacken none M4K 0:21:01 0:20:59
  11 179 Kathy Power Trim ac F4K 0:21:02 0:20:58
  12 27 Michelle Harper F4K 0:21:03 0:21:00
  13 180 Julieann Boland Trim ac F4K 0:21:19 0:21:15
  14 5 Stuart Daniel M4K 0:21:39 0:21:33
  15 214 Andrea Pearle Trim AC F4K 0:22:42 0:22:39
  16 97 Jeannie Storey F4K 0:22:48 0:22:43
  17 138 Emma Foe Donadea F4K 0:23:21 0:23:17
  18 146 Denise Gannon F4K 0:23:33 0:23:29
  19 2 Aine Traynor St Coca's F4K 0:23:37 0:23:30
  20 165 Pauline Hayes F4K 0:23:58 0:23:55
  21 145 Lynn Murray F4K 0:24:03 0:23:59
  22 61 Niamh Clavin N/A F4K 0:24:31 0:24:24
  23 211 Breda Pearle Trim F4K 0:24:34 0:24:31
  24 142 Helen Villing F4K 0:24:46 0:24:43
  25 58 Emma Brennan F4K 0:25:23 0:25:19
  26 41 Maeve Mooney F4K 0:25:31 0:25:28
  27 218 Fiona Maloney F4K 0:25:50 0:25:47
  28 74 Pat Morahan n/a M4K 0:26:03 0:25:57
  29 184 Shona McMorrow F4K 0:26:21 0:26:18
  30 147 Sharon Clancy F4K 0:26:38 0:26:35
  31 168 Jude Binongo F4K 0:26:43 0:26:37
  32 169 Laarni Binongo F4K 0:26:44 0:26:38
  33 80 Lisa Nangle F4K 0:26:49 0:26:44
  34 77 Margaret Nangle F4K 0:26:49 0:26:44
  35 229 Sandra Boggan F4K 0:26:49 0:26:44
  36 94 Blathnaid Ryan F4K 0:27:34 0:27:30
  37 167 Collette Brady F4K 0:28:07 0:28:01
  38 166 Leonore Flanagan F4K 0:28:40 0:28:38
  39 21 Tony Walsh M4K 0:29:05 0:28:59
  40 85 David McCormack M4K 0:30:48 0:30:36
  41 155 Teresa Maguire Moynalvey F4K 0:31:57 0:31:49
  42 154 Cyril Maguire M4K 0:31:58 0:31:50
  43 93 Catherine Swan F4K 0:33:53 0:33:46
  44 171 Kevin Donagher Belpark TRI M10K 0:34:56 0:34:56
  45 206 Noel French M4K 0:35:52 0:35:44
  46 213 Mary McHale F4K 0:36:59 0:36:53
  47 202 Sinead Carey F4K 0:36:59 0:36:54
  48 161 Martin Collier M10K 0:37:02 0:37:00
  49 101 Sean Carpenter Dunleer M10K 0:37:06 0:37:04
  50 108 Cormac Minnock Na Fianna M10K 0:37:16 0:37:14
  51 55 Don Mahon Trim Ac M10K 0:38:27 0:38:26
  52 187 Mary Hanley Na Fianna F10K 0:38:44 0:38:42
  53 134 Darren Molloy M10K 0:38:56 0:38:52
  54 232 Lorainne Gantley Austin F4K 0:39:02 0:38:51
  55 65 Seamus Rooney Raheny Shamrock AC M10K 0:39:10 0:39:08
  56 75 Danny Molloy M10K 0:39:11 0:39:09
  57 84 Robert Bayle M10K 0:39:32 0:39:29
  58 185 Declan Swords Trim AC M10K 0:39:53 0:39:52
  59 106 Josef Vitasek Trim M10K 0:40:13 0:40:12
  60 216 Laura McGrath F4K 0:40:17 0:40:06
  61 15 Nigel Plowman M10K 0:40:33 0:40:30
  62 162 Dermot Leonard Trim M10K 0:40:42 0:40:40
  63 98 Joe Corcoran Lucan Hanniel M10K 0:40:50 0:40:48
  64 130 Alan McKernan DunBoyne M10K 0:41:06 0:41:03
  65 207 Bridget Clarke Na Fianna AC F10K 0:41:27 0:41:25
  66 118 Mark Hayter M4K 0:41:27 0:41:17
  67 115 Deirdre Slawski F4K 0:41:27 0:41:18
  68 109 Linda Fahy Dunshaughlin F10K 0:41:38 0:41:36
  69 129 Mick Foy DunBoyne M10K 0:41:46 0:41:43
  70 203 Quinton Bourke Trim M10K 0:42:03 0:41:58
  71 20 ALAN SAMMON M10K 0:42:13 0:42:05
  72 176 Imelda Clarke Na Fianna F10K 0:42:23 0:42:21
  73 119 Sharyn Hayter F10K 0:42:27 0:41:18
  74 132 Linda Gunning Bohermeen F4K 0:42:42 0:43:40
  75 158 Maurice Lynch M10K 0:42:51 0:42:45
  76 71 stephen doyle Dunboyne AC M10K 0:42:54 0:42:51
  77 178 Eamon Horgan M10K 0:43:04 0:43:01
  78 148 Carmel Walsh F4K 0:43:08 0:43:00
  79 149 Margaret Walsh F4K 0:43:09 0:43:02
  80 127 David Hynes M10K 0:43:16 0:43:12
  81 23 Catherine Shallow DSD F10K 0:43:20 0:43:20
  82 38 paul sullivan M10K 0:43:37 0:43:33
  83 46 Peter Sheerin Optis AC M10K 0:43:50 0:43:42
  84 114 Lynda Gormley St Cocoa F10K 0:44:07 0:44:05
  85 57 Sidney Brito BodyDream Running Academy M10K 0:44:11 0:44:08
  86 36 ray gunning M10K 0:44:12 0:44:09
  87 111 Marcus Kittel M10K 0:44:17 0:44:11
  88 7 Conor Daniel Trim AC M4K 0:44:23 0:45:19
  89 188 Brian Cully Trim AC M10K 0:44:23 0:44:21
  90 60 Niall O'Reilly N/A M10K 0:45:17 0:45:07
  91 160 Annmarie McCloskey Na Finnan F10K 0:45:40 0:45:39
  92 139 Paul Smith Trim AC M10K 0:45:51 0:45:46
  93 128 Dervilla Finnegan F10K 0:46:23 0:46:21
  94 1 Vincent Anderson M10K 0:46:25 0:46:14
  95 107 Kevin Ward M10K 0:46:38 0:46:30
  96 104 Margaret Neary Na Fianna F10K 0:46:40 0:46:39
  97 186 Willy Douglas M10K 0:46:49 0:46:43
  98 66 derek mcardle M10K 0:47:10 0:47:06
  99 47 Olivier Rodriguez M10K 0:47:26 0:47:18
  100 73 Gearoid Rogers Fr Murphys AC M10K 0:47:28 0:47:21
  101 99 Teresa Mulvaney F10K 0:47:28 0:47:23
  102 95 Barno Albergaria M10K 0:48:02 0:47:56
  103 120 Michael Slawski M4K 0:48:21 0:49:15
  104 51 Geoff Frawley M10K 0:48:30 0:48:25
  105 231 John Murray M10K 0:48:49 0:48:42
  106 144 Laura Cotter Trim F10K 0:49:00 0:48:55
  107 30 dee O Neill F10K 0:49:05 0:49:02
  108 50 Colm Lydon M10K 0:49:19 0:49:14
  109 14 Claire Murphy BodyDreamAura F10K 0:49:21 0:49:12
  110 86 David Miller M10K 0:49:38 0:49:33
  111 22 Kem Cheung M4K 0:49:42 0:50:34
  112 192 Sharon Monaghan F10K 0:49:42 0:49:38
  113 42 brendan collins M10K 0:49:43 0:49:36
  114 72 JJ Reilly M10K 0:49:47 0:49:40
  115 153 Sally o Donnell F10K 0:49:59 0:49:55
  116 13 Declan Murphy BodyDreamAura M10K 0:50:00 0:49:51
  117 208 Michael Malone M10K 0:50:10 0:50:00
  118 133 Eddie Fox Donadea M10K 0:50:11 0:50:07
  119 170 Linsey Brunton F10K 0:50:17 0:50:07
  120 24 Aidan Smyth M10K 0:50:52 0:50:44
  121 11 Louise Manders St Cocas, Kilcock F10K 0:51:11 0:51:08
  122 16 Belynda Weldon na F10K 0:51:20 0:51:13
  123 126 Barry Clarne M10K 0:51:34 0:51:27
  124 193 John Forde M10K 0:51:45 0:51:41
  125 233 Martin Mangan M10K 0:52:09 0:52:03
  126 225 Moira Carroll Na Fianna AC F10K 0:52:22 0:52:19
  127 223 Damien English M10K 0:52:32 0:52:32
  128 25 Enda Gallagher Trim Athletics M10K 0:52:39 0:52:35
  129 117 Rowan Hayter M10K 0:53:03 0:52:56
  130 9 Ruth Sommerfield F10K 0:53:18 0:53:16
  131 10 Annemarie Gillick F10K 0:53:18 0:53:16
  132 35 Simon McCabe Bodydream Aura M10K 0:53:33 0:53:25
  133 201 Maria Reilly F10K 0:53:39 0:53:29
  134 63 Brian Whelan M10K 0:53:49 0:53:42
  135 100 Fiachra Purcell M10K 0:53:51 0:53:47
  136 68 Alan Daly M10K 0:53:52 0:53:45
  137 204 Claire Kilcommons F10K 0:54:10 0:54:04
  138 49 geraldine cusack na fianna F10K 0:54:48 0:54:38
  139 150 Breeda Moran F4K 0:54:48 0:55:40
  140 152 Liane Cahill F10K 0:54:51 0:54:47
  141 26 Kate Gavin F10K 0:54:52 0:54:46
  142 17 Eimear Tuite F10K 0:54:59 0:54:55
  143 67 Anna Kozorkova F10K 0:55:03 0:54:58
  144 173 Dairiwe Walsh F10K 0:55:05 0:55:03
  145 226 Joe Clarke M10K 0:55:08 0:55:01
  146 141 Stape Kelly F10K 0:55:09 0:54:59
  147 110 Dawn Kane Aura BodyDream F10K 0:55:34 0:55:28
  148 224 Eileen Dardis Na Fianna F10K 0:55:35 0:55:32
  149 164 Patricia Kelly F10K 0:55:41 0:55:33
  150 54 Suzanne Forde F10K 0:55:50 0:55:46
  151 62 Catherine Daly F10K 0:55:56 0:55:49
  152 88 Amka Kolazinska Bodydream Aura F10K 0:56:07 0:55:57
  153 33 eileen healy Body Dream Aura F10K 0:56:26 0:56:17
  154 143 Jason Manek M10K 0:56:35 0:56:25
  155 121 Anthony Slawski M4K 0:57:06 0:57:04
  156 116 Ross Hayter M4K 0:57:07 0:57:05
  157 8 Martina Maloney F10K 0:57:16 0:57:09
  158 177 Carmel Hogan F10K 0:57:20 0:57:11
  159 44 Deirdre Burke n/a F10K 0:57:31 0:57:19
  160 228 David Jennings M10K 0:57:37 0:57:31
  161 87 Emer Brennan Boaly Prezm F10K 0:57:41 0:57:32
  162 31 Brendan Dier Body Dream M10K 0:57:41 0:57:30
  163 199 Margaret Zieg F10K 0:58:05 0:57:58
  164 29 marc bellew none M10K 0:58:07 0:57:56
  165 89 Georgina Hughes F10K 0:58:12 0:58:03
  166 124 Freda O'Leary F10K 0:58:15 0:58:10
  167 212 Heather Carty Trim AC F10K 0:58:17 0:58:07
  168 215 Paula Hegarty Trim F10K 0:58:18 0:58:08
  169 136 Lauren Bamford F10K 0:58:19 0:58:08
  170 92 Catherine McCabe F10K 0:58:57 0:58:48
  171 236 Sean Feeney M10K 0:59:12 0:59:07
  172 43 Anne-Maria Egan Le Cheile Leixlip F10K 0:59:15 0:59:10
  173 181 Eimear Egan F10K 0:59:16 0:59:12
  174 96 Melissa Mullins F10K 0:59:31 0:59:26
  175 45 Simon O Leary M10K 0:59:56 0:59:47
  176 151 Valerie Malone Trim F10K 0:59:59 0:59:54
  177 135 Lisa McEntee F10K 1:00:02 0:59:53
  178 70 eimear flynn F10K 1:00:30 1:00:24
  179 195 Sinead Heffernan F10K 1:00:30 1:00:24
  180 210 Deirdre Flynn F10K 1:00:48 1:00:39
  181 102 Siobhan Matthews F10K 1:00:48 1:00:39
  182 122 Teresa Gribbin Bohermeor F10K 1:00:54 1:00:49
  183 123 Sarah Mulvany Dunshaughlin F10K 1:01:18 1:01:14
  184 172 Noleen Smullen F10K 1:02:24 1:02:14
  185 163 Manjane Lawless F10K 1:03:12 1:03:04
  186 64 Brenda Castles F10K 1:03:24 1:03:12
  187 175 Hugh Trumble M10K 1:03:24 1:03:18
  188 156 Claire Tuttlebee F10K 1:03:28 1:03:22
  189 157 Antoinette Thomson F10K 1:03:29 1:03:23
  190 159 Orla Madden F10K 1:03:52 1:03:43
  191 140 Sean Nolan M10K 1:04:09 1:04:04
  192 91 Sean McConville BodyDream Aura Navan M10K 1:04:12 1:04:03
  193 137 Emily Castles F10K 1:04:20 1:04:08
  194 174 Mary Carr Trim F10K 1:04:36 1:04:28
  195 34 Suzanne Mc Cabe Bodydream Aura F10K 1:05:19 1:05:11
  196 90 Mary Jarrett BodyDream Aura Navan F10K 1:05:19 1:05:11
  197 113 Helen Ennis F10K 1:05:32 1:05:27
  198 48 Lize Human F10K 1:06:02 1:05:51
  199 56 Lorna Hughes F10K 1:10:14 1:10:06
  200 37 Nikki Murran F10K 1:10:14 1:10:06
  201 53 elizabeth morris none F10K 1:21:45 1:21:33
  202 230 Libby Dunne F10K 1:21:46 1:21:35
  203 131 Siobhan Flaherty F10K 1:22:01 1:21:50
  204 32 Miriam Eichler None F10K 1:22:26 1:22:15
  205 235 Jacinta Kielty F10K 1:23:13 1:22:00
  206 234 Jackie Blackwell F10K 1:23:17 1:22:03
  207 52 Marie smith F10K 1:32:31 1:32:18
  208 205 Fidelma Larkin F10K 1:34:07 1:33:50
  209 191 Shelia Larkin F10K 1:34:08 1:33:49
  210 189 Colette Larkin F10K 1:36:00 1:35:43
  211 222 Mary Kenny F10K 1:38:16 1:38:16
  212 219 Ann Tallon F10K 1:40:48 1:40:38
  213 221 Edil Cawley F10K 1:40:48 1:40:37
  214 220 Yvonne Tallon F10K 1:42:33 1:42:33
  215 196 Meg Ryan F10K 1:42:37 1:42:37
  216 198 Willie Ryan M10K 1:44:57 1:44:36
  217 190 Eugene Larkin M10K 1:44:57 1:44:36
  218 194 Oliver Larkin M10K 1:45:42 1:45:23
  219 197 Monica Ryan F10K 1:45:43 1:45:23
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]