Email Register Password Forgot Password  
Results for Lanesboro Two Provinces Tri
  Pos Name Bib Club Finish Swim T1 Cycle T2 Run
  1 Constantine Doherty 44 Irish Junior Development Squad 0:59:57 0:09:15 0:00:53 0:31:53 0:00:30 0:17:23
  2 Colm Turner 60 Limerick Tri 1:00:11 0:11:29 0:01:09 0:29:50 0:00:31 0:17:09
  3 Aaron O Brien 71 Limerick Triathlon Club 1:01:38 0:08:37 0:00:55 0:00:30 0:33:00 0:18:35
  4 Conor Rooney 16 Ennis 1:03:39 0:08:32 0:00:45 0:34:50 0:00:30 0:18:59
  5 Conor Okeeffe 83 1:04:07 0:08:42 0:01:01 0:35:40 0:00:30 0:18:13
  6 Kieran Jackson 18 N/A 1:04:17 0:09:12 0:00:52 0:35:33 0:00:30 0:18:09
  7 Stephen Rooney 17 Ennis 1:04:25 0:08:38 0:00:50 0:36:10 0:00:31 0:18:15
  8 John Paul OBrien 125 Midland Tri Club 1:04:46 0:10:53 0:00:51 0:33:48 0:00:30 0:18:44
  9 Marcus Madden 70 Athlone Tri Club 1:05:28 0:12:30 0:01:03 0:32:33 0:00:30 0:18:50
  10 Ciaran Whelan 141 whelan-mulvilhil-kelly 1:05:56 0:10:51 0:01:02 0:36:52 0:00:30 0:16:39
  11 David Sheridan 31 Longford Tri Club 1:06:07 0:09:18 0:00:54 0:34:40 0:00:30 0:20:43
  12 David 64 none 1:06:11 0:11:34 0:01:01 0:33:57 0:00:31 0:19:07
  13 David Fagan 7 Midland Tri Club 1:06:18 0:13:59 0:01:06 0:31:02 0:00:30 0:19:38
  14 Vincent Galvin 15 Pulse Tri 1:07:32 0:12:01 0:01:01 0:33:18 0:00:30 0:20:40
  15 Marie Boland 157 Trinity Triathlon Club 1:07:43 0:11:21 0:01:31 0:34:31 0:00:31 0:19:47
  16 Eugene Feely 9 3D Tri 1:07:50 0:13:28 0:01:04 0:32:39 0:00:30 0:20:07
  17 Michael Dalton 127 Trilogy 1:08:26 0:10:57 0:01:10 0:36:19 0:00:31 0:19:28
  18 Gerry ODoherty 76 Midland Tri Club 1:09:23 0:12:45 0:01:09 0:35:07 0:00:31 0:19:50
  19 Joseph Mulholland 22 1:10:12 0:11:44 0:01:33 0:36:51 0:00:32 0:19:30
  20 Brian Lane 117 1:10:24 0:10:39 0:01:25 0:34:26 0:00:35 0:23:17
  21 Aidan Daly 1 Midland Tri Club 1:10:47 0:12:12 0:00:55 0:34:41 0:00:31 0:22:26
  22 Barry McDermott 94 1:11:07 0:12:04 0:01:30 0:34:35 0:00:33 0:22:23
  23 Joseph Masterson 86 Lanesboro Tri Club 1:11:16 0:13:56 0:01:07 0:34:28 0:00:30 0:21:13
  24 Conor Eighan 61 The WheelSparks 1:11:26 0:12:51 0:00:57 0:34:23 0:00:30 0:22:43
  25 Aaron Nulty 46 Athlone Tri Club 1:11:44 0:13:09 0:01:24 0:35:57 0:00:31 0:20:41
  26 Matthew Coward 137 1:12:37 0:09:23 0:01:24 0:38:31 0:00:30 0:22:47
  27 Doug Bates 30 Midland Tri Club 1:12:38 0:12:12 0:01:01 0:35:18 0:00:30 0:23:35
  28 Johnny Kilcoyne 138 Lanesboro Tri Club 1:12:42 0:12:38 0:01:20 0:37:45 0:00:39 0:20:18
  29 Ann McCormack 143 Super SLA 1:12:46 0:13:16 0:00:57 0:34:03 0:00:30 0:23:57
  30 Enda Mimnagh 57 Midland Tri Club 1:12:48 0:12:54 0:01:21 0:36:01 0:00:31 0:21:59
  31 Rodney Murray 105 1:12:49 0:13:11 0:01:38 0:35:58 0:00:31 0:21:29
  32 Noel Mason 51 Midland Tri Club 1:13:15 0:13:29 0:01:30 0:35:32 0:00:30 0:22:12
  33 Maedbh Hurst 49 1:13:27 0:09:21 0:01:03 0:40:39 0:00:31 0:21:51
  34 Martin Gough 111 Athlone Tri Club 1:13:30 0:11:55 0:01:26 0:38:31 0:00:30 0:21:05
  35 Sean Gillen 42 Athlone Tri Club 1:13:31 0:12:54 0:01:15 0:37:19 0:00:30 0:21:31
  36 Edel Tighe 56 Tri Lakes Tri Club 1:13:36 0:10:18 0:01:32 0:37:59 0:00:31 0:23:14
  37 Michael Stafford 52 1:13:46 0:13:02 0:00:41 0:00:46 0:00:30 0:58:45
  38 Barry Flynn 80 1:14:09 0:13:08 0:01:14 0:37:31 0:00:30 0:21:43
  39 Michael Duggan 140 Midland Tri Club 1:14:13 0:13:04 0:01:21 0:37:20 0:00:31 0:21:55
  40 John Walsh 77 Midland Tri Club 1:14:21 0:11:58 0:01:11 0:36:52 0:00:31 0:23:46
  41 Oliver Kelly 149 Longford Tri Club 1:14:23 0:13:43 0:01:08 0:36:30 0:00:31 0:22:29
  42 James Cleary 19 N/A 1:14:33 0:13:29 0:01:45 0:37:16 0:00:30 0:21:30
  43 Sean Gaffney 5 Midland Tri Club 1:14:42 0:13:07 0:01:04 0:35:55 0:00:34 0:23:59
  44 Paula Murray 109 Midland Tri Club 1:14:49 0:13:05 0:01:08 0:36:23 0:00:31 0:23:41
  45 Marie Sudway 74 1:14:56 0:12:12 0:01:30 0:38:25 0:00:30 0:22:18
  46 Wesley Reilly 124 Galway Triathlon Club 1:15:05 0:13:15 0:01:13 0:37:11 0:00:30 0:22:54
  47 Brian Flynn 102 Longford Tri Club 1:15:32 0:11:51 0:01:55 0:36:38 0:00:31 0:24:35
  48 John Oconnell 81 Midland Tri Club 1:15:33 0:13:56 0:01:41 0:38:01 0:01:16 0:20:37
  49 Daniel Johnson 62 1:15:40 0:14:04 0:01:28 0:37:56 0:00:31 0:21:39
  50 Michael Mullin 29 1:15:44 0:11:59 0:01:59 0:37:43 0:00:38 0:23:23
  51 Jonas Bryllert 132 1:15:58 0:12:47 0:02:31 0:38:23 0:00:35 0:21:40
  52 Vincent OBrien 45 Midland Tri Club 1:16:07 0:12:58 0:01:03 0:37:45 0:00:30 0:23:50
  53 Barry John Copeland 33 1:16:29 0:15:33 0:03:16 0:36:42 0:00:40 0:20:16
  54 Aidan Donoghue 21 none 1:16:32 0:13:53 0:01:53 0:36:51 0:00:36 0:23:17
  55 Niall Gallagher 153 Midland Tri Club 1:16:34 0:12:48 0:01:19 0:39:37 0:00:31 0:22:17
  56 Aiden Scanlon 123 Longford Tri Club 1:16:36 0:13:11 0:01:50 0:38:00 0:00:31 0:23:02
  57 Adrian Sheridan 99 1:16:50 0:10:24 0:01:27 0:40:06 0:00:30 0:24:20
  58 Niall Nolan 114 Longford Tri Club 1:16:52 0:13:49 0:01:23 0:37:15 0:00:35 0:23:48
  59 Barry Leonard 155 Midland Tri Club 1:17:02 0:16:24 0:02:19 0:37:06 0:00:31 0:20:41
  60 Sean OBrien 96 Lanesboro Tri Club 1:17:11 0:13:24 0:01:47 0:37:21 0:00:58 0:23:39
  61 James Murtagh 128 n/a 1:17:15 0:13:27 0:01:46 0:38:24 0:00:44 0:22:52
  62 Fergal Joyce 63 1:17:18 0:13:40 0:02:37 0:39:32 0:00:33 0:20:54
  63 Sean Treacy 151 1:17:25 0:12:13 0:01:36 0:41:34 0:00:31 0:21:30
  64 Vera McCool 106 Midland Tri Club 1:17:28 0:15:15 0:01:15 0:38:20 0:00:31 0:22:05
  65 Frederick Murray 152 Midland Tri Club 1:17:35 0:11:58 0:01:50 0:39:57 0:00:31 0:23:17
  66 Barry Hall 6 Longford Tri Club 1:18:12 0:10:34 0:01:08 0:41:52 0:00:30 0:24:06
  67 Brian Crossan 72 Longford Tri Club 1:18:14 0:12:55 0:00:56 0:39:55 0:00:30 0:23:56
  68 David Harrison 41 Lanesboro Tri Club 1:18:23 0:13:01 0:01:41 0:37:38 0:00:30 0:25:30
  69 Mick Patterson 91 Pulse Tri 1:18:34 0:13:15 0:01:31 0:38:40 0:00:31 0:24:34
  70 Michael Shortall 25 Lanesboro Tri Club 1:18:42 0:13:54 0:01:41 0:40:12 0:00:30 0:22:23
  71 Tony McCormack 82 Tullamore 1:18:48 0:15:32 0:01:30 0:37:54 0:00:42 0:23:08
  72 Ken Collins 75 Midland Tri Club 1:18:52 0:13:32 0:01:17 0:39:02 0:00:31 0:24:27
  73 Cillian Kavanagh 55 Midland Tri Club 1:19:13 0:12:06 0:01:37 0:39:52 0:00:37 0:25:00
  74 Paul Boothman 147 1:19:19 0:15:03 0:01:35 0:39:44 0:00:32 0:22:23
  75 Garrett OBrien 92 Midland Tri Club 1:19:21 0:16:41 0:01:35 0:38:18 0:00:31 0:22:14
  76 Mairtin Savage 78 Midland Tri Club 1:19:22 0:15:33 0:01:46 0:34:07 0:00:42 0:27:12
  77 Nicholas McCabe 87 Midland Tri Club 1:19:28 0:16:32 0:01:29 0:37:05 0:00:32 0:23:49
  78 Eoghan Rooney 39 1:20:02 0:13:29 0:02:56 0:39:40 0:01:10 0:22:44
  79 Sinead Nolan 115 Longford Tri Club 1:20:03 0:13:36 0:02:26 0:41:29 0:00:42 0:21:48
  80 Tommy Kenny 156 Athlone Tri Club 1:20:05 0:13:45 0:02:16 0:38:56 0:23:44 0:01:23
  81 Ciara Sheridan 32 Longford Tri Club 1:20:07 0:10:57 0:01:19 0:39:53 0:00:30 0:27:26
  82 Anthony Feery 20 N/A 1:20:49 0:16:29 0:01:47 0:37:28 0:00:43 0:24:19
  83 Marie Keane 129 Lanesboro Tri Club 1:21:04 0:12:45 0:00:43 0:39:35 0:00:31 0:27:30
  84 Paul McCool 159 Midland Tri Club 1:21:31 0:15:12 0:01:06 0:46:27 0:00:31 0:18:12
  85 Gerard Cox 136 Athlone Tri Club 1:21:34 0:13:08 0:01:59 0:39:34 0:00:32 0:26:20
  86 James Carton 101 Midland Tri Club 1:21:58 0:17:27 0:01:51 0:39:29 0:00:45 0:22:23
  87 Derek Gallagher 142 N/A 1:22:05 0:15:20 0:01:48 0:38:38 0:00:40 0:25:37
  88 Ronnie Johnston 98 Lanesboro Tri Club 1:22:10 0:15:34 0:01:46 0:39:15 0:01:00 0:24:34
  89 Gary Brady 95 Longford Tri Club 1:22:27 0:15:24 0:01:20 0:41:10 0:00:30 0:24:00
  90 Craig Brennan 23 Sligo Tri Club 1:22:30 0:20:55 0:01:37 0:38:11 0:00:32 0:21:14
  91 Zachary Johnson 66 Sleuthing 1:22:36 0:14:16 0:01:57 0:39:52 0:00:37 0:25:52
  92 Joe Ginty 116 Lanesboro Tri Club 1:22:40 0:14:25 0:01:59 0:41:06 0:00:42 0:24:26
  93 Ciaran Sudway 121 1:22:51 0:12:50 0:02:07 0:39:42 0:00:43 0:27:27
  94 Declan Bohan 146 Longford Tri Club 1:22:57 0:12:51 0:02:16 0:38:58 0:00:30 0:28:20
  95 Brian Dunning 161 1:22:57 0:17:37 0:01:38 0:41:16 0:00:41 0:21:44
  96 Declan Hynes 37 Lanesboro Tri Club 1:23:28 0:15:45 0:01:42 0:38:35 0:01:01 0:26:24
  97 Theresa Belton 113 Longford Tri Club 1:23:29 0:14:19 0:02:09 0:40:31 0:01:05 0:25:23
  98 Darrell Guilfoyle 36 1:24:04 0:15:28 0:02:56 0:40:00 0:00:47 0:24:51
  99 Brigid McCabe 88 Midland Tri Club 1:24:07 0:16:28 0:01:23 0:40:32 0:00:54 0:24:48
  100 Raymond Cox 84 Lanesboro Tri Club 1:24:24 0:24:22 0:01:20 0:36:48 0:00:35 0:21:17
  101 David Dolan 133 Athlone Tri Club 1:24:24 0:15:52 0:02:23 0:41:07 0:00:40 0:24:21
  102 Clement Herron 28 Trilogy 1:25:28 0:16:00 0:02:20 0:42:06 0:01:04 0:23:56
  103 Anthony Gorman 90 Midland Tri Club 1:26:36 0:17:48 0:02:13 0:40:22 0:00:33 0:25:38
  104 Donal Flynn 139 Lanesboro Tri Club 1:26:54 0:15:31 0:02:33 0:39:50 0:01:21 0:27:38
  105 Ronan Gately 40 1:26:55 0:20:06 0:02:32 0:41:50 0:00:31 0:21:54
  106 Daire Kavanagh 145 Midland Tri Club 1:26:57 0:11:48 0:01:11 0:44:52 0:00:31 0:28:33
  107 Eva Mcmorrow 100 Midland Tri Club 1:27:21 0:12:57 0:01:25 0:44:22 0:00:44 0:27:52
  108 Jonathan Rooney 38 N/A 1:27:26 0:17:25 0:03:18 0:42:13 0:00:30 0:23:57
  109 Philip Casey 26 1:27:27 0:20:22 0:02:29 0:39:20 0:00:53 0:24:21
  110 Derek Duggan 27 Longford Tri Club 1:27:51 0:17:23 0:01:37 0:41:22 0:00:51 0:26:36
  111 Qona Cox 85 Lanesboro Tri Club 1:28:01 0:13:18 0:01:52 0:45:49 0:00:33 0:26:27
  112 Grainne OBoyle 131 Longford Tri Club 1:28:02 0:14:27 0:02:12 0:45:07 0:00:30 0:25:43
  113 Norman Dungan 35 Athlone Tri Club 1:28:07 0:22:27 0:01:45 0:38:07 0:00:48 0:24:59
  114 Gerardine Martin 120 Midland Tri Club 1:28:14 0:16:19 0:01:28 0:43:00 0:01:13 0:26:11
  115 Dermot Murray 79 Midland Tri Club 1:28:20 0:15:41 0:01:40 0:41:04 0:00:36 0:29:18
  116 Noeleen Bourke 154 Midland Tri Club 1:28:29 0:14:12 0:01:21 0:44:03 0:00:31 0:28:20
  117 Peter Mahon 50 1:28:47 0:20:26 0:02:42 0:41:47 0:00:49 0:23:01
  118 Fintan McCormack 54 Lanesboro Tri Club 1:29:26 0:18:29 0:02:08 0:41:20 0:00:35 0:26:52
  119 Jennifer Egan 118 1:29:36 0:13:57 0:02:53 0:46:38 0:00:33 0:25:32
  120 Brenda Kearney 119 1:29:51 0:13:27 0:02:12 0:47:52 0:00:32 0:25:46
  121 Oliver Plunkett 48 1:29:56 0:20:12 0:03:19 0:42:35 0:00:31 0:23:17
  122 Anne Marie Corroon 8 Midland Tri Club 1:31:27 0:17:18 0:02:18 0:42:54 0:00:54 0:28:00
  123 Brendan Madden 11 n/a 1:32:11 0:17:00 0:04:16 0:42:29 0:00:33 0:27:51
  124 Michelle Scanlan 3 Midland Tri Club 1:32:22 0:15:42 0:01:48 0:47:53 0:00:30 0:26:27
  125 Matt Harte 65 1:32:28 0:15:35 0:02:27 0:46:34 0:01:17 0:26:33
  126 Leonard OMahony 4 1:32:31 0:13:21 0:01:27 0:47:47 0:00:44 0:29:09
  127 Sean Mimnagh 73 Lanesboro Tri Club 1:33:05 0:15:15 0:02:05 0:44:20 0:00:50 0:30:34
  128 Martina Madden 162 Two Provinces Club 1:33:07 0:17:14 0:02:13 0:43:12 0:00:33 0:29:53
  129 Siobhan Mimnagh 135 Lanesboro Tri Club 1:33:32 0:13:54 0:01:40 0:44:10 0:00:30 0:33:18
  130 Niall Gannon 103 Longford Tri Club 1:33:37 0:15:28 0:02:33 0:43:41 0:01:02 0:30:51
  131 Sarah Costello 43 The good,the bad and the ugly 1:34:13 0:18:42 0:00:57 0:52:14 0:00:44 0:21:34
  132 Frank Mc Namee 160 Longford Tri Club 1:34:24 0:13:23 0:04:25 0:45:16 0:02:00 0:29:19
  133 Eimear Casey 24 Lanesboro Tri Club 1:37:17 0:16:27 0:02:21 0:47:54 0:00:47 0:29:47
  134 Geraldine Langtry 69 Midland Tri Club 1:37:49 0:17:07 0:00:57 0:48:01 0:00:35 0:31:07
  135 Karen Malherbe 2 Midland Tri Club 1:38:26 0:15:20 0:01:00 0:26:20 0:00:34 0:55:12
  136 Tom ODwyer 112 1:40:38 0:22:27 0:03:15 0:45:38 0:01:59 0:27:17
  137 Michael Dunne 107 1:41:39 0:26:36 0:03:07 0:41:55 0:00:44 0:29:16
  138 Thomas Murray 12 1:43:09 0:18:41 0:03:45 0:43:18 0:01:49 0:35:34
  139 Angela Gannon 150 Naas 1:43:44 0:21:08 0:02:47 0:48:56 0:00:36 0:30:17
  140 Eoin Delaney 148 1:44:27 0:17:28 0:02:30 0:47:06 0:00:38 0:36:43
  141 Orlaith McLoughlin 104 Longford Tri Club 1:46:53 0:12:07 0:02:47 0:51:50 0:00:31 0:39:36
  142 Donal Casey 126 Lanesboro Tri Club 1:53:48 0:30:59 0:03:26 0:49:32 0:00:33 0:29:16
  143 Sharon Gorman 108 Midland Tri Club 1:56:36 0:19:59 0:02:51 0:49:29 0:01:02 0:43:12
  144 Nicola Walsh 110 Midland Tri Club 0:58:05 0:13:01 0:01:05 0:43:26 0:00:31 -
  145 Andree Gallagher 47 Lanesboro Tri Club 1:01:34 0:14:50 0:01:13 0:44:53 0:00:36 -
  146 Brian McNiven 67 Longford Tri Club 0:59:39 0:13:45 0:02:31 0:43:21 - -
  147 Gerard Flynn 97 Midland Tri Club 0:13:48 0:12:36 0:01:11 - - -
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]