Email Register Password Forgot Password  
Results for IAU Trail World Championships
  Pos Name Country Cat. Finish ~12K ~28K ~40K ~48K ~60K ~70K
  1  Erik Clavery  FRA IAUMTeam 6:39:07 0:57:11 1:22:43 1:22:35 0:31:23 1:31:12 0:54:00
  2  Jason Loutitt  CAN IAUMTeam 6:40:32 0:55:01 1:19:20 1:22:58 0:36:52 1:35:30 0:50:49
  3  Patrick Bringer  FRA IAUMTeam 6:47:50 0:58:11 1:23:18 1:21:02 0:33:53 1:32:03 0:59:21
  4  Thorbjorn Thorsen Ludvigsen  NOR IAUMTeam 6:49:55 0:55:25 1:24:15 1:23:30 0:38:03 1:31:30 0:57:10
  5  Silvano Fedel  ITA IAUMTeam 6:51:18 0:57:34 1:25:31 1:22:31 0:34:34 1:28:34 1:02:31
  6  Ben Nephew  USA IAUMTeam 6:54:26 0:58:00 1:24:13 1:25:06 0:36:19 1:31:32 0:59:12
  7  Thierry Breuil  FRA IAUMTeam 6:57:53 0:57:34 1:22:00 1:23:03 0:34:53 1:44:39 0:55:41
  8  Yann Curien  FRA IAUMTeam 6:59:32 0:57:58 1:24:15 1:31:01 0:35:04 1:33:46 0:57:25
  9  Giuliano Cavallo  ITA IAUMTeam 7:01:24 0:57:44 1:25:27 1:26:06 0:37:31 1:34:39 0:59:55
  10  Sverre Morten Slethaug  NOR IAUMTeam 7:02:36 0:55:17 1:24:18 1:27:16 0:39:55 1:39:04 0:56:43
  11  Francesco Caroni  ITA IAUMTeam 7:03:54 0:58:46 1:24:22 1:26:38 0:36:55 1:41:42 0:55:30
  12  Dachhiri Sherpa  NEP IAUMInd 7:04:11 0:59:42 1:27:42 1:29:03 0:38:59 1:33:52 0:54:51
  13  Marco Zanchi  ITA IAUMTeam 7:04:57 0:58:04 1:25:58 1:26:00 0:36:37 1:39:01 0:59:15
  14  Gustavo Reyes  ARG IAUMTeam 7:07:52 0:57:03 1:26:00 1:31:18 0:36:56 1:39:10 0:57:22
  15  Stuart Mills  GBR IAUMTeam 7:10:42 0:58:52 1:26:01 1:28:15 0:35:54 1:41:17 1:00:20
  16  Julian Rendall  GBR IAUMTeam 7:16:50 1:02:21 1:31:58 1:34:26 0:36:53 1:33:52 0:57:17
  17  Daniel Doherty  IRL IAUMTeam 7:19:18 0:59:19 1:25:45 1:34:06 0:36:26 1:43:45 0:59:55
  18  Marcus Biehl  GER IAUMTeam 7:20:23 0:58:21 1:26:57 1:30:17 0:37:38 1:46:23 1:00:45
  19  Daniel Oralek  CZE IAUMInd 7:21:01 0:57:25 1:26:15 1:44:44 0:37:35 1:36:33 0:58:25
  20  Robert Nieuwland  NED IAUMTeam 7:23:27 1:08:04 1:29:08 1:27:30 0:38:09 1:35:47 1:04:46
  21  Jason Bryant  USA IAUMTeam 7:26:50 1:02:08 1:29:11 1:30:09 0:40:27 1:43:59 1:00:54
  22  Tobias Hegmann  GER IAUMTeam 7:27:11 0:58:21 1:26:38 1:28:10 0:37:27 1:48:09 1:08:23
  23  Massimo Tagliaferri  ITA IAUMInd 7:27:19 1:00:25 1:30:17 1:32:58 0:39:01 1:43:51 1:00:44
  24  Paul Tierney  IRL IAUMTeam 7:29:35 1:03:08 1:32:00 1:31:57 0:38:09 1:41:48 1:02:31
  25  Daniele Fornoni  ITA IAUMTeam 7:30:17 0:58:51 1:26:02 1:31:27 0:37:12 1:49:58 1:06:45
  26  Tomi Halme  FIN IAUMTeam 7:32:24 1:00:48 1:28:12 1:33:55 0:37:41 1:45:48 1:05:56
  27  Eoin Keith  IRL IAUMInd 7:34:27 1:05:38 1:31:38 1:33:08 0:36:36 1:43:48 1:03:36
  28  Emmanuel Gault  FRA IAUMTeam 7:36:08 1:00:11 1:31:50 1:36:14 0:36:04 1:45:11 1:06:37
  29  Allen Smalls  GBR IAUMTeam 7:39:47 1:00:42 1:33:38 1:39:24 0:38:14 1:45:28 1:02:18
  30  Rene Strosny  GER IAUMTeam 7:40:17 1:01:17 1:30:13 1:34:01 0:37:42 1:52:40 1:04:23
  31  Maud Gobert  FRA IAUFTeam 7:41:31 1:03:34 1:35:56 1:37:30 0:39:27 1:41:17 1:03:45
  32  Argyrios Papathanasopoulos  GRE IAUMTeam 7:45:53 0:59:40 1:28:24 1:36:16 0:41:35 1:52:31 1:07:23
  33  Thomas Andersen  NOR IAUMTeam 7:46:31 1:00:27 1:37:25 1:40:05 0:45:02 1:41:41 1:01:48
  34  Gediminas Grinius  LTU IAUMTeam 7:46:44 1:02:54 1:29:26 1:37:24 0:40:10 1:53:07 1:03:42
  35  Craig Stewart  GBR IAUMTeam 7:47:00 1:02:58 1:33:31 1:37:05 0:38:01 1:50:50 1:04:32
  36  Bruce Arnett  RSA IAUMTeam 7:49:39 0:58:15 1:29:45 1:36:14 0:42:29 1:51:42 1:11:11
  37  Runar Gilberg  NOR IAUMTeam 7:49:48 1:05:32 1:36:30 1:37:18 0:40:47 1:47:21 1:02:18
  38  Cecilia Mora  ITA IAUFTeam 7:50:02 1:04:43 1:33:17 1:34:46 0:41:39 1:45:19 1:10:15
  39  Pablo Vega Torres  ESP IAUMTeam 7:51:06 0:58:49 1:26:08 1:44:28 0:44:01 1:43:03 1:14:33
  40  Mike Buijck  NED  IAUMTeam 7:54:39 1:08:05 1:35:23 1:37:55 0:41:12 1:50:19 1:01:44
  41  Ake Fagereng  NOR IAUMInd 7:56:31 0:58:33 1:29:27 1:40:34 0:41:49 1:55:52 1:10:14
  42  Lucy Colquhoun  GBR IAUFTeam 7:57:20 1:09:30 1:40:06 1:42:24 0:39:38 1:44:38 1:01:01
  43  Fabio Granzotto  ITA IAUMInd 7:57:49 1:01:42 1:34:41 1:37:48 0:40:27 1:53:41 1:09:27
  44  Thomas Maguire  IRL IAUMTeam 7:58:48 1:06:36 1:30:04 1:36:38 0:39:46 2:01:54 1:03:49
  45  Pablo Barnes  ARG IAUMTeam 8:02:42 1:00:15 1:30:26 1:33:06 0:44:05 1:59:38 1:15:09
  46  Kevin Mannix  AUS IAUMInd 8:03:57 1:04:22 1:38:17 1:44:55 0:43:31 1:51:13 1:01:36
  47  Aurelia Truel  FRA IAUFTeam 8:04:22 1:06:43 1:37:04 1:38:43 0:40:36 1:55:01 1:06:12
  48  Craig Mattocks  GBR RCM 8:06:32 1:06:20 1:39:09 1:40:29 0:43:02 1:52:51 1:04:38
  49  Panagiotis Ioannidis  GRE IAUMTeam 8:07:10 0:59:40 1:28:25 1:44:59 0:45:21 1:56:29 1:12:14
  50  David James  USA IAUMTeam 8:09:13 1:01:46 1:35:04 1:43:36 0:40:13 1:58:14 1:10:16
  51  Cinzia Bertasa  ITA IAUFTeam 8:14:01 1:11:54 1:47:48 1:41:00 0:39:57 1:49:06 1:04:13
  52  Laurence Klein  FRA IAUFTeam 8:14:49 1:05:26 1:35:46 1:47:24 0:41:01 1:56:33 1:08:36
  53  Sascha Velten  GER IAUMTeam 8:15:13 0:58:18 1:28:08 1:47:46 0:38:53 2:09:28 1:12:37
  54  Zoltan Ispanki  HUN IAUMTeam 8:16:08 1:01:45 1:35:55 1:41:40 0:43:38 2:07:29 1:05:38
  55  Tommi Nietosjarvi  FIN IAUMTeam 8:16:13 1:03:36 1:38:20 1:40:19 0:40:47 1:59:29 1:13:40
  56  Katia Fori  ITA IAUFTeam 8:17:32 1:08:15 1:43:01 1:47:32 0:41:51 1:49:23 1:07:27
  57  Glen Redpath  CAN IAUMTeam 8:22:54 1:04:51 1:39:44 1:50:23 0:44:00 1:54:18 1:09:36
  58  Josh Brimhall  USA IAUMTeam 8:23:32 0:59:58 1:32:07 1:50:03 0:42:23 2:11:51 1:07:07
  59  Pieter Mans  NED  IAUMTeam 8:25:06 1:08:05 1:35:22 1:48:11 0:45:20 2:10:47 0:57:18
  60  Barry Murray  IRL IAUMTeam 8:25:35 1:02:24 1:42:23 1:54:16 0:43:54 1:51:36 1:11:00
  61  Pantelis Kampaxis  GRE IAUMTeam 8:26:20 1:02:22 1:41:27 1:55:04 0:41:55 1:56:59 1:08:31
  62  Gustavo Munoz  ARG IAUMTeam 8:27:45 1:03:16 1:40:47 1:50:42 0:43:36 1:58:52 1:10:29
  63  John ORegan  IRL IAUMInd 8:30:48 1:09:08 1:41:29 1:48:22 0:40:27 2:00:18 1:11:02
  64  Xari Adrian Caro  ESP IAUFTeam 8:35:24 1:08:51 1:46:16 1:44:21 0:43:12 2:01:26 1:11:16
  65  Dariusz Guzowski  POL IAUMInd 8:42:30 1:02:52 1:36:42 1:46:02 0:45:25 2:13:13 1:18:14
  66  Andy Nicol  CAN IAUMTeam 8:43:26 1:05:38 1:40:56 1:56:34 0:48:12 2:07:22 1:04:41
  67  Melanie Bos  CAN IAUFTeam 8:45:26 1:09:32 1:46:11 1:55:24 0:42:32 1:57:43 1:14:02
  68  William Robinson  RSA IAUMTeam 8:48:08 0:59:04 1:38:58 1:58:54 0:50:11 2:08:08 1:12:50
  69  Denise McHale  CAN IAUFTeam 8:48:35 1:08:34 1:45:43 1:53:38 0:44:27 2:00:24 1:15:46
  70  Cristina Zantedeschi  ITA IAUFTeam 8:53:21 1:12:00 1:49:00 2:00:29 0:44:08 1:59:50 1:07:52
  71  Nelson Ortega  ARG IAUMTeam 8:53:35 1:01:18 1:36:42 2:02:43 0:53:19 2:08:43 1:10:46
  72  Salvador Millan  ESP RCM 8:54:37 1:08:17 1:44:37 2:49:47 0:52:46 1:07:41 1:11:26
  73  Kate Jenkins  GBR RCF 8:55:03 1:09:02 1:43:12 1:48:43 0:47:51 2:08:11 1:18:02
  74  Alan Hood  AUS IAUMInd 8:56:22 1:07:20 1:39:54 1:55:21 0:57:24 2:08:48 1:07:32
  75  Cathal McGreevy  IRL RCM 8:57:34 1:09:02 1:41:37 1:50:02 0:49:28 2:14:01 1:13:21
  76  Alison Bryant  USA IAUFTeam 8:58:49 1:16:14 1:49:57 1:51:48 0:42:56 2:07:41 1:10:11
  77  Su Don-Wauchope  RSA IAUFTeam 9:02:11 1:05:51 1:39:38 1:55:40 0:49:10 2:12:15 1:19:34
  78  Kevin Murdock  IRL RCM 9:08:58 1:16:59 1:50:13 2:02:18 0:45:51 2:02:37 1:10:57
  79  Marco Zarantonello  ITA IAUMInd 9:09:51 1:03:12 1:34:10 1:40:04 0:45:15 2:18:31 1:48:37
  80  Gabor Szabo  HUN IAUMTeam 9:10:05 1:00:01 1:29:00 1:49:10 0:50:24 2:37:07 1:24:22
  81  Patrizia Pensa  ITA IAUFTeam 9:10:27 1:08:15 1:45:57 1:53:56 0:48:28 2:13:28 1:20:21
  82  Andrius Ramonas  LTU IAUMTeam 9:10:49 1:09:02 1:44:52 1:57:31 0:59:26 2:06:01 1:13:54
  83  Mindaugas Garmus  LTU IAUMTeam 9:12:33 1:07:14 1:45:31 1:59:32 0:50:45 2:13:45 1:15:42
  84  Wouter Decock  BEL RCM 9:12:38 1:11:17 1:45:22 2:00:43 0:47:59 2:13:09 1:14:05
  85  Juha Hietanen  FIN IAUMTeam 9:12:42 1:05:37 1:45:03 2:03:56 0:50:16 2:13:43 1:14:03
  86  JoseAntonio Lopes Pequeno  ESP IAUMTeam 9:17:30 1:02:51 1:43:26 2:03:14 0:46:39 2:23:19 1:17:59
  87  Ildiko Wermescher  HUN IAUFTeam 9:24:40 1:20:03 1:58:27 1:55:58 0:46:59 2:07:50 1:15:21
  88  Giuliana Arrigoni  ITA IAUFTeam 9:26:01 1:10:48 1:50:18 1:51:47 0:50:19 2:11:25 1:31:22
  89  Bernadette Benson  CAN IAUFTeam 9:27:07 1:16:59 1:49:49 2:02:56 0:45:51 2:17:20 1:14:09
  90  Adela Salt  GBR IAUFTeam 9:36:40 1:11:19 1:48:40 1:55:36 0:50:13 2:17:58 1:32:51
  91  Petri Lietzen  FIN IAUMTeam 10:01:00 1:14:34 1:50:49 2:01:41 0:49:17 2:31:40 1:32:54
  92  Jackie Muir  CAN IAUFTeam 10:06:03 1:16:59 2:00:41 2:18:50 0:51:18 2:22:37 1:15:35
  93  Sharon Lynn Broadwell  NOR IAUFTeam 10:10:36 1:14:23 1:56:41 2:11:35 0:50:49 2:27:05 1:30:01
  94  Jeff Fitzsimons  IRL RCM 10:11:14 1:27:44 2:04:47 2:07:34 0:58:16 2:14:56 1:17:56
  95  Marta Prat  ESP IAUFTeam 10:14:18 1:17:54 1:58:43 2:10:12 0:52:12 2:31:39 1:23:36
  96  Marketa Gruberova  CZE IAUFInd 10:17:33 1:15:46 1:58:09 2:14:01 0:52:23 2:28:07 1:29:05
  97  Jose Manso Crespo  ESP IAUMTeam 10:26:40 1:05:01 2:03:36 2:23:25 0:53:35 2:40:02 1:20:59
  98  JuanMartin CaboGil  ESP RCM 10:27:16 1:17:00 1:59:22 2:21:09 1:04:04 2:24:03 1:21:36
  99 Nicola Alfieri ITA RCM 10:32:48 1:15:51 1:58:17 2:18:02 0:52:34 2:43:03 1:24:58
  100  Graeme Colhoun  GBR RCM 10:36:07 1:15:47 1:57:31 2:09:56 0:57:14 2:43:28 1:32:09
  101  Miriam Delphin Gulbrandsen  NOR IAUFTeam 10:37:43 1:14:23 1:56:54 2:22:02 0:59:53 2:33:22 1:31:07
  102  Meritxell Llinas Pons  ESP IAUFTeam 10:38:22 1:13:32 1:56:49 2:22:14 1:00:05 2:34:41 1:31:00
  103  Heather Foundling-Hawker  GBR IAUFTeam 10:38:24 1:11:19 1:52:36 2:28:28 0:58:18 2:49:13 1:18:27
  104  Katya Soggot  RSA IAUFTeam 10:42:12 1:08:15 1:51:29 2:16:33 1:07:07 2:29:43 1:49:04
  105  Lidia Gomez Ruiz  ESP IAUFTeam 10:42:58 1:25:38 2:11:44 2:17:58 0:53:24 2:31:05 1:23:07
  106  Judit Toth-Varga  HUN IAUFTeam 10:49:52 1:24:59 2:09:00 2:22:22 0:56:53 2:27:27 1:29:08
  107  Jarlath Hynes  IRL RCM 10:51:33 1:27:44 2:04:47 2:16:44 0:51:12 2:44:26 1:26:39
  108  Ildiko Devenyi  HUN IAUFTeam 11:00:49 1:31:46 2:14:13 2:24:31 0:55:42 2:30:20 1:24:14
  109  Perla Rodriguez  USA IAUFTeam 11:44:51 1:21:17 2:21:52 2:31:43 1:06:35 2:50:48 1:32:33
  110  Rita Nordsveen  NOR IAUFTeam 5:49:21 1:11:56 1:49:47 1:59:45 0:47:52 - -
  111  Jeremie Chapuis  FRA RCM 5:59:58 1:08:10 1:48:30 2:02:33 1:00:43 - -
  112  Tamas Sperka  HUN IAUMTeam 6:04:08 1:07:34 1:46:41 2:11:16 0:58:35 - -
  113  Lorenzo Trincheri  ITA IAUMTeam 3:53:35 0:57:07 1:25:11 1:31:16 - - -
  114  Iain Don-Wauchope  RSA IAUMTeam 3:57:29 0:58:28 1:21:05 1:37:55 - - -
  115  Keith Whyte  IRL IAUMTeam 4:22:54 1:00:28 1:30:58 1:51:26 - - -
  116  Allan Bogle  GBR RCM 4:31:07 0:58:30 1:31:39 2:00:57 - - -
  117  Gabriel Rodriguez  USA IAUMTeam 5:00:01 1:02:00 1:35:32 2:22:28 - - -
  118  John Byrne  IRL  IAUMTeam 5:01:46 1:06:36 1:39:42 2:15:27 - - -
  119  Janne Klasila  FIN IAUMTeam 5:13:12 1:01:15 1:35:25 2:36:31 - - -
  120  Karen Rushton  GBR IAUFTeam 5:33:43 1:12:44 1:51:08 2:29:49 - - -
  121  Olga Gasset Mondet  ESP IAUFTeam 5:37:39 1:17:14 1:59:23 2:21:02 - - -
  122  Ryne Melcher  CAN IAUMTeam 5:55:36 1:10:46 2:05:45 2:39:03 - - -
  123  Andrew James  GBR IAUMTeam 5:55:54 1:08:16 2:26:55 2:20:42 - - -
  124  Sandra Bowers              GBR RCF 6:10:52 1:18:14 1:58:10 2:54:28 - - -
  125  Arto Ahola  FIN IAUMTeam 6:53:47 1:25:01 2:18:42 3:10:03 - - -
  126  Ivar Haugen  NOR  IAUMTeam 2:52:09 1:04:16 1:47:53 - - - -
  127  Jeannie Bomford  RSA IAUFTeam 3:07:35 1:08:05 1:59:30 - - - -
  128  Kristin Ohm-Pedersen  CAN RCF 4:02:29 1:27:51 2:34:37 - - - -
  129  Adrian Norton  IRL RCM 4:27:04 1:34:55 2:52:09 - - - -
  130  Roy Pirrung  USA IAUMTeam 4:31:04 1:40:37 2:50:27 - - - -
  131  Margrethe Logavlen  NOR IAUFTeam 1:11:12 1:11:12 - - - - -
  132  Liza Howard  USA IAUFTeam 10:13:47 10:13:47 - - - - -
 
 
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]