Email Register Password Forgot Password  
Results for Energia Belfast 24Hour Run
  Pos Name Area Category Laps Finish Time Km Miles
  1 Team Orangegrove Down T24 673 23:58:55 274.67605 170.67578466827
  2 John O’Regan Kildare M24 532 23:57:57 212.975 132.33652966731
  3 Eddie Gallen Spain M24 513 23:57:57 205.375 127.61410860629
  4 Gunnlaugur Juliusson Iceland M24 485 23:59:05 194.075 120.59261413398
  5 Shane ONeill Dublin M24 469 23:59:51 187.6 116.56923566422
  6 Karl Martin Yorkshire M24 454 23:59:25 181.675 112.8876113502
  7 Deirdre Finn Tipperary F24 452 23:57:22 181.143 112.55704187593
  8 Michael Cunningham Limerick M24 450 23:59:28 180.07 111.89031058666
  9 Gerard Mccann Down M24 416 23:59:50 166.4 103.39616638874
  10 Jim Moore Antrim M24 410 22:24:02 164 101.90487552736
  11 Frank Mcdermott Dublin M24 409 23:17:27 163.675 101.70292988988
  12 Mark Ketteringham Yorkshire M24 404 21:19:31 161.6 100.41358466598
  13 Liam Mcgarry Down M24 404 23:12:43 161.6 100.41358466598
  14 Robin Alexander Antrim M24 403 22:19:28 161.2 100.16503618909
  15 Tim Brownlee Down M24 403 22:24:06 161.2 100.16503618909
  16 Lynne Hanna Down F24 403 23:09:20 161.2 100.16503618909
  17 Patrick Quinn Cavan M24 403 23:17:26 161.275 100.21163902851
  18 Dave Sexton Antrim M24 403 23:33:13 161.274 100.21101765731
  19 Graeme Colhoun Tyrone M24 403 23:46:17 161.268 100.20728943016
  20 Garfield Jones Wales M24 367 23:57:48 147.112 91.411158832811
  21 Thomas Maguire Fermanagh M24 366 16:27:41 146.4 90.968742543936
  22 Timea Bontovics Hungary F24 366 23:50:08 146.7 91.155153901608
  23 Johnny Goldie Antrim M24 365 23:58:30 146.13 90.800972322031
  24 Eamonn Dargan Dublin M24 364 23:29:32 145.685 90.524462141484
  25 Vilnis Pleite Latvia M24 361 23:57:16 144.571 89.832254633329
  26 Susan Mccartney Antrim F24 346 23:59:41 138.423 86.012064543438
  27 Greg Mcclure Down M24 342 23:57:03 137.063 85.166999721991
  28 Adrian Mcdermott London M24 327 23:59:53 130.8 81.275351944992
  29 Andrew Hassard Antrim M24 325 23:58:29 130.089 80.833557027309
  30 Anthony Lee Kildare M24 315 19:25:27 126 78.29277022224
  31 Gary Stitt Antrim M24 314 23:59:52 125.6 78.044221745344
  32 Oliver Murphy Derry M24 307 23:57:55 122.937 76.389510260409
  33 Andrea Heslip Down F24 302 23:59:34 120.812 75.069096476899
  34 Iryna Kennedy Down F24 299 23:59:24 119.687 74.370053885629
  35 Jonathan McCloy M24 276 15:49:02 110.4 68.599379623296
  36 Sandy Carr F24 273 23:58:00 109.2 67.853734192608
  38 Gerard Fay Meath M24 269 23:59:11 107.73 66.940318540015
  41 Eamon Sheehan Tyrone M24 239 21:50:58 95.6 59.403085978144
  42 Eddie Mcquillan Antrim M24 232 15:30:35 92.8 57.663246639872
  43 Sean Burke Dublin M24 218 11:28:10 87.2 54.183567963328
  45 Michael DeKorte Netherlands M24 199 12:00:02 79.6 49.461146902304
  46 Christian Zaffaroni Italy M24 186 12:00:03 74.4 46.230016702656
  Showing 1 to 47 of 47 entries
  FirstPreviousNextLast
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]