Email Register Password Forgot Password  
Results for Crossmaglen 10K
  Pos Name Bib Club Finish Chip Time
  1 Gary O Hanlon 186 0:32:22 0:32:22
  2 Brian McClusky 176 0:34:32 0:34:32
  3 Christopher McLearke 238 0:35:54 0:35:54
  4 Julie Turley 131 dromore ac 0:36:12 0:36:12
  5 Stephen Mulholland 100 0:37:29 0:37:23
  6 Micheal Dillon 27 Newry City runners 0:37:38 0:37:37
  7 George Shields 123 North East Runners 0:38:17 0:38:11
  8 Mary Laverty 56 North East Runners 0:38:32 0:38:32
  9 Jim McOnnon 207 0:38:32 0:38:30
  10 Seamus Lynch 58 0:38:53 0:38:53
  11 Pj ONeill 113 0:39:38 0:39:29
  12 Gearóid O Hare 185 0:40:53 0:40:45
  13 Ciaran O'Hare 198 0:41:13 0:41:09
  14 Suzy Macken 60 Setanta 0:41:31 0:41:31
  15 Gareth Kely 189 0:41:36 0:41:22
  16 Derek McKeown 192 0:41:40 0:41:37
  17 Ruaidhri Stewart 126 Setanta Tri 0:41:49 0:41:46
  18 Jones Karlstrom El Ouard 49 Stockholm Sweden 0:42:01 0:42:01
  19 Eddie Carville 15 Rangers GFC & Newry Tri 0:42:02 0:42:02
  20 Geraldine Branagh 6 dromore ac 0:42:19 0:42:19
  21 Sean Goodman 36 Crossmaglen 0:42:27 0:42:16
  22 John Mcaleavey 72 Unattached 0:42:43 0:42:26
  23 Bernard Hamill 142 0:42:53 0:42:51
  24 Paul Quigly 199 0:43:09 0:43:00
  25 Malachy Nixon 138 0:43:11 0:42:55
  26 Gerard Hanill 195 0:43:14 0:42:55
  27 Lauerezce Malone 235 0:43:16 0:43:13
  28 Fergal Cunningham 202 0:43:23 0:43:09
  29 James Weir 133 Up and Runners 0:43:28 0:43:12
  30 Shane McKeown 71 Newry Triathlon Club 0:43:43 0:43:41
  31 Colin Mullen 102 0:43:52 0:43:46
  32 Seamus Loughran 194 0:44:18 0:43:56
  33 Aidan Short 125 0:44:22 0:44:11
  34 Seamus McGeown 227 0:44:26 0:43:58
  35 Joe Foal 163 0:44:49 0:44:46
  36 Paul Carragher 12 0:44:53 0:44:41
  37 Ronan Byrne 147 0:44:58 0:44:48
  38 Gary Mcardle 73 Newry City Runners 0:45:00 0:44:58
  39 Patrice Mcentee 80 0:45:13 0:45:08
  40 Stephen Burns 196 0:45:16 0:44:57
  41 Trish Callan 204 0:45:41 0:45:40
  42 Keith Duffy 183 0:45:51 0:45:51
  43 Damien Hughes 45 0:46:30 0:46:25
  44 Sean Cassidy 17 Newry Tri 0:46:31 0:46:31
  45 David Carcy 191 0:46:36 0:46:32
  46 Dermot Winters 134 Newry City Runners 0:46:36 0:46:35
  47 Peter Mcevoy 82 0:46:59 0:46:53
  48 Keri Fitzpatrick 179 0:47:15 0:47:13
  49 Pari Close 188 0:47:21 0:47:14
  50 Brian McGuinnes 187 0:47:29 0:47:24
  51 Peter Cairns 178 0:47:30 0:47:11
  52 Gus Lennon 137 0:47:35 0:47:20
  53 Liam Reel 119 Cullyhana 0:47:37 0:47:15
  54 Liam Murphy 103 0:47:41 0:47:33
  55 Michael Short 212 0:47:57 0:47:37
  56 Pat Ferguson 32 none 0:48:00 0:47:42
  57 Caroline Wade 132 0:48:14 0:47:59
  58 Brian Jennings 48 0:48:15 0:48:02
  59 Richard Hand 39 0:48:23 0:48:04
  60 Eamon Murphy 104 0:48:24 0:48:08
  61 James McNally 152 0:48:25 0:48:10
  62 Micheal Daly 25 naomh malachi 0:48:32 0:48:13
  63 Tina Crawley 21 0:48:36 0:48:30
  64 Brian Kirwan 54 0:48:38 0:48:06
  65 Paul Galloway 215 0:48:44 0:48:38
  66 Ted Duffy 181 0:48:47 0:48:23
  67 Cormac Cranney 20 Newry City Runners 0:48:48 0:48:46
  68 Eugene Hanratty 41 crossmaglen rangers 0:48:52 0:48:42
  69 Tony ni Enter 214 0:48:52 0:48:44
  70 Donal Quinn 145 0:49:03 0:48:44
  71 Patricia Brown 7 Newry City Runners 0:49:10 0:49:03
  72 Cathal McKillion 168 0:49:13 0:49:07
  73 Sean Donaghy 28 0:49:17 0:49:06
  74 Gerry Patton 190 0:49:25 0:49:17
  75 Seamus Larkin 193 0:49:28 0:48:51
  76 David Rushe 122 none 0:49:28 0:49:16
  77 Claire Murphy 106 0:50:10 0:49:40
  78 Paddy Hughes 46 0:50:12 0:49:45
  79 Ollie Martin 66 Silverbridge 0:50:19 0:50:13
  80 Caroaine O'Hanlon 237 0:50:40 0:50:40
  81 Peter Maguire 62 0:51:02 0:50:47
  82 Dan Murphy 109 Silverbridge 0:51:02 0:51:02
  83 Sean Cowan 19 Crossmaglen 0:51:07 0:51:01
  84 Séon Qiunn 241 0:51:21 0:51:11
  85 Cillian Short 177 0:51:25 0:51:04
  86 John McCooey 222 0:51:41 0:51:26
  87 Noel Pepper 170 0:51:50 0:51:12
  88 Paul Quinn 159 0:52:08 0:51:57
  89 Rory Callan 10 0:52:09 0:52:07
  90 Aidy Winters 135 0:52:26 0:52:11
  91 Declan Murphy 105 0:52:34 0:52:03
  92 Mairead Mcgeough 83 Killeavy 0:52:49 0:52:38
  93 Martin Rice 121 none 0:52:50 0:52:28
  94 Philip McKeever 70 0:52:55 0:52:48
  95 Siobhan Shields 124 North East Runners 0:53:05 0:52:56
  96 Brian Muckian 99 Dorsey runners 0:53:10 0:52:55
  97 Judith Boyd 154 0:53:30 0:53:25
  98 Michéal Gaskin 182 0:53:49 0:53:24
  99 Ryan McConville 164 0:53:53 0:53:45
  100 Cristina Curran 23 Newry City Runners 0:53:54 0:53:30
  101 Fiona Kieran 52 Rangers GFC 0:53:56 0:53:28
  102 Conor Martin 64 0:54:18 0:53:47
  103 Kevin Teggart 127 newry city runners 0:54:21 0:53:57
  104 Paul Mucholland 211 0:54:28 0:53:52
  105 Lucia Brinckova 184 0:54:33 0:54:27
  106 Miceal Doyle 30 St John Bosco Newry 0:54:39 0:54:03
  107 Frankie Murray 146 0:54:40 0:54:35
  108 Jude Byrne 9 newry city runners 0:54:44 0:54:40
  109 Sabrina Bingham 3 Newry City Runners 0:54:51 0:54:47
  110 Ciaron McDonnell 210 0:54:53 0:54:17
  111 Davy Doyle 29 Newry Bosco 0:54:54 0:54:19
  112 Gillian O'Neill 206 0:55:03 0:54:37
  113 Sheridette Mullan 205 0:55:03 0:54:37
  114 Lorraine Dolan 213 0:55:35 0:55:28
  115 Joe Brannigan 234 0:55:35 0:55:26
  116 Colleen Franklin 34 0:55:48 0:55:37
  117 Ciara Michelle Heaney 42 newry city runners 0:55:56 0:55:32
  118 Caoimhe Magennis 173 0:56:19 0:55:57
  119 Sinéad Fox 224 0:56:22 0:56:17
  120 Noelle Magennis 172 0:56:29 0:56:07
  121 Mary Boyl 4 0:56:35 0:56:32
  122 Katrina Coleman 223 0:56:39 0:56:35
  123 John Rafferty 175 0:56:40 0:56:21
  124 Aisling Martin 65 Silverbridge 0:56:43 0:56:27
  125 Collette King 226 0:56:44 0:56:29
  126 Ollie Murray 203 0:57:02 0:56:45
  127 Kerri Petticrew 114 none 0:57:13 0:56:49
  128 Sheila Broderick 233 0:57:33 0:57:24
  129 Cavan Waters 167 0:57:40 0:57:38
  130 Brorge Grant 225 0:57:42 0:57:28
  131 Kevin Campbell 11 Crossmaglen 0:57:43 0:57:07
  132 Colin Mcloughlin 89 Crossmaglen 0:57:44 0:57:07
  133 Marianne McGee 209 0:57:44 0:57:30
  134 Barry Mcparland 91 Newry City Runners 0:58:06 0:57:50
  135 Michelle Daly 26 0:58:16 0:58:02
  136 Brendan McVerry 156 0:58:16 0:58:01
  137 Eilis Mccreesh 79 Crossmaglen 0:59:11 0:58:56
  138 Debbie Carragher 14 Crossmaglen 0:59:30 0:59:14
  139 Milena Krymiuska 155 0:59:39 0:59:34
  140 Bláithín Ní Dheoráin 197 0:59:47 0:59:31
  141 Sabrina Mulholland 101 0:59:50 0:59:31
  142 Gerry Cunningham 174 1:00:27 1:00:09
  143 Aisling Rafferty 232 1:00:34 1:00:16
  144 Tara McAteer 229 1:00:48 1:00:38
  145 Laura Hollywood 230 1:00:49 1:00:32
  146 Lean Macklin 228 1:00:52 1:00:38
  147 Orla Fegan 231 1:01:24 1:00:57
  148 Colum Murphy 149 1:02:28 1:02:28
  149 Philomona Carberry 144 1:02:32 1:02:26
  150 Sarah Jane Quinn 171 1:02:53 1:02:35
  151 Francis Carragher 13 1:03:14 1:02:45
  152 Rodney Mcloughlin 88 Hackballscross 1:03:44 1:03:08
  153 Martin Cumiskey 158 1:04:05 1:03:45
  154 Colm OBrien 110 Newry City Runners 1:04:43 1:04:28
  155 Oonagh OBrien 111 Newry City Runners 1:04:44 1:04:28
  156 Ciara Conway 18 Crossmaglen 1:04:50 1:04:28
  157 Ann Mccormick 76 Killeavy 1:05:04 1:04:53
  158 Doreen Mcguinness 84 Newry City Runners 1:06:07 1:05:53
  159 Yvonne Flannagan 33 1:06:31 1:06:05
  160 Thomas Curran 24 1:07:11 1:06:37
  161 Aine Muckian 98 1:07:22 1:07:12
  162 Sinead Morgan 97 Dromintee 1:07:30 1:07:20
  163 Siobhan Cassidy 16 n/a 1:08:39 1:08:11
  164 Kate Cody 180 1:08:58 1:08:34
  165 Patricia Mckevitt 86 Newry City Runners 1:09:19 1:09:13
  166 John Lyons 59 Crossmaglen Rangers 1:09:40 1:09:18
  167 Joanne Martin 67 1:10:09 1:10:09
  168 Briege Morgan 96 1:10:45 1:10:30
  169 Louise Morgan 95 1:10:46 1:10:31
  170 Rose Barron 2 1:10:48 1:10:11
  171 Olivia Toale 128 Dromintee 1:11:23 1:11:10
  172 Maeve Jennings 47 1:12:21 1:11:56
  173 Terence Lenehan 153 1:12:23 1:12:00
  174 Angela Brown 140 1:12:24 1:12:00
  175 Edel Murphy 107 1:12:59 1:12:33
  176 Louise Murphy 108 1:13:01 1:12:33
  177 Tish OHagan 112 newry city runners 1:13:21 1:13:07
  178 Jonathon Brown 139 1:14:14 1:13:51
  179 James Murphy 160 1:14:14 1:13:50
  180 Ann-Marie McNeill 200 1:14:36 1:14:08
  181 John Joe Mcardle 75 Hackballscross 1:17:19 1:17:12
  182 Roisin Mcardle 74 Crossmaglen 1:17:20 1:17:14
  183 Castherine McDonnell 69 1:18:03 1:17:22
  184 Christina Crummy 22 Silverbridge 1:18:08 1:17:47
  185 Karen Reel 118 Silverbridge 1:18:08 1:17:47
  186 Kelie Kennedy 50 Crossmaglen 1:18:36 1:18:03
  187 Noelee Quigley 115 Dundalk 1:18:36 1:18:04
  188 Ann Marie McNamel 161 1:18:41 1:18:02
  189 Catherine Kieran 169 1:18:44 1:18:05
  190 Tina Maughan 141 1:18:44 1:18:05
  191 Gerry Bennett 221 1:21:03 1:20:29
  192 Lisa Kirwan 55 1:21:03 1:20:29
  193 Sinead Bennett 220 1:21:22 1:20:47
  194 Mary Gernon 35 Silverbridge 1:24:23 1:23:42
  195 Philomena Mcshane 94 Silverbridge 1:24:23 1:23:41
  196 Geraldine Mccreesh 78 Culloville 1:25:10 1:24:41
  197 Anne Traynor 129 Silverbridge 1:25:39 1:25:07
  198 Martina Mccreesh 77 Culloville 1:25:40 1:25:08
  199 Patricia Quigley 242 1:27:25 1:27:06
  200 Nuala Hanall 243 1:27:35 1:27:15
  201 Carmel Gorman 37 Shelagh 1:27:35 1:27:14
  202 Martina McCreesh 157 1:31:29 1:30:58
  203 Aisling McCreesh 201 1:31:29 1:31:07
  204 Denise Marron 63 1:31:30 1:31:08
  205 Carmel Hearty 143 1:31:38 1:31:07
  206 Janet Reel 240 1:31:40 1:30:57
  207 Bernie Kiernan 239 1:31:40 1:30:58
  208 Ann Grant 38 Silverbridge 1:31:44 1:31:11
  209 Aisling Rooney 165 1:32:18 1:32:18
  210 Bernie Carragher 148 1:32:18 1:31:35
  211 Linda Loughran 57 Ballymacnab GFC 1:33:45 1:33:24
  212 Susan Boyle 5 St Patricks Cullyhanna 1:33:46 1:33:25
  213 Sheila McCreegh 216 1:33:48 1:33:26
  214 Deirdre Surage 217 1:34:15 1:33:41
  215 Áine Quinn 218 1:34:15 1:33:41
  216 Mairead Quinn 219 1:34:15 1:33:41
  217 Theresa Campbell 150 1:36:24 1:35:45
  218 Niamh McNamel 162 1:36:57 1:36:18
  219 Rosaria Mcparland 90 belleeks 1:36:57 1:36:26
  220 Linda Mcentee 81 Crossmaglen Rangers 1:36:59 1:36:20
  221 Angela Mcparland 92 crossmaglen 1:38:35 1:38:04
  222 Teresa Quinn 117 1:38:35 1:38:04
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]