Email Register Password Forgot Password  
Results for PinknGold Tri
  Elite Male - - - - - - - -
  Pos Bib Name Finish Swim T1 Cycle T2 Run
  1 239 Bjorn Ludick 1:00:40 0:09:56 0:00:32 0:29:06 0:00:30 0:20:34
  2 109 Dessie Duffy 1:05:52 0:13:28 0:00:45 0:29:26 0:00:34 0:21:38
  3 92 Peter McEntee 1:08:37 0:14:53 0:01:23 0:29:57 0:00:46 0:21:36
  4 212 Alan Maye 1:09:49 0:14:46 0:00:40 0:31:30 0:00:31 0:22:21
  5 221 Kieran Cosgrove 1:10:01 0:13:32 0:00:30 0:32:20 0:00:34 0:23:03
  6 146 Ian Phelan 1:11:19 0:14:18 0:00:57 0:33:25 0:00:33 0:22:03
  7 242 Ramunas Meskauskas 1:12:18 0:15:01 0:00:45 0:32:59 0:00:36 0:22:56
  8 158 Daragh Dowling 1:12:31 0:13:52 0:01:05 0:32:28 0:00:39 0:24:25
  9 40 Matt Molloy 1:12:37 0:14:07 0:01:05 0:32:06 0:00:32 0:24:45
  10 187 Marty Lennon 1:13:11 0:14:51 0:01:09 0:33:16 0:00:37 0:23:16
  11 88 Sean Mallon 1:13:50 0:11:28 0:00:58 0:34:25 0:00:32 0:26:25
  12 121 Colm Austin 1:14:28 0:15:33 0:00:32 0:32:47 0:00:50 0:24:45
  13 185 Karl OReilly 1:16:21 0:13:25 0:01:26 0:33:56 0:00:52 0:26:40
  14 236 John-Joe Rogers 1:16:23 0:16:02 0:00:36 0:34:12 0:00:38 0:24:54
  15 41 Michael Molloy 1:17:50 1:17:50 - - - -
  16 128 Eamon Coughlan 1:18:02 0:17:01 0:01:29 0:33:53 0:00:33 0:25:03
  17 102 Anthony Fairbrother 1:18:24 0:15:58 0:01:04 0:34:34 0:00:42 0:26:04
  18 173 Ray Murphy 1:18:53 0:15:58 0:01:17 0:34:17 0:00:56 0:26:22
  19 213 Mervyn Heffernan 1:19:10 0:17:32 0:01:07 0:31:50 0:00:55 0:27:44
  20 227 Mick Summerville 1:19:31 0:15:54 0:01:14 0:36:56 0:00:41 0:24:44
  21 90 Colin Murphy 1:19:38 0:15:51 0:01:20 0:35:12 0:00:40 0:26:34
  22 188 Ewan Ballantine 1:19:44 0:17:48 0:01:06 0:35:11 0:00:40 0:24:57
  23 154 Patrick OHara 1:20:06 0:16:16 0:01:19 0:35:25 0:01:10 0:25:54
  24 72 Pat Sheridan 1:20:32 0:16:14 0:01:46 0:36:01 0:00:55 0:25:35
  25 120 Fergal OBrien 1:20:32 0:16:22 0:01:16 0:36:59 0:00:42 0:25:11
  26 181 John McConnell 1:20:47 0:16:22 0:01:08 0:37:22 0:00:31 0:25:22
  27 145 Henry Flemin 1:20:55 0:17:15 0:02:01 0:34:03 0:00:36 0:26:58
  28 234 Sean McFadden 1:21:32 0:16:01 0:01:59 0:36:32 0:01:08 0:25:49
  29 100 Gerard Tully 1:22:40 0:15:53 0:01:49 0:36:13 0:00:45 0:27:58
  30 248 Paul Garvey 1:23:19 0:19:16 0:01:29 0:36:13 0:00:39 0:25:40
  31 99 Robert Caffrey 1:23:46 0:17:50 0:03:42 0:37:21 0:01:45 0:23:06
  32 62 Thomas Alexander 1:23:51 0:19:33 0:02:28 0:35:06 0:00:30 0:26:12
  33 104 John McEnteggart 1:23:53 0:18:25 0:00:37 0:36:01 0:00:44 0:28:04
  34 233 Eamonn ONeill 1:24:12 0:23:53 0:01:49 0:34:22 0:00:30 0:23:36
  35 193 Brian McGuinness 1:24:26 0:15:57 0:01:46 0:35:50 0:00:47 0:30:05
  36 156 Gerard ORourke 1:24:29 0:16:37 0:02:16 0:36:55 0:01:25 0:27:15
  37 113 Andrew McGuinness 1:24:36 0:20:02 0:01:38 0:35:46 0:00:30 0:26:38
  38 64 Philip Ahearne 1:24:53 0:19:35 0:01:14 0:38:53 0:01:00 0:24:09
  39 198 Daragh Smith 1:24:55 0:16:08 0:00:48 0:37:49 0:00:30 0:29:38
  40 71 Justin Carton 1:24:55 0:15:29 0:01:51 0:36:06 0:00:50 0:30:37
  41 132 John Donohoe 1:25:03 0:14:49 0:01:39 0:38:12 0:00:52 0:29:29
  42 228 Joe Clarke 1:25:22 0:17:05 0:01:49 0:38:24 0:00:58 0:27:04
  43 75 Michael McCarthy 1:25:22 1:25:22 - - - -
  44 226 John Hetherington 1:26:04 0:15:55 0:00:34 0:40:53 0:00:30 0:28:10
  45 65 Alan Ludlow 1:26:10 0:18:51 0:00:33 0:36:44 0:00:43 0:29:17
  46 49 Sidney Brito 1:26:42 0:21:27 0:01:31 0:35:41 0:01:18 0:26:43
  47 1 Barry McCrystal 1:26:46 0:17:56 0:02:05 0:37:12 0:01:06 0:28:25
  48 43 Aidan Keegan 1:26:52 0:19:29 0:01:30 0:39:40 0:00:49 0:25:24
  49 131 Simon Gaffey 1:26:54 0:15:47 0:01:49 0:36:04 0:01:08 0:32:05
  50 83 Alan Donohoe 1:26:58 0:18:31 0:01:20 0:38:35 0:00:31 0:27:58
  51 114 Jonathon McCarthy 1:27:56 0:18:43 0:01:17 0:39:50 0:00:44 0:27:21
  52 157 Stephen Skelly 1:28:22 0:16:59 0:01:34 0:35:44 0:00:39 0:33:24
  53 8 Conor McCrystal 1:28:46 0:21:28 0:02:17 0:36:38 0:01:12 0:27:09
  54 179 Brian McEvoy 1:29:21 0:16:40 0:01:55 0:42:01 0:00:30 0:28:13
  55 2 Daniel Roberts 1:29:40 0:19:19 0:00:32 0:40:00 0:00:31 0:29:17
  56 223 Robert Jennings 1:29:43 0:19:37 0:03:36 0:35:18 0:01:30 0:29:38
  57 180 Brian Rice 1:30:18 0:17:58 0:01:00 0:39:57 0:00:43 0:30:38
  58 155 Michael Monaghan 1:30:40 0:18:45 0:01:51 0:39:09 0:00:58 0:29:56
  59 19 Paul Smith 1:31:26 0:19:36 0:02:42 0:40:05 0:01:19 0:27:42
  60 32 Pat McGovern 1:31:26 1:31:26 - - - -
  61 23 Barry Finnegan 1:31:40 0:17:38 0:02:41 0:40:52 0:00:34 0:29:53
  62 89 Mickey Mallon 1:32:00 0:17:19 0:01:37 0:38:21 0:00:49 0:33:52
  63 152 Jarlath Burns 1:33:07 0:18:57 0:01:15 0:39:24 0:00:53 0:32:36
  64 81 James McLoughlin 1:34:06 0:19:47 0:02:26 0:39:05 0:01:19 0:31:27
  65 203 David Hawcroft 1:34:16 0:21:05 0:03:39 0:41:51 0:00:41 0:26:58
  66 240 Kevin Brady 1:34:36 0:20:44 0:00:37 0:43:32 0:00:40 0:29:02
  67 76 Kevin Feely 1:35:50 0:15:19 0:02:10 0:37:37 0:01:43 0:38:59
  68 127 Kevin Coughlan 1:35:51 0:21:51 0:03:12 0:41:09 0:00:44 0:28:53
  69 4 Mark Moloney 1:36:01 1:36:01 - - - -
  70 207 Kris Szczurowski 1:36:28 0:14:44 0:02:15 0:41:55 0:00:36 0:36:57
  71 200 Conor Shaffrey 1:37:56 0:23:11 0:03:19 0:36:30 0:01:09 0:33:45
  72 153 Damien OReilly 1:39:52 0:26:18 0:02:09 0:42:53 0:00:37 0:27:53
  73 57 Vincent Duff 1:40:09 0:17:23 0:01:32 0:45:00 0:01:04 0:35:08
  74 222 Aiden Fitzpatrick 1:40:46 0:23:05 0:02:39 0:42:16 0:01:04 0:31:39
  75 73 Owen Brodie 1:42:07 0:20:27 0:03:25 0:42:48 0:00:49 0:34:36
  76 91 Trevor Mahon 1:42:51 0:16:25 0:01:53 0:43:47 0:00:38 0:40:05
  77 52 Andrew Miller 1:43:40 1:43:40 - - - -
  78 241 Declan Browne 1:45:26 0:27:30 0:04:49 0:40:51 0:00:57 0:31:17
  79 208 Seamus Smith 1:45:43 0:24:49 0:03:37 0:42:36 0:00:47 0:33:52
  80 151 Michael McKinney 1:46:02 0:29:00 0:03:03 0:40:11 0:00:47 0:33:00
  81 63 Donagh Brodie 1:48:17 0:17:14 0:03:38 0:40:27 0:00:55 0:46:01
  82 101 Michael Duffy 1:52:58 0:24:51 0:01:25 0:43:05 0:01:00 0:42:35
  Elite Female - - - - - - - -
  Pos Bib Name Finish Swim T1 Cycle T2 Run
  1 147 Rachel Bek 1:12:00 0:13:03 0:01:08 0:34:09 0:00:43 0:22:55
  2 80 Mary Daly 1:15:35 0:14:43 0:01:29 0:35:19 0:00:31 0:23:30
  3 238 Laura ODriscoll 1:16:59 0:15:38 0:01:06 0:35:22 0:00:49 0:24:02
  4 177 Aoibheann Bartley 1:17:45 0:15:25 0:01:09 0:33:39 0:00:36 0:26:55
  5 25 Sonja Smith 1:18:54 0:15:06 0:01:25 0:26:34 0:03:39 0:32:08
  6 107 Aileen OReilly 1:19:22 0:14:35 0:00:55 0:36:01 0:00:50 0:27:00
  7 194 Ruth McGuinness 1:19:31 0:13:13 0:01:10 0:37:17 0:00:57 0:26:51
  8 209 Anne McGrane 1:25:11 0:16:24 0:01:13 0:37:21 0:00:40 0:29:31
  9 246 Shauna McCrystal 1:27:09 0:10:34 0:02:07 0:43:55 0:00:41 0:29:50
  10 184 Marcella OReilly 1:29:21 0:15:10 0:01:44 0:40:30 0:00:47 0:31:07
  11 37 Pauline Farrellly 1:29:35 0:19:13 0:00:40 0:39:38 0:00:34 0:29:28
  12 53 Carol Furlong 1:32:07 0:15:42 0:02:02 0:41:30 0:01:04 0:31:46
  13 124 Julie-Ann Craven 1:33:08 0:16:05 0:02:31 0:41:08 0:00:50 0:32:32
  14 201 Aisling Barry 1:33:46 0:20:15 0:01:16 1:07:01 0:04:08 0:01:03
  15 13 Dawn Reilly 1:33:57 0:17:53 0:01:30 0:40:20 0:01:10 0:33:02
  16 191 Fiona Tormay 1:34:06 0:16:05 0:01:33 0:42:02 0:00:31 0:33:53
  17 27 Grainne Kierans 1:34:11 0:25:40 0:01:09 0:39:35 0:00:31 0:27:15
  18 138 Paula Walsh 1:34:18 0:20:45 0:01:44 0:40:22 0:01:06 0:30:19
  19 18 Freda Donoghue 1:34:27 0:19:20 0:02:45 0:41:21 0:00:38 0:30:22
  20 26 Iris McEnroe 1:36:26 0:19:15 0:01:45 0:41:28 0:01:06 0:32:50
  21 126 Jenn Doran 1:37:04 0:19:55 0:00:58 0:41:25 0:00:35 0:34:08
  22 199 Lynn Farrelly 1:37:37 0:16:08 0:02:48 0:45:31 0:00:30 0:32:37
  23 29 Aine Kelly 1:37:43 0:16:54 0:01:30 0:44:54 0:00:44 0:33:40
  24 225 Bethany Gray 1:38:22 0:17:57 0:03:33 0:46:35 0:01:42 0:28:33
  25 108 Emer Kilmartin 1:40:42 0:18:29 0:02:13 0:43:57 0:00:42 0:35:19
  26 133 Aoife Daly 1:41:31 0:18:33 0:01:33 0:43:18 0:00:31 0:37:34
  27 36 Helen McQuade 1:44:16 0:15:49 0:02:40 0:47:58 0:00:48 0:36:59
  28 112 Maeve Arnold 1:48:08 0:19:19 0:01:57 0:48:08 0:00:31 0:38:11
  29 46 Laura McCabe 1:51:58 0:27:10 0:03:39 0:44:58 0:00:30 0:35:38
  30 148 Cynthia Moran 1:55:29 0:19:07 0:03:44 0:50:26 0:00:43 0:41:26
  31 34 Siobhan OHare-Smyth 1:55:30 0:17:54 0:03:14 0:54:43 0:00:47 0:38:50
  32 15 Margy Nulty 1:56:29 0:34:57 0:03:00 0:41:00 0:01:06 0:36:23
  33 211 Triona Malone 1:57:01 0:16:19 0:03:25 0:53:27 0:00:59 0:42:49
  34 30 Brenda Doyle 2:18:47 0:21:12 0:03:54 0:57:08 0:02:14 0:54:17
  35 129 Niamh Ronan 2:23:02 0:21:26 0:05:49 1:05:06 0:00:52 0:49:48
  Elite Team - - - - - - - -
  Pos Bib Name Finish Swim T1 Cycle T2 Run
  1 87 Team Whelan-Fagan-Kelly 1:01:42 0:13:17 0:00:31 0:28:04 0:00:36 0:19:12
  2 170 Team Condon-Skelly-Walsh 1:10:49 0:15:12 0:00:32 0:34:49 0:00:30 0:19:44
  3 196 Team Hawe-Fitzpatrick-Murray 1:17:36 0:17:32 0:00:32 0:33:55 0:00:30 0:25:05
  4 38 Team McQuaid 1:21:42 0:12:17 0:00:44 0:40:38 0:00:33 0:27:29
  5 162 Team Murphy-Traynor 1:22:17 0:17:46 0:00:34 0:37:58 0:00:31 0:25:26
  6 134 Team Gill-Oshea-Pedreschi 1:25:23 0:15:25 0:00:31 0:43:44 0:00:30 0:25:11
  7 190 Team Molloy-Crosby 1:25:44 0:18:51 0:00:47 0:35:51 0:00:30 0:29:43
  8 16 Team Tully-Larkin-Flood 1:27:23 0:22:57 0:00:40 0:37:56 0:00:30 0:25:17
  9 230 Team Mulvany-Flynn 1:28:54 0:17:48 0:00:36 0:40:34 0:00:33 0:29:21
  10 7 Team Doonan 1:32:40 0:19:54 0:00:40 0:37:20 0:00:30 0:34:14
  11 168 Team Connelly-Traynor-Kelly 1:32:49 0:19:20 0:00:32 0:42:57 0:00:30 0:29:28
  12 247 Team Dolan 1:33:53 0:24:13 0:00:52 0:41:24 0:00:31 0:26:51
  13 192 Team Dolan 1:34:00 0:14:56 0:00:46 0:41:39 0:01:31 0:35:07
  14 130 Team McCabe-Smith-Reilly-Hetherton 1:40:43 0:17:08 0:00:32 0:45:50 0:00:30 0:36:41
  15 232 Team Owens-Fox 1:40:59 0:15:39 0:00:30 0:51:22 0:00:32 0:32:54
  16 245 Team Cassell 1:43:50 0:25:04 0:00:35 0:47:41 0:00:31 0:29:57
  17 195 Team Tully 1:43:54 0:15:32 0:00:33 0:54:34 0:00:31 0:32:41
  18 235 Team The-Worst-Aim-Triathlon-Society 1:46:16 0:15:56 0:00:43 1:05:20 0:00:31 0:23:44
  19 216 Team GRAY-CAVAN 1:49:46 0:17:58 0:03:32 0:46:35 0:01:35 0:40:04
  20 215 Team GRAY-MEATH 1:50:51 0:20:03 0:00:56 0:45:23 0:00:32 0:43:55
  21 68 Team Gargan-Tully-Higgins 1:51:48 0:14:39 0:01:05 0:56:29 0:00:39 0:38:54
  22 169 Team McGrath 1:53:02 0:22:55 0:01:00 0:45:28 0:00:33 0:43:04
  23 217 Team GRAY-DUBLIN 1:57:28 0:11:34 0:00:36 1:10:41 0:00:30 0:34:04
  Elite Youth - - - - - - - -
  Pos Bib Name Finish Swim T1 Cycle T2 Run
  1 189 Ryan Ballantine 1:24:24 0:12:36 0:01:32 0:39:58 0:00:30 0:29:46
  2 214 Gemma Dickson 1:32:48 0:20:16 0:01:20 0:40:15 0:00:39 0:30:16
  Junior Male - - - - - - - -
  Pos Bib Name Finish Swim T1 Cycle T2 Run
  1 231 Paul Boothman 1:12:58 0:08:19 0:01:32 0:37:13 0:00:31 0:25:21
  2 135 Colin Kelly 1:14:43 0:16:57 0:00:30 0:32:44 0:00:36 0:23:54
  3 110 Paul Farrelly 1:15:39 0:10:35 0:02:14 0:37:10 0:00:30 0:25:08
  4 98 Dennis OConnell 1:16:39 1:16:39 - - - -
  5 111 Michael Geaney 1:19:37 0:13:20 0:01:43 0:36:49 0:00:57 0:26:45
  6 78 Kevin McElhinney 1:23:16 0:13:02 0:02:35 0:41:04 0:00:37 0:25:55
  7 174 Paul Connolly 1:23:20 1:23:20 - - - -
  8 125 Nigel Murphy 1:24:34 0:12:25 0:03:04 0:37:08 0:01:23 0:30:31
  9 186 Brian Muckian 1:26:31 0:09:17 0:01:56 0:45:14 0:00:48 0:29:13
  10 93 Davey OBrien 1:26:48 0:15:05 0:00:34 0:42:38 0:01:18 0:27:11
  11 48 Sean Murphy 1:27:34 0:12:26 0:03:25 0:40:22 0:01:02 0:30:17
  12 22 Declan Hetherton 1:29:15 0:12:58 0:00:58 0:42:10 0:01:06 0:32:00
  13 82 Paul Scannell 1:29:55 0:12:39 0:03:08 0:41:22 0:01:00 0:31:44
  14 86 Willaim Stanley 1:30:56 1:30:56 - - - -
  15 119 Joe Kavanagh 1:31:25 0:12:12 0:02:55 0:41:40 0:00:42 0:33:53
  16 224 Steven Nally 1:32:19 0:20:31 0:03:18 0:43:52 0:00:38 0:23:58
  17 56 John Connell 1:32:49 0:14:28 0:02:30 0:41:10 0:00:40 0:34:00
  18 35 Brendan Halpin 1:33:33 0:13:10 0:00:43 0:43:37 0:00:36 0:35:24
  19 58 Brendan McKenna 1:36:44 0:12:53 0:02:49 0:42:05 0:00:39 0:38:16
  20 67 David Skelly 1:37:12 0:19:58 0:04:08 0:40:40 0:00:34 0:31:49
  21 60 Mark Byers 1:40:17 0:08:17 0:00:48 0:45:22 0:00:48 0:44:59
  22 161 Paraig Smith 1:41:19 0:17:37 0:04:02 0:47:14 0:00:38 0:31:46
  23 6 Garry McGuinness 1:45:56 0:15:01 0:02:39 0:36:40 0:01:22 0:50:12
  24 205 Colm OTuathaill 1:46:26 0:11:10 0:04:12 0:45:48 0:02:20 0:42:54
  25 14 John Heffernan 1:48:15 0:10:28 0:03:28 0:44:14 0:01:43 0:48:21
  26 66 Damien Bough 1:51:22 0:21:36 0:04:25 0:46:03 0:01:06 0:38:09
  27 137 Alan Rogers 1:51:25 1:05:32 0:01:05 0:44:47 - -
  Junior Female - - - - - - - -
  Pos Bib Name Finish Swim T1 Cycle T2 Run
  1 9 Clare McCrystal 1:21:12 0:10:34 0:02:54 0:39:11 0:00:56 0:27:36
  2 3 Jennifer McHugo 1:27:29 1:27:29 - - - -
  3 31 Siobhan McQuade 1:28:44 0:11:04 0:02:28 0:43:26 0:00:37 0:31:06
  4 197 Lynda Gaynor 1:29:43 0:12:35 0:00:45 0:46:55 0:00:41 0:28:46
  5 122 Catriona Leddy 1:29:47 0:08:43 0:02:55 0:45:30 0:00:50 0:31:47
  6 175 Fiona Connolly 1:32:47 0:10:30 0:03:43 0:47:12 0:00:38 0:30:42
  7 33 Julie OHare 1:33:09 0:11:11 0:03:22 0:41:42 0:00:44 0:36:07
  8 106 Sara Sheridan 1:33:19 0:08:40 0:02:57 0:45:42 0:00:47 0:35:11
  9 21 Sharon Hetherton 1:33:25 0:12:12 0:02:35 0:44:37 0:00:38 0:33:22
  10 142 Antje Luebke 1:33:31 0:10:21 0:03:24 0:42:12 0:00:48 0:36:45
  11 42 Lydia Doyle 1:33:32 0:10:40 0:03:41 0:45:06 0:00:31 0:33:32
  12 12 Deborah Hayes 1:34:45 0:12:02 0:01:52 0:43:41 0:00:35 0:36:33
  13 54 Kit McBride 1:35:57 0:15:00 0:05:22 0:42:33 0:00:55 0:32:05
  14 24 Carmel Thorpe 1:36:51 0:14:29 0:02:46 0:46:06 0:00:42 0:32:46
  15 136 Leona McCabe 1:37:44 0:15:34 0:00:39 0:46:49 0:01:17 0:33:23
  16 141 Aisling Brogan 1:39:02 0:12:33 0:03:01 0:47:33 0:00:41 0:35:12
  17 85 Yvonne Snell 1:40:08 0:10:58 0:03:43 0:47:13 0:01:17 0:36:55
  18 84 Florence Snell 1:41:43 0:10:53 0:03:49 0:47:23 0:01:02 0:38:34
  19 44 Jennifer Hetherton 1:42:02 0:12:15 0:02:19 0:46:18 0:00:49 0:40:18
  20 178 Barbara Duffy 1:42:03 0:12:11 0:01:48 0:49:49 0:00:40 0:37:34
  21 123 Carmel Reilly 1:51:10 0:10:56 0:03:54 0:48:25 0:01:15 0:46:38
  22 59 Rose Gilsenan 1:51:26 0:15:49 0:04:42 0:53:03 0:00:49 0:37:01
  23 28 Kerry McQuade 1:52:29 0:13:42 0:02:55 0:53:32 0:00:47 0:41:31
  24 94 Leontia Brady 1:53:36 0:08:43 0:00:41 0:49:27 0:01:06 0:53:37
  25 140 Yvonne Cusuck 1:53:47 0:14:28 0:04:37 0:50:59 0:01:57 0:41:45
  26 139 Caroline Thompson 1:53:47 0:14:44 0:00:30 1:38:32 - -
  27 70 Michelle Flynn-McEvoy 2:02:57 0:13:09 0:03:00 0:57:22 0:01:16 0:48:08
  Junior Team - - - - - - - -
  Pos Bib Name Finish Swim T1 Cycle T2 Run
  1 229 Team Fox-Rasmussen-Sheridan 1:04:44 0:08:07 0:00:47 0:34:58 0:00:31 0:20:19
  2 115 Team Doherty-Sweeney 1:15:49 0:11:25 0:00:40 0:36:13 0:00:30 0:26:59
  3 220 Team Gaffney-Fox 1:21:32 0:16:03 0:00:35 0:36:03 0:00:49 0:28:00
  4 69 Team Connors 1:26:23 0:12:31 0:01:24 0:40:08 0:00:37 0:31:40
  5 172 Team DE-Tierney 1:28:11 1:01:56 0:26:15 - - -
  6 10 Nolan-Boyle Team 1:30:05 0:12:26 0:00:34 0:46:22 0:00:30 0:30:11
  7 11 Team Hayes-Aughney-McHugh 1:36:30 0:13:15 0:00:43 0:49:38 0:00:30 0:32:21
  8 96 Team Reilly 1:36:50 1:36:50 - - - -
  9 167 Team Galligan-Connolly-Daly 1:37:16 0:13:25 0:00:36 0:49:34 0:00:31 0:33:08
  10 103 Team Gilsenan-Keogan 1:37:48 0:09:24 0:00:48 0:52:10 0:00:31 0:34:53
  11 171 Team MS-Tierney 1:41:11 0:15:26 0:01:04 0:55:14 0:00:30 0:28:55
  12 150 Team Brady-Hannon-McDermott 1:42:00 0:15:42 0:00:53 0:52:23 0:00:31 0:32:29
  13 163 Team Skelly-Oreilly 1:42:54 0:13:40 0:00:35 0:50:39 0:00:30 0:37:29
  14 105 Team Brady-Caffery 1:43:47 0:15:40 0:00:34 0:43:20 0:00:32 0:43:40
  15 164 Team Doughty-Smith-Hawthrone 1:46:35 0:18:10 0:00:34 0:49:25 0:00:31 0:37:53
  16 237 Team Tynan 1:47:24 0:12:04 0:00:38 0:58:04 0:00:30 0:36:05
  17 5 Team Mcguiness-Steven-Macken-Savage 1:54:49 0:17:12 0:00:59 1:05:26 0:00:31 0:30:40
  18 165 Team Ryan-Sherrin-Smith 1:56:21 0:12:31 0:02:16 0:57:07 0:00:30 0:43:54
  19 166 Team McEnroe-Tynan-Oreilly 1:56:36 0:11:59 0:01:08 1:05:24 0:00:30 0:37:33
  Junior Youth - - - - - - - -
  Pos Bib Name Finish Swim T1 Cycle T2 Run
  1 116 Conor Kelly 1:15:36 0:09:22 0:02:44 0:34:52 0:00:39 0:27:56
  2 97 Darren Reilly 1:20:00 0:11:11 0:02:01 0:38:03 0:00:31 0:28:13
  3 47 Jamie McDermott 1:25:04 0:12:36 0:02:22 0:40:20 0:00:36 0:29:07
  4 95 Kieran Reilly 1:27:22 0:14:30 0:02:11 0:39:38 0:00:30 0:30:31
  5 117 Cormac Kelly 1:28:30 0:12:25 0:02:05 0:41:45 0:00:53 0:31:19
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]