Email Register Password Forgot Password  
Results for King of Greystones Tri
  Pos Name Cat. Finish Swim Cycle Run
  1 Neil O'Grady Male 0:57:22 0:07:52 0:26:32 0:22:57
  2 Alex Gray Male 1:00:49 0:08:07 0:31:10 0:21:31
  3 Adam Kelly Male 1:01:51 1:01:51 - -
  4 Eamon McConvey Male 1:02:02 0:08:16 0:30:20 0:23:25
  5 Brian Harris Male 1:02:32 0:07:03 0:29:40 0:25:48
  6 Team Darragh Flynn Team 1:03:07 0:09:41 0:29:12 0:24:13
  7 Conor ONeill Male 1:03:23 0:09:39 0:30:12 0:23:31
  8 Mick Bolger Male 1:03:29 0:09:23 0:30:08 0:23:57
  9 Gareth Kelly Male 1:03:53 0:08:50 0:29:47 0:25:14
  10 Team Warrior2 Team 1:03:53 0:08:16 0:32:45 0:22:52
  11 Team Once-We-Were-Kings Team 1:04:26 0:09:18 0:29:36 0:25:31
  12 Kirk Nuzum Male 1:04:57 0:09:27 0:30:24 0:25:05
  13 Liam Sweeney Male 1:06:49 0:09:28 0:31:26 0:25:54
  14 Conor Duggan Male 1:06:54 0:09:51 0:31:30 0:25:32
  15 Team Unknown Team 1:07:26 0:08:17 0:35:07 0:24:01
  16 Ciaran Brady Male 1:07:44 0:09:21 0:31:49 0:26:33
  17 John Darcy Male 1:07:56 0:09:42 0:30:16 0:27:58
  18 Stephen Finlay Male 1:08:15 0:09:25 0:32:52 0:25:56
  19 Shane ONeill Male 1:08:22 0:10:23 0:32:14 0:25:45
  20 David Gillespie Male 1:08:25 0:09:11 0:32:24 0:26:48
  21 Thomas Griffin Male 1:09:11 0:11:23 0:33:00 0:24:46
  22 Ian Gargan Male 1:09:13 0:13:30 0:22:31 0:33:12
  23 Michael Delaney Male 1:09:51 0:08:11 0:32:50 0:28:49
  24 Fiach OShea Male 1:10:47 0:10:30 0:33:06 0:27:10
  25 Liam Dillon Male 1:10:51 0:09:32 0:33:09 0:28:08
  26 Eoin Kilcullen Male 1:11:38 0:11:15 0:32:10 0:28:12
  27 Bryan ONeill Male 1:11:42 0:09:51 0:34:40 0:27:10
  28 Team Warrior1 Team 1:12:08 0:09:49 0:29:43 0:32:35
  29 Rob Moran Male 1:12:16 0:12:13 0:31:36 0:28:26
  30 Rebecca Harris Female 1:12:26 0:10:47 0:33:37 0:28:01
  31 Oscar Shortt Male 1:12:40 0:10:57 0:32:45 0:28:56
  32 Niall Jameson Male 1:12:49 0:09:38 0:35:07 0:28:03
  33 Keith McCabe Male 1:12:58 0:09:10 0:33:21 0:30:25
  34 Karen Graham Female 1:13:13 0:10:16 0:34:20 0:28:36
  35 Peter Whitty Male 1:13:16 0:11:13 0:32:00 0:30:02
  36 Rob Baker Male 1:13:18 0:10:43 0:34:28 0:28:05
  37 Des Hogan Male 1:13:18 0:10:51 0:34:20 0:28:06
  38 John Bell Male 1:13:39 0:13:26 0:34:41 0:25:31
  39 Patrick McCann Male 1:13:40 0:09:32 0:35:13 0:28:53
  40 Crevan Dormer Male 1:13:41 0:08:58 0:33:57 0:30:45
  41 Paul Cooke Male 1:13:50 0:11:04 0:35:34 0:27:11
  42 Stephen Flood Male 1:14:02 0:10:24 0:35:01 0:28:36
  43 Fiona Duggan Female 1:14:08 0:11:40 0:32:19 0:30:08
  44 John Bowes Male 1:14:23 0:15:39 0:31:04 0:27:38
  45 Irene Walsh Female 1:14:54 0:09:47 0:35:24 0:29:43
  46 Edward Evans Male 1:14:55 0:11:26 0:34:38 0:28:50
  47 Eoin OSullivan Male 1:15:06 0:11:06 0:32:25 0:31:34
  48 Lawrence Mooney Male 1:15:12 0:10:46 0:32:54 0:31:32
  49 Killian Long Male 1:15:31 0:11:24 0:34:42 0:29:25
  50 Myles Dolan Male 1:15:40 0:12:49 0:36:15 0:26:35
  51 Mark Butler Male 1:15:50 0:12:59 0:33:10 0:29:40
  52 Tommy Kelly Male 1:15:57 0:13:02 0:36:25 0:26:28
  53 Team Straight forward Team 1:16:00 0:13:27 0:33:18 0:29:15
  54 Ben Armstrong Male 1:16:04 0:09:41 0:34:43 0:31:39
  55 Claire Hickey Female 1:16:17 0:10:40 0:35:29 0:30:07
  56 Ed OBrien Male 1:16:35 0:15:18 0:30:19 0:30:56
  57 Nick Reid Male 1:16:58 0:10:08 0:35:24 0:31:24
  58 Jane Evans Female 1:17:47 0:10:18 0:36:58 0:30:30
  59 Sean McGrath Male 1:18:35 0:11:47 0:34:47 0:32:00
  60 Ruth Jenkinson Female 1:18:49 0:13:21 0:36:20 0:29:07
  61 Vinny Shortt Male 1:18:49 0:11:39 0:35:00 0:32:09
  62 Chris Keegan Male 1:18:50 0:11:50 0:33:26 0:33:33
  63 Alan Wildes Male 1:18:55 0:11:30 0:36:40 0:30:44
  64 Brian Connell Male 1:19:07 0:11:52 0:35:01 0:32:13
  65 Liam Whitty Male 1:19:20 0:10:47 0:37:32 0:30:59
  66 Stephen Dunne Male 1:19:34 0:12:30 0:35:22 0:31:41
  67 Alison Wellwood Female 1:19:39 0:11:37 0:40:34 0:27:27
  68 Corrie Adams Male 1:19:47 0:10:26 0:37:16 0:32:04
  69 Darragh Byrne Male 1:20:00 0:13:04 0:31:30 0:35:24
  70 Team Wicklow Wannabies Team 1:20:17 0:10:18 0:37:01 0:32:57
  71 David Knight Male 1:20:37 0:12:20 0:36:23 0:31:53
  72 Team Cormac-McKenna Team 1:20:51 0:10:25 0:40:16 0:30:09
  73 Team Craig Duffy Brian Team 1:20:55 1:20:55 - -
  74 Tom McClean Male 1:21:06 0:13:58 0:35:20 0:31:47
  75 James Shelly Male 1:21:19 0:16:10 0:36:29 0:28:39
  76 Thomas Kennedy Male 1:21:37 0:14:16 0:38:54 0:28:27
  77 Bill Wildes Male 1:21:45 0:14:29 0:34:52 0:32:23
  78 Shelley OConnell Female 1:22:23 0:12:50 0:38:43 0:30:49
  79 Eamonn Hurley Male 1:22:27 0:15:11 0:37:46 0:29:29
  80 David Bradley Male 1:22:35 0:11:17 0:37:04 0:34:12
  81 Conor Fox Male 1:22:43 0:13:56 0:38:27 0:30:19
  82 Alan Gaynor Male 1:22:47 0:12:07 0:37:31 0:33:08
  83 Mark Wilson Male 1:22:51 0:16:39 0:35:58 0:30:13
  84 Stephen Long Male 1:22:58 0:14:58 0:37:29 0:30:30
  85 Team Scott Lyons Mooney Team 1:23:06 0:10:12 0:37:31 0:35:22
  86 Barry Holmes Male 1:23:08 0:13:12 0:36:21 0:33:33
  87 Ken Murray Male 1:23:19 0:11:54 0:38:58 0:32:26
  88 Keith Real Male 1:23:28 0:13:01 0:39:34 0:30:53
  89 Brian Codyre Male 1:23:39 0:13:07 0:39:04 0:31:27
  90 Ben McCauley Male 1:23:47 0:13:13 0:39:01 0:31:32
  91 Garrett Keogh Male 1:23:57 0:13:04 0:37:34 0:33:19
  92 David Shanley Male 1:24:36 0:12:03 0:38:20 0:34:13
  93 Owen Morris Male 1:24:49 0:13:54 0:33:40 0:37:14
  94 Daniel Carter Male 1:25:07 0:11:24 0:39:39 0:34:03
  95 Anthony Quigley Male 1:25:54 0:12:20 0:37:06 0:36:27
  96 David McDonald Male 1:26:01 0:12:52 0:36:02 0:37:06
  97 Ashley Gardiner Male 1:26:19 0:48:24 0:01:59 0:35:55
  98 Odhran OSuilleabhain Male 1:26:19 0:14:14 0:36:10 0:35:55
  99 Paul Evans Male 1:27:20 0:10:50 0:37:54 0:38:35
  100 Eoin OReilly Male 1:28:19 0:18:53 0:34:38 0:34:47
  101 Christopher McDermott Male 1:28:19 0:16:54 0:38:43 0:32:42
  102 Imogen McGrath Female 1:28:43 1:28:43 - -
  103 Jody Walshe Male 1:28:50 0:16:32 0:41:01 0:31:15
  104 Ella Harris Female 1:28:55 0:10:49 0:43:50 0:34:15
  105 Catherine Whitty Female 1:29:06 0:11:54 0:40:40 0:36:31
  106 John Courtney Male 1:29:25 0:13:41 0:41:10 0:34:33
  107 Yvonne Williams Female 1:29:52 0:12:16 0:40:45 0:36:50
  108 Lucy Ashmore Female 1:30:16 0:12:04 0:39:05 0:39:06
  109 Dominic Byrne Male 1:30:30 0:12:15 0:38:51 0:39:22
  110 Sylvia OKeeffe Female 1:30:35 0:14:08 0:42:49 0:33:37
  111 Eugene Carlin Male 1:30:52 0:15:33 0:38:26 0:36:51
  112 William Tierney Male 1:31:34 0:14:31 0:39:27 0:37:35
  113 Sean Twomey Male 1:32:03 0:18:15 0:42:31 0:31:16
  114 Alan Coleman Male 1:32:29 0:10:54 0:41:25 0:40:09
  115 Ismay Flynn Female 1:32:36 1:32:36 - -
  116 Michael Whelehan Male 1:33:39 0:13:17 0:41:55 0:38:26
  117 Joe Duggan Male 1:33:51 0:15:38 0:41:14 0:36:57
  118 Galen English Male 1:34:36 0:10:55 0:56:19 0:27:21
  119 Jodie Uhlemann Female 1:34:45 0:15:27 0:43:36 0:35:41
  120 Deborah Barry Female 1:35:00 0:14:24 0:46:11 0:34:23
  121 Julie Higgins Female 1:36:10 0:59:14 0:04:02 0:32:53
  122 Sean Guerin Male 1:36:34 0:17:00 0:41:40 0:37:53
  123 Jon Duggan Male 1:37:01 0:16:14 0:42:22 0:38:23
  124 Declan ORourke Male 1:37:29 0:14:34 0:45:58 0:36:56
  125 Team Razors Team 1:37:55 1:00:17 0:10:25 0:27:12
  126 Niall Kinsella Male 1:38:43 0:22:04 0:44:26 0:32:12
  127 Darragh Higgins Male 1:39:10 0:14:44 0:42:15 0:42:10
  128 Paul Gordon Male 1:39:20 0:13:44 0:45:46 0:39:49
  129 Breifne Earley Male 1:41:32 0:17:22 0:41:01 0:43:08
  130 Anne Coleman Female 1:49:18 0:15:29 0:46:36 0:47:12
  131 Rachel Croke Female 2:04:01 0:16:22 1:02:44 0:44:54
  - Ronan Cusack Male 0:10:49 0:10:49 - -
  - Laura Byrne Female 0:12:13 0:12:13 - -
  - Rob Lee Male 0:43:47 0:10:09 0:33:38 -
  - Sandra Pegman Female 0:54:17 0:11:32 0:42:45 -
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]