Email Register Password Forgot Password  
Results for Kilkee Bay Swim 2011
  Pos Name Handicap Cat. Finish Actual
  1 Liam Carey 0:01:00 M45 0:24:20 0:23:20
  2 Unice Randals 0:03:00 F40 0:25:08 0:22:08
  3 Donal Reddan 0:04:00 M35 0:25:20 0:21:20
  4 Carmel ODea 0:03:00 F40 0:26:02 0:23:02
  5 Eileen Mulcahy 0:02:00 F40 0:26:08 0:24:08
  6 Mary Wrixon 0:04:00 F29 0:26:27 0:22:27
  7 Monica Doyle 0:03:00 F40 0:26:36 0:23:36
  8 Sinead Woodhouse (W) 0:00:00 F40 0:26:46 0:26:46
  9 Debbie Rooney (W) 0:00:00 F40 0:26:46 0:26:46
  10 Emma Haugh (L) 0:05:00 F29 0:26:54 0:21:54
  11 Robbie Wrixon 0:04:00 M35 0:26:55 0:22:55
  12 Grainne Byrne 0:00:00 F40 0:26:58 0:26:58
  13 Paul Kearney 0:05:00 M45 0:27:06 0:22:06
  14 Matthew Richardson 0:02:00 M45 0:27:08 0:25:08
  15 Anne Kirwan 0:02:00 F40 0:27:16 0:25:16
  16 John Barry 0:03:00 M45 0:27:18 0:24:18
  17 James Moloney (W) 0:00:00 M35 0:27:26 0:27:26
  18 John Fitzgerald 0:00:00 M45 0:27:30 0:27:30
  19 Gearoid Wrixon (W) 0:05:00 M34 0:27:36 0:22:36
  20 Michael McInerney 0:04:00 M45 0:27:45 0:23:45
  21 Shane ODwyer 0:08:00 M35 0:27:59 0:19:59
  22 Shane ODonnell 0:08:00 M34 0:28:08 0:20:08
  23 Muireann Depaor 0:04:00 F30 0:28:15 0:24:15
  24 Pat McEnery 0:08:00 M35 0:28:17 0:20:17
  25 Jennifer OBrien 0:08:00 F29 0:28:21 0:20:21
  26 Felix Randals 0:05:00 M35 0:28:21 0:23:21
  27 Mairead Heffernan 0:05:00 F30 0:28:25 0:23:25
  28 Michael Nesdale 0:10:00 M35 0:28:27 0:18:27
  29 Sarah Deegan 0:07:00 F30 0:28:29 0:21:29
  30 Sean Wrixon 0:07:00 M45 0:28:31 0:21:31
  31 Adrian Frawley 0:02:00 M45 0:28:31 0:26:31
  32 Grainne McMahon 0:07:00 F40 0:28:34 0:21:34
  33 Tommy Lenihan 0:08:00 M45 0:28:37 0:20:37
  34 Caroline Roche 0:02:00 F30 0:28:37 0:26:37
  35 LucyAnne Lane 0:04:00 F40 0:28:41 0:24:41
  36 Geraldine Keane 0:06:00 F40 0:28:41 0:22:41
  37 Jason Walsh 0:02:00 M34 0:28:42 0:26:42
  38 Tony Hoare 0:12:00 M45 0:28:42 0:16:42
  39 Eugene Keane 0:08:00 M45 0:28:43 0:20:43
  40 Geraldine Hayes 0:08:00 F40 0:28:48 0:20:48
  41 Dermot Morrissey 0:07:00 M45 0:28:49 0:21:49
  42 Marian Lynch (L) 0:06:00 F40 0:28:51 0:22:51
  43 Orla McMahon 0:05:00 F40 0:28:51 0:23:51
  44 Breda McNamara 0:10:00 F40 0:28:52 0:18:52
  45 Cillian Murphy (L) 0:08:00 M35 0:28:52 0:20:52
  46 Frank Cosgrave 0:10:00 M34 0:28:54 0:18:54
  47 Chris Kearns 0:11:00 M35 0:29:04 0:18:04
  48 Hillary Gleeson 0:07:00 F30 0:29:09 0:22:09
  49 Eoghan Begley 0:06:00 M35 0:29:12 0:23:12
  50 Tim Cummins 0:07:00 M45 0:29:12 0:22:12
  51 Tony King 0:05:00 M35 0:29:15 0:24:15
  52 John Battles 0:11:00 M45 0:29:15 0:18:15
  53 Gary Kiely 0:06:00 M34 0:29:19 0:23:19
  54 Niall ODriscoll 0:07:00 M35 0:29:21 0:22:21
  55 Pierce Ryan 0:09:00 M45 0:29:24 0:20:24
  56 Una Higgins 0:04:00 F40 0:29:24 0:25:24
  57 Brian Dillon 0:10:00 M35 0:29:25 0:19:25
  58 Mary Richardson 0:03:00 F40 0:29:27 0:26:27
  59 Ivan Graydon 0:00:00 M35 0:29:28 0:29:28
  60 Paul OByrne 0:02:00 M45 0:29:31 0:27:31
  61 Pat Nevin 0:06:00 M45 0:29:32 0:23:32
  62 Ben Whelan 0:06:00 M35 0:29:32 0:23:32
  63 John Purcell (W) 0:04:00 M35 0:29:33 0:25:33
  64 Barry Long 0:11:00 M35 0:29:35 0:18:35
  65 William Sandys 0:00:00 M45 0:29:35 0:29:35
  66 Dave Coleman 0:07:00 M35 0:29:35 0:22:35
  67 Aine Burns (W) 0:00:00 F40 0:29:36 0:29:36
  182 Patrick Keogh 0:09:00 M45 0:29:36 0:20:36
  68 Shane McNamara 0:10:00 M34 0:29:37 0:19:37
  69 Dan Lynch 0:00:00 M35 0:29:38 0:29:38
  70 Ger Purcell 0:12:00 M45 0:29:39 0:17:39
  71 Michelle Mulcahy 0:13:00 F29 0:29:40 0:16:40
  72 Gerry Reynolds 0:01:00 M35 0:29:42 0:28:42
  73 Ronan Courtney 0:10:00 M35 0:29:43 0:19:43
  74 Rosie Foley 0:12:00 F30 0:29:46 0:17:46
  75 Loyd Whyte 0:06:00 M45 0:29:49 0:23:49
  76 Gena OConnor 0:11:00 F40 0:29:49 0:18:49
  77 Brian Heffernan 0:08:00 M35 0:29:53 0:21:53
  78 Ger Storan 0:12:00 M45 0:29:53 0:17:53
  79 Sinead Walsh 0:13:00 F40 0:30:04 0:17:04
  80 Jim OConnor 0:12:00 M45 0:30:09 0:18:09
  81 Niamh McNamara 0:14:00 F30 0:30:11 0:16:11
  82 Shane Dermolan 0:06:00 M45 0:30:15 0:24:15
  83 Manuel DeLucia (L) 0:04:00 M35 0:30:15 0:26:15
  84 Mary OByrne 0:00:00 F40 0:30:18 0:30:18
  85 Mary Ryan 0:08:00 F40 0:30:22 0:22:22
  86 Shane OBrien 0:10:00 M34 0:30:24 0:20:24
  87 Michael McCarthy 0:06:00 M34 0:30:24 0:24:24
  88 John McShane 0:11:00 M34 0:30:26 0:19:26
  89 Tommy Moloney 0:10:00 M45 0:30:35 0:20:35
  90 Jack Gleeson 0:11:00 M34 0:30:36 0:19:36
  91 Tara Flynn 0:10:00 F30 0:30:37 0:20:37
  92 Patrick Keogh 0:05:00 M45 0:30:37 0:25:37
  93 John Beatty 0:09:00 M45 0:30:38 0:21:38
  94 Paddy Healy 0:15:00 M45 0:30:40 0:15:40
  95 Catherine Motherway (W) 0:08:00 F40 0:30:40 0:22:40
  96 Anne Mulcaire 0:15:00 F40 0:30:42 0:15:42
  97 Al LeGear 0:10:00 M45 0:30:46 0:20:46
  98 Greg Scanlon 0:14:00 M45 0:30:57 0:16:57
  99 Eamonn Heaney 0:14:00 M35 0:30:59 0:16:59
  100 Ciara Murphy 0:14:00 F40 0:31:00 0:17:00
  101 Tom ODwyer 0:00:00 M45 0:31:04 0:31:04
  102 Michael Rooney 0:10:00 M35 0:31:05 0:21:05
  103 Mags ODonnell Power 0:00:00 F40 0:31:06 0:31:06
  104 Sarah Coughlin 0:11:00 F30 0:31:17 0:20:17
  105 James Healy 0:14:00 M34 0:31:27 0:17:27
  106 Brian Swift 0:14:00 M35 0:31:35 0:17:35
  107 Tom Moriarty (W) 0:12:00 M35 0:31:35 0:19:35
  108 Rhys Herdmen 0:09:00 M35 0:31:36 0:22:36
  109 Ferdia Kenny 0:19:00 M34 0:31:38 0:12:38
  110 Marcella ONeill 0:13:00 F40 0:31:40 0:18:40
  111 Muireann Hanrahan 0:14:00 F29 0:31:40 0:17:40
  112 Dan Fitzgibbon (W) 0:10:00 M35 0:31:42 0:21:42
  113 Eoin McKernan 0:08:00 M34 0:31:50 0:23:50
  114 Brian Fitzgerald 0:08:00 M35 0:31:53 0:23:53
  115 David Scanlon 0:14:00 M34 0:31:53 0:17:53
  116 Ciaran OHanrahan 0:12:00 M45 0:31:58 0:19:58
  117 Nicky Harvey 0:13:00 F40 0:32:00 0:19:00
  118 Pat McInerney 0:01:00 M45 0:32:05 0:31:05
  119 Diarmud Moran 0:10:00 M45 0:32:08 0:22:08
  120 Gillian ORourke 0:08:00 F29 0:32:21 0:24:21
  121 Michael Holland 0:00:00 M45 0:32:28 0:32:28
  122 David Ward 0:16:00 M34 0:32:37 0:16:37
  123 Avril Murray 0:04:00 F40 0:32:38 0:28:38
  124 David Nicholas 0:08:00 M34 0:32:39 0:24:39
  125 Ronan McMahon 0:12:00 M35 0:32:43 0:20:43
  126 Kiaran Curtin 0:12:00 M45 0:32:43 0:20:43
  127 Shane Ryan 0:16:00 M34 0:32:53 0:16:53
  128 Aifric Devane (W) 0:14:00 F30 0:32:55 0:18:55
  129 Eoghan Ryan 0:05:00 M45 0:32:56 0:27:56
  130 Jilly White 0:15:00 F29 0:32:59 0:17:59
  131 Cian OSuilleabhain 0:17:00 M34 0:33:04 0:16:04
  132 Pat Carney 0:05:00 M35 0:33:11 0:28:11
  133 David Mullane 0:08:00 M45 0:33:17 0:25:17
  134 Adrian Cosgrave 0:19:00 M34 0:33:23 0:14:23
  135 Larry Cleary (W) 0:12:00 M35 0:33:25 0:21:25
  136 Damien McCormac 0:10:00 M45 0:33:27 0:23:27
  137 Marguerite Leddin 0:10:00 F30 0:33:29 0:23:29
  138 Rory Bane 0:17:00 M34 0:33:41 0:16:41
  139 Tony Noonan 0:12:00 M45 0:33:44 0:21:44
  140 Richard Collins 0:08:00 M45 0:33:55 0:25:55
  141 Andrew Holmes 0:11:00 M35 0:33:55 0:22:55
  142 Donnacha McGeever 0:20:00 M34 0:33:56 0:13:56
  143 Rory Mullane 0:17:00 M34 0:34:03 0:17:03
  144 Sheila Gregan (W) 0:12:00 F40 0:34:07 0:22:07
  145 Michael Dinneen 0:00:00 M45 0:34:14 0:34:14
  146 Ciara Ryan 0:15:00 F29 0:34:14 0:19:14
  147 Janet Ward 0:12:00 F40 0:34:15 0:22:15
  148 Brendan Kearney 0:09:00 M35 0:34:16 0:25:16
  149 Catherine Caball 0:01:00 F40 0:34:16 0:33:16
  150 Stuart Eason (W) 0:12:00 M45 0:34:24 0:22:24
  151 Grainne OBrien 0:12:00 F29 0:34:29 0:22:29
  152 Ciara Dempsey 0:13:00 F29 0:34:37 0:21:37
  153 Charlie McDonald 0:00:00 M45 0:34:40 0:34:40
  154 Ger Shire 0:12:00 M34 0:34:54 0:22:54
  155 Ronan Beatty 0:20:00 M34 0:34:56 0:14:56
  156 Garrett Hartney 0:10:00 M35 0:35:15 0:25:15
  157 Eddie Prendergrast 0:14:00 M34 0:35:25 0:21:25
  158 Mark Batelle 0:19:00 M35 0:35:44 0:16:44
  159 Joanne Hanna 0:14:00 F29 0:35:45 0:21:45
  160 Caoimhan McKernan 0:10:00 M35 0:36:10 0:26:10
  161 Karen Buckley 0:10:00 F30 0:36:42 0:26:42
  162 Cian McMahon 0:10:00 M45 0:36:50 0:26:50
  163 Carol Larkin (W) 0:13:00 F30 0:36:55 0:23:55
  164 Ciaran Lyons 0:19:00 M34 0:36:57 0:17:57
  165 Mike P McInerney 0:00:00 M45 0:37:01 0:37:01
  166 Barry Leahy 0:14:00 M35 0:37:12 0:23:12
  167 Conor Kavanagh 0:09:00 M34 0:37:16 0:28:16
  168 Jennifer Morgand 0:16:00 F29 0:37:17 0:21:17
  169 Donogh Maddigan 0:12:00 M34 0:37:54 0:25:54
  170 Neal Murphy (W) 0:13:00 M35 0:37:56 0:24:56
  171 Sharon LeGear 0:12:00 F30 0:38:12 0:26:12
  172 Margaret Haugh 0:06:00 F40 0:38:48 0:32:48
  173 Peter Murphy (W) 0:16:00 M35 0:39:16 0:23:16
  174 Vincent Flynn 0:10:00 M45 0:39:18 0:29:18
  175 Barry Deane 0:12:00 M34 0:39:24 0:27:24
  176 Eva Byrne 0:10:00 F29 0:40:18 0:30:18
  177 Robert Clair 0:16:00 M34 0:40:29 0:24:29
  178 Eanna OFlynn 0:10:00 M45 0:40:31 0:30:31
  179 Ger OMahoney 0:05:00 M45 0:44:16 0:39:16
  180 Padraig McCauliffe 0:12:00 M34 0:45:28 0:33:28
  181 Robert Keane 0:10:00 M45 0:47:49 0:37:49
  182 David Kelly 0:10:00 M34 0:53:26 0:43:26
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]