Email Register Password Forgot Password  
Results for Jog 4 Jockey5K Run
  Pos Bib Name Cat. Finish
  1 183 Michael Noel Kelly M 0:17:17
  2 110 Tom Gallagher M 0:18:37
  3 197 Stephen Hunter M 0:18:49
  4 41 Guy O'Callaghan M 0:18:49
  5 215 Karen OHanlon F 0:19:01
  6 217 Des Noonan M 0:19:28
  7 174 Shane Conory M 0:19:44
  8 158 Dusty Foley M 0:19:46
  9 210 Simon Byrne M 0:19:48
  10 189 Colin Tobin M 0:19:50
  11 144 Gary Carroll M 0:19:52
  12 156 Thomas Tiotto M 0:19:52
  13 232 Philip OConnor M 0:19:56
  14 265 David Aworew Rambes M 0:20:09
  15 273 Michelle Cox F 0:20:13
  16 253 Neil McCollum M 0:20:29
  17 153 Kevin Blake M 0:20:30
  18 170 Chris Meehon M 0:20:30
  19 77 Sebastien Desmontils M 0:20:59
  20 280 Breen McManus M 0:21:05
  21 105 Danny Casey M 0:21:09
  22 219 James MacInerney M 0:21:31
  23 85 Jack Davison M 0:21:38
  24 62 Anna Deegan F 0:21:46
  25 179 Francis Crehan M 0:21:47
  26 84 Stephen OConnor M 0:21:47
  27 278 Brian Cusack M 0:21:58
  28 291 Katy Cowhey F 0:22:02
  29 152 Ziggy Zilvester M 0:22:09
  30 266 Ronan Patrick Whelan M 0:22:14
  31 267 Conor Walsh M 0:22:16
  32 177 Killian McCarthy M 0:22:21
  33 188 Kevin Tobin M 0:22:26
  34 203 Yusei Tominari M 0:22:28
  35 200 Masatako Tominari M 0:22:48
  36 206 Ken Coonan M 0:22:58
  37 182 Paul Dunne M 0:23:04
  38 270 Raymond Mitchell M 0:23:04
  39 249 Sally Moloney F 0:23:34
  40 71 Helen OSullivan F 0:23:35
  41 248 Con Moloney M 0:23:35
  42 233 Noel Doran M 0:23:37
  43 214 David McDonald M 0:23:43
  44 96 Claire Farrell F 0:23:43
  45 186 Evan Arkwright M 0:23:50
  46 190 Conor Hyland M 0:23:51
  47 223 Stephen Broe M 0:23:55
  48 73 Kevin Coughlan M 0:24:01
  49 191 Liam Cleary M 0:24:03
  50 34 Paul Flynn M 0:24:10
  51 204 Shiya Matsuoka M 0:24:17
  52 205 Teruhiko Sagawara M 0:24:17
  53 23 Matthew O'Neill M 0:24:19
  54 163 Michael Black M 0:24:20
  55 111 Lizzy Doran F 0:24:21
  56 295 John Walsh M 0:24:21
  57 194 Amy Downes F 0:24:23
  58 208 John Sittin M 0:24:27
  59 276 David Maher M 0:24:28
  60 290 Peter OReilly M 0:24:28
  61 149 Barry Mangan M 0:24:31
  62 7 Willie McCreery M 0:24:34
  63 95 Evelyn Morris F 0:24:37
  64 88 Ian Thompson M 0:24:47
  65 216 Jennifer Alcock F 0:24:48
  66 231 Ronan Walsh M 0:24:48
  67 102 Robbie Osborne M 0:24:53
  68 100 Joe Osborne M 0:25:04
  69 79 James Clarke M 0:25:13
  70 119 Peter McIntyre M 0:25:16
  71 107 Richard Brabazon M 0:25:17
  72 175 Michael Conroy M 0:25:23
  73 268 John Mitchell M 0:25:52
  74 187 Jimmy Hyland M 0:25:55
  75 244 Catherine Conway F 0:26:04
  76 68 Paddy OSullivan M 0:26:06
  77 229 Katie Rudd F 0:26:12
  78 51 Alan Sheridan M 0:26:12
  79 49 Nicola Griffin F 0:26:14
  80 275 Katie Walsh F 0:26:14
  81 162 Nina Carbury F 0:26:15
  82 89 Danielle Quinlan F 0:26:18
  83 72 Elaine Mackenzie-Smith F 0:26:23
  84 76 Louise Halford F 0:26:30
  85 211 Sarah Keogh F 0:26:38
  86 226 Susan Scott F 0:26:43
  87 271 Siobhan Popplewell F 0:27:01
  88 31 Margaret Treacy F 0:27:05
  89 169 Chloe Earle F 0:27:08
  90 63 Jana Paternova F 0:27:09
  91 151 Ruth Rafferty F 0:27:10
  92 64 Michelle Byrne F 0:27:15
  93 171 Elizabeth Rooney F 0:27:16
  94 228 Rachel Scott F 0:27:34
  95 47 Clodagh Kavanagh F 0:27:48
  96 3 Elaine Stevenson F 0:27:56
  97 36 Karine Zoldan F 0:28:00
  98 245 Julie Coyne F 0:28:02
  99 50 Niamh McManus F 0:28:07
  100 178 Pamela Crehan F 0:28:10
  101 109 Gerard V. Crehan M 0:28:10
  102 1 Denis Kelly M 0:28:18
  103 20 Liz O'Reilly F 0:28:21
  104 173 Vinny Grennan M 0:28:22
  105 166 Keith Rowe M 0:28:22
  106 234 Gillian Mangan F 0:28:29
  107 121 Aine Casey F 0:28:33
  108 198 Alan Redmond M 0:28:34
  109 261 Martin McGrath M 0:28:34
  110 212 Wendy Quinlan F 0:28:40
  111 192 Colm Cleary M 0:28:41
  112 180 Michelle Burke F 0:28:49
  113 292 Daragh Fitzpatrick M 0:29:01
  114 236 Lorraine Kelly F 0:29:06
  115 250 Clodagh Kelly F 0:29:09
  116 255 Winnie ONeill F 0:29:10
  117 28 Sarah Losty F 0:29:20
  118 103 Kate Osborne F 0:29:21
  119 94 Alison Burns F 0:29:21
  120 209 Ken Cullen M 0:29:31
  121 33 Rebecca Surman F 0:29:31
  122 74 Enda Torsney M 0:29:43
  123 75 Richard Pender M 0:29:43
  124 48 Joe OCarroll M 0:29:43
  125 237 Niamh OBrien F 0:29:44
  126 58 Aine McCreevy F 0:29:44
  127 114 Shelley Lynch F 0:29:46
  128 115 Jenny Lynch F 0:29:47
  129 54 Sinead Gorey F 0:29:49
  130 242 Eimear OConnor F 0:29:54
  131 59 Susan Willis F 0:29:58
  132 154 Tasha O'Sullivan F 0:30:00
  133 164 Kevin McDonald M 0:30:09
  134 239 Michael Gibney M 0:30:17
  135 10 Adrian McGoldrick M 0:30:50
  136 8 Liz Rozario F 0:30:50
  137 196 Colleen Duffy F 0:31:10
  138 87 Sophie Ignarski F 0:31:27
  139 6 Dermot Holohan M 0:31:28
  140 5 Lisa Holohan F 0:31:28
  141 78 Emma Pearce F 0:31:36
  142 230 Mary Walsh F 0:31:39
  143 155 Chris O'Sullivan M 0:31:39
  144 288 Rhona Healy F 0:31:59
  145 27 Eve Kavanagh F 0:32:12
  146 238 Laura Durrigan F 0:32:13
  147 181 Yvonne Carey Tyrrell F 0:32:20
  148 118 Anne McIntyre F 0:32:21
  149 263 Bernard Allen M 0:32:22
  150 127 Gerard Houlihan M 0:32:26
  151 52 Shane Maher M 0:32:28
  152 53 Gillian Mcdermott F 0:32:29
  153 286 Jess Colivet F 0:32:39
  154 93 Clare Skelton F 0:32:41
  155 44 Emer Harvey F 0:33:03
  156 148 Hannah Searle F 0:33:03
  157 83 Stephen Heath M 0:33:14
  158 193 Eamon Cleary M 0:33:14
  159 243 Edel Zeller F 0:33:32
  160 90 Jason Popplewell M 0:33:57
  161 241 Jennifer Clarke F 0:33:59
  162 240 Darragh Mullins M 0:34:00
  163 81 Patricia Calkins F 0:34:15
  164 165 Paul Kelly M 0:34:16
  165 82 Madoka Kamei F 0:34:26
  166 104 Laura Osborne F 0:34:27
  167 285 Brendan Colivet M 0:34:39
  168 176 Paula McCarthy F 0:34:43
  169 97 Gillian Walsh F 0:34:43
  170 112 Bairbre Doran F 0:34:43
  171 254 Margaret OConnell F 0:34:56
  172 113 Avril Dawson F 0:35:09
  173 222 Gleen Broe F 0:35:09
  174 86 Tian Jin M 0:35:24
  175 125 Andrew Cross M 0:35:39
  176 264 Susan Kavanagh F 0:35:45
  177 260 Brigid Daly F 0:35:59
  178 56 Leighann Mackenzie-smith F 0:36:02
  179 227 Morvenna Bennett F 0:36:02
  180 172 Helen Rooney F 0:36:05
  181 4 Lisa Byrne F 0:36:11
  182 69 Eileen Butler F 0:36:12
  183 199 Asiha Tominari F 0:36:15
  184 201 Kousa Tominari F 0:36:15
  185 202 Miho Tominari F 0:36:26
  186 91 Jaimie Keegan F 0:36:43
  187 213 Sandra Heavey F 0:37:00
  188 12 Aoife McGoldrick F 0:37:22
  189 195 Valerie Flynn F 0:37:58
  190 251 Leanie Dwyer F 0:38:03
  191 17 Mairead Donnellan F 0:38:04
  192 117 Carol Maguire F 0:38:04
  193 252 Elaine Bule F 0:38:05
  194 140 Edmund Slattery M 0:38:36
  195 26 Sean O'Leary M 0:38:48
  196 106 Jean Creaton F 0:38:50
  197 66 Monica Fitzpatrick F 0:40:54
  198 220 Bernie Moloney F 0:41:16
  199 272 Catriona Corrigan F 0:41:39
  200 257 Ann Donoghue F 0:41:39
  201 80 Sarah Fishback F 0:41:52
  202 274 Alison De Bruir F 0:42:55
  203 277 Eimear OReilly F 0:42:55
  204 139 Jenny Osborne F 0:43:13
  205 16 Jacky Hawkins F 0:43:45
  206 61 Jim Ryan M 0:44:23
  207 43 Liz Delehanty F 0:44:23
  208 32 Anna Hughes F 0:44:23
  209 60 Geraldine Ryan F 0:44:25
  210 258 Niall McCullagh M 0:44:45
  211 259 Phelim Daly M 0:44:55
  212 185 Geraldine OKane F 0:45:02
  213 184 Julie Donnelly F 0:45:02
  214 235 Mary Collins F 0:45:38
  215 281 Kory Ryan F 0:45:41
  216 284 Foxy Scarletts F 0:45:44
  217 262 Carmel Allen F 0:46:19
  218 45 Gerard Byrne M 0:46:51
  219 289 Fionnuala Fingan F 0:49:30
  220 269 Sarah Mitchell F 0:49:30
  221 282 Michael Kelly M 0:50:46
  222 283 Eva Kelly F 0:50:46
  223 11 Anne McGoldrick F 0:50:46
  224 39 Emma McDonnell F 0:52:04
  225 37 Karen Murray F 0:52:05
  226 38 Kym O'Brien F 0:52:05
  227 116 Susan Lynch F 0:53:23
  228 18 Geraldine Cannon F 0:53:43
  229 19 Margaret Lawlor F 0:53:47
  230 22 Anne Lawler F 0:53:47
  231 207 Vincent Kennedy M 0:55:13
  232 246 Anne Clarke F 0:55:20
  233 138 Catherine Kinane F 0:55:22
  234 218 Mary T Weld F 0:55:25
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]