Email Register Password Forgot Password  
Results for Slane Castle 5K Run
  Pos Name Club Cat. Finish
  1 Kevin English Donore Harriers 5MS 0:16:58
  2 Kevin Donagher Rathfarnham AC 5FS 0:17:09
  3 Ciaran O'Dwyer Dunshaughlin AC 5MS 0:17:59
  4 Jim Connolly Corrick Ace 5M40 0:18:03
  5 Ray Carolan Corrick Ace 5MS 0:18:19
  6 David Carey South O'Hanlon 5M40 0:18:25
  7 Adam Carey 5MS 0:18:47
  8 Declan (G) Byrne South O'Hanlon 5MS 0:18:47
  9 Benny Byrne Dunshaughlin AC 5M40 0:18:47
  10 Declan Byrne south o hanlon 5M40 0:18:51
  11 Enda Markey Trim AC 5F40 0:18:55
  12 Jim Marry Star of the Sea 5MS 0:19:34
  13 Ciaran Burke 5MS 0:19:50
  14 Nicky Ludlow 5M40 0:19:51
  15 Linda Fahy Dunshaughlin AC 5FS 0:19:58
  16 Declan Butler Dunshaughlin AC 5M40 0:20:08
  17 Edward McGuirre 5M40 0:20:08
  18 David Cannon 5MS 0:20:16
  19 Ingus Rektins Fingal Otienteers 5M40 0:20:22
  20 Ursula Byrne Dunshaughlin AC 5F40 0:20:25
  21 Charlie O'Brien Dunshaughlin AC 5M40 0:20:26
  22 Paul Gill Na Fianna 5MS 0:20:31
  23 Conor Cooney Drogheda District 5M40 0:20:38
  24 Dillon Carolan Corrick Ace 5MS 0:20:45
  25 Stephen Ward 5MS 0:20:55
  26 Mervyn Kennedy 5MS 0:21:08
  27 Jim Farrell drogheda ac 5M40 0:21:12
  28 John Canning Trim AC 5M40 0:21:22
  29 Ciara Rooney Navan AC 5FS 0:21:25
  30 John Mcconnon 5MS 0:21:30
  31 Wesley Monaghan 5MS 0:21:42
  32 Brian Kearns 5MS 0:21:45
  33 Jonathon Kinsella 5MS 0:21:46
  34 Sandis Rektins Fingal Otienteers 5MS 0:21:48
  35 TJ Doheny Dunleer 5MS 0:21:52
  36 Maureen Getty St. Brigids 5F40 0:21:59
  37 Padraig Carberry 5MS 0:22:00
  38 Niall Branigan 5FS 0:22:08
  39 Aaron Getty St. Brigids 5MS 0:22:08
  40 Frank Kieran 5MS 0:22:09
  41 Patsy Fitzsimons South O'Hanlon 5M40 0:22:31
  42 Enda Molloy 5MS 0:22:31
  43 Paddy Murphy 5M40 0:22:42
  44 John Doherty 5M40 0:22:50
  45 Madeline Doherty 5F40 0:22:50
  46 Stephen Kelly 5M40 0:22:54
  47 Carl White 5MS 0:22:57
  48 Geoffrey Frawley 5MS 0:23:12
  49 Ollie McLoughlin 5M40 0:23:13
  50 Frank Brady 5M40 0:23:20
  51 Ann Tobin Trim AC 5FS 0:23:26
  52 Ciarßn Brannigan 5MS 0:23:34
  53 Austin Foley 5MS 0:23:38
  54 Ann Kierian 5F40 0:23:41
  55 Thomas Cleary 5M40 0:23:49
  56 Chris O'Brien 5M40 0:23:53
  57 Donal Everitt 5M40 0:23:56
  58 Gerry Mc Geough 5M40 0:24:01
  59 Yasmin Canning 5FS 0:24:08
  60 Jason Maner 5M40 0:24:11
  61 Mike Corkery bodydream 5M40 0:24:19
  62 Ann Carolan 5F40 0:24:23
  63 Martina Mckenna 5F40 0:24:26
  64 Richard Fitzsimons 5MS 0:24:35
  65 James Hayden 5MS 0:24:37
  66 Brendan O'Brien 5MS 0:24:39
  67 Ricky Lee Billericay Striders 10M40 0:24:43
  68 Ciarán Ludlow 5MS 0:24:51
  69 Tracey Carberry 5FS 0:24:52
  70 Gerard Wogan 5M40 0:24:57
  71 Michael Dorin 5MS 0:25:01
  72 Ciara Leacy Ardee and district A.C. 5FS 0:25:07
  73 Dearbhla Clarke 5FS 0:25:08
  74 Mick Munelay Carrick Aces 5M40 0:25:12
  75 Bridget Wright 5FS 0:25:19
  76 Jillian Munnelly Drogheda District 5FS 0:25:24
  77 Andrew Trainor 5MS 0:25:27
  78 Rónan Sands Dunleere 5MS 0:25:39
  79 Kathy Feeney 5FS 0:25:46
  80 Gytis Stankevicius 5MS 0:25:48
  81 Ronan Price 5M40 0:25:49
  82 Keith White 5MS 0:25:52
  83 Niall Ohagan Drogheda & District AC 5MS 0:26:02
  84 Late Entry 10MS 0:26:07
  85 Michelle Irvine St. Brigids 5FS 0:26:07
  86 Teresa Doyle 5FS 0:26:10
  87 Niamh Donoghue 5FS 0:26:16
  88 Ashling Burke 5FS 0:26:17
  89 Joseph Devine 5M40 0:26:19
  90 Miriam Spelman 5FS 0:26:22
  91 Maurice Mcelroy 5M40 0:26:29
  92 Paraig Gill 5M40 0:26:35
  93 Noel O'Reilly 5MS 0:26:36
  94 Martin Crosbie Dunleer AC 5M40 0:26:38
  95 Martin Kelly 5MS 0:26:41
  96 Brendan Eastwood 5M40 0:26:53
  97 James O'Brien 5MS 0:26:54
  98 Barry Mcgrane 5MS 0:26:57
  99 Grace Barrett 5FS 0:26:58
  100 Eoin Oconnor 5M40 0:27:16
  101 Mary Olsen bodydream 5F40 0:27:20
  102 Paul Hyland 5MS 0:27:22
  103 John Hyland 5MS 0:27:22
  104 Keith Cunningham 5MS 0:27:30
  105 Peter Dynaburski 5MS 0:27:35
  106 Denise Daly 5FS 0:27:40
  107 Stephen Bateson 5M40 0:27:41
  108 Fiona Farrelly 5FS 0:27:41
  109 Leeann Gilmartin 5FS 0:27:41
  110 Sarah Bateson 5FS 0:27:42
  111 Eileen Healy Aura Gym 5FS 0:27:42
  112 Emer Brennan bodydream 5FS 0:27:43
  113 David Lewis 5MS 0:27:51
  114 Sheena Horgan 5F40 0:27:59
  115 Thomas Fleming 5M40 0:28:04
  116 Nuala Carolan Kells Wado-Kai Karate Club 5F40 0:28:06
  117 Ian Mckeon 5MS 0:28:08
  118 Siobhan Wright 5FS 0:28:09
  119 Catriona Fleming 5FS 0:28:11
  120 Hannah Smyth JJB 5FS 0:28:16
  121 Steffy Caffrey 5FS 0:28:23
  122 Regina Cooney Drogheda & District AC 5FS 0:28:30
  123 Mary Hand A.N. Other 5MS 0:28:31
  124 Aine Dolan 5FS 0:28:31
  125 Zanda Rektina Fingal Otienteers 5FS 0:28:32
  126 James Flynn 5MS 0:28:32
  127 Claire Mcloughney 5FS 0:28:36
  128 Flynn Loughlin 5M40 0:28:36
  129 Raymond Ryan 5MS 0:28:42
  130 Caroline Maguire 5F40 0:28:45
  131 Jane Taaffe Drogheda and district AC 5FS 0:28:46
  132 Nicola Veale 5FS 0:28:50
  133 Maeve Mcelligott 10FS 0:28:56
  134 Declan Smith 5M40 0:28:57
  135 Laura Mccabe 5FS 0:29:02
  136 Late Entry 10MS 0:29:04
  137 Barry Clarke none 5MS 0:29:12
  138 Una Mulholland 5FS 0:29:16
  139 John Lee 10M40 0:29:21
  140 Blanaid Higgins 5F40 0:29:23
  141 Sinúad Mckenna 5FS 0:29:27
  142 Rachel Black 5FS 0:29:27
  143 Clodagh Byrne 5FS 0:29:32
  144 Fiona Farrelly 5M40 0:29:36
  145 Mairead Meade 5F40 0:29:40
  146 Gary Mcguire 5M40 0:29:42
  147 Eileen Martin 5F40 0:29:42
  148 Martin Brennan 5MS 0:29:47
  149 Pauline Murphy Drogheda District 5FS 0:30:02
  150 Rosie Crean Drogheda District 5FS 0:30:02
  151 Krisztina Takacs 5FS 0:30:03
  152 Blaithin Carroll 5FS 0:30:06
  153 Bryan Russell 5MS 0:30:07
  154 Claire Hearty 5FS 0:30:09
  155 Karen Hayes 5FS 0:30:16
  156 Andy Sinnanon 5MS 0:30:18
  157 Turlough Dooley 5MS 0:30:22
  158 Shawna Brennan 5MS 0:30:24
  159 Leo Quinn 5M40 0:30:27
  160 Veronica Burns 5FS 0:30:28
  161 Breandan Duff 5FS 0:30:32
  162 Fiona Gray 5F40 0:30:38
  163 Audrey Keogh 5FS 0:30:39
  164 Helen Tuffy 5FS 0:30:44
  165 Sinead Duignan 5F40 0:30:47
  166 Tracey Whately 5FS 0:30:58
  167 Caroliine Whately 5FS 0:30:58
  168 Jenny Howard 5FS 0:30:58
  169 Harry O Connell 5MS 0:31:00
  170 Mark Berkeley 5MS 0:31:01
  171 Rachel Omalley 5FS 0:31:17
  172 Sinead Kenny 5FS 0:31:19
  173 Niamh Slowey 5FS 0:31:19
  174 Orla Molloy 5FS 0:31:24
  175 Kevin Connor 5M40 0:31:32
  176 Finola Fitzgerald 5F40 0:32:02
  177 Martina Dunne 5FS 0:32:03
  178 Niall Mcconnon 5MS 0:32:06
  179 Shauna Smyth 5FS 0:32:06
  180 Emma Berigan 5FS 0:32:08
  181 Deirdre Fallon 5FS 0:32:10
  182 Padraig Mahon 5MS 0:32:11
  183 Geraldine Walsh 5FS 0:32:24
  184 Úna Fahy 5MS 0:32:34
  185 Caroline Snowe 5FS 0:32:45
  186 Norah Tiernan 5F40 0:32:45
  187 Niamh Berkeley 5FS 0:32:53
  188 Aoife Ball 5FS 0:33:04
  189 Late Entry 10MS 0:33:05
  190 Michelle White 5MS 0:33:09
  191 Linda Oreilly 5FS 0:33:16
  192 Caroline O'Dowd 5FS 0:33:28
  193 Therese Mckenna 5FS 0:33:35
  194 Paul Flanagan 5M40 0:33:39
  195 David Beckley-King 5MS 0:33:41
  196 Caroline Beckley-King 5F40 0:33:41
  197 Cheryl Dickson 5FS 0:33:43
  198 Paula Tevlin 5FS 0:33:46
  199 Lorraine Mc Donnell 5FS 0:33:49
  200 Michelle Mc Donnell 5FS 0:33:54
  201 Michelle Nolan 5FS 0:33:58
  202 Rainers Ragainis Fingal Otienteers 5MS 0:34:01
  203 Eileen Clarke 5F40 0:34:02
  204 Marian Shanleyrest 5FS 0:34:11
  205 Anka Kolazinska Bodytrim Fitness 5FS 0:34:12
  206 Richard Smith 5MS 0:34:12
  207 Karen Lee 5FS 0:34:15
  208 Laura Mullen 5FS 0:34:16
  209 Gaye Edwards 5F40 0:34:17
  210 Tara Faulkner 5FS 0:34:40
  211 Sarah Jane O'Brien 5FS 0:34:43
  212 Jackie O'Brien 5FS 0:34:43
  213 Jessica Kelly 5FS 0:34:43
  214 Paula Walsh 5FS 0:34:47
  215 Paudie Reid 5MS 0:34:52
  216 Kathleen O'Connell 5FS 0:34:52
  217 Caroline Hayes 5FS 0:34:53
  218 Olivia Dolan 5FS 0:35:03
  219 Irene Forde 5FS 0:35:04
  220 Catherine Mc Donnell 5F40 0:35:12
  221 Gerry Heeley The Toy Waddlers 5M40 0:35:13
  222 Philip Richardson 5M40 0:35:14
  223 Sarah Richardson 5FS 0:35:14
  224 Sharon Sheridan The Toy Waddlers 5F40 0:35:18
  225 Gillian Farrell 5FS 0:35:19
  226 Alan Duff 5MS 0:35:36
  227 Olivia Harvey 5FS 0:35:48
  228 Lorna Stone 5FS 0:36:00
  229 Doreen Healy 5F40 0:36:03
  230 Killian Oshea 5MS 0:36:07
  231 Declan Flood 5M40 0:36:09
  232 Claire O'Sullivan 5FS 0:36:19
  233 Ann Nulty 5F40 0:36:25
  234 Sully Rein Mallock Rangers 5F40 0:36:25
  235 Maria Lynch 5FS 0:36:26
  236 Claire Robinson 5FS 0:36:28
  237 Eleanor Osullivan 5F40 0:36:38
  238 Diane Kelly 5MS 0:36:45
  239 Gwen Mcdevitt 5FS 0:36:50
  240 Jane Mallon 5FS 0:36:55
  241 Martin O Connell 5MS 0:37:08
  242 Ann Marie Molloy 5FS 0:37:14
  243 Late Entry 10MS 0:37:49
  244 Deirdre Gingles 5FS 0:37:58
  245 Grace O'Sullivan 5FS 0:38:02
  246 Lorraine Foley 5F40 0:38:08
  247 Sinéad Townsend Dunleer AC 5MS 0:38:14
  248 Carol Oreilly 5F40 0:39:05
  249 Anne Martin Martin A-C 5FS 0:39:14
  250 Stephanie Gargan 5FS 0:39:16
  251 Des Smyth JJB 5MS 0:39:22
  252 Maria Boland 5FS 0:39:26
  253 Elma Flanagan 5FS 0:39:35
  254 Anne Fleming 5F40 0:40:00
  255 Martin Foley 5M40 0:40:12
  256 Deirdre Burke 5FS 0:40:48
  257 Louise Flynn 5FS 0:41:22
  258 Ciara Martin 5FS 0:42:52
  259 Melissa Keeney 5FS 0:42:52
  260 Susan Walsh 5F40 0:42:53
  261 Keri Carolan Kells Wado-Kai Karate Club 5FS 0:43:01
  262 Eva Carolan Kells Wado-Kai Karate Club 5FS 0:43:14
  263 Jayne Newell 5FS 0:43:15
  264 Sandra Parkinson 5FS 0:43:36
  265 Patricia Maguire 5F40 0:44:11
  266 Aoife Hanratty 5F40 0:44:11
  267 Charlene Finnegan 5FS 0:44:58
  268 Bridie Manning 5F40 0:45:33
  269 Irene Manning 5F40 0:45:34
  270 Martina Miskelly 5F40 0:49:08
  271 Teresa O'Toole 5F40 0:50:15
  272 Catherine O'Reilly 5MS 0:52:14
  273 Garvan Murphy 5MS 0:52:21
  274 Geraldine Berrill 5F40 0:52:24
  275 Helen Berrill 5F40 0:52:24
  276 Ed Richardson 5M40 1:02:50
  277 Colin Richardson 5MS 1:02:51
  278 Grace Barrett 5FS 1:20:46
  279 Brenda Duffy 5FS 1:25:14
  280 Margaret Bonassmadden 5FS 1:32:45
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]