Email Register Password Forgot Password  
Results for Thomond Swim 2011
  Pos Name Club Handicap Finish Net Time
  1 Geraldine Hayes ILDSA 0:02:30 0:38:17 0:40:47
  2 John Battles Limerick Masters 0:06:15 0:34:49 0:41:04
  3 Kevin Dennehy Roxboro Sharks 0:03:45 0:37:32 0:41:17
  4 Brian Dillon Limerick Masters 0:07:50 0:33:54 0:41:44
  5 Aifric Devanne Boru Tri Club 0:10:00 0:31:48 0:41:48
  6 Tommy Moloney Limerick Masters 0:05:00 0:36:58 0:41:58
  7 Sinead Walsh Limerick Masters 0:10:50 0:31:30 0:42:20
  8 Philip Mudge Limerick Masters 0:05:00 0:37:22 0:42:22
  9 Ger Storan Limerick Masters 0:11:15 0:31:07 0:42:22
  10 Ger Purcell Limerick Masters 0:10:25 0:31:58 0:42:23
  11 Aaron OBrien Limerick Swimming Club 0:20:40 0:22:02 0:42:42
  12 Aoife Lowery Corrib Masters 0:10:00 0:33:01 0:43:01
  13 Brian Fitzgerald Thurles Masters 0:00:00 0:43:02 0:43:02
  14 Marcella ONeill Limerick Masters 0:08:10 0:34:57 0:43:07
  15 Ferdia Kenny Limerick Swimming Club 0:21:15 0:21:58 0:43:13
  16 Cian OShaughnessy Askeaton Swimming Club 0:15:40 0:28:01 0:43:41
  17 Greg Scanlon Limerick Masters 0:14:30 0:29:11 0:43:41
  18 Barry Kent Limerick Masters 0:11:40 0:32:14 0:43:54
  19 Andrea Newport Limerick Masters 0:13:45 0:30:10 0:43:55
  20 Harry Harbison Limerick Masters 0:11:40 0:32:24 0:44:04
  21 Fionnuala Walsh Limerick Masters 0:14:30 0:29:42 0:44:12
  22 Fergus Galvin Sandycove Island 0:06:15 0:38:01 0:44:16
  23 Philip Brady Limerick Masters 0:17:30 0:27:05 0:44:35
  24 Rosie Foley Limerick Masters 0:13:45 0:30:51 0:44:36
  25 Mary Ryan Limerick Masters 0:02:00 0:42:40 0:44:40
  26 Jillian Coll Limerick Masters 0:17:00 0:28:14 0:45:14
  27 Brian Swift Limerick Masters 0:14:30 0:30:51 0:45:21
  28 Tony Nunan Askeaton Swimming Club 0:07:30 0:37:58 0:45:28
  29 Mike Yelverton Limerick Swimming Club 0:21:15 0:24:14 0:45:29
  30 Bobby Reynolds Sandycove Swimmers 0:13:10 0:32:26 0:45:36
  31 Mary ODonoghue Askeaton Swimming Club 0:07:30 0:38:14 0:45:44
  32 Eamon Heaney Sandycove Swimmers 0:15:30 0:30:20 0:45:50
  33 Libby McGahan Limerick Masters 0:10:00 0:36:16 0:46:16
  34 Tony Hoare Limerick Masters 0:11:15 0:35:04 0:46:19
  35 Donnacha McGeever Limerick Swimming Club 0:22:30 0:24:12 0:46:42
  36 Ethan OBrien Limerick Swimming Club 0:19:45 0:27:06 0:46:51
  37 Conal Nolan Limerick Masters 0:15:50 0:31:02 0:46:52
  38 Mairead Cashman Dublin City SC 0:10:00 0:36:53 0:46:53
  39 Jonathan Carthy Shannon 0:06:15 0:40:47 0:47:02
  40 Noel Higgins Limerick Masters 0:16:15 0:31:38 0:47:53
  41 Jonathan ORegan Cork Masters 0:15:30 0:32:38 0:48:08
  42 Keith Fay Templeogue 0:15:50 0:33:23 0:49:13
  43 Brian OShea Sandycove Island 0:16:15 0:33:32 0:49:47
  44 Ciaran Lyons Askeaton Swimming Club 0:19:45 0:30:55 0:50:40
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]