Email Register Password Forgot Password  
Results for Tri-an-Mhi XXVI Sprint Tri
  Pos Name Club Finish Swim T1 Bike T2 Run
  1 David Richardson Limerick Tri 1:01:01 0:10:15 0:00:39 0:30:42 0:00:34 0:18:49
  2 Paul Connolly midland 1:01:37 0:11:53 0:00:51 0:30:27 0:00:34 0:17:50
  3 Gavin Doran Midland Tri Club 1:02:10 0:09:19 0:00:51 0:32:36 0:00:30 0:18:53
  4 Edward Brennan 1:02:21 0:11:29 0:00:51 0:30:53 0:00:33 0:18:32
  5 Neil Walton Sligo Triathlon Club 1:02:57 0:10:27 0:00:36 0:32:20 0:00:38 0:18:54
  6 Brian Harris Base 2 Race 1:03:43 0:09:13 0:00:42 0:32:14 0:00:36 0:20:56
  7 Eoin Brady raheny shamrocks 1:04:45 0:11:28 0:01:21 0:32:26 0:00:55 0:18:34
  8 John Woods 1:05:02 0:11:13 0:01:01 0:32:47 0:00:39 0:19:22
  9 Cian McGrath 1:06:36 0:10:54 0:00:49 0:33:32 0:00:33 0:20:46
  10 William Toomes 1:08:41 0:13:19 0:00:58 0:36:33 0:00:42 0:17:07
  11 Ciaran Whelan midtri dream 1:09:33 0:11:31 0:01:03 0:38:39 0:00:38 0:17:40
  12 Ramunas Meskauskas Tri An Mhi 1:09:45 0:13:40 0:00:48 0:34:03 0:00:52 0:20:20
  13 Ciaran Brady raheny shamrock ac 1:10:13 0:12:25 0:01:07 0:35:01 0:00:30 0:21:08
  14 Niall Cunnane Wicklow Tri 1:10:35 0:13:38 0:00:57 0:33:35 0:00:44 0:21:39
  15 Martin Collier Tri an Mhi 1:10:45 0:15:56 0:00:58 0:33:21 0:00:37 0:19:51
  16 Matthew Molloy Virginia Triathlon and Cycling C 1:11:16 0:14:05 0:01:08 0:33:04 0:00:40 0:22:16
  17 John Power 3 dtri 1:11:36 0:12:34 0:00:53 0:37:11 0:00:45 0:20:10
  18 Lorcan Healy Omagh Tri 1:11:51 0:13:13 0:00:52 0:36:38 0:00:38 0:20:28
  19 David John Lynch OLYMPIAN TRI CLUB 1:12:31 0:13:13 0:02:06 0:35:58 0:00:47 0:20:25
  20 Jacob Baldwin Clonard Road Club 1:13:04 0:13:45 0:01:06 0:35:05 0:00:49 0:22:17
  21 Emmet Thompson 3D Tri 1:13:35 0:14:26 0:01:00 0:34:58 0:00:39 0:22:30
  22 Peter Williams 1:14:03 0:13:31 0:01:33 0:35:51 0:00:48 0:22:18
  23 Mick Summerville trianmhi 1:14:14 0:14:12 0:01:09 0:36:58 0:00:40 0:21:13
  24 Cormac Murphy Fingal 1:14:54 0:15:07 0:01:06 0:36:05 0:00:54 0:21:39
  25 Kevin Sweeney Naas Tri Club 1:15:22 0:11:39 0:01:03 0:38:00 0:00:49 0:23:49
  26 Michael kelly 1:15:25 0:14:54 0:01:40 0:37:04 0:00:30 0:21:15
  27 Ross Fitzgerald Tri an Mhí 1:15:54 0:15:54 0:00:58 0:35:10 0:00:46 0:23:04
  28 Billy Kennedy Hole In The Wall 1:16:12 0:14:15 0:01:19 0:37:26 0:00:55 0:22:15
  29 Alex OBrien 1:16:19 0:13:43 0:01:15 0:36:17 0:01:07 0:23:56
  30 Mark Douglas 1:16:38 0:13:21 0:01:21 0:37:35 0:00:58 0:23:21
  31 Shaun Gilbride Swords CC 1:17:05 0:16:39 0:01:36 0:32:19 0:00:59 0:25:30
  32 Irene Walsh 1:17:29 0:12:49 0:01:29 0:36:49 0:00:32 0:25:49
  33 Stephen Douglas 1:18:14 0:14:59 0:01:20 0:38:30 0:00:52 0:22:31
  34 Martin Walsh 1:18:41 0:16:34 0:01:25 0:37:02 0:00:51 0:22:47
  35 Paul Myhal Wicklow Tri 1:19:12 0:17:01 0:01:09 0:37:19 0:00:48 0:22:53
  36 Paul Cooke 1:19:34 0:16:11 0:01:22 0:39:16 0:00:48 0:21:55
  37 Paul Devlin Drogheda Triathlon club 1:20:51 0:13:52 0:02:55 0:37:23 0:01:10 0:25:29
  38 James Carton Midland Tri 1:20:54 0:18:15 0:01:21 0:37:30 0:01:06 0:22:39
  39 Neil McDermott None 1:20:56 0:17:08 0:02:27 0:37:23 0:01:26 0:22:30
  40 Eva McNelis 1:21:07 0:17:25 0:01:54 0:39:49 0:00:34 0:21:23
  41 Andrew McGuinness none 1:21:14 0:18:39 0:01:40 0:36:42 0:00:36 0:23:35
  42 John Donohoe 1:21:26 0:13:19 0:01:40 0:41:12 0:00:47 0:24:26
  43 Thomas Alexander Cavan 1:21:30 0:18:16 0:01:53 0:37:45 0:00:31 0:23:03
  44 Steven Nally 1:21:35 0:16:54 0:02:45 0:37:21 0:01:26 0:23:07
  45 Ray Keegan Naas Tri Club 1:21:48 0:15:45 0:03:44 0:35:26 0:01:39 0:25:12
  46 Anne McGrane BELPARK 1:22:16 0:15:12 0:01:06 0:39:41 0:00:39 0:25:37
  47 Robert Finnegan 1:22:36 0:19:56 0:01:28 0:38:15 0:00:33 0:22:21
  48 Lorraine Heffernan Tri an Mhi 1:22:41 0:15:56 0:01:39 0:39:57 0:00:57 0:24:10
  49 Conor McCrystal cavan 1:23:18 0:19:04 0:02:07 0:37:21 0:01:15 0:23:30
  50 Conor Gleeson 1:23:18 0:18:49 0:01:26 0:39:44 0:00:34 0:22:44
  51 Barry OReilly 1:23:33 0:16:29 0:02:02 0:38:40 0:01:12 0:25:08
  52 The OBriens Paul, Dermot, Caitriona 1:24:48 0:12:16 0:01:01 0:44:51 0:00:59 0:25:39
  53 James waldron 1:25:19 0:14:27 0:01:56 0:42:39 0:00:55 0:25:20
  54 Conor Perdue n/a 1:25:23 0:15:53 0:02:26 0:40:33 0:00:39 0:25:50
  55 Joe Kenny Midlands Triathlon Club 1:25:27 0:17:13 0:02:42 0:38:53 0:00:56 0:25:42
  56 Gerard Coffey 1:25:36 0:18:13 0:01:57 0:38:10 0:01:16 0:25:58
  57 Damian Donohue 1:25:43 0:20:27 0:02:49 0:37:15 0:00:41 0:24:29
  58 Kevin Feely 1:25:51 0:13:34 0:01:51 0:37:58 0:01:09 0:31:17
  59 Paul Curtayne 1:26:07 0:16:29 0:02:32 0:40:06 0:01:11 0:25:48
  60 Marcus Mandy 1:26:12 0:15:59 0:02:48 0:42:27 0:01:23 0:23:33
  61 Ruth Jenkinson 1:26:13 0:18:33 0:02:54 0:40:32 0:00:37 0:23:35
  62 Ana Ramirez 1:26:16 0:14:46 0:02:10 0:41:57 0:00:36 0:26:46
  63 Louise Bennett 1:26:21 0:14:48 0:01:21 0:41:38 0:00:32 0:28:01
  64 Johanna Howlett Piranhatri club 1:26:35 0:14:22 0:01:39 0:43:44 0:00:48 0:26:00
  65 Richie McCann 1:26:44 0:16:24 0:01:28 0:41:11 0:01:17 0:26:22
  66 David McEwan Robinstown Rookies 1:26:52 0:15:00 0:01:06 0:40:43 0:00:44 0:29:16
  67 Aaron Madden 1:27:11 0:18:19 0:01:46 0:40:07 0:00:31 0:26:27
  68 Stephen OCallaghan 1:27:24 0:16:12 0:02:24 0:40:37 0:01:13 0:26:55
  69 Elaine Smith 1:27:37 0:15:26 0:03:00 0:43:13 0:01:16 0:24:40
  70 paul close 1:27:39 0:17:05 0:02:29 0:42:07 0:00:44 0:25:12
  71 eamonn hurley 1:27:41 0:19:01 0:03:13 0:41:06 0:00:36 0:23:43
  72 Carol Furlong Carrick on Suir 1:27:51 0:14:34 0:02:14 0:42:57 0:00:49 0:27:16
  73 Derek McArdle N/A 1:27:52 0:20:01 0:02:22 0:38:13 0:01:14 0:25:59
  74 David OBrien 1:27:54 0:16:17 0:02:18 0:39:43 0:01:18 0:28:17
  75 mark Grimes None 1:27:59 0:18:14 0:01:38 0:40:33 0:01:23 0:26:10
  76 Mairead Heffernan 1:28:02 0:15:52 0:01:45 0:42:50 0:00:35 0:26:57
  77 Kevin McCormack Midland Triathlon Club 1:28:26 0:14:28 0:01:34 0:41:07 0:00:45 0:30:30
  78 brendan jennings 1:28:33 0:16:54 0:01:01 0:39:23 0:00:54 0:30:19
  79 Derek Walsh none 1:28:43 0:16:31 0:02:32 0:41:45 0:01:07 0:26:47
  80 Brian Moran 1:28:57 0:18:06 0:02:35 0:37:15 0:01:09 0:29:50
  81 Jamie Tri An Mhi 1:29:01 0:12:02 0:01:27 0:45:32 0:01:06 0:28:52
  82 Paul Smith Tri an Mhi 1:29:02 0:17:38 0:02:47 0:41:30 0:01:03 0:26:02
  83 michael connell connell/boland/connell 1:29:34 0:17:25 0:01:03 0:43:59 0:00:45 0:26:20
  84 Barry Ryan 1:29:42 0:16:31 0:02:59 0:43:30 0:00:49 0:25:51
  85 Deirdre Kennedy Pulse 1:29:50 0:19:06 0:01:53 0:43:14 0:01:00 0:24:35
  86 Myra Nolan Lucan Harriers 1:30:22 0:20:36 0:02:37 0:42:02 0:00:50 0:24:15
  87 Dermot OMara 1:30:27 0:17:16 0:03:02 0:40:23 0:01:21 0:28:22
  88 Michael Donoghue Fingal Tri 1:30:49 0:20:57 0:02:55 0:39:43 0:01:26 0:25:46
  89 Malachy Cardiff 1:31:09 0:15:55 0:03:37 0:43:00 0:00:59 0:27:35
  90 Peter Clancy 1:31:24 0:16:29 0:01:56 0:42:51 0:01:31 0:28:35
  91 John Thompson 1:31:36 0:19:47 0:01:34 0:43:42 0:00:51 0:25:39
  92 Fiachra Purcell N/A 1:31:41 0:18:52 0:03:14 0:40:01 0:01:40 0:27:52
  93 Grainne OBoyle Longford Triathlon Club 1:31:48 0:16:45 0:02:26 0:45:09 0:00:44 0:26:42
  94 Marie Staunton Drogheda Triathlon Club 1:32:08 0:17:17 0:02:51 0:40:41 0:01:03 0:30:14
  95 Karine Zoldan Naas 1:32:25 0:19:23 0:01:57 0:41:48 0:01:19 0:27:57
  96 Monica Ward 1:32:45 0:18:46 0:01:56 0:44:22 0:00:54 0:26:44
  97 Toni odriscoll 3 rock 1:32:47 0:17:03 0:03:18 0:43:12 0:01:59 0:27:13
  98 Mel McGerr Athlone 1:32:49 0:20:54 0:01:44 0:41:11 0:00:59 0:28:00
  99 Jonathan Faulkner naas 1:33:30 0:20:48 0:02:24 0:39:14 0:01:03 0:29:59
  100 Mark Moloney Tri An Mhi 1:33:38 0:19:25 0:03:21 0:39:55 0:01:27 0:29:28
  101 Paul Scannell 1:33:57 0:20:41 0:02:01 0:43:45 0:01:00 0:26:28
  102 Gianluca Minieri 1:34:05 0:14:09 0:03:46 0:46:37 0:00:45 0:28:47
  103 Laura McCabe 1:34:20 0:16:34 0:01:02 0:45:02 0:00:35 0:31:06
  104 Fergie Quinn F.A.T. 1:34:48 0:20:20 0:02:00 0:42:05 0:00:56 0:29:25
  105 richard kennedy F.A.T. 1:34:52 0:18:55 0:02:00 0:42:27 0:01:16 0:30:12
  106 Soren Marl 1:35:41 0:19:43 0:02:42 0:45:08 0:00:43 0:27:23
  107 John Fitzgerald 1:35:43 0:16:25 0:04:40 0:40:30 0:02:01 0:32:05
  108 Paul Lambkin 1:35:49 0:16:53 0:01:59 0:42:53 0:01:28 0:32:33
  109 MariaTenor Tri An Mhi 1:35:56 0:18:39 0:03:21 0:44:00 0:01:13 0:28:40
  110 Stuart Russell 1:36:20 0:19:56 0:03:05 0:42:42 0:00:40 0:29:54
  111 Michael Duffy 1:36:44 0:19:44 0:01:23 0:41:17 0:00:50 0:33:27
  112 Sean ODea N/A 1:37:40 0:19:45 0:02:53 0:48:22 0:00:41 0:25:56
  113 Sonja Smith Virginia Triathlon Club 1:37:48 0:14:18 0:01:58 0:48:09 0:00:43 0:32:39
  114 Siobhan McQuade Virginia Triathlon and Cycling C 1:37:57 0:20:34 0:03:01 0:45:46 0:01:05 0:27:29
  115 helen mcquade Virginia Tri and Cycle Club 1:38:23 0:14:46 0:02:33 0:47:41 0:00:45 0:32:36
  116 julie dunne 1:38:31 0:22:19 0:01:58 0:44:33 0:00:46 0:28:53
  117 Aileen McDermott 1:38:53 0:21:41 0:01:15 0:42:46 0:01:11 0:31:57
  118 Fiona Collins 1:39:16 0:21:12 0:03:19 0:44:28 0:01:05 0:29:11
  119 Stuart Smith 1:40:24 0:23:09 0:03:50 0:43:45 0:00:48 0:28:51
  120 David Dalton 1:40:33 0:19:52 0:02:42 0:43:19 0:01:36 0:33:02
  121 andrea mcguinness none 1:41:12 0:17:24 0:01:47 0:55:22 0:01:46 0:24:50
  122 Liam Byrne N/A 1:41:35 0:19:10 0:04:26 0:50:17 0:00:47 0:26:53
  123 sharon hetherton Virginia Triathlon Club 1:41:48 0:20:42 0:03:36 0:47:29 0:00:39 0:29:21
  124 Michaela Vonstein n/a 1:42:24 0:17:02 0:03:12 0:45:27 0:01:05 0:35:36
  125 Ann McCormack 1:43:13 0:16:06 0:02:24 0:49:49 0:01:03 0:33:50
  126 Owen Brodie 1:46:36 0:18:52 0:04:41 0:48:43 0:01:18 0:33:00
  127 Eileen Fahy none 1:48:12 0:22:06 0:02:15 0:48:32 0:00:43 0:34:34
  128 Deborah Hayes 1:50:20 0:20:11 0:04:15 0:50:00 0:01:35 0:34:18
  129 Eoin OReilly Fingal 1:56:30 0:41:41 0:02:56 0:41:31 0:01:37 0:28:42
  130 Anke von-Bunau n/a 1:57:26 0:30:45 0:04:09 0:48:44 0:01:13 0:32:32
  131 Niamh McElroy N/A 2:02:42 0:16:30 0:05:59 1:02:24 0:01:42 0:36:04
  132 Joanne White ------- 2:04:20 0:29:49 0:03:29 0:56:56 0:00:50 0:33:15
  133 Carmel Fahy 2:05:02 0:32:42 0:03:30 0:54:16 0:01:02 0:33:30
  134 Colm Austin 0:54:39 0:15:16 0:01:22 0:37:59 - -
  135 Ciaran McArdle 0:11:40 0:10:20 0:01:19 - - -
  136 derek fagan fingal 0:14:53 0:13:29 0:01:24 - - -
  137 David ONeill 0:20:04 0:17:46 0:02:17 - - -
  138 Alison Lambe DROGHEDA TRIATHLON 0:27:55 0:24:38 0:03:16 - - -
 
© 2013 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]