Email Register Password Forgot Password  
Results for Kilkenny 10K 2011
  Pos Name Club Finish Chip Time
  1 Brian Kirwan St. Laurence O'Toole 0:34:02 0:33:59
  2 Ross Alexander Coolquill 0:34:45 0:34:40
  3 Shane Mullaney Thurles Croke AC 0:35:17 0:35:13
  4 Jacek Latala 0:36:38 0:36:33
  5 David Comber Leevale AC 0:37:42 0:37:36
  6 David Maher Donadea Running Club 0:38:16 0:38:10
  7 Tommy Falconer Carrick AC 0:38:58 0:38:53
  8 Margaret Danagher 0:39:01 0:38:56
  9 Jason Moloney ennis track club 0:39:38 0:39:34
  10 Niamh Richardson KCH 0:39:54 0:39:49
  11 Gavin Lynch Roscrea Road Runners! 0:39:58 0:39:53
  12 Mark Dreeling na 0:40:57 0:40:52
  13 John Carey NA 0:41:14 0:41:08
  14 David O Neill 0:41:54 0:41:50
  15 Sean Delaney 0:41:58 0:41:53
  16 Michelle Cox Newbridge AC 0:42:36 0:42:31
  17 Edward Long The Training Rooms 0:43:00 0:42:53
  18 Conor Jordan 0:43:09 0:43:04
  19 Ger Griffin Training Rooms 0:43:17 0:43:11
  20 Claire Kelly Roscrea Road Runners 0:43:50 0:43:45
  21 Ian Cullen Individual 0:44:36 0:44:30
  22 P.J Doyle 0:44:39 0:44:34
  23 Vance Harris 0:44:53 0:44:44
  24 Aidan Graham Dooneen ac fit4life 0:45:12 0:45:06
  25 Sean Manicle 0:45:32 0:45:23
  26 Miguel Ponce De Leon 0:46:13 0:46:03
  27 Tony Walsh 0:46:19 0:46:10
  28 Bill Barry 0:46:19 0:46:13
  29 Conor Mac Gabhann Kilkenny City Harriers 0:46:26 0:46:15
  30 Martin Cuddihy 0:46:37 0:46:30
  31 Jim Miller 0:46:42 0:46:36
  32 Tony O Neill 0:46:58 0:46:53
  33 Fiona Norwood KCH 0:47:29 0:47:23
  34 Sharon Grant portlaoise 0:47:35 0:47:28
  35 Kate Millea Kch 0:47:46 0:47:40
  36 Damien Byrne 0:47:49 0:47:34
  37 Kevin Heaney 0:48:01 0:47:51
  38 Donna Douling 0:48:09 0:48:03
  39 Paudie Ryan 0:49:06 0:48:53
  40 James Redmond 0:49:23 0:49:23
  41 John Purcell 0:49:24 0:49:13
  42 Tony Knox 0:49:50 0:49:39
  43 Lisa Healy 0:49:54 0:49:45
  44 Michael Nash Fit 260 Bootcamp 0:50:06 0:49:56
  45 Maree Heaney 0:50:19 0:50:09
  46 John Devitor None 0:50:24 0:50:15
  47 Orla Fitzpatrick 0:50:34 0:50:22
  48 Anne O' Gorman KCH - Fit4Life 0:50:46 0:50:39
  49 Lauren Duffy Halesowen Athletic and Cycling C 0:50:48 0:50:37
  50 David Duffy Halesowen Athletic and Cycling C 0:50:48 0:50:37
  51 Ronan Cahill Kilkenny Triathlon Club 0:51:03 0:50:52
  52 Siobhan O'Dwyer Gowran Ac 0:51:14 0:51:01
  53 Paddy Murphy 0:51:26 0:51:20
  54 Leona Connolly Gowran 0:51:34 0:51:21
  55 Stephen Hickey 0:51:38 0:51:24
  56 Anne Nolan 0:52:00 0:51:48
  57 Elaine Gibson 0:52:13 0:52:05
  58 Conor Sweeney Fit 2 Go Bootcamp 0:52:46 0:52:36
  59 John Earley 0:52:48 0:52:43
  60 Regina Harrington Ballincollig fit for life 0:53:09 0:53:00
  61 Mary Anne Connolly kilkenny 0:53:13 0:53:06
  62 Harry Beck 0:53:24 0:53:15
  63 Sandra Walsh 0:53:24 0:53:15
  64 Michelle Walker Fit 260 Bootcamp 0:53:25 0:53:15
  65 Helene Holohan 0:53:26 0:53:10
  66 Adrien Cummins 0:53:38 0:53:32
  67 Janice Byrne Fit to Go Bootcamp 0:53:52 0:53:42
  68 Cora Hennessy KCH 0:54:01 0:53:52
  69 Terry McCaughey 0:54:26 0:54:17
  70 Marie Slattery Fit for Life 0:54:26 0:54:19
  71 Liam Mclaughlin 0:54:31 0:54:13
  72 James Townsend 0:54:32 0:54:20
  73 Joya Burns 0:54:38 0:54:30
  74 Adrienne Turner 0:54:48 0:54:34
  75 Catherine Kelly 0:54:51 0:54:35
  76 John Walshe 0:54:52 0:54:33
  77 Caroline Cord Kilkenny triathlon club 0:54:57 0:54:47
  78 Greachan Mac Mathuna The MB Club 0:55:04 0:54:49
  79 Sinead Fitzgerald Fit for Life 0:55:11 0:55:04
  80 Ber Carey NA 0:55:23 0:55:14
  81 Noel English 0:55:24 0:55:16
  82 Aileen O'Reilly 0:55:28 0:55:17
  83 Fidelma Glynn 0:56:06 0:55:53
  84 Jeff Carter 0:56:07 0:55:56
  85 Conor Campion 0:56:07 0:55:49
  86 James Hennessy 0:56:20 0:56:12
  87 Fay Ryan none 0:56:26 0:56:14
  88 Norma Collins 0:56:27 0:56:16
  89 Aoife Field 0:56:27 0:56:17
  90 Ger Cullen 0:56:28 0:56:20
  91 Carina Tighe 0:56:30 0:56:13
  92 Sandra Power none 0:56:37 0:56:20
  93 Claire Kelly 0:56:38 0:56:31
  94 Emer O'Shaughnessy Kilkenny City Harriers FFL 0:56:41 0:56:29
  95 Paula Byrne 0:56:41 0:56:29
  96 Monica Smith Fit for Life kilkenny 0:56:42 0:56:29
  97 Julie Sharp 0:56:43 0:56:31
  98 Aine Murphy Fit to Go 0:56:46 0:56:35
  99 Rebecca McCaffrey 0:57:00 0:56:52
  100 Niamh O'Brien 0:57:02 0:56:47
  101 Jim O'Neill 0:57:12 0:56:55
  102 Una Ni Mhurchu 0:57:20 0:57:08
  103 Phillipa Kenyon 0:57:29 0:57:18
  104 Tommy O'Neill 0:57:29 0:57:18
  105 Mary Mcmorrow 0:57:34 0:57:20
  106 Irma Malisauskaite 0:57:41 0:57:33
  107 Paul O'Dwyer 0:57:46 0:57:32
  108 Roisin Purcell N/a 0:57:53 0:57:43
  109 Mary Flynn 0:57:53 0:57:43
  110 Claire Mahon Fit2Go Bootcamp 0:57:53 0:57:43
  111 Liam O' Connell NA 0:58:02 0:57:54
  112 Simon Doocey 0:58:16 0:58:10
  113 Kevin Neary 0:58:25 0:58:15
  114 Anne Parle Mcdermott 0:58:29 0:58:15
  115 Ted Ryan 0:58:31 0:58:13
  116 Trish Campion 0:58:31 0:58:16
  117 Michael Haughney na 0:58:32 0:58:18
  118 Jason Dempsey 0:58:33 0:58:23
  119 Eoin Ryan 0:58:33 0:58:15
  120 Madeline Meyler 0:58:35 0:58:19
  121 John Power 0:58:48 0:58:29
  122 Brian Gallagher none 0:58:48 0:58:29
  123 Adrian Mclaughlin 0:58:50 0:58:32
  124 Lisa Martin 0:59:06 0:58:58
  125 Stephanie O Dwyer 0:59:07 0:58:54
  126 Joan Doyle None 0:59:16 0:58:58
  127 Sinéad Goggin 0:59:20 0:59:13
  128 Louise Nugent 0:59:42 0:59:27
  129 Cara Tuohy 0:59:45 0:59:38
  130 John Molloy Kilkenny Tri Club 0:59:50 0:59:36
  131 Gabrielle Power 1:00:01 0:59:51
  132 Annette O'Keeffe 1:00:03 0:59:43
  133 Mary Rose Carr Kilkenny Harriers 1:00:16 1:00:08
  134 Patrick Ryan 1:00:20 1:00:05
  135 John Deacon 1:00:22 1:00:09
  136 Claire Noonan NA 1:00:44 1:00:37
  137 Colin Rea 1:01:08 1:00:55
  138 Nora Carroll 1:01:16 1:00:58
  139 Danielle Breen Fit2Go Bootcamp 1:01:33 1:01:24
  140 May Haugh fit2go 1:01:33 1:01:24
  141 Siobhan Young 1:01:44 1:01:36
  142 Niamh Kelly 1:01:49 1:01:33
  143 Sandra O Reilly None 1:01:57 1:01:43
  144 Erica Doyle None 1:01:57 1:01:43
  145 Karen Moore None 1:01:57 1:01:42
  146 John-Paul O Neill N/A 1:02:19 1:02:03
  147 Eilis Crawford 1:02:28 1:02:19
  148 Geraldine O'Loughlin 1:02:40 1:02:24
  149 Hilda Hennessey 1:02:52 1:02:36
  150 Susan Wall 1:03:09 1:02:54
  151 Martina Byrne 1:03:14 1:03:03
  152 Bernie Shaw Fit2Go Carlow 1:03:15 1:03:04
  153 Mary Brennan 1:03:16 1:03:09
  154 Kenneth Nolan 1:03:57 1:03:38
  155 Eileen Connell 1:04:06 1:03:59
  156 Eleanor Sexton 1:04:38 1:04:22
  157 Mary Nolan 1:04:47 1:04:31
  158 Jane Kavanagh 1:04:47 1:04:32
  159 Grace Norwood KCH 1:04:48 1:04:30
  160 Tricia Moore 1:05:18 1:05:01
  161 Tasha O'Sullivan 1:05:18 1:05:02
  162 Tina Lanigan 1:05:22 1:05:03
  163 Nicola Wolfe 1:05:23 1:05:04
  164 Tara Fitzgerald n/a 1:05:31 1:05:15
  165 Louise Reid 1:05:43 1:05:35
  166 Nicola Ryan 1:05:44 1:05:33
  167 Melanie Goucher 1:05:47 1:05:40
  168 Joan Mc Nally 1:05:47 1:05:30
  169 Maebh Cantwell 1:06:31 1:06:18
  170 Joseph Leacy 1:07:01 1:06:41
  171 Lois Mc Grath none 1:07:14 1:07:01
  172 Chris O'Sullivan 1:07:38 1:07:21
  173 Sinead Doyle Fit 2 go 1:07:38 1:07:21
  174 Anne-Marie Rhatigan 1:07:38 1:07:25
  175 Brid Reardon 1:07:52 1:07:38
  176 Oliver McGee 1:08:18 1:08:09
  177 Deirdre Murray 1:08:20 1:08:13
  178 Elaine Jones 1:09:29 1:09:14
  179 Sheila Deacon 1:09:32 1:09:20
  180 Eddie Darcy 1:10:01 1:09:47
  181 Alan Abbey 1:10:03 1:09:49
  182 Fiona. Walsh 1:10:41 1:10:24
  183 Ruth O'Dwyer 1:10:51 1:10:36
  184 Mary Ryan 1:10:51 1:10:36
  185 Jackie Dillon Kilkenny City Harriers 1:10:58 1:10:39
  186 Patty Haugh fit2go 1:11:18 1:11:08
  187 Cindi Wood 1:11:36 1:11:24
  188 Kay Burke 1:12:13 1:12:03
  189 Frederick Wood 1:14:23 1:14:11
  190 Sylvia English 1:14:27 1:14:10
  191 Willie Delaney 1:14:52 1:14:36
  192 Fiona Donnelly 1:14:52 1:14:36
  193 Simone O' Donoghue 1:15:13 1:15:00
  194 Susan Kavanagh 1:16:29 1:16:14
  195 Aine Tobin 1:18:08 1:17:51
  196 Eileen Hiney Fit2Go 1:20:12 1:20:03
  197 Caroline Krakowski None 1:21:34 1:21:16
  198 Kathleen O Neill 1:24:36 1:24:19
  199 Deirdre Kealy 1:27:54 1:27:39
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]