Email Register Password Forgot Password  
Results for Seven Frogs Sprint Tri
  Pos Name Club Finish Swim T1 Cycle T2 Run
  1 John OConnell Midleton 1:08:08 0:11:09 0:00:46 0:32:40 0:00:34 0:22:57
  2 Mark Jeffers castletroy 1:09:39 0:11:19 0:00:45 0:33:58 0:00:33 0:23:02
  3 John Keating Persie 1:09:40 0:11:48 0:00:33 0:33:23 0:00:39 0:23:15
  4 Wesley Murphy Limerick 1:10:58 0:12:26 0:01:46 0:31:05 0:00:56 0:24:43
  5 Niall Maloney Westbury 1:11:37 0:11:12 0:00:33 0:34:18 0:00:35 0:24:56
  6 Dan Hawker Hawkers 1:12:26 0:11:37 0:00:33 0:39:39 0:00:30 0:20:04
  7 Colin Duffin 1:13:10 0:12:49 0:01:03 0:33:33 0:00:39 0:25:04
  8 Ronan Power Cork 1:13:25 0:13:20 0:01:11 0:35:56 0:00:50 0:22:06
  9 John Cahill Kilrush 1:13:36 0:12:43 0:01:31 0:34:22 0:00:45 0:24:13
  10 Aidan McCarthy Killarney 1:13:51 0:11:40 0:00:50 0:36:56 0:00:39 0:23:44
  11 Noel Cronin Newcastle 1:13:57 0:11:29 0:01:11 0:36:08 0:01:11 0:23:56
  12 Andrew OCallaghan 1:14:02 0:11:30 0:01:03 0:36:11 0:00:52 0:24:24
  13 Wayne OSullivan 1:14:29 0:14:10 0:01:32 0:35:58 0:00:51 0:21:56
  14 Garry Hall 1:15:03 0:09:45 0:01:43 0:38:04 0:00:32 0:24:57
  15 James Ocallaghan Tralee 1:15:38 0:09:39 0:01:00 0:36:40 0:00:37 0:27:40
  16 John Mangan Killarney 1:16:21 0:13:12 0:01:12 0:33:37 0:00:39 0:27:38
  17 Eileen Curtin ECCL 1:16:48 0:14:29 0:00:31 0:32:56 0:00:30 0:28:20
  18 Enda ORegan Doughcloyne 1:18:00 0:13:09 0:01:16 0:38:45 0:00:34 0:24:15
  19 Lisa Stapelbroek Kenmare 1:18:47 0:12:02 0:01:07 0:36:34 0:00:41 0:28:21
  20 Kieran OCallaghan Tralee 1:18:54 0:12:32 0:01:01 0:36:08 0:00:57 0:28:15
  21 Katoriain 1:18:57 0:12:47 0:00:30 0:39:16 0:00:30 0:25:52
  22 Pearse Fahy Meath 1:19:49 0:12:13 0:01:15 0:37:21 0:00:31 0:28:28
  23 Donie OSullivan Tralee 1:20:12 0:12:45 0:01:24 0:35:38 0:01:15 0:29:07
  24 Rosaleen Mackeown Crosshaven 1:20:34 0:14:53 0:01:33 0:41:10 0:00:46 0:22:09
  25 Cyril Desmond Ballinlough 1:20:34 0:13:51 0:01:23 0:39:50 0:00:33 0:24:56
  26 Pat Lowry Carrigaline 1:21:16 0:13:02 0:01:47 0:38:36 0:00:33 0:27:16
  27 Andrew Gough Cork 1:21:41 0:14:18 0:02:03 0:40:32 0:00:52 0:23:54
  28 John Brick Team Brick 1:21:42 0:15:40 0:03:22 0:40:18 0:00:30 0:21:50
  29 Ide Kelliher Mallow 1:21:51 0:12:21 0:02:55 0:43:17 0:00:34 0:22:42
  30 Kevin Henry 1:22:05 0:13:22 0:01:51 0:41:03 0:00:57 0:24:50
  31 Barry heasman 1:22:05 0:11:08 0:01:21 0:39:17 0:00:51 0:29:26
  32 Jason Hanrahan Kilrush 1:22:26 0:15:10 0:01:07 0:38:56 0:00:47 0:26:25
  33 Don OBrien FarmersCross 1:22:47 0:12:16 0:02:25 0:41:25 0:01:25 0:25:15
  34 John Fox Foxit 1:22:52 0:14:57 0:00:30 0:39:58 0:01:35 0:25:50
  35 Fiona Gough Cork 1:22:52 0:14:16 0:02:00 0:41:46 0:00:35 0:24:14
  36 Kieran Fitzgerald Kanturk 1:23:02 0:15:15 0:02:11 0:38:29 0:00:50 0:26:14
  37 The Green Room 1:23:06 0:11:22 0:00:51 0:43:41 0:00:35 0:26:35
  38 Liam Cashman Cork 1:23:25 0:13:37 0:02:00 0:39:32 0:01:20 0:26:54
  39 Kenny Williams Glanmire 1:23:56 0:10:45 0:02:29 0:40:56 0:01:05 0:28:39
  40 Suzanne Osullivan Killarney 1:24:14 0:14:14 0:01:56 0:39:57 0:00:56 0:27:08
  41 David Hardiman Renmore 1:24:23 0:14:13 0:01:42 0:40:41 0:00:52 0:26:53
  42 Ed Sheldon FenitTralee 1:25:17 0:14:20 0:02:25 0:38:11 0:00:31 0:29:48
  43 Cillian Tierney Tralee 1:25:50 0:14:35 0:02:42 0:38:50 0:01:34 0:28:08
  44 Kenneth Hayes Tralee 1:26:02 0:16:54 0:01:59 0:40:23 0:01:03 0:25:42
  45 West Clare Tri 1:26:32 0:15:40 0:01:19 0:38:36 0:00:42 0:30:13
  46 Martin Downey 1:26:49 0:17:17 0:02:08 0:42:24 0:00:38 0:24:20
  47 Sarah Connolly 1:26:54 0:15:42 0:01:39 0:42:16 0:00:38 0:26:37
  48 Mark Barrett douglas 1:27:44 0:18:22 0:01:35 0:41:25 0:00:31 0:25:49
  49 Alan Mulgrew Tralee 1:27:51 0:15:44 0:01:36 0:41:33 0:00:54 0:28:02
  50 Caroline Murphy Rathmore 1:27:52 0:15:59 0:01:33 0:42:03 0:00:38 0:27:36
  51 Ben Skinner 1:27:54 0:12:20 0:02:40 0:44:32 0:00:50 0:27:31
  52 Dermot Dillane 1:28:22 0:13:25 0:02:39 0:41:20 0:00:35 0:30:21
  53 Eithne Bowe 1:28:22 0:13:35 0:02:04 0:42:03 0:00:33 0:30:04
  54 David Young killarney 1:28:42 0:15:17 0:02:58 0:40:28 0:00:57 0:28:58
  55 Robert Johnson Carraigaline 1:29:00 0:16:13 0:02:32 0:40:02 0:00:33 0:29:37
  56 Oghie Sheehy Killarney 1:29:10 0:17:40 0:01:47 0:39:22 0:00:34 0:29:45
  57 Mike Galvin Tralee 1:29:10 0:15:07 0:00:52 0:42:08 0:00:32 0:30:28
  58 Bridget Flynn kenmare 1:29:11 0:15:47 0:02:09 0:40:48 0:01:22 0:29:03
  59 Pa OSullivan Tralee 1:29:13 0:15:03 0:02:01 0:41:42 0:00:35 0:29:49
  60 Ian Lynch 1:29:36 0:16:11 0:01:33 0:38:51 0:01:18 0:31:41
  61 Deirdre Kelly Renmore 1:29:46 0:13:32 0:01:44 0:43:09 0:00:52 0:30:27
  62 Fionn Cahill Kilrush 1:30:17 0:13:44 0:02:22 0:39:25 0:01:09 0:33:35
  63 John Dennehy Glanmire 1:31:25 0:13:34 0:03:02 0:41:43 0:01:20 0:31:44
  64 Teresa Richardson tralee 1:31:35 0:18:16 0:01:02 0:44:19 0:00:46 0:27:12
  65 Declan Bromell 1:31:52 0:15:48 0:02:19 0:41:15 0:00:57 0:31:31
  66 Chris Bradshaw 1:32:08 0:19:03 0:03:48 0:38:46 0:01:28 0:29:02
  67 Paul Higgins Douglas 1:32:18 0:16:04 0:02:12 0:42:38 0:00:55 0:30:27
  68 Maureen Brosnan Fat Frogs 1:32:43 0:19:07 0:00:30 0:40:37 0:00:34 0:31:52
  69 Jennifer OCallaghan Carrigaline 1:32:43 0:12:49 0:02:19 0:46:36 0:00:31 0:30:26
  70 Thomas Reidy Snap crackle & pop 1:33:13 23:56:49 0:00:33 1:01:35 0:00:52 0:33:23
  71 Kieran Henry Cork 1:34:01 0:19:06 0:01:43 0:45:17 0:00:39 0:27:15
  72 Can't Catch the Bawns 1:34:26 0:16:40 0:00:34 0:44:14 0:00:52 0:32:05
  73 Maureen Hegarty-vogels Killarney Chancers 1:34:34 0:12:38 0:00:30 0:45:49 0:00:30 0:35:05
  74 Michael Wall 1:34:48 0:17:06 0:02:52 0:41:36 0:00:44 0:32:28
  75 Joan McCarthy Team Mc Carthy 1:35:16 0:15:17 0:00:52 0:46:53 0:00:30 0:31:42
  76 Padraig Dineen Mid Life Crisis 1:35:27 0:19:35 0:00:35 0:45:27 0:00:56 0:28:52
  77 Garry Minihane Skibbereen 1:35:37 0:19:07 0:02:01 0:41:39 0:00:36 0:32:13
  78 Patrick Hoare Tralee 1:36:21 0:21:09 0:02:53 0:42:29 0:00:31 0:29:17
  79 Damien Callinan Clahane 1:37:07 0:16:36 0:03:44 0:43:15 0:01:50 0:31:40
  80 James Sayers Tralee 1:37:10 0:24:28 0:04:33 0:42:32 0:00:54 0:24:42
  81 Niamh Cogan Mallow 1:37:13 0:12:30 0:03:11 0:48:19 0:00:38 0:32:34
  82 Bawn Flier 1:37:14 0:10:57 0:01:34 0:44:28 0:02:07 0:38:06
  83 Eoin Burns Tralee 1:38:04 0:15:24 0:02:44 0:46:27 0:00:51 0:32:36
  84 Brenda Cosgrove Limerick 1:38:06 0:15:14 0:02:39 0:45:37 0:01:04 0:33:29
  85 David OSullivan castlemungret 1:38:06 0:15:46 0:02:19 0:42:54 0:01:01 0:36:05
  86 Sean Hynes Raheny 1:38:16 0:18:12 0:05:25 0:42:50 0:01:42 0:30:05
  87 Phil McSweeney Castlegregory 1:38:35 0:14:42 0:04:33 0:48:19 0:00:41 0:30:19
  88 Elaine Grandfield killorglin 1:38:58 0:15:50 0:00:50 0:45:31 0:00:57 0:35:47
  89 Kate Moss Clonakilty 1:39:00 0:14:00 0:02:57 0:46:16 0:00:30 0:35:15
  90 Brenda Casey 1:39:36 0:15:58 0:02:44 0:44:38 0:00:34 0:35:40
  91 Easy Racers 1:40:57 0:14:52 0:00:57 0:55:15 0:00:30 0:29:21
  92 Sorcha Moylan Cork 1:41:23 0:12:08 0:02:37 0:52:05 0:01:03 0:33:27
  93 Kenneth Leahy DBoxers 1:41:55 0:26:52 0:00:42 0:35:42 0:00:45 0:37:52
  94 Niamh Murphy Ardfert 1:42:22 23:11:22 0:00:31 2:05:17 0:00:31 0:24:41
  95 Paul Griffin Kilrush 1:42:26 0:15:36 0:04:29 0:44:34 0:00:56 0:36:49
  96 Margaret Kelly 1:43:23 0:17:26 0:01:37 0:46:44 0:00:51 0:36:42
  97 Paddy Kelly Kilkenny 1:43:23 0:20:34 0:02:18 0:44:37 0:01:05 0:34:48
  98 Hilary Rahr 1:43:27 0:18:17 0:03:14 0:46:37 0:00:36 0:34:40
  99 Eugene Mullins beechlawn 1:44:15 0:19:00 0:04:15 0:44:17 0:00:35 0:36:06
  100 Paul Tanner The Beserkers 1:44:28 0:09:03 0:00:43 1:02:28 0:00:30 0:31:41
  101 Joanne Hegarty Vicrstown 1:44:29 0:18:19 0:03:26 0:45:56 0:01:16 0:35:30
  102 katie McCarthy 1:44:32 0:17:39 0:03:51 0:47:03 0:00:53 0:35:04
  103 sophie Price Tralee 1:45:08 0:17:49 0:02:24 0:48:18 0:01:47 0:34:48
  104 Nicki Harvey Kilrush 1:45:49 0:12:43 0:01:52 0:46:41 0:01:14 0:43:18
  105 Teresa OSullivan kenmare 1:46:22 0:26:46 0:02:54 0:45:25 0:01:19 0:29:55
  106 Joanna McNulty 1:46:27 0:14:11 0:02:47 0:48:50 0:02:00 0:38:38
  107 Caitriona Chester Tralee 1:47:01 0:15:08 0:04:52 0:49:16 0:00:35 0:37:07
  108 Dee Sleator Kildimo 1:47:26 0:16:43 0:01:56 0:49:42 0:00:56 0:38:07
  109 Triona Oneill 1:47:33 0:19:34 0:02:02 0:46:22 0:00:45 0:38:48
  110 Aine Hussey QuinClare 1:48:03 0:16:27 0:04:28 0:46:37 0:02:19 0:38:10
  111 Aileen Durkan Dublin 1:48:04 0:18:16 0:03:19 0:46:55 0:00:40 0:38:52
  112 Ann-Marie Carroll Oranmore 1:48:26 0:21:21 0:00:33 0:46:00 0:00:49 0:39:40
  113 Aileen Kelly Listowel 1:48:44 0:17:55 0:04:10 0:47:13 0:00:32 0:38:52
  114 Simon Hickey 1:49:32 0:18:26 0:02:13 0:48:51 0:00:38 0:39:22
  115 Emma Rodgers Blackrock 1:49:35 0:18:29 0:02:09 0:49:21 0:00:39 0:38:55
  116 Anne-Marie O'Callaghan 1:49:47 0:18:17 0:04:40 0:55:02 0:00:37 0:31:08
  117 Ger Power Tralee 1:50:56 0:19:20 0:03:40 0:42:16 0:01:14 0:44:24
  118 Emma Walsh Tralee 1:53:01 0:23:41 0:05:12 0:50:56 0:01:00 0:32:11
  119 Paul Kelly 1:54:24 0:13:42 0:02:34 0:47:14 0:01:08 0:49:44
  120 David Bradley Killarney 1:56:24 0:15:13 0:04:42 0:50:27 0:00:45 0:45:15
  121 Anne Cassin Dublin 2:08:49 0:31:43 0:05:02 0:57:05 0:00:56 0:34:01
  122 Deirdre Lyne 2:13:59 0:20:20 0:03:17 0:57:18 0:00:50 0:52:12
  123 Fergus McLysacht Caherslee 2:07:04 1:04:08 0:01:25 1:01:30 - -
  124 Donal Fitzgibbon Pios Boys 2:18:23 1:04:03 1:14:19 - - -
  125 Billy Diggin 0:10:53 0:10:53 - - - -
  126 Fiona Leahy Connect 1:07:52 1:07:52 -
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]