Email Register Password Forgot Password  
Results for Seven Frogs Olympic Tri
  Pos Name Club Finish Swim T1 Cycle T2 Run
  1 Rob Wormald 2:00:34 0:25:50 0:01:20 1:05:19 0:00:30 0:27:33
  2 Robert Bunn 2:06:41 0:26:18 0:00:54 1:13:39 0:00:51 0:24:57
  3 Martin ORegan Aqua Heavyweights 2:15:57 0:27:18 0:00:47 1:14:24 0:00:35 0:32:51
  4 Spraying the Potatoes 2:20:08 0:29:44 0:00:32 1:11:41 0:00:51 0:37:17
  5 Connie Wiseman Kerry 2:25:54 0:31:06 0:00:51 1:07:37 0:00:32 0:45:46
  6 My Pimp 2:27:49 0:26:16 0:00:40 1:15:30 0:00:31 0:44:49
  7 James Slade Castlegregory 2:28:30 0:25:38 0:01:01 1:09:30 0:00:36 0:51:44
  8 Ian Duggan The Avengers 2:32:39 0:27:16 0:00:30 1:23:29 0:00:38 0:40:44
  9 Peter Wieneke 2:38:36 0:34:41 0:01:53 1:09:53 0:00:53 0:51:13
  10 Douglas Hurley Corofin 2:38:55 0:31:47 0:01:29 1:17:52 0:00:50 0:46:55
  11 Shane Quilligan Ardnacrusha 2:38:56 0:32:40 0:01:31 1:13:44 0:01:13 0:49:46
  12 Jane McGrath Team Jane 2:40:14 0:30:21 0:00:30 1:21:45 0:00:30 0:47:06
  13 Eilish Burns Team Eilish 2:40:28 0:24:14 0:00:30 1:27:43 0:00:50 0:47:09
  14 Jimmies Hotties 2:41:08 0:35:35 0:00:47 1:16:38 0:00:30 0:47:36
  15 Fintan Lahiffe EnnisClare 2:42:26 0:34:09 0:02:31 1:16:09 0:01:08 0:48:26
  16 Anna McCarthy Annas Rockets 2:42:34 0:26:51 0:00:37 1:18:50 0:00:30 0:55:43
  17 Niall Harkin 2 and half men 2:43:39 0:27:26 0:00:46 1:11:32 0:00:30 1:03:22
  18 Mike Finnerty Tralee 2:44:47 0:57:17 0:02:49 1:41:48 0:00:30 0:02:21
  19 Gearoid Murohy Dublin 2:45:17 0:31:42 0:01:53 1:17:22 0:01:22 0:52:57
  20 Pio Boyle Tralee 2:46:14 0:36:12 0:01:21 1:13:40 0:01:08 0:53:52
  21 Barry Guiney Balckrock 2:47:42 0:31:36 0:01:21 1:19:42 0:00:34 0:54:27
  22 Angie OSullivan 2:47:53 0:35:32 0:01:32 1:20:07 0:00:35 0:50:05
  23 Yvonne Delaney Team Yvonne 2:48:12 0:30:55 0:00:55 1:27:58 0:00:30 0:47:53
  24 Sean Flaherty Ardfert 2:51:01 0:39:16 0:01:33 1:14:41 0:00:37 0:54:52
  25 Paul Fitzgibbon Tralee 2:51:30 0:29:28 0:01:14 1:23:07 0:01:11 0:56:30
  26 Cyril Walsh Cork 2:52:01 0:31:58 0:01:18 1:21:34 0:01:17 0:55:52
  27 Frank Walsh Belgooly 2:52:18 0:32:01 0:01:14 1:21:32 0:01:06 0:56:24
  28 Conor Kearney Team Mocan 2:52:36 0:33:35 0:00:32 1:15:52 0:00:50 1:01:46
  29 Martin Tierney Tralee 2:54:45 0:33:27 0:01:58 1:17:26 0:01:23 1:00:30
  30 Ian Moore Corbally 2:55:57 0:33:07 0:01:25 1:20:11 0:00:45 1:00:26
  31 Tadhg OLeary Glanmire 2:58:55 0:36:25 0:01:50 1:15:39 0:01:17 1:03:41
  32 Neil Fitzgibbon Tralee 3:00:13 0:26:14 0:01:36 1:25:54 0:00:50 1:05:36
  33 David Buckley Ballyard 3:02:10 0:37:52 0:02:19 1:22:22 0:00:38 0:58:56
  34 Phil McCarthy BlackrockDublin 3:04:48 0:37:42 0:01:38 1:18:51 0:01:01 1:05:33
  35 Maura Hayes Tralee 3:06:37 0:30:03 0:02:07 1:30:43 0:01:01 1:02:41
  36 Tom Johnson 3:13:11 0:47:26 0:02:59 1:25:27 0:00:30 0:56:46
  37 Tim Murphy 3:14:13 0:39:10 0:00:53 1:29:12 0:00:38 1:04:18
  38 Niall OLoinsigh Tralee 3:16:07 0:33:33 0:01:51 1:27:30 0:01:17 1:11:55
  39 Jayne Kearney Tralee 3:17:01 0:37:54 0:03:27 1:31:43 0:00:47 1:03:07
  40 jackie Ruttledge Ballyard 3:18:46 0:39:46 0:02:08 1:31:08 0:00:55 1:04:48
  41 Dan ORiordan Newmarket 3:20:16 0:57:47 0:01:46 1:26:22 0:01:10 0:53:09
  42 Kate Hennessy Frankfield 3:20:56 0:33:36 0:01:42 1:39:13 0:01:42 1:04:41
  43 Pat Crowley Clonlara 3:25:10 0:43:47 0:01:17 1:28:26 0:00:52 1:10:46
  44 Suzanne Teahan 3:27:09 0:44:54 0:04:10 1:27:36 0:00:52 1:09:35
  45 Michael Brennan Ballincollig 3:34:48 0:47:05 0:01:50 1:52:31 0:00:30 0:52:50
  46 Paul Curtayne 2:22:29 0:40:26 0:02:39 1:39:23 - -
  47 Keith MacKeown Crosshaven 0:32:54 0:30:48 0:02:06 - - -
  48 Brian Kavanagh Cork 0:32:56 0:31:16 0:01:40
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]