Email Register Password Forgot Password  
Results for Katie Nugent
  Pos Name Club Finish Run T1 Cycle T2 Run
  1 David Fagan Midland Tri Club 00:54:41 00:08:54 00:00:31 00:35:10 00:00:39 00:09:24
  2 Harry Fowler N/A 00:55:42 00:08:35 00:00:37 00:37:10 00:00:34 00:08:44
  3 James Lindsay-Fynn 00:57:58 00:09:01 00:00:34 00:39:02 00:00:30 00:08:49
  4 Ben Osbourne Team Osbourne 01:01:22 00:10:21 00:00:53 00:39:44 00:00:35 00:09:47
  5 Michael Gibson-Brabazon 01:01:38 00:08:14 00:01:00 00:42:59 00:00:54 00:08:29
  6 Philip OConnor 01:01:42 00:09:30 00:00:32 00:41:10 00:00:34 00:09:55
  7 Richard Hume 01:01:44 00:11:44 00:06:17 00:27:08 00:00:35 00:15:58
  8 Michael Butler 01:03:26 00:10:06 00:00:34 00:40:24 00:00:30 00:11:50
  9 Aidan Fox 01:05:24 00:11:05 00:00:58 00:41:19 00:00:48 00:11:12
  10 Sean Gaffney Midland Tri 01:06:01 00:10:57 00:00:44 00:41:50 00:00:43 00:11:44
  11 Kevin Quinn 01:06:13 00:10:58 00:00:52 00:37:30 00:00:30 00:16:20
  12 Aidan Minnock 01:06:23 00:10:28 00:00:53 00:42:59 00:01:15 00:10:46
  13 Ged OLeary 01:08:15 00:10:41 00:00:51 00:44:28 00:00:35 00:11:39
  14 Aidan Farrell lakeside wheelers 01:08:21 00:11:25 00:01:15 00:41:34 00:01:29 00:12:36
  15 Hamish Law 01:08:36 00:09:42 00:00:36 00:47:16 00:00:31 00:10:29
  16 Stephen Naughton midland tri 01:08:40 00:09:44 00:01:02 00:47:02 00:00:43 00:10:08
  17 Shane Dunne Tullamore CTC 01:09:03 00:11:22 00:01:21 00:43:31 00:01:04 00:11:42
  18 Enda Finnerty mullingar harriers 01:09:36 00:09:32 00:00:34 00:48:42 00:00:30 00:10:16
  19 Mark & Darragh Costello The Irish Field 1:10:14 - - - - -
  19 Niall Gallagher 01:09:53 00:10:43 00:00:30 00:46:22 00:00:30 00:11:46
  20 John Fagan Smokin' Two 01:10:55 00:10:12 00:00:39 00:49:48 00:00:30 00:09:44
  21 Thomas Kearns Team Caelum 01:10:59 00:10:44 00:01:01 00:45:47 00:01:05 00:12:20
  22 Stephen Collier None 01:11:16 00:11:05 00:00:36 00:48:02 00:00:36 00:10:55
  23 Ken Carroll 01:11:19 00:12:26 00:00:39 00:45:34 00:00:40 00:11:58
  24 Philip Kelly Tullamore Cycle 01:11:30 00:11:25 00:01:14 00:45:30 00:01:12 00:12:07
  25 Frank Heisterkamp 01:11:30 00:11:38 00:01:45 00:45:27 00:01:15 00:11:24
  26 Frank Dillon 01:11:38 00:11:16 00:00:42 00:47:54 00:00:31 00:11:14
  27 Peter OReilly 01:11:40 00:12:24 00:01:04 00:46:57 00:00:34 00:10:39
  28 Michael OLeary 01:11:44 00:11:08 00:00:48 00:48:14 00:00:30 00:11:02
  29 David Cullen 01:11:46 00:12:05 00:01:50 00:44:42 00:01:17 00:11:51
  30 Jonathan Tiernan lagan cement 01:11:47 00:13:00 00:00:41 00:45:25 00:00:39 00:11:59
  31 Paul Trainer 01:12:03 00:12:26 00:01:24 00:45:02 00:01:32 00:11:36
  32 James Cribbin Midland Tri Club 01:12:16 00:11:20 00:01:01 00:46:55 00:00:50 00:12:07
  33 Patrick Ennis Moyglare Stud Farm 01:12:40 00:11:55 00:01:20 00:47:35 00:00:48 00:11:00
  34 Harkishan Mistri 01:13:13 00:13:40 00:01:26 00:43:45 00:01:17 00:13:03
  35 Jack Nagle Compass 01:13:17 00:12:34 00:01:11 00:45:33 00:01:07 00:12:49
  36 Edward Galvin 01:13:29 00:12:46 00:00:50 00:46:54 00:00:37 00:12:20
  37 Anthony Rogers 01:13:30 00:12:02 00:01:00 00:48:20 00:00:35 00:11:31
  38 Sean Brett 01:13:36 00:13:46 00:00:52 00:45:11 00:00:37 00:13:07
  39 Fiona Goor 01:13:39 00:11:14 00:00:42 00:49:17 00:00:31 00:11:53
  40 Liam Power 01:13:47 00:13:52 00:00:42 00:46:59 00:00:30 00:11:43
  41 Jason McCabe NA 01:13:50 00:12:25 00:01:14 00:48:14 00:00:32 00:11:23
  42 Jim Ryan Milltown 01:13:51 00:15:19 00:00:43 00:45:24 00:00:30 00:11:52
  43 Linsey Brunton none 01:13:56 00:11:37 00:00:57 00:48:58 00:00:40 00:11:43
  44 Aonghus Ryan 01:14:10 00:11:54 00:01:20 00:47:20 00:00:57 00:12:36
  45 Janet Williamson n/a 01:14:13 00:12:32 00:01:03 00:47:37 00:00:31 00:12:28
  46 Jessica Gavin 01:14:13 00:12:31 00:00:46 00:47:31 00:00:37 00:12:45
  47 Patrick Hyland N/A 01:14:16 00:12:41 00:01:44 00:45:30 00:01:15 00:13:05
  48 Martha Newman 01:14:39 00:12:29 00:00:54 00:48:08 00:00:55 00:12:12
  49 Rachel Mackay none 01:14:39 00:11:36 00:00:55 00:50:57 00:00:30 00:10:39
  50 Norman Williamson n/a 01:14:45 00:11:32 00:00:55 00:49:29 00:00:34 00:12:14
  51 Diarmuid Cullen 01:14:53 00:11:03 00:01:17 00:49:53 00:00:39 00:11:58
  52 Mark Wiseman 01:14:57 00:11:04 00:00:44 00:50:50 00:00:30 00:11:47
  53 Peter Murphy 01:14:58 00:11:40 00:00:44 00:49:46 00:00:32 00:12:15
  54 Gavin Blessing 01:15:31 00:11:30 00:00:51 00:49:33 00:00:42 00:12:53
  55 Fiacra Nagle Compass 01:15:40 00:12:35 00:01:45 00:47:30 00:01:21 00:12:26
  56 Brian Callinan 01:15:47 00:11:39 00:00:54 00:50:48 00:01:11 00:11:14
  57 Andrew Younghusband 01:16:12 00:12:31 00:00:30 00:49:32 00:00:30 00:13:07
  58 Simon Clarke Sportsden Navan 01:16:14 00:12:01 00:00:34 00:50:47 00:00:30 00:12:20
  59 Louise Quinn 01:16:17 00:11:56 00:01:33 00:49:20 00:00:49 00:12:37
  60 Gerardine Martin MTC 01:16:22 00:13:21 00:01:16 00:47:24 00:01:10 00:13:09
  61 Liam Butler 01:16:52 00:13:56 00:00:48 00:47:17 00:00:45 00:14:03
  62 Dawn Laidlaw 01:16:55 00:11:59 00:01:08 00:50:40 00:00:46 00:12:20
  63 David Pfeiffer 01:16:59 00:13:25 00:00:53 00:47:49 00:00:52 00:13:58
  64 Laura McDonald Connollys RED MILLS 01:16:59 00:14:32 00:01:14 00:47:21 00:00:41 00:13:09
  65 Vincent Walshe 01:17:42 00:13:29 00:01:12 00:48:40 00:01:13 00:13:05
  66 Zach Hollis 01:17:53 00:12:17 00:01:14 00:49:26 00:01:21 00:13:32
  67 William Burns 01:18:05 00:14:44 00:01:38 00:45:38 00:02:03 00:14:00
  68 Thomas Noonan 01:18:06 00:13:51 00:01:20 00:49:40 00:00:33 00:12:40
  69 PJ Kenna N/A 01:18:28 00:14:01 00:01:36 00:46:44 00:01:13 00:14:52
  70 John Kennedy Six Pack 01:18:30 00:12:25 00:01:44 00:48:26 00:01:07 00:14:46
  71 Pat OSullivan 01:18:42 00:12:02 00:01:15 00:49:24 00:01:52 00:14:08
  72 Daivd Powderly 01:18:45 00:11:20 00:00:41 00:53:23 00:00:31 00:12:49
  73 Ray Hyland 01:18:45 00:12:24 00:00:48 00:52:06 00:00:37 00:12:48
  74 Frances McCartan MC2 01:18:57 00:15:40 00:00:30 00:47:42 00:00:30 00:14:33
  75 JAMES HANLY JAMES HANLY 01:19:00 00:13:02 00:01:40 00:48:37 00:01:25 00:14:13
  76 Brian Keegan 01:19:07 00:12:17 00:01:03 00:51:57 00:01:18 00:12:31
  77 Karl Brennan 01:19:07 00:10:36 00:01:25 00:55:20 00:01:04 00:10:41
  78 Geraldine Kennedy 01:19:10 00:11:18 00:01:05 00:55:10 00:00:37 00:10:59
  79 Deirdre Murphy 01:19:12 00:12:55 00:00:50 00:52:50 00:00:30 00:12:05
  80 Eddie OLeary Midland Tri 01:19:21 00:12:55 00:01:04 00:49:10 00:00:41 00:15:29
  81 John OConnor 01:19:38 00:13:26 00:00:51 00:52:34 00:00:52 00:11:53
  82 Carmel Dolan Lakeside Wheelers 01:19:39 00:14:13 00:01:25 00:48:21 00:01:05 00:14:33
  83 Miles Gillespie 01:19:40 00:13:06 00:01:13 00:51:49 00:00:37 00:12:54
  84 Joe Christle Christle McGowan 01:19:44 00:18:39 00:00:30 00:44:06 00:00:39 00:15:48
  85 Sinead Kelly Connollys RED MILLS 2 01:20:18 00:14:32 00:01:12 00:49:06 00:00:39 00:14:47
  86 Yvonne Trainer 01:20:31 00:14:01 00:01:26 00:48:17 00:01:08 00:15:37
  87 Rowan McGrath 01:20:31 00:12:56 00:01:29 00:51:48 00:01:13 00:13:03
  88 Noel Fitzpatrick 01:20:47 00:11:44 00:00:58 00:55:08 00:00:34 00:12:23
  89 Andrew Bartley Moyglare Stud Farm 01:20:57 00:13:45 00:02:00 00:49:21 00:01:43 00:14:07
  90 James Casey Tierney Haines Architects 01:21:15 00:13:57 00:00:53 00:49:57 00:00:39 00:15:47
  91 Paddy Dunican 01:21:30 00:12:45 00:01:07 00:54:12 00:00:46 00:12:38
  92 Donn McClean 01:21:41 00:11:25 00:00:46 00:54:53 00:00:49 00:13:45
  93 Carmel Thorpe Independent 01:21:58 00:12:54 00:00:58 00:54:11 00:00:43 00:13:09
  94 Nick Coveney 01:22:03 00:12:47 00:01:01 00:54:18 00:00:52 00:13:04
  95 Eddie West 01:22:06 00:13:39 00:01:12 00:50:42 00:01:15 00:15:16
  96 James Lowry individual 01:22:47 00:11:55 00:01:06 00:53:46 00:00:34 00:15:24
  97 Stephen Tierney Tierney Haines Architects 01:23:03 00:12:28 00:01:02 00:55:39 00:00:42 00:13:11
  98 Catherine Mooney 01:23:11 00:13:13 00:01:32 00:53:17 00:01:22 00:13:44
  99 Claire Smith 01:23:50 00:12:00 00:00:46 00:58:16 00:00:44 00:12:01
  100 Sheena Collins 01:23:55 00:14:30 00:01:21 00:51:57 00:01:11 00:14:53
  101 Roger Casey 01:24:04 00:14:26 00:01:07 00:54:05 00:00:37 00:13:46
  102 Madhu Hughes Team Hughes 01:24:20 00:14:22 00:01:01 00:54:30 00:00:35 00:13:51
  103 Jude Lagan 01:24:26 00:13:12 00:00:49 00:56:16 00:01:13 00:12:54
  104 James Burke 01:24:30 00:11:47 00:01:12 00:58:16 00:00:36 00:12:37
  105 John Charles OBrien 01:24:42 00:13:26 00:01:07 00:55:47 00:00:46 00:13:35
  106 Olwen Kelly 01:24:58 00:15:25 00:00:54 00:50:00 00:00:55 00:17:42
  107 Henny Jackson 01:25:17 00:13:31 00:00:52 00:56:02 00:00:50 00:14:00
  108 Sarah-Jane Carr 01:25:26 00:14:31 00:00:54 00:54:49 00:00:37 00:14:34
  109 Peter Curling Peter Hannah Curling 01:25:39 00:14:04 00:01:01 00:54:53 00:00:51 00:14:48
  110 Sarah Love 01:25:52 00:13:15 00:00:47 00:58:13 00:00:57 00:12:38
  111 Cris Thompson 01:25:59 00:13:48 00:01:19 00:55:39 00:01:09 00:14:02
  112 Ursula Thompson 01:26:01 00:13:48 00:01:05 00:55:48 00:01:11 00:14:07
  113 Catherine Wann 01:26:05 00:14:21 00:01:21 00:54:46 00:00:47 00:14:47
  114 Sasha Rogers 01:26:14 00:13:23 00:00:53 00:58:44 00:00:38 00:12:33
  115 Tara Gavigan 01:26:16 00:13:13 00:00:50 00:58:04 00:00:43 00:13:23
  116 Stephanie Frame 01:26:16 00:12:55 00:00:59 00:57:28 00:01:16 00:13:36
  117 Michael Gavigan 01:26:16 00:13:13 00:01:18 00:57:37 00:00:39 00:13:26
  118 David McCormack 01:26:19 00:13:54 00:00:46 00:55:48 00:00:43 00:15:07
  119 Gerry Burke Glidawn Stud 01:26:35 00:14:39 00:01:01 00:55:35 00:00:37 00:14:40
  120 Simon Chamberlayne 01:26:35 00:15:22 00:00:47 00:54:36 00:00:51 00:14:57
  121 Brian Hogan 01:26:57 00:14:03 00:01:08 00:56:06 00:00:54 00:14:44
  122 Andrew Tackaberry 01:27:11 00:14:40 00:02:20 00:54:20 00:01:30 00:14:19
  123 Tom Noonan Noonan 01:27:22 00:15:17 00:01:11 00:52:48 00:01:13 00:16:50
  124 Orla Murtagh Sure wont let us down 01:28:00 00:12:58 00:00:59 00:59:57 00:00:42 00:13:23
  125 Ollie Foley Two Fit Dudes 01:28:05 00:16:02 00:00:30 00:55:57 00:00:31 00:15:03
  126 Mary Finnerty 01:28:26 00:13:50 00:01:12 00:58:58 00:00:33 00:13:51
  127 Anna Kinsella Anna Kinsella and Anna Power 01:29:16 00:18:50 00:01:01 00:53:56 00:00:47 00:14:40
  128 Carol Noonan 01:29:23 00:15:17 00:01:10 00:56:11 00:00:57 00:15:46
  129 Sarah Baker 01:29:26 00:14:42 00:01:23 00:56:26 00:01:39 00:15:15
  130 Patrick Prendergast 01:29:43 00:14:40 00:00:50 00:58:52 00:00:42 00:14:37
  131 Chris Leroux 01:29:43 00:14:40 00:00:53 00:58:51 00:00:41 00:14:36
  132 Ciara Hogan Team Hogan 01:29:45 00:13:47 00:01:12 00:59:35 00:00:34 00:14:35
  133 Amy Downes 01:29:48 00:11:27 00:00:49 01:04:22 00:00:31 00:12:37
  134 Barbara Moynihan 01:30:03 00:15:25 00:02:02 00:56:02 00:01:24 00:15:08
  135 Susanna Cawley 01:30:06 00:14:43 00:01:56 00:56:49 00:01:18 00:15:19
  136 Andrew Coonan 01:30:06 00:14:42 00:02:12 00:56:27 00:01:35 00:15:08
  137 Sinead Walsh 01:30:07 00:13:52 00:01:30 00:57:50 00:01:04 00:15:50
  138 John Paul Shortt Birr 01:30:29 00:14:07 00:01:10 00:58:24 00:00:47 00:15:58
  139 Catherine Staunton none 01:30:46 00:14:34 00:01:16 00:56:44 00:02:12 00:15:58
  140 Clodagh Donohoe 01:31:02 00:14:39 00:01:14 00:58:05 00:00:50 00:16:13
  141 Rachael Murtagh 01:31:02 00:14:39 00:01:17 00:56:38 00:02:10 00:16:16
  142 Nick Nugent 01:31:14 00:14:26 00:01:03 00:59:01 00:00:40 00:16:01
  143 Ger Lyons 01:31:14 00:13:46 00:01:03 01:02:33 00:00:51 00:12:58
  144 Francis Woods 01:31:16 00:13:44 00:01:15 00:59:47 00:01:01 00:15:26
  145 Nuala Daly midland tri 01:32:06 00:13:50 00:00:52 01:03:03 00:00:50 00:13:30
  146 Alan Redmond Foleys Antiques 01:32:07 00:13:20 00:00:46 01:03:00 00:00:47 00:14:12
  147 Laura Geraghty 01:32:07 00:14:54 00:01:10 00:58:46 00:00:44 00:16:32
  148 Peter Baker 01:32:22 00:16:59 00:01:02 00:55:52 00:00:59 00:17:29
  149 Brian Dowley Truly Irish 01:32:22 00:15:51 00:01:08 00:53:37 00:01:14 00:20:30
  150 JoJo Cox GI Jo JO 01:32:31 00:12:09 00:00:49 01:06:46 00:01:02 00:11:44
  151 Averil Johnston Snails 01:33:16 00:13:49 00:01:03 01:03:36 00:00:34 00:14:12
  152 Julie Tackaberry 01:33:57 00:13:54 00:01:59 01:02:50 00:01:00 00:14:12
  153 Sally OConnor Team 01:34:03 00:13:58 00:01:06 01:04:36 00:00:38 00:13:44
  154 Suzanne Kerr 01:34:29 00:14:14 00:01:39 01:04:49 00:00:33 00:13:11
  155 Deryn Fagan none 01:35:02 00:15:28 00:01:06 01:01:56 00:00:58 00:15:31
  156 Sarah Noonan 01:35:07 00:13:56 00:01:16 01:03:21 00:00:48 00:15:44
  157 Amy McFarland 01:35:45 00:14:02 00:01:11 01:03:18 00:00:50 00:16:22
  158 Jason Popplewell 01:36:52 00:14:24 00:01:10 01:03:53 00:00:52 00:16:30
  159 John Keegan 01:38:15 00:13:34 00:00:56 01:07:36 00:00:47 00:15:20
  160 Caroline DeCourcy Kinetic - Simon Caroline 01:39:36 00:15:21 00:00:53 01:06:45 00:00:34 00:16:01
  161 Brendan Colviet 01:40:13 00:14:49 00:03:09 01:02:50 00:01:09 00:18:14
  162 Isobel OReilly 01:40:19 00:14:01 00:02:21 01:08:48 00:00:58 00:14:08
  163 Anne Sharpe 01:40:20 00:13:54 00:02:47 01:08:34 00:01:01 00:14:02
  164 Claire Looby 01:41:46 00:15:54 00:01:08 01:07:46 00:00:52 00:16:04
  165 David Sharkey Team Caelum 01:42:12 00:14:26 00:01:05 01:09:15 00:00:49 00:16:35
  166 Dean Henley 01:44:32 00:15:41 00:01:02 01:09:26 00:00:53 00:17:27
  167 Siobhan McKeon 01:47:05 00:15:04 00:01:14 01:11:31 00:01:02 00:18:12
  168 Mark W Gilsenan 01:47:24 00:11:03 00:03:10 01:15:37 00:01:26 00:16:07
  169 Caroline Campbell 01:47:27 00:15:59 00:00:54 01:12:13 00:00:46 00:17:33
  170 Phil Flynn Laurel and Hardy 01:49:53 00:18:06 00:00:40 01:12:20 00:00:33 00:18:13
  171 Jessica OLeary 01:50:42 00:15:43 00:01:18 01:14:05 00:01:02 00:18:32
  172 Tommy Burns individual 01:51:21 00:20:15 00:00:51 01:11:51 00:00:45 00:17:37
  173 Peter Harris 01:51:34 00:14:06 00:01:22 01:20:44 00:00:46 00:14:34
  174 Lorena Krause 01:51:41 00:15:25 00:01:51 01:18:59 00:00:43 00:14:41
  175 Sue Berry 02:03:18 00:17:32 00:01:50 01:18:09 00:02:43 00:23:02
  176 Louise McCartan Team Mc 02:03:18 00:17:32 00:01:48 01:18:11 00:05:10 00:20:34
  177 Barbora Soukupova kinetic team 5 02:09:59 00:16:28 00:02:00 01:33:38 00:00:34 00:17:18
  178 Jean Hogan Jean Ciara Dream Team 02:12:34 00:20:18 00:01:01 01:30:46 00:00:34 00:19:53
  179 Emma Law 01:07:30 00:13:22 00:01:34 00:51:45 00:00:47
  180 Carol Hogan Kinetic Advertising 01:52:05 00:19:22 00:02:07 01:30:35 -
  181 Paul Moore 00:11:34 00:10:37 00:00:57 - -
  182 Nichola Henry Nichola and Sarah 01:16:38 00:19:36 00:57:01 - -
  183 Orla OConnor 01:24:44 00:14:55 01:09:49 - -
  184 Deirdre Kelly 01:25:36 01:15:06 00:10:29 - -
  185 Carol Swan 01:37:12 00:19:44 01:17:27 - -
  186 Elaine Ralph 01:40:53 01:40:53 - - -
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]