Email Register Password Forgot Password  
Results for Fighting Cancer Tri 2012
  Place Name Bib Number Swim Bike Run Total Time
  1 Cian Mc Grath 6 14:41.5 30:41.8 18:41.8 1:04:05.2
  2 Jp O'Brien 37 1:05:56.0 1:05:56.0
  3 Team Bell-Statham-Baker 125 1:06:51.0 1:06:51.0
  4 David Cahill 28 14:39.8 36:13.1 18:22.0 1:09:14.9
  5 James Cribbin 17 20:14.8 32:26.3 20:44.7 1:13:25.9
  6 Team Icorg 1 118 18:26.9 35:50.7 19:26.3 1:13:44.0
  7 Dermot Phelan 41 19:16.0 35:35.0 20:33.8 1:15:24.9
  8 Ray Keegan 34 19:39.1 36:13.8 22:37.1 1:18:30.2
  9 Mickey Dan Murtagh 18 27:58.7 31:19.4 18:39.2 1:18:38.9
  10 Michael Gleeson 65 19:00.8 39:25.3 20:17.9 1:18:44.2
  11 David Omahony 73 21:10.3 36:48.4 21:09.5 1:19:08.4
  12 Stephen Bell 36 1:19:29.0 1:19:29.0
  13 Mark Mc Cann 19 28:45.1 33:26.9 17:34.4 1:19:46.5
  14 Kevin Maher 130 19:38.0 38:53.4 21:19.0 1:19:50.5
  15 Team The Bureau Bolt 107 17:51.4 39:21.4 23:03.9 1:20:16.9
  16 Team The Dark Horses 109 17:52.8 44:26.2 18:51.2 1:21:10.3
  17 Eva McMorrow 4 21:06.9 38:38.8 21:32.8 1:21:18.5
  18 Catrina O Donohoe 40 18:09.0 41:26.4 21:50.7 1:21:26.2
  19 Gary Brady 23 22:54.2 37:49.4 21:36.9 1:22:20.6
  20 Team Kavanagh 127 14:55.8 37:24.8 31:07.7 1:23:28.4
  21 Dermot Berry 52 26:01.9 35:52.0 21:54.2 1:23:48.2
  22 David Lynch 32 22:34.4 40:07.8 21:22.9 1:24:05.2
  23 John Raleigh 56 1:24:56.0 1:24:56.0
  24 Evelyn Herlihy 44 21:49.2 41:12.9 22:00.4 1:25:02.5
  25 Andrew Griffith 66 20:28.8 39:41.7 25:15.5 1:25:26.0
  26 Charles O'Brien 70 19:48.3 40:28.3 25:11.3 1:25:28.0
  27 Billy Jones 21 23:37.6 40:06.4 22:20.4 1:26:04.4
  28 Team Team Sean 115 14:04.3 41:19.5 31:05.6 1:26:29.4
  29 Team Jo's Boys 117 20:42.4 46:08.8 19:58.6 1:26:49.9
  30 Team South Teffia 106 18:11.2 49:52.9 18:58.6 1:27:02.9
  31 Ado Carton 60 23:41.0 41:01.3 22:23.5 1:27:06.0
  32 Stephen Olwell 39 22:13.1 40:31.2 25:03.0 1:27:47.4
  33 Eddie Ormonde 64 21:55.7 41:05.6 25:17.5 1:28:18.9
  34 Derek Walsh 16 22:33.7 42:47.5 23:11.7 1:28:33.1
  35 James Burns 75 26:55.1 41:09.9 21:02.0 1:29:07.1
  36 John Fagan 20 24:29.4 44:02.8 20:57.5 1:29:29.8
  37 Team Mccabe Byrne 101 24:48.3 39:32.1 25:09.4 1:29:29.8
  38 Colm Bates 15 27:16.7 39:13.9 23:24.8 1:29:55.5
  39 Stephen Nagle 24 22:50.5 41:08.3 26:58.9 1:30:57.8
  40 Eamonn Lawless 33 29:49.3 37:15.5 22:28.9 1:31:06.8
  41 Team Dream Team 112 18:56.0 46:39.3 26:37.9 1:32:13.3
  42 Carolyn Walsh 12 24:13.4 42:21.1 25:42.7 1:32:17.3
  43 Kathryn McKay 35 19:42.3 45:28.6 27:37.0 1:32:48.0
  44 Ian Gavin 30 27:22.2 39:41.6 25:53.7 1:32:57.6
  45 Kieran Cremin 14 35:26.5 34:35.0 21:32.0 1:33:08.5
  46 Team Icorg 2 113 23:08.6 44:37.5 25:24.6 1:33:10.8
  47 Kevin Burns 51 29:25.4 40:58.3 22:47.2 1:33:11.1
  48 Team Tonge 126 28:32.7 39:20.9 24:35.2 1:33:18.7
  49 Team Wee Red Rum Tri 104 21:12.1 41:15.8 31:16.2 1:33:44.2
  50 Eoin OBoyle 76 29:21.0 39:54.1 25:56.6 1:35:11.8
  51 Frank O'Rourke 53 26:08.7 41:16.5 28:06.1 1:35:31.3
  52 Stephen Ormonde 68 1:35:38.0 1:35:38.0
  53 Team The Try Athlete 111 21:09.5 43:54.7 30:35.3 1:35:39.6
  54 Dearbhla O'Sullivan 27 23:17.0 47:40.5 24:59.5 1:35:57.1
  55 Team Killoe 3 110 28:58.7 38:28.7 27:57.7 1:36:22.1
  56 John Keane 31 24:54.1 46:54.6 24:37.3 1:36:26.2
  57 Niall Barry 42 37:11.0 37:20.8 21:39.0 1:37:27.7
  58 Team Sharkey 3 103 24:22.4 53:16.0 19:56.3 1:37:34.8
  59 Team The Outlaws 102 1:38:03.0 1:38:03.0
  60 Team De Lads 105 29:04.0 44:51.9 23:41.6 1:39:02.4
  61 Team Saved By Sunny 124 1:39:11.0 1:39:11.0
  62 Gerard Cremin 13 29:50.9 43:14.3 24:26.7 1:39:20.8
  63 Kieran Fitzgerald 22 26:16.5 45:32.5 29:06.8 1:40:55.9
  64 Jer Doran 61 29:38.0 42:22.9 29:16.3 1:41:17.3
  65 Dave Freeburne 5 32:23.0 38:55.3 28:26.0 1:41:38.5
  66 Josephine Donlon 47 1:41:56.0 1:41:56.0
  67 Stephen Morgan 72 31:01.4 43:56.6 24:44.6 1:42:15.2
  68 Diarmuid Herlihy 43 20:30.2 38:39.7 43:30.6 1:42:40.6
  69 Pat Moynihan 54 31:03.1 44:32.4 27:12.9 1:42:48.5
  70 Team Crowne 128 16:01.3 51:48.3 36:08.6 1:43:58.3
  71 Sarah Burns 58 1:44:15.0 1:44:15.0
  72 Team The S Factor 2 122 28:56.2 45:08.9 29:24.9 1:44:17.6
  73 Team Danger Ahead 123 34:48.0 47:22.4 21:25.1 1:44:34.3
  74 Diarmaid Crumlish 26 22:27.8 50:23.3 32:29.8 1:45:21.1
  75 Team M&M;&M; 116 21:46.1 52:31.6 31:52.5 1:46:10.2
  76 Team Faulkner 129 34:43.3 45:21.9 25:33.9 1:47:34.1
  77 Michael Johnson 71 36:16.9 43:42.5 24:51.5 1:47:36.8
  78 Catherine Gavin 29 30:58.9 52:51.3 26:25.8 1:50:16.1
  79 Eva Perez 63 26:49.9 55:52.3 28:26.6 1:51:08.9
  80 Marguerite Hogan 49 1:51:42.0 1:51:42.0
  81 Philip Sullivan 57 28:46.0 48:46.0 34:10.0 1:51:42.1
  82 Fintan Duffy 1 34:41.1 43:06.1 34:50.3 1:55:59.0
  83 Ann Loane 2 28:23.5 53:20.8 34:33.1 1:56:17.4
  84 Team O'Devaney Dodge 114 1:57:06.0 1:57:06.0
  85 Michele Carty 59 1:58:10.0 1:58:10.0
  86 Ronnie Murray 3 31:35.5 49:02.6 37:49.3 1:58:27.5
  87 Barbara Moynihan 55 28:49.7 52:31.5 33:35.4 2:01:02.9
  88 Donna Marie Woods 38 29:32.4 55:50.2 34:48.0 2:04:47.1
  89 Team All The Ladies 120 31:44.0 1:05:05.7 28:23.9 2:06:03.8
  90 Eamonn Carney 11 38:06.2 50:35.1 40:50.3 2:09:31.8
  91 Gary Kirwin 74 29:42.7 1:00:59.7 50:11.8 2:24:23.9
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]