Email Register Password Forgot Password  
Results for Streets of Sligo 5K
  Place Name Bib Number Chip Time Gun Time Club Cat
  1 Liam Feely 423 15:30 15:30 Senior
  2 Tommy Casey 295 15:33 15:33 Sligo AC Senior
  3 Richard Gorman 306 16:10 16:10 Sligo AC Senior
  4 Seamus Somers 202 16:44 16:44 Sligo AC Senior
  5 Danny Hannon 178 17:01 17:01 sligo athletic 50+
  6 Fergal Henry 267 17:02 17:02 Sligo Tri Club Senior
  7 John Keenahan 458 17:07 17:07 Senior
  8 David Keaning 451 17:36 17:36 Sligo AC
  9 Garry Gallagher 417 17:37 17:37 North Sligo AC Senior
  10 Sean Hayes 385 17:39 17:39 Senior
  11 Ross Downey 274 17:58 17:59 Senior
  12 Conal Sexton 144 18:03 18:03 Sligo AC Senior
  13 Wojciech Terlecki 366 18:03 18:03 Senior
  14 Alex Kelly 418 18:06 18:06 Senior
  15 Michael Carroll 41 18:08 18:08 North Sligo a.c Senior
  16 Colin Harte 371 18:10 18:10 Senior
  17 Daragh McLynn 322 18:15 18:15 Senior
  18 John Whelan 338 18:18 18:18 Senior
  19 Jonathan Hill 58 18:17 18:19 Sligo AC Senior
  20 Strphen Finnigan 109 18:23 18:24 tierragh ac 50+
  21 Trevor Hunter 147 18:32 18:38 Sligo AC Senior
  22 Martin Brennan 239 18:51 18:54 Senior
  23 Ruairí O Connor 476 18:54 18:54 Senior
  24 Mark Tully 340 19:00 19:01 Senior
  Michael Clancy 19:00 19:00 50+
  25 Paul Higgins 462 19:02 19:03
  26 Keith Raymond 416 19:10 19:12 Senior
  27 Maurice Meade 30 19:17 19:18 Sligo AC Senior
  28 John Kilgallen 424 19:24 19:27 Senior
  29 Darren Ardrida 465 19:37 19:38 Senior
  30 Nicky Davey 106 19:38 19:40 Sligo AC Senior
  31 Padraic Scanlon 118 19:37 19:43 Sligo AC 40+
  32 Paul McDermot 428 19:43 19:44 45
  33 Paul Deering 170 19:20 19:46 Sligo AC 45+
  34 Fergal Naughton 160 19:48 19:50 Senior
  35 Sean McEwen 346 19:51 19:52
  36 Dave Golden 172 19:48 19:53 sligo tri club 40+
  37 Jamie Cawley 393 19:42 19:57 Senior
  38 Brian Mullen 464 19:54 19:58 Senior
  39 Elizabeth McCabe 395 19:57 19:58
  40 Brendan Walsh 347 19:55 19:58 Senior
  41 Michael Cassidy 398 19:58 20:00
  42 Shane Gills 468 20:05 20:07 Senior
  43 Gerard Carroll 150 20:05 20:08 Senior
  44 Trevor McDaid 436 20:09 20:12 North Leitrim
  45 Rory Mahon 394 20:03 20:19 Senior
  46 Hughie Gallagher 279 20:23 20:23 Letterkenny AC O50
  47 Charlie Hamilton 204 20:22 20:23 Sligo AC O50
  48 Fintan Whelan 337 20:24 20:26 Senior
  49 Anthony Kinane 413 20:24 20:28
  50 Mark Cunningham 430 20:15 20:38 Senior
  51 Conor McElhinney 485 20:37 20:42 Senior
  52 Adrian Devaney 482 20:34 20:48 Sligo AC Senior
  53 Sean McCaffery 231 20:48 20:51 Senior
  54 Brendan Mullen 463 20:56 20:58 Sligo AC
  55 Shane O'Donnell 23 20:55 20:58 Senior
  56 Noel Walsh 481 20:28 20:58 Senior
  57 Andy Finan 77 21:09 21:09 Senior
  58 Keri Gilroy 135 21:08 21:14 Cowboy road run 40+
  59 Gary Reynolds 358 21:10 21:18 Sligo AC Senior
  60 Caroline Collery 237 21:23 21:23 Sligo AC O40
  61 Eamonn Reddin 434 21:17 21:24 Sligo AC
  62 Ruth Goodwin 257 21:25 21:25 Senior
  63 Ed O'Mahoney 378 21:13 21:25
  64 Catherine Bradley 313 21:25 21:25 Sligo AC O40
  65 Kieran White 164 21:02 21:26 Senior
  66 Michael Mc Dermott 176 21:19 21:27 50+
  67 Deirdre Deering 169 21:28 21:28 Sligo AC 40+
  68 Gavin Patton 355 21:24 21:29
  69 Brendan Kilcullen 254 21:19 21:31 Senior
  70 Catherine Donllan 432 21:30 21:31 Senior
  71 Enda Whelan 243 21:30 21:34 Sligo AC O60
  72 Thomas Kerms 431 21:12 21:36 Senior
  73 Iain Howard 225 21:34 21:39 Senior
  74 Scott Lynch 96 21:39 21:39 Junior
  75 John Scanlon 278 21:37 21:40 O40
  76 Kevin O Regan 325 21:37 21:42 O50
  77 Gerard Lynch 348 21:40 21:43 Senior
  78 John Molloy 361 21:36 21:44
  79 Linda Lally 263 21:46 21:47 Sligo AC Senior
  80 Ashley Molloy 461 21:43 21:47 Senior
  81 William Parke 360 21:43 21:48
  82 Geraldine Gilroy 302 21:47 21:48 Sligo AC O40
  83 Alan Gilmanan 374 21:30 21:52 Senior
  84 Pauline Henry 331 21:56 21:57 Sligo AC Senior
  85 Frank McDermott 448 22:03 22:05
  86 John Garvey 475 21:33 22:06 Senior
  87 Ciaran Donnellan 151 22:03 22:09 Sligo AC 50+
  88 Enda Breslin 453 21:58 22:11
  89 Martin Feeney 319 21:59 22:12 O50
  90 Rianne McHugh 400 22:13 22:13 Senior
  91 Cathy McCarthy 238 22:13 22:14 Sligo AC O40
  92 Jonathan Conway 244 22:00 22:14 Senior
  93 Peter Carty 173 22:11 22:17 45+
  94 Leon Gordon 363 22:00 22:21
  95 Herve Rouxel 351 22:21 22:24
  96 James Oconnor 230 22:21 22:25 Senior
  97 Trevor Kelly 177 22:22 22:25 Senior
  98 Trevor Coen 433 22:27 22:30 Senior
  99 Barry Cosgrove 372 22:27 22:30
  100 Keenan Deering 332 22:05 22:31 Sligo AC Junior
  Chip Gun
  Place Name Bib Number Time Time Club Cat
  101 Keith Maguire 128 22:20 22:31 Senior
  102 Martin Melvin 478 22:24 22:31 Senior
  103 Mark Devins 288 22:28 22:38 Senior
  104 Seamus McCoughlin 388 22:33 22:39 South Sligo AC Senior
  105 John McSharry 193 22:06 22:40 O50
  106 Frankie Carty 227 22:36 22:40 Senior
  107 Lorena McNicholas 148 22:39 22:42 Senior
  108 Gerry Gilmartin 191 22:38 22:45 O40
  109 Henry Rowan 206 22:42 22:46 Sligo AC O60
  110 John Currid 99 22:44 22:47 North Sligo AC 45+
  111 Noel Bourke 183 22:45 22:48 Sligo AC U19
  112 Brian McDonagh 188 22:42 22:49 Senior
  113 Declan Flavin 217 22:42 22:51 O40
  114 Brenda Morris 387 22:19 22:52 Tir Chonaill
  115 Gráinne Cannon 412 22:50 22:54 North Sligo AC Senior
  116 Hazel Gormley 75 22:39 22:55
  117 Declan F 440 22:39 22:55
  118 Michael Kilcullen 54 22:46 22:55 tireragh acm 50+
  119 Christopher Taylor 477 22:41 22:55 Senior
  120 Eugene Deering 473 22:45 22:56
  121 Cian Higgins 211 22:56 23:01 Junior
  122 Brian McDermott 367 22:47 23:05
  123 Nicola Moffatt 93 23:06 23:15 Senior
  124 Sean Redeman 262 22:43 23:16 Senior
  125 Fergus Hargadon 115 23:10 23:23 Senior
  126 Marie Casserly 396 23:22 23:23 North Sligo AC
  127 Jason Deering 470 23:13 23:24
  128 Leona Moran 258 23:24 23:24 Senior
  129 Karen Sweeney 437 23:20 23:27
  130 Anthony Walsh 143 23:22 23:29 South Sligo AC 50+
  131 John McGann 303 23:33 23:36 O45
  132 Eamon Towey 389 23:32 23:38 Senior
  133 Michael McGarrigle 155 23:16 23:38 Senior
  134 Seamus McCusken 345 23:34 23:39
  135 Paul McGarrigle 154 23:16 23:39 Senior
  136 Sharon Clancy 327 23:33 23:40 Senior
  137 Michael Clancey 341 23:33 23:43
  138 Brendan McIntyre 265 23:19 23:47 Senior
  139 Annette Scanlon 50 23:45 23:49 Junior
  140 Sinead Gillespie 373 23:37 23:51
  141 David Bourke 187 23:48 23:52 O50
  142 Stephen McIntyre 66 23:27 23:56 Senior
  143 Padraig Lynch 95 23:56 23:56 40+
  144 Haile Gilroy 133 23:52 23:58 Lake Area Expre Junior
  145 Sinéad Townsend 429 23:58 24:00 Senior
  146 Gary Canny 425 23:39 24:00 Senior
  147 Aine O'Loughlin 174 23:53 24:02 Senior
  148 Thomás Canny 426 23:42 24:02 Senior
  149 Grainne McGuire 165 24:01 24:03 Senior
  150 Mary Furey 34 23:55 24:03 Tieragh AC 45+
  151 Maggie Fox 119 23:54 24:04 Tireragh Senior
  152 Donal Kilcullen 229 23:48 24:05 Junior
  153 Hubert Beatty 442 23:38 24:05 Sligo AC
  154 Brendan Rooney 292 23:57 24:06 O40
  155 Michael Heylin 264 24:00 24:08 Senior
  156 Paul Tolan 137 23:43 24:09 Senior
  157 Noelle Galvan 136 23:57 24:10 Sligo AC Senior
  158 Jamie Murphy 111 23:44 24:11 Senior
  159 Deirdre Staunton 201 23:48 24:12 O40
  160 Ciara Mulcahy 21 24:01 24:12 Senior
  161 James O'Dowd 20 23:38 24:13 Senior
  162 Gerry Walsh 167 24:13 24:17 50+
  163 Paul Kilgallon 45 24:04 24:21 40+
  164 Aisling Queenan 102 23:57 24:25 Senior
  165 Michael Conway 339 24:01 24:27
  166 Therese Hunt 474 24:16 24:30 South Sligo AC Senior
  167 Marie Hirrell 487 24:13 24:32
  168 Noirin Kelly 26 24:32 24:41 Tireragh A.C. 40+
  169 Rose Young 471 24:32 24:42 Sligo AC
  170 Geraldine Langan 309 24:28 24:47 Senior
  171 Olivia Beatty 443 24:26 24:53 Senior
  172 Michael Taheny 175 24:51 24:55 Senior
  173 Carmel Flynn 273 24:46 24:56 Senior
  174 Deirdre Boland 89 24:47 24:57 tireragh ac Senior
  175 Katriona Finnegan 469 24:48 24:57
  176 Michael Feehily 377 24:43 25:00 Senior
  177 John Kennedy 103 24:41 25:08 Senior
  178 Vanessa Conway 368 25:13 25:15 Nth Sligo Senior
  179 Vanessa Wynne 266 25:08 25:19 O40
  180 Sean Kilgannon 480 25:18 25:23 Senior
  181 Shirley Harte 15 25:13 25:23 40+
  182 Dearbhaile Prior 205 25:16 25:25 O40
  183 Damien Conlon 43 25:17 25:26 Senior
  184 Nina Mc Fadden 40 25:09 25:30 Junior
  185 Declan Rattigan 415 25:13 25:40 Senior
  186 Brian McGauran 409 25:39 25:45
  187 Fiona Fahey Gilmartin 179 25:28 25:47 Senior
  188 Winnie Connolly 145 25:46 25:49 40+
  189 Carmel Kennedy 435 25:27 25:56 Senior
  190 Ingrid McLoughlin 259 25:55 25:56 Senior
  191 Elizabeth 427 25:48 25:56
  192 Jennifer Gilligan 32 25:49 25:57 Senior
  193 Nola Gibbons 35 25:49 25:57 Senior
  194 Darren Mc Gwynne 33 25:50 25:58 Senior
  195 Padraig O'Dowd 94 25:40 25:59 Junior
  196 Daniel Kelly 233 25:40 26:01 Senior
  197 Paul Kelly 234 25:42 26:03 Senior
  198 Catherine McGowan 180 25:55 26:04 Senior
  199 Paula Hargadon 116 25:54 26:07 Senior
  200 Sean McGowan 203 25:52 26:07 Sligo AC O50
  Chip Gun
  Place Name Bib Number Time Time Club Cat
  201 Bryan Davey 142 25:52 26:11 Junior
  202 Mairead O'Leary 113 26:03 26:12 Senior
  203 Celia Clancy 405 25:53 26:13
  204 Laura Towey 375 26:00 26:14
  205 Allen Gilhooly 194 26:07 26:14 Senior
  206 Maria Dunleavy 359 26:07 26:15
  207 Luke Gray 39 26:00 26:25 Senior
  208 Lisa Moore 284 26:20 26:28 Senior
  209 Pamela Benson 192 26:17 26:30 Fingallians O60
  210 Edele Devins 287 26:20 26:31 Senior
  211 Ciaran Meade 31 26:17 26:32 Senior
  212 Marie Kilfeather 64 26:25 26:35 Senior
  213 Michael Gillen 277 26:28 26:39 O50
  214 Anothony Heraghty 364 26:10 26:41 Senior
  215 Tomás Taheny 208 26:40 26:45 Junior
  216 Ashling McIntyre Cawley 318 26:23 26:47 Senior
  217 Triona O'Dowd Hill 59 26:30 26:50 Sligo AC Senior
  218 Maria Scanlon 386 26:23 26:52 Senior
  219 Maeve Burns 376 26:44 27:01 Senior
  220 Catriona Devaney 182 26:53 27:03 Senior
  221 Miriam Cunningham 124 26:34 27:07 Fitness 4 All 50+
  222 Barry Diamond 261 26:35 27:08 Senior
  223 Lorna Gilmartin 300 26:43 27:09 Senior
  224 Marian Gimartin 301 26:43 27:09 Senior
  225 Irene Harte 402 26:50 27:10
  226 Michelle Brett 410 27:12 27:13 Senior
  227 Ahmed Al 454 27:04 27:18
  228 Patsy Prior 253 26:46 27:20 O40
  229 Róisín O'Regan 479 26:56 27:27 Senior
  230 Fionnuala Silke 28 27:13 27:27 Senior
  231 Stephanie Galwey 354 26:54 27:28 FITNESS4ALL
  232 Sandra Boyers 221 27:24 27:33 Senior
  233 Emer Davitt 281 27:04 27:35 O40
  234 Karen Rouxel 350 27:35 27:40
  235 Graham Hewston 357 27:20 27:40
  236 Charlene Carty 100 27:06 27:41 Senior
  237 Fiona Kuehe 241 27:21 27:46 Senior
  238 Paul Reilly 269 27:15 27:46 Sligo AC Senior
  239 Perlines-Castro Pilar 296 27:45 27:46 O40
  240 Joanne Rooney 311 27:25 27:50 Senior
  241 Anne Roberts 459 27:47 27:57
  242 Brian Fallon 452 27:29 27:59 Senior
  243 Caroline Finn 250 27:42 28:00 Senior
  244 Michelle Hughes 79 27:52 28:05 Senior
  245 Fiona Meehan 127 27:54 28:05 Senior
  246 Deirdre Johnston 159 27:55 28:07 Tireragh A.C. Senior
  247 Sharon Eastwood 444 27:55 28:07
  248 Damien Kerrigan 158 28:11 28:17
  249 Liam Banign 186 27:55 28:18 O40
  250 Gillian Finan 185 27:55 28:19 O40
  251 Aisling Cox 414 27:55 28:20 Senior
  252 Seamus Rowlette 117 28:07 28:20 Senior
  253 Irene Gilroy 447 28:04 28:23
  254 Amanda O'Brien 362 28:01 28:24
  255 Marina Swann 324 28:13 28:26 O40
  256 Jeanette Towey 181 28:21 28:35 Senior
  257 Afric Gray 404 28:23 28:37
  258 Bernie McGlynn 329 28:34 28:39 Senior
  259 Sinead Langan 310 28:18 28:43 Senior
  260 Andrea Gorman 130 28:39 28:47 circuts Senior
  261 Oonagh Darcy 438 28:46 28:54 Senior
  262 Giulia Davey 105 28:43 28:54 Senior
  263 Anne O'Hara 365 28:33 28:55
  264 Siobhan Canning 61 28:23 28:56 45+
  265 Jane Gormley 419 28:23 28:59 Senior
  266 Kate Hearne 29 28:54 29:00 Senior
  267 Eamonn Ryan 320 28:53 29:02 Senior
  268 Susan Brooks 171 29:00 29:08 50+
  269 Matthew Clavin 62 28:54 29:12 Junior
  270 Tanya Brady 52 29:07 29:12 Senior
  271 Roisin Moyles 129 29:03 29:16 Senior
  272 Derek McDermott 90 28:40 29:16 50+
  273 John Scanlon 51 29:12 29:24 40+
  274 Caroline Howard 226 29:14 29:24 Senior
  275 Christina Naughton 161 29:18 29:29 Senior
  276 Brid Courtney 68 29:19 29:30 Junior
  277 Hughie Harvey 196 29:03 29:31 Senior
  278 Annie Kilcullen 53 29:22 29:31 tireragh ac 40+
  279 Collette King 82 29:16 29:32 Tubbercurry AC Junior
  280 Sandra Duncan 222 29:24 29:33 Senior
  281 Jennifer McEntee 69 29:32 29:42 Senior
  282 Michelle Gallagher 195 29:18 29:45 Senior
  283 Gemma Maguire 149 29:38 29:49 Senior
  284 Louise McHugh 286 29:22 29:52 Senior
  285 Nuala Dolan 101 29:39 29:54 Senior
  286 Denise Woods 336 29:57 30:09 Senior
  287 Louise Kilbane 17 29:58 30:14 South Sligo AC Senior
  288 Harini Vallabhaneni 46 30:03 30:14 Senior
  289 Lorraine O Connor 268 30:07 30:14 O40
  290 Denise Kilcoyne 16 30:01 30:16 South Sligo AC Junior
  291 Fidelma Conway 107 29:50 30:17 Junior
  292 Martina Doohan 63 30:04 30:23 40+
  293 Rita Brett 411 30:24 30:25 South Sligo AC
  294 Tara Finn 249 30:11 30:29 Senior
  295 Entry Late 449 30:12 30:29 SS Tubbercury
  296 Amanda Farry 352 30:28 30:33 Senior
  297 Fionnuala Duignan 399 30:15 30:38
  298 Joanne McMahon 397 30:15 30:39 Senior
  299 Marian Elliot 342 30:17 30:42
  300 Aishling Elliott 4 30:17 30:42 fitness4 all Senior
  Chip Gun
  Place Name Bib Number Time Time Club Cat
  301 Eva Campion 19 30:08 30:42 Senior
  302 Maeve Kernan 125 30:06 30:42 Senior
  303 Ben Houston 126 30:07 30:43 Senior
  304 Karen Lahiff 42 30:06 30:43 Senior
  305 Padraic Murray 330 30:20 30:44 O60
  306 Maria Foley 48 30:28 30:46 Senior
  307 Nina Singaroyan 252 30:17 30:48 Senior
  308 Stephen Melvin 370 30:50 30:51 Wheelchair
  309 Josephine Mc Gowan 112 30:25 30:52 45+
  310 Mary O'Meara 120 30:49 31:03 Tireragh
  311 Nicola O'Meara 70 30:53 31:07 tireragh ac Senior
  312 Elain McCarthy 224 31:00 31:10 Senior
  313 Fiona Finnegan 271 30:48 31:10 Senior
  314 Katie Bourke 369 31:14 31:14 Wheelchair
  315 Matthew Hewston 356 31:04 31:21
  316 Michael McKenzie 456 31:13 31:29 Senior
  317 Geraldine Jinks 457 31:13 31:29 Senior
  318 Aodhmar Cadogan 168 30:59 31:31 Fitness 4 All 45+
  319 Marion Anderson 57 31:14 31:33 Senior
  320 Avril Banks 56 31:22 31:43 North Leitrim A Senior
  321 Mary McGoldrick 84 31:26 31:49 50+
  322 Dara Fay 441 31:36 31:52 Sligo AC
  323 Laura Lenehan 335 31:32 31:53 Senior
  324 Lisa Lenehan 334 31:33 31:54 Senior
  325 John B 439 31:38 31:54
  326 Charlotte McManus 36 31:47 32:01 Senior
  327 Lorna Watkins 37 31:47 32:01 Junior
  328 Fiona O'Brien 141 31:42 32:02 40+
  329 Karen Maxwell 251 31:46 32:03 O40
  330 Ciara Banks 27 31:31 32:08 Senior
  331 Joanne McHugh 285 31:47 32:17 Senior
  332 Philomena Heraghty 223 31:46 32:19 O50
  333 Maureen Boyle 323 32:13 32:32 Senior
  334 Alan Burke 312 32:13 32:33 Senior
  335 Louise Gallagher 139 32:16 32:38 Junior
  336 Emily Connor 38 32:12 32:38 Senior
  337 Aoife Rooney 272 32:16 32:38 Senior
  338 Lisa McDaniel 5 32:06 32:40 Senior
  339 Ann Gallagher 280 32:30 32:45 Senior
  340 Mary Neary 450 32:29 32:47 Senior
  341 Mary Doherty Parkes 3 32:27 33:06 45+
  342 Margaret Kelly 2 32:27 33:06 45+
  343 Deborah Kirrane-Scanlon 146 32:40 33:13 Fitness4all Senior
  344 Andrea Sheridan 72 32:50 33:17 Senior
  345 Aoife Naughton 162 33:07 33:19 Senior
  346 Edel McGowan 76 32:53 33:22 Senior
  347 Deirdre McCarron 114 32:55 33:24 Senior
  348 Gerard Moran 403 33:22 33:32
  349 Elaine Finn 14 33:11 33:32 Senior
  350 Clodagh Barr 140 33:24 33:35 40+
  351 Niamh White 163 33:14 33:41 Senior
  352 Emma Delahan 421 33:37 33:55 Senior
  353 Catherine Foley 49 33:41 33:59 40+
  354 Monica McElinney 123 33:28 34:01 Fitness 4 All 45+
  355 Paula Gray 343 33:29 34:01
  356 Caroline Flynn 91 33:34 34:03 Senior
  357 Elaine Clancy 307 33:58 34:30 Senior
  358 Yvonne Doherty 344 33:59 34:31 Senior
  359 Tara O Hara 80 34:04 34:35 Senior
  360 Helen Hayes 83 34:28 34:45 Tubbercurry AC Junior
  361 Louise Connolly 12 34:29 34:49 Senior
  362 Hannah Delahan 420 34:44 35:00 Senior
  363 Niamh Gallagher 156 34:51 35:01 Senior
  364 Anne Kerrigan 157 34:55 35:01
  365 Lorraine Barber 87 34:39 35:11 Senior
  366 Sheila Doherty 297 34:20 35:16 O60
  367 Adrianne McArdle 131 34:43 35:18 Senior
  368 Susan Fox 10 35:19 35:26 40+
  369 Debra Pikul 11 35:19 35:27 40+
  370 Aine Clarke 153 35:02 35:29 Senior
  371 Frances O'Grady 353 35:32 35:47
  372 Siobhan Fallon 55 35:49 36:05 tireragh ac 45+
  373 Sean Dooner 401 35:54 36:07
  374 Veronica Cawley 65 35:52 36:10 50+
  375 Jim Rushe 152 36:01 36:15 50+
  376 Caroline O Connell 44 35:49 36:20 Senior
  377 Dorcas McArdle 132 35:46 36:21 40+
  378 Aaron Deering 472 36:20 36:32
  379 Amy McKeon 236 36:08 36:40 Senior
  380 Sarah Best 220 36:09 36:43 Senior
  381 Nora Fallon 213 37:25 37:31 Senior
  382 Laura Farrell 60 37:23 37:56 Senior
  383 Sarah Nicholson 13 37:50 38:12 Senior
  384 Tracy Fox 235 37:41 38:14 Senior
  385 Patricia Flynn 92 38:04 38:34 Senior
  386 Bridie McEhinney 197 38:25 38:36 O60
  387 Karen Hayes 67 38:37 38:55 Junior
  388 Lucia McSharry 200 39:32 39:50 Senior
  389 Katrina Finnigan 108 39:33 39:50 tierragh ac Senior
  390 Valery Brookes 326 39:38 39:53 O50
  391 Des Kilcullen 228 39:52 40:12 O50
  392 Bernie Finn 248 39:53 40:16 O50
  393 Mary McGann 290 41:07 41:09 O45
  394 Caroline McGrath 216 41:35 42:01 O40
  395 Maria Lahiff 7 41:25 42:03 Senior
  396 Ann Smith 215 41:48 42:14 O45
  397 Marie Fallon 317 42:17 42:33 O45
  398 Kitty Conlon 255 42:09 42:40 O60
  399 Mary Kildea 47 42:32 42:42 Senior
  400 Sinead Diamond 214 42:44 43:13 Senior
  Chip Gun
  Place Name Bib Number Time Time Club Cat
  401 Denise Leahy 97 43:52 44:06 Senior
  402 Rachel McCann 291 43:48 44:10 Senior
  403 Niamh Collery 321 43:50 44:11 Senior
  404 Kedrin Fallon 381 44:50 44:50
  405 Sean Wisdor 384 44:50 44:50
  406 Kathleen Oloughlins 242 44:25 44:54 Dromahaire Walk O60
  407 Margaret Banks 275 44:27 44:55 Dromahaire Walk O50
  408 Thelma Banks 276 44:27 44:55 Dromahaire Walk O50
  409 Bernadette Watters 406 44:47 45:27 Senior
  410 Louise Delaney 282 45:22 45:27 Senior
  411 Danielle McLinden 283 45:23 45:28 Senior
  412 Deirdre Kennedy 408 44:43 45:28
  413 Michelle Killoran 407 44:45 45:29 Senior
  414 Sinead Tolan 138 44:46 45:32 Senior
  415 Finola Tracey 445 45:42 46:19
  416 Marina Maguire 446 45:43 46:20
  417 Patricia McLoughlin 466 46:05 46:34
  418 Monica Carty 467 46:05 46:34
  419 Sinead Horan 422 45:56 46:35 Senior
  420 Margaret Horan 349 46:35 47:13
  421 Tana Taheny 210 52:13 52:13 O45
  422 Ina Craig 207 52:13 52:13 O60
  423 Carmel Taheny 209 52:13 52:13 O50
  424 Lily Flynn 198 52:14 52:14 O40
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]