Email Register Password Forgot Password  
Results for Meath Coast 10K
  Place Name Bib Number Chip Time Gun Time
  1 Callaghan Eoin 843 33:44 33:47
  2 Smith Paul 832 34:46 34:52
  3 Gilmore Dominic 632 35:04 35:07
  4 Ronan Dunphy 525 35:23 35:27
  5 Downey Keith 804 35:58 36:01
  6 Kealy Gerry 814 36:04 36:08
  7 Gallagher Paul 664 36:29 36:33
  8 O'Donnell Karl 648 36:43 37:02
  9 O'Halloran Derek 637 37:09 37:12
  10 Power John 803 37:31 37:33
  11 Kennedy Matt 850 38:14 38:18
  12 Browne Ken 807 38:09 38:33
  13 Fintan Maher 555 38:37 38:40
  14 Anthony Lannon 550 38:40 38:51
  15 Paolo Spata 600 38:54 38:58
  16 Caul Alan 816 39:25 39:28
  17 Garry Ciaran 833 39:44 39:46
  18 Niall Lalor 549 40:34 40:38
  19 Ciaran McKenna 565 41:14 41:33
  20 Mairead Murphy 576 41:36 41:40
  21 Farrell Glenn 817 41:45 41:48
  22 Daniele Corrigan 510 41:38 41:48
  23 Floody James 628 41:53 42:10
  24 Kevin Bonner 503 41:53 42:10
  25 Nugent Mags 838 42:15 42:24
  26 Salmon Eric 646 42:03 42:37
  27 Vito Giannini 533 42:37 42:42
  28 Richard McEntee 560 42:31 42:49
  29 Cuddihy Tim 630 42:42 42:52
  30 Lynch Richie 820 42:53 42:56
  31 Carter Alan 654 43:07 43:16
  32 Byrne Paul 801 43:12 43:18
  33 Boylan Leo 641 42:55 43:25
  34 Nicky Andrews 500 43:40 43:44
  35 Gerard Curley 514 43:42 43:54
  36 John Brown 504 43:55 44:07
  37 Naughton Stephen 677 43:25 44:15
  38 David Lynch 551 43:41 44:16
  39 Jones David 828 44:11 44:19
  40 Chilton Guy 635 44:44 45:01
  41 Byrne Barry 631 44:45 45:05
  42 Roue Mick 636 44:58 45:05
  43 Egan Jay 663 44:58 45:22
  44 McNulty Deirdre 824 45:11 45:27
  45 Daly Philip 653 45:27 45:35
  46 Hodgeman Andrew 802 45:10 45:37
  47 Franklin Steven 852 45:12 45:37
  48 Alan Tobin 604 45:11 45:38
  49 Joe Hammell 536 45:21 45:45
  50 Leech Mary 649 45:48 46:03
  51 Peter Dowd 518 45:42 46:05
  52 Dechlan Haughian 537 45:32 46:09
  53 Andrew Watson 611 45:52 46:21
  54 Conal McBrearty 557 46:01 46:22
  55 Niamh O Connor 579 46:15 46:23
  56 Reade Ken 846 46:17 46:31
  57 Bellew Francis 847 46:28 46:41
  58 Brian Lynch 552 46:18 46:47
  59 Shane Kavanagh 543 46:38 47:13
  60 Tunstead Alan 642 47:12 47:23
  61 Reenan Simon 839 47:05 47:26
  62 Hanratty Tom 651 47:04 47:27
  63 Mike O Leary 581 47:25 47:33
  64 Martin Woods 613 47:11 47:36
  65 McKenna John 668 48:02 48:10
  66 Scott Robertson 591 47:55 48:26
  67 Beakey David 615 48:03 48:27
  68 Gary Plunkett 588 48:05 48:31
  69 Wilkinson Ronan 627 48:17 48:34
  70 Mary Collins 509 48:24 48:43
  71 Hall Crimin 626 48:31 48:52
  72 Andy Vallely 609 48:23 49:00
  73 Joe Carr 508 48:46 49:03
  74 Hammond Don 827 48:31 49:04
  75 Brona Cromwell 512 48:39 49:05
  76 Kealy Olivia 645 48:33 49:05
  77 Synnott Sue 618 49:18 49:33
  78 Declan Mac Mahon 553 49:09 49:39
  79 Lanigan Michael 823 49:31 49:42
  80 Doolin Mark 809 49:14 49:44
  81 Ian Murray 577 49:28 49:45
  82 Forde Jacinta 818 49:56 49:56
  83 Campbell Michael 844 49:29 49:57
  84 O Beirn Se 633 49:41 49:59
  85 Deborah Toner 605 49:38 50:03
  86 Finegan Pat 825 49:49 50:23
  87 Cian Sheridan 599 50:01 50:23
  88 Lesley McGuinness 563 50:19 50:24
  89 SinéAd Shaw 597 50:03 50:29
  90 Waus Eoghan 658 50:00 50:32
  91 Black Shane 835 50:17 50:41
  92 Mullen Elaine 622 50:32 50:46
  93 Martin Sean 629 50:48 50:56
  94 Murphy Brian 638 50:41 51:00
  95 Grant Brian 811 50:42 51:04
  96 O'Shea Peter 831 51:05 51:14
  97 Mark Flanagan 530 51:09 51:25
  98 Brady Heather 808 51:11 51:27
  99 Amanda McAra 556 51:11 51:29
  100 Anne Prendeville 589 51:12 51:31
  101 Brady Dave 644 51:36 51:36
  102 Deirdre Craughan 511 51:27 51:40
  103 Marina Reilly 590 51:31 51:42
  104 Plamen Dragozov 519 51:37 51:43
  105 Zeynep Dragozova 520 51:37 51:43
  106 Doireann Ni Chathlain 578 51:13 51:44
  107 Flanagan Paul 672 51:07 51:45
  108 Stafford Mairead 655 51:34 51:45
  109 Mulhere Edward 623 51:32 51:46
  110 Growney Tina 634 51:09 51:50
  111 Cassidy Tony 616 51:25 51:59
  112 Murphy Gerry 617 51:26 51:59
  113 Harris Sarah 810 51:48 52:16
  114 Pauline Hughes 541 51:43 52:18
  115 Sobey Barry 650 52:15 52:23
  116 Brade Mary 845 52:09 52:25
  117 Ciaran Kieran 547 52:20 52:26
  118 McGuinness Peter 671 52:16 52:28
  119 Cillian Duffy 522 52:11 52:31
  120 Karen Murphy 574 52:30 52:43
  121 Roche David 830 52:21 52:45
  122 Stephen Synnott 603 52:31 52:45
  123 Colm Hughes 542 52:37 52:52
  124 Dara Carr 507 52:41 52:59
  125 McPeake Eamon 826 52:52 52:59
  126 Cunningham Emma 806 52:46 53:16
  127 Hannah Gibbons 534 52:58 53:16
  128 Jude O Rourke 583 53:22 53:36
  129 Lawler Rebecca 621 53:22 53:38
  130 Damian Waters 610 53:34 53:43
  131 Aisling Crosson 513 53:19 53:46
  132 Duignan Paula 837 53:19 53:46
  133 Gorman Deirdre 656 54:03 54:17
  134 Dara Keeley 545 53:57 54:19
  135 Woods Nigel 625 54:38 55:03
  136 Ann Byrne 506 54:50 55:10
  137 Rachel Black 501 54:43 55:14
  138 McCormack Richard 620 55:18 55:18
  139 Byrne Roger 624 54:58 55:28
  140 Byrne Thomas 821 55:11 55:31
  141 Curley Breda 813 55:28 55:40
  142 Sinead McKenna 564 55:21 55:52
  143 Rachel Toner 607 55:28 55:53
  144 Fiona Scully 596 55:44 55:59
  145 Gamole Steve 657 56:01 56:21
  146 Alan Morris 572 56:25 56:38
  147 Hennessy Colm 819 56:27 57:02
  148 Vip Patel 584 57:02 57:12
  149 Keleghan Kevin 805 57:11 57:50
  150 Susan Geraghty 532 57:14 58:02
  151 Karen Fitzgerald 529 57:48 58:19
  152 Terence McCabe 558 57:50 58:21
  153 Melendo Maria 640 58:00 58:28
  154 Ian Faulkner 526 57:41 58:28
  155 Tsoumis Aris 822 57:44 58:30
  156 Barry Ronan 614 58:28 59:11
  157 Labhaoise O Connor 580 59:09 59:18
  158 Carroll Debbie 800 59:16 59:35
  159 Roisin Duffy 523 59:03 59:37
  160 Clare Ryan 592 59:15 59:38
  161 Michelle McDonald 559 59:14 59:41
  162 Roche Pat 829 59:37 1:00:13
  163 Audrey Keogh 546 59:59 1:00:25
  164 Kavanagh Niamh 619 1:00:51 1:01:16
  165 Lee Salmon 593 1:01:20 1:02:07
  166 Conroy Caroline 669 1:01:42 1:02:10
  167 Tara Ffrench 528 1:01:59 1:02:22
  168 Cheryl Dickson 515 1:02:03 1:02:29
  169 Green Fran 841 1:01:58 1:02:30
  170 Cooney Aoife 834 1:02:35 1:03:20
  171 Ciara Lalor 548 1:04:04 1:04:29
  172 Geraghty Susan 659 1:04:41 1:05:28
  173 Caroline Molloy 569 1:05:41 1:05:57
  174 Lorraine Burke 505 1:05:13 1:05:57
  175 Nash Jennifer 652 1:06:04 1:06:41
  176 Izabela Pietrewicz 587 1:06:20 1:06:55
  177 Rafferty Audrey 639 1:08:06 1:08:50
  178 Joanna Pietrewicz 586 1:08:33 1:09:07
  179 Ann-Marie McNamee 539 1:08:39 1:09:26
  180 Helen Henry 538 1:08:40 1:09:27
  181 Nicole Doerflinger 517 1:09:16 1:09:30
  182 McDonald Lisa 812 1:14:14 1:15:04
  183 Carmel McGeough 562 1:14:52 1:15:29
  184 Molloy Caroline 643 1:15:10 1:15:42
  185 Prile Oria 647 1:15:30 1:15:57
  186 Franklin Audrey 673 1:20:53 1:21:44
  187 Dunber Stephanie 661 1:23:24 1:23:37
  188 Hevey Morrin Roisin 666 1:23:52 1:24:35
  189 Walsh Aoife 665 1:23:53 1:24:35
  190 McGrane Vicky 848 1:23:58 1:24:37
  191 McCarthy Joan 849 1:23:59 1:24:38
  192 Leahy Brid 676 1:26:06 1:26:43
  193 Murray Sharon 662 1:26:29 1:26:43
  194 Clare Duffy 521 1:26:14 1:26:56
  195 Ann Dillon 516 1:26:15 1:26:56
  196 Dillon Janette 815 1:26:16 1:26:57
  197 Noreen McKeon 566 1:29:40 1:30:19
  198 Miriam McEnteggart 561 1:29:40 1:30:20
  199 Callan Sarah 670 1:31:59 1:32:41
  200 Heffernan C 851 1:32:02 1:32:42
  201 Maeve McQuillan 567 1:32:05 1:32:48
  202 Damian McQuillan 568 1:32:05 1:32:48
  203 O'Carol Pauline 836 1:38:11 1:38:57
  204 Shaw Susan 660 1:38:13 1:38:58
  205 Laverty Riona 679 1:42:19 1:43:08
  206 Weir Brigid 678 1:42:22 1:43:11
  207 Keogh Tom 674 1:42:27 1:43:17
  208 Keogh Karina 675 1:42:29 1:43:19
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]