Email Register Password Forgot Password  
Results for Two Provinces Audi Athlone Triathlon
  Place First Name Last Name Club Swim T1 Cycle T2 Run Total Time
  1 Eamon McAndrew Chain driven cycles 11:44 1:04 31:13 0:37 16:56 1:01:37
  2 Eugene Feely 3D Tri 11:09 0:50 31:33 0:33 18:32 1:02:40
  3 David Sheridan Longford Tri Club 9:08 0:44 32:41 0:35 20:35 1:03:45
  4 Conor Okeeffe 9:17 0:47 35:38 0:47 17:15 1:03:47
  5 James Hoare Piranaha 10:32 0:54 33:31 0:26 18:41 1:04:07
  6 Mick Kavanagh 12:00 0:45 33:47 0:31 17:07 1:04:12
  7 Sean Cunningham Athlone Triathlon Club 11:13 0:55 32:26 1:08 19:31 1:05:17
  8 Mick Fogarty Athlone Tri Club 11:57 1:03 34:27 0:36 17:20 1:05:26
  9 Gerry Odoherty Midland Tri Club 12:44 0:58 31:57 0:38 19:10 1:05:29
  10 Marcus Madden Athlone Tri Club 12:03 0:45 33:06 0:31 19:06 1:05:33
  11 Jason McMorrow Sligo 10:59 0:58 32:03 1:03 20:31 1:05:37
  12 Colm Casey sligo tri club 11:36 0:51 32:09 0:42 20:32 1:05:52
  13 Donal Mulligan Longford Tri Club 13:15 0:55 32:19 0:46 18:53 1:06:09
  14 Kevin Leavy Piranha 11:33 1:03 33:55 0:32 19:09 1:06:14
  15 Naoise Sudway Lanesborough 13:04 1:05 32:28 0:45 19:48 1:07:13
  16 Joe Masterson 12:39 0:57 33:00 0:47 20:02 1:07:27
  17 Martin Hoare Piranha 11:45 1:36 35:54 0:43 17:49 1:07:49
  18 Eoin Clarke Midland Tri Club 12:51 1:01 34:17 0:32 19:11 1:07:54
  19 Eoin Mongey Belpark 9:24 0:53 36:35 0:42 20:22 1:07:59
  20 Sean Farrell Lanesboro 13:01 0:54 33:36 0:31 20:10 1:08:15
  21 Mick Summerville Tri an Mhi 12:18 0:58 35:08 0:48 19:38 1:08:53
  22 Donal McGoldrick Cavan Triathlon Club 11:40 2:11 34:18 1:30 19:24 1:09:06
  23 Ollie Kelly Longford Tri Club 13:49 0:55 33:30 0:33 20:44 1:09:34
  24 Marie Sudway Lanesborough 11:17 1:13 36:10 0:41 20:52 1:10:16
  25 Juraj Karcak Longford Triathlon Club 12:47 1:33 35:46 0:36 19:35 1:10:19
  26 Enda Mimnagh Midland Triathlon Club 13:00 0:53 34:34 0:35 21:29 1:10:33
  27 Frank Kehoe Piranha 12:01 1:17 36:51 0:40 19:49 1:10:41
  28 Daly Breda midland 12:52 0:57 35:08 0:37 21:06 1:10:43
  29 David Cherry 12:31 1:32 34:21 0:45 21:37 1:10:48
  30 Aidan Daly Midland Tri Club 12:33 0:54 34:07 0:38 22:41 1:10:54
  31 Donnacha Holmes Lough Key Tri Club 12:17 1:26 34:49 0:40 21:42 1:10:57
  32 Brendan Doyle 12:33 1:14 34:47 0:34 20:56 1:11:07
  33 Kevin Flatley Fingal Triathlon Club 13:56 1:22 34:45 0:57 20:32 1:11:35
  34 Mark McCann Midland Triathlon Club 18:33 1:21 32:46 0:45 18:22 1:11:50
  35 Adrian Sheridan Longford Tri 9:54 1:14 37:14 0:32 22:59 1:11:57
  36 Declan Byrne sligo triathlon club 13:30 1:15 34:11 0:54 22:08 1:12:01
  37 Noel Mason Midland Triathlon Club 14:21 1:10 35:03 0:42 20:47 1:12:05
  38 Botond Solymossy 9:39 1:48 39:21 0:57 20:17 1:12:05
  39 Barry McDermott Lanesboro Tri Club 12:48 1:14 34:10 0:49 23:05 1:12:08
  40 Enda O'Carrollan midland triathlon 15:50 1:12 35:16 0:44 19:06 1:12:11
  41 Mark Kenny Lanesboro Tri Club 16:01 1:23 33:34 0:32 20:43 1:12:14
  42 Martin Gough Athlone Tri Club 12:27 1:10 37:07 0:56 20:40 1:12:22
  43 Martin Gillen Lanesboro 16:03 0:56 34:31 0:36 20:22 1:12:30
  44 Garrett Obrien Midland Tri Club 16:15 1:07 34:07 0:39 20:24 1:12:34
  45 Sean Mullins 12:51 1:12 34:58 0:59 22:47 1:12:49
  46 Cecilia McGuinness sligo tri club 11:32 1:21 35:43 0:59 23:22 1:13:00
  47 Rosemarie Masterson Lanesboro Tri Club 11:51 1:16 37:00 1:00 21:55 1:13:04
  48 Mark Sheridan Longford Tri 10:05 0:55 38:39 0:41 22:59 1:13:22
  49 Niall Gallagher Midland Triathlon Club 12:51 1:07 37:28 0:36 21:30 1:13:36
  50 Niall Nolan Longford Triathlon Club 14:20 1:02 34:30 0:49 23:07 1:13:50
  51 Paddy Cullen Hole in the wall Triathlon clu 14:08 1:29 34:54 0:35 22:49 1:13:57
  52 Rodney Murray 13:07 1:26 37:05 0:40 21:36 1:13:57
  53 Gerard Cox Alkermes 13:07 1:08 35:35 0:32 23:53 1:14:17
  54 Ciaran Clancy MSC Tri 16:39 1:10 35:30 0:25 20:43 1:14:30
  55 Peter Mahon Athlone TC 14:45 1:26 36:14 0:51 21:18 1:14:36
  56 Johnny Kilcoyne Lanesboro 13:23 1:18 37:25 1:19 21:19 1:14:47
  57 Mickey Dan Murtagh Midland Tri Club 21:23 0:51 31:42 0:37 20:14 1:14:50
  58 Tom Kiely Athlone Tri Club 14:39 1:01 36:15 0:52 22:20 1:15:09
  59 Danny Bolton 13:51 1:35 37:49 1:02 20:58 1:15:18
  60 Alan Duggan Piranha 14:56 1:10 35:26 0:40 23:09 1:15:24
  61 Brian Flynn Longford Tri Club 11:54 1:19 35:25 0:51 24:56 1:15:28
  62 Aidan Fox midlandtriclub 15:19 1:21 35:23 0:42 22:49 1:15:36
  63 Tommy Sheridan Lough Key Triathlon Club 13:55 1:28 35:53 0:51 23:30 1:15:40
  64 Paula Murray Midland Triathlon Club 14:28 1:01 36:59 0:42 22:39 1:15:51
  65 Declan Obrien Longford 14:06 0:59 38:14 0:52 21:39 1:15:54
  66 Elizabeth Carr Midland Triathlon Club 11:25 1:59 40:47 0:25 21:45 1:16:24
  67 Johnny Walsh Sligo Tri 14:27 1:27 38:19 1:06 21:13 1:16:34
  68 John Cloughley Lough Key Tri Club 15:39 1:29 36:25 1:40 21:27 1:16:43
  69 Vera McCool Midland Triathlon Club 16:08 1:04 36:54 0:45 21:57 1:16:50
  70 Declan Bohan Longford Tri Club 12:54 1:30 36:44 0:48 24:57 1:16:55
  71 Stephen Bell Midland Tri 13:00 1:27 37:18 0:35 24:37 1:17:00
  72 Daire Stephens Lanesboro 13:22 1:51 38:10 0:56 22:47 1:17:09
  73 Pauric Connolly 12:56 1:13 38:01 0:47 24:24 1:17:23
  74 Ciaran Sudway Lanesborough 11:51 1:25 37:37 1:17 25:28 1:17:40
  75 Ronan Farrelly 15:22 2:28 39:10 1:07 19:38 1:17:48
  76 Gary Brady Longford Triathlon Club 17:00 1:06 36:31 0:55 22:18 1:17:52
  77 Andy Royle Midland Tri 14:55 1:49 37:01 0:58 23:12 1:17:57
  78 John Bowes Wicklow tri 19:23 2:05 34:18 0:47 21:29 1:18:04
  79 Barry Flynn Pulse 12:45 1:11 37:11 0:41 26:28 1:18:19
  80 Jonathan Omeara non 13:57 1:27 38:28 0:32 23:56 1:18:23
  81 Adrian Lennon Athlone Tri Club 17:42 1:50 35:29 0:59 22:27 1:18:29
  82 Mark Lacey Pixels Promotions 17:43 1:58 35:35 0:40 22:46 1:18:44
  83 Tony McCormack Tullamore 16:18 1:26 37:26 0:51 22:45 1:18:49
  84 Brenice Harman Lough Key Tri 14:22 1:38 38:21 0:33 23:55 1:18:51
  85 Sean Bregazzi 16:29 1:30 37:36 0:54 22:34 1:19:06
  86 Jonathan Rooney 16:14 1:36 38:32 0:47 21:58 1:19:09
  87 Anthony Feery 16:52 1:25 36:21 1:13 23:23 1:19:17
  88 Ivan Dunne tullamore triathlon club 15:58 2:06 38:07 0:47 22:27 1:19:28
  89 Alyshia Harte Athlone 14:15 1:33 39:28 0:58 23:14 1:19:31
  90 Ross Gannon Longford 17:12 2:02 40:14 0:32 19:30 1:19:32
  91 Joanne Charles Midland Tri 14:01 1:18 38:16 0:41 25:18 1:19:36
  92 Karl Reilly Longford 16:07 1:35 38:38 0:43 22:39 1:19:45
  93 Ciaran Ryan 16:13 2:30 38:09 0:57 21:57 1:19:48
  94 Michael Duggan Midland Tri Club 14:29 1:13 39:31 0:59 23:37 1:19:52
  95 Barry Hall Longford Triathlon Club 10:49 1:05 41:15 0:45 26:12 1:20:08
  96 Nigel McNamara Athlone 15:45 1:20 38:02 0:55 24:05 1:20:11
  97 Cormac Hoare Lanesboro Tri Club 14:27 1:35 38:32 0:48 24:50 1:20:15
  98 Stephen Olwell Midland Tri Club 13:40 1:12 40:33 0:47 24:00 1:20:15
  99 Malachy Odornan Athlone Triathlon Club 13:55 1:47 38:36 0:57 25:20 1:20:36
  100 Siobhan Payne Tri an Mhi 13:20 1:59 39:08 1:18 24:57 1:20:45
  101 David Lulham Lanesboro 17:22 1:30 36:14 0:51 25:02 1:21:01
  102 Eoghan Rooney Rooney 13:24 2:12 41:01 0:55 23:30 1:21:05
  103 Brian Crossan Longford Tri 14:09 1:37 39:11 0:33 25:36 1:21:09
  104 Noelle Doody Piranha Tri 13:10 1:53 40:01 1:02 25:25 1:21:34
  105 Jarlath Mahon Midland triathlin club 14:16 1:57 40:46 1:03 23:33 1:21:38
  106 Eva McMorrow Midland Triathlon Club 16:31 1:20 39:47 0:53 23:12 1:21:45
  107 Ado Carton 14:00 3:04 40:00 1:34 23:06 1:21:47
  108 Liam Deely Longford 13:48 1:37 40:52 0:34 24:57 1:21:50
  109 Neil Keegan 18:31 1:47 38:28 1:02 22:09 1:22:00
  110 Leonard O'Mahony Midlands 12:50 1:26 40:42 0:53 26:13 1:22:06
  111 Michael Sullivan 15:14 1:20 39:02 1:00 25:37 1:22:16
  112 Riona Nimhuireartaigh 15:44 1:23 42:53 0:44 21:30 1:22:16
  113 Nicholas McCabe midland triathlon 18:36 1:36 37:21 0:33 24:18 1:22:26
  114 Dermot Berry Midlands Tri 21:32 1:18 37:32 0:40 21:26 1:22:31
  115 Conor Perdue 14:36 1:53 39:51 1:02 25:09 1:22:34
  116 Nigel Hogan Midland Tri 16:23 1:48 38:53 0:40 25:04 1:22:50
  117 Roisin Donohoe Longford Triathlon Club 14:07 1:46 40:48 0:54 25:21 1:22:59
  118 Theresa Belton Longford Tri Club 15:48 1:42 39:40 0:47 25:01 1:22:59
  119 Mark Stewart 14:35 1:55 40:40 1:06 24:46 1:23:04
  120 Grainne Oboyle Longford Triathlon Club 13:38 1:30 41:12 1:32 25:22 1:23:16
  121 Joe Ginty trilanesboro 16:10 1:33 40:32 0:54 24:19 1:23:31
  122 Lorcan Sleator Midland Tri Club 16:34 1:57 42:49 1:11 21:03 1:23:37
  123 Liam Quinn Athlone 14:33 1:55 38:43 1:17 27:15 1:23:46
  124 Alexander McDermott lanesborotriathlon 16:16 1:38 39:44 1:09 25:04 1:23:53
  125 Peter Clancy Lanesboro Triathlon Club 14:32 1:40 40:10 1:02 26:50 1:24:16
  126 Brigid McCabe midland triathlon 18:33 1:32 39:00 0:52 24:21 1:24:21
  127 Ian Gillen 19:11 2:41 38:45 1:09 22:43 1:24:31
  128 Sean O'Ceallaigh 14:44 1:53 40:20 1:09 26:39 1:24:47
  129 Mark Farracher 16:11 1:37 42:08 0:54 23:57 1:24:50
  130 Dermot Murray Midlands tri ciub 16:40 1:20 37:49 0:53 28:26 1:25:12
  131 Robert Andrukiewicz 14:36 3:50 41:42 0:52 24:10 1:25:12
  132 Brian Otoole 17:51 2:20 37:18 1:07 26:43 1:25:21
  133 Marie McLoughlin Lanesboro Triathlon Club 16:48 1:55 41:40 0:33 24:57 1:25:55
  134 Eamonn Farrell Lanesboro Triathlon Club 21:23 1:08 41:18 0:21 22:28 1:26:41
  135 Finbarr Barrett 19:05 1:11 42:51 1:04 22:28 1:26:42
  136 David Quigley Athlone 17:20 1:43 41:06 1:10 25:22 1:26:44
  137 Margaret McDermott Newry Tri Club 15:27 1:44 43:42 1:03 24:56 1:26:54
  138 Ronan Gallagher 20:47 2:33 38:01 0:28 25:05 1:26:57
  139 Eilish Kilkenny Belpark 17:42 1:42 41:05 0:55 25:36 1:27:02
  140 Damian Donohoe Longford Triathlon Club 17:55 1:35 43:37 1:04 23:09 1:27:23
  141 Niall Gannon Longford Triathlon Club 16:46 1:51 39:33 1:05 28:08 1:27:26
  142 Mark Gilleran Tri Lanesboro 20:31 1:57 41:41 0:25 23:01 1:27:38
  143 Gerardine Martin 18:06 1:25 40:36 1:44 25:56 1:27:49
  144 Terry Greene midland triathlon 18:51 1:56 41:53 1:07 24:02 1:27:51
  145 Dan Flynn 16:22 1:41 44:04 0:50 25:14 1:28:13
  146 Olivia Munnelly Midland Tri Club 13:50 1:49 43:21 1:32 27:51 1:28:26
  147 Eoin Oboyle Longford Triathlon Club 18:42 2:36 39:50 1:15 26:13 1:28:38
  148 Patrick Fox 19:41 2:16 43:35 0:28 22:55 1:28:58
  149 Aidan Oleary 18:25 2:14 41:49 1:57 24:52 1:29:19
  150 Fintan McCormack Lanesboro Triathlon Club 18:06 1:15 40:05 0:41 29:25 1:29:34
  151 Aisling Delaney 15:57 2:50 44:07 0:52 25:51 1:29:40
  152 Linda Odriscoll Midland Tri 16:40 1:59 44:50 1:28 24:53 1:29:52
  153 Eamonn Corrigan 19:48 45:15 1:46 23:04 1:29:56
  154 Jamie McCauley Midland Triathlon Club 20:20 1:36 43:28 1:24 23:22 1:30:12
  155 Agne Burksaityte 18:40 1:47 43:49 1:27 24:58 1:30:43
  156 Declan Flynn Longford Triathlon Club 16:22 2:50 38:57 1:04 31:48 1:31:03
  157 Stewart Connolly 16:31 1:45 40:29 1:00 31:16 1:31:03
  158 Dermot Ward Athlone Tri Club 16:50 2:07 41:42 1:17 29:15 1:31:13
  159 John Compton Lanesboro 24:51 1:37 41:54 0:42 22:08 1:31:14
  160 Leonard Owens 27:59 1:51 37:04 1:15 23:12 1:31:23
  161 Matt Harte Lanesboro 17:14 2:55 44:15 1:15 25:47 1:31:29
  162 Paul McCool Midland Triathlon Club 16:05 1:43 44:20 1:12 28:15 1:31:38
  163 Brendan Madden 18:23 2:30 42:59 0:39 27:10 1:31:43
  164 Geraldine Langtry Midland Triathlon Club 16:34 1:34 42:07 0:51 30:36 1:31:45
  165 Brighid Smyth None 16:06 4:02 44:17 1:24 26:10 1:32:02
  166 Andrew Minch 16:31 5:40 42:35 0:45 26:33 1:32:06
  167 Siobhan Mimnagh Lanesboro Triathlon Club 15:33 2:04 45:56 1:07 27:31 1:32:13
  168 Martina Reddington 17:48 2:03 42:50 0:35 29:03 1:32:21
  169 Brendan Cooney Lanesborough 18:18 2:55 41:53 0:44 29:14 1:33:06
  170 Ronan McSharry Lanesboro 15:10 3:00 44:37 0:58 29:26 1:33:14
  171 Dorothy Loane Midlands Triathlon Club 17:12 1:46 46:15 1:01 27:08 1:33:24
  172 David Meadows Longford Triathlon Club 16:57 1:26 43:52 0:53 30:14 1:33:25
  173 Michelle Scanlan 17:16 1:46 46:54 1:01 26:29 1:33:28
  174 Pat Hunt Athlone Tri Club 17:47 2:45 45:46 0:44 26:38 1:33:42
  175 Liam Stephens 17:36 2:28 43:09 1:13 29:35 1:34:03
  176 Michaela Vonstein Midland Tri 16:36 2:17 41:58 0:57 32:14 1:34:05
  177 Ronan Gately ROSRUN.COM 26:16 2:20 43:09 1:28 21:34 1:34:49
  178 Frank Orourke Midland Tri 20:16 2:43 42:32 1:25 28:07 1:35:06
  179 Aidan Curley Athlone Tri Club 17:24 2:10 45:49 1:06 28:40 1:35:11
  180 Sionan Murtagh 13:48 3:04 51:25 1:19 25:42 1:35:21
  181 Cathal Ross 18:16 3:30 45:59 1:34 26:22 1:35:44
  182 Steve Butler ATC 18:10 3:01 39:43 1:46 33:13 1:35:56
  183 Owen Osullivan 16:23 3:30 47:58 1:00 27:05 1:35:58
  184 Anthony Gillen 31:24 1:15 40:43 0:39 22:03 1:36:07
  185 Sheila Kenny 17:15 2:30 44:29 1:00 30:59 1:36:16
  186 Seamus Murtagh Longford AC 24:06 4:04 44:42 0:39 22:44 1:36:18
  187 Esther Osullivan Pulse 25:02 3:10 43:48 0:53 24:14 1:37:09
  188 Marie Keane Lanesboro 13:15 2:32 51:08 0:54 29:50 1:37:41
  189 Cliona McHugh Longford triathalon club 19:03 2:24 46:16 1:08 29:06 1:37:59
  190 Madeline Doyle 20:12 2:09 47:21 0:34 28:02 1:38:20
  191 Darren Fulham 35:30 1:46 39:00 0:52 21:12 1:38:22
  192 Ann Clancy Lanesboro Triathlon Club 15:31 2:01 48:50 0:55 31:51 1:39:10
  193 David Ashe 20:46 2:38 46:24 1:37 27:53 1:39:19
  194 Anne Marie Martin Athlone Tri Club 24:49 1:32 44:18 1:06 28:06 1:39:53
  195 Derek Oneill Longford Tri 20:10 2:07 50:28 0:35 26:50 1:40:12
  196 GráInne Ross 18:43 2:59 48:38 0:43 29:30 1:40:36
  197 Niamh Hannon 17:15 3:14 49:54 1:03 29:49 1:41:17
  198 Emmajo Whitehead Midland Triathlon Club 14:54 2:00 52:06 0:39 32:01 1:41:43
  199 Fiona Hoare 19:58 2:38 47:57 1:10 30:00 1:41:45
  200 Aisling Colleran Athlone Tri Club 22:47 2:32 48:02 0:44 27:55 1:42:03
  201 Stuart Smith 22:50 3:28 46:31 0:58 31:20 1:45:10
  202 Mike Moloney 35:25 2:31 43:38 0:35 23:52 1:46:04
  203 Margaret King lanesborough triathlon 15:08 4:14 52:18 1:03 33:47 1:46:32
  204 Fintan Duffy Longford 20:38 3:50 46:30 0:52 35:17 1:47:10
  205 Edel Cadam Lanseborough 27:16 3:01 48:29 2:00 27:35 1:48:23
  206 Orla Brady 15:34 3:01 51:42 1:01 40:23 1:51:43
  207 Edel Dolan 24:25 2:47 51:46 0:48 40:04 1:59:53
  208 Judith Kelly 19:54 4:13 1:00:28 0:56 36:21 2:01:55
 
 
  Relay Results
  Place First Name Last Name Club Swim Time T1 Time Cycle Time T2 Time Run Time Total Time
  1 Ciaran Whelan Midland Tri 11:29 0:51 33:46 0:34 17:39 1:05:21
  2 Aidan Gorry Midland Tri 13:16 0:43 33:42 0:27 18:41 1:06:51
  3 Michelle Ohalloran Midland Triathlon Club 11:35 0:46 37:35 0:31 20:37 1:11:06
  4 Michael Lane 13:24 0:52 36:23 0:39 20:55 1:12:16
  5 Liam Whelan Midland Triathlon Club 13:16 0:42 35:45 0:39 23:46 1:14:10
  6 Deirdre Roche Midland Tri Club 13:58 1:51 39:17 0:36 22:21 1:18:06
  7 Pj Oneill Lanesboro Tri Club 14:09 1:16 34:27 0:33 27:40 1:18:08
  8 Jason Satchwell Lanesboro 11:39 0:44 42:34 0:46 22:50 1:18:34
  9 Emer Fitzpatrick Midland Tri Club 13:45 0:53 38:32 0:49 24:35 1:18:37
  10 Colm Daly Lanesboro Triathlon Club 11:55 0:46 41:44 1:01 24:09 1:19:37
  11 Charles Lawn Athlone 18:46 0:50 39:20 0:33 21:06 1:20:37
  12 James Casey Lanesboro tri 12:38 0:45 45:16 0:30 22:16 1:21:27
  13 Elaine Doyle Longford Tri Club 14:05 0:51 42:25 0:42 24:42 1:22:47
  14 Here Comes Trouble 14:26 1:02 41:26 1:01 29:02 1:27:00
  15 Mary Sorohan 19:37 0:56 39:03 0:36 26:50 1:27:05
  16 Sinead Thompson Nil 13:46 0:40 43:19 0:49 30:05 1:28:41
  17 Rachel Simon Burke Lanesboro Tri Club 16:59 0:48 43:03 1:08 26:45 1:28:46
  18 Qona Cox trilanesboro 14:40 0:52 51:37 0:39 25:27 1:33:17
  19 Masterson Rachel 16:03 2:33 45:42 0:50 28:10 1:33:21
  20 Cathal McArdle trilanesboro 16:48 1:24 42:01 2:09 31:03 1:33:28
  21 Padraig Irwin workshopdirect 21:15 1:00 46:48 0:53 28:15 1:38:12
  22 Caitlin Browne Lanesboro 20:33 0:55 50:23 0:32 27:50 1:40:17
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]