Email Register Password Forgot Password  
Results for Rosses Point Sprint Tri
  Place Name Swim T1 Bike T2 Run Finish -
  1 Constantine Doherty 11:29 00:21 29:04 00:16 13:59 55:13 -
  2 Rory Sexton 11:37 00:27 30:14 00:23 15:21 58:04 -
  3 Kieran Jackson 11:33 00:21 31:07 00:22 15:29 58:54 -
  4 Aichlinn O'Reilly 11:35 00:30 31:43 00:22 15:14 59:27 -
  5 conor O Keeffe 11:39 00:32 32:24 00:33 15:23 1:00:33 -
  6 Mark O'Duffy 14:04 00:33 30:17 00:34 17:26 1:02:55 -
  7 Raymond Byrne 13:54 00:49 32:01 00:25 15:48 1:02:59 -
  8 alan O hare 15:56 00:41 46:24 1:03:02 -
  9 Harry Speers 11:29 00:24 31:40 00:23 19:15 1:03:14 -
  10 Joe Daly 14:11 00:55 31:10 00:31 17:28 1:04:16 -
  11 andrew desmond 14:08 00:31 33:19 17:36 1:05:35 -
  12 Emma Jane Sharkey 13:24 00:33 33:44 00:19 17:52 1:05:54 -
  13 John Treacy 13:33 00:39 32:58 00:28 19:05 1:06:45 -
  14 Simon Rees 14:16 00:58 31:42 00:27 19:24 1:06:49 -
  15 Ryan Sharkey 13:45 00:55 36:50 15:28 1:07:00 -
  16 Frank Sharkey 16:23 01:31 33:21 00:40 15:18 1:07:15 -
  17 joanne doran 14:21 00:31 34:18 00:26 18:05 1:07:43 -
  18 Ciaran Williams 13:37 01:10 35:10 00:30 17:16 1:07:44 -
  19 desmond mchenry 15:59 00:47 31:29 00:39 18:50 1:07:47 -
  20 shane o'doherty 13:29 35:46 19:30 1:08:17 -
  21 Alan Shaw 13:38 01:23 34:47 00:28 18:28 1:08:45 -
  22 nic wright 16:13 00:55 32:12 00:35 19:17 1:09:14 -
  23 Declan Byrne 17:17 00:50 31:17 00:36 19:13 1:09:15 -
  24 Sean Curran 14:39 00:23 35:56 00:20 18:02 1:09:22 -
  25 frank dunlop 15:10 01:00 33:40 00:38 19:33 1:10:03 -
  26 Jack Molloy 15:44 00:36 35:02 18:51 1:10:14 -
  27 Gavin Macarthur 1:11:23 1:11:23 -
  28 Dermot Madsen 15:48 02:10 33:25 00:20 19:38 1:11:24 -
  29 mark sheridan 13:11 00:43 36:00 00:31 21:13 1:11:40 -
  30 Lorraine Carey 17:10 00:57 34:42 00:26 18:32 1:11:48 -
  31 Barry Bree 15:11 01:48 35:28 00:48 18:35 1:11:52 -
  32 Hannah Brady 52:17 34:15 19:24 1:12:16 -
  33 Michael Coleman 03:36 02:55 39:37 00:32 26:11 1:12:54 -
  34 Jonathan O'Malley 18:11 00:58 35:44 00:58 17:01 1:12:55 -
  35 Edel O'Reilly 15:18 00:47 35:00 00:38 21:41 1:13:25 -
  36 George Mullan 17:09 01:08 34:23 01:14 19:32 1:13:28 -
  37 Elizabeth Carr 14:24 00:50 38:56 00:32 18:46 1:13:30 -
  38 Maurice Moran 16:51 01:43 34:54 00:58 19:08 1:13:37 -
  39 John Cloughley 19:16 01:15 34:16 01:04 17:49 1:13:41 -
  40 Declan Murray 19:50 01:03 34:06 00:44 18:03 1:13:49 -
  41 Enda Collins 16:19 01:49 36:00 00:26 19:28 1:14:04 -
  42 Darragh Thornton 18:18 01:12 36:02 01:29 17:21 1:14:23 -
  43 william little 17:24 01:04 36:44 19:20 1:14:34 -
  44 kieran coleman 18:17 01:12 36:13 00:24 18:33 1:14:40 -
  45 Paul McKown 17:25 02:34 35:22 19:27 1:14:49 -
  46 Anthony Corrigan 19:02 03:05 34:46 00:38 17:36 1:15:10 -
  47 Patrick Murtagh 20:39 00:50 33:55 00:45 19:12 1:15:23 -
  48 Gerard Mulligan 17:34 01:04 35:17 00:54 20:35 1:15:26 -
  49 Deirdre Lynn 16:41 01:00 37:16 00:38 20:15 1:15:51 -
  50 enda kelly 01:23 09:31 45:41 00:52 18:34 1:16:02 -
  51 Dylan Murray 16:45 01:17 35:45 22:22 1:16:10 -
  52 maria kinkaid 14:05 00:56 39:36 00:23 21:24 1:16:25 -
  53 Terry O'Brien 18:38 01:09 35:12 00:56 20:29 1:16:26 -
  54 Barry Gallagher 17:17 01:22 35:19 00:55 21:37 1:16:33 -
  55 Sean McCarthy 18:34 01:34 36:46 20:07 1:17:02 -
  56 Kevin Hennessy 17:11 00:52 36:02 00:55 22:03 1:17:05 -
  57 Alwyn Thornton 18:57 01:24 36:51 01:01 19:16 1:17:30 -
  58 victoria kinkaid 14:15 01:05 40:29 00:25 21:22 1:17:38 -
  59 Mike Carelle 16:21 01:55 38:05 21:19 1:17:41 -
  60 Diarmaid Keon 18:41 00:42 35:33 00:27 22:31 1:17:55 -
  61 paul mcguinness 56:03 38:01 21:10 1:18:02 -
  62 Diarmuid Timmons 18:48 00:40 34:58 00:31 23:25 1:18:24 -
  63 Mona Sexton 16:29 01:26 39:42 00:15 20:36 1:18:31 -
  64 Gavin Patton 18:24 01:40 37:44 00:29 20:18 1:18:38 -
  65 John Hession 19:00 01:32 38:30 00:48 18:50 1:18:41 -
  66 Sean O'Brien 18:27 01:28 36:00 01:50 21:00 1:18:45 -
  67 Stephen Hawkins 17:10 01:26 39:33 00:48 20:01 1:19:00 -
  68 shane sweeney 19:14 00:59 38:14 20:36 1:19:05 -
  69 Gerry Mc Dermott 17:12 01:14 37:30 00:25 22:42 1:19:05 -
  70 andrew james 16:40 01:50 35:48 00:46 24:10 1:19:16 -
  71 Manus Daly 18:28 01:20 35:37 01:02 22:51 1:19:21 -
  72 David Keane 21:53 01:35 36:26 00:24 19:15 1:19:34 -
  73 Leona Moran 1:19:36 1:19:36 -
  74 Edel mcgowan 18:05 00:42 40:16 00:33 20:01 1:19:39 -
  75 Mark Horkan 21:38 02:45 36:16 00:17 18:50 1:19:49 -
  76 Eoin Coleman 18:36 02:18 38:22 00:34 20:16 1:20:08 -
  77 Mick Walton 21:31 01:09 35:38 00:36 21:20 1:20:15 -
  78 Eamon McSharry 19:28 01:23 38:06 02:03 19:22 1:20:23 -
  79 Paul Donlon 21:36 58:48 1:20:25 -
  80 shauna mullan 18:10 01:25 37:45 00:51 22:22 1:20:36 -
  81 John Quinn 18:57 01:28 39:47 01:04 19:18 1:20:36 -
  82 Marie Gorman 20:27 01:00 36:01 00:51 22:18 1:20:39 -
  83 Craig Brennan 28:44 00:41 32:53 00:29 17:49 1:20:40 -
  84 maurice meade 22:03 01:40 37:13 01:14 18:33 1:20:45 -
  85 Roisin McSharry 16:22 01:26 39:38 1:07 22:11 1:20:46 -
  86 Ben Chaplin 20:52 00:52 36:33 00:43 21:49 1:20:52 -
  87 Ben Lewis 16:57 01:41 38:56 00:27 23:00 1:21:03 -
  88 Finbarr Keaney 19:01 02:17 37:13 01:13 21:34 1:21:19 -
  89 michael feehily 19:04 01:54 37:12 23:11 1:21:22 -
  90 Garrett Walsh 18:25 02:23 41:13 00:18 19:08 1:21:29 -
  91 barry cosgrove 20:21 01:05 36:57 23:10 1:21:35 -
  92 Mairead Guckian 58:09 37:17 22:54 1:21:36 -
  93 GUILLERMO CUCALON 23:05 01:14 37:50 00:51 18:35 1:21:37 -
  94 kevin mc alinden 19:12 02:22 36:39 01:13 22:23 1:21:52 -
  95 Kevin Connaughton 21:35 02:31 37:41 01:20 18:45 1:21:54 -
  96 Kevin Glancy 20:34 01:22 36:32 01:20 22:05 1:21:55 -
  97 Kieran Shaughnessy 21:58 03:21 34:34 01:08 21:06 1:22:09 -
  98 Gerry McManus 23:28 01:44 37:26 01:28 18:16 1:22:23 -
  99 Louise Mulvaney 18:09 00:43 39:16 00:42 23:33 1:22:24 -
  100 John Bohan 19:58 01:13 39:16 00:23 21:37 1:22:29 -
  101 David Collins 21:10 02:08 37:04 00:47 21:32 1:22:43 -
  102 Cathal Reddin 20:11 01:46 39:38 00:27 20:42 1:22:46 -
  103 Eleanor Rooney 20:59 01:15 37:57 00:45 21:57 1:22:55 -
  104 Stephen O'Brien 20:12 03:53 38:11 00:30 20:07 1:22:55 -
  105 Kieran Tobin 08:41 02:37 44:54 01:00 25:54 1:23:07 -
  106 joe dowdall 15:33 01:33 40:21 00:55 24:47 1:23:11 -
  107 SHEILA DEVANEY 21:23 02:10 38:39 00:20 20:39 1:23:12 -
  108 Lauren O'Brien 14:35 01:09 43:52 00:25 23:20 1:23:23 -
  109 fergal lavin 22:51 02:21 35:51 01:48 20:34 1:23:26 -
  110 Gary McSharry 18:27 01:48 38:19 01:05 23:57 1:23:38 -
  111 Ann Morrow 19:30 01:07 38:54 00:56 23:14 1:23:43 -
  112 miriam mc fadden 17:40 01:24 41:46 00:58 22:04 1:23:55 -
  113 Jacqueline O' Connor 21:26 02:05 37:45 00:51 22:05 1:24:14 -
  114 David Farrell 21:42 01:13 37:37 00:31 23:13 1:24:18 -
  115 Edwina Boyce 20:49 01:04 40:54 00:38 20:56 1:24:23 -
  116 Cliona McPartlan 20:03 01:17 38:00 00:43 24:24 1:24:29 -
  117 Cindy McCarthy 1:04:46 40:13 19:05 1:24:36 -
  118 Darrell Guilfoyle 23:04 40:45 21:57 1:24:43 -
  119 Fiona Eason 16:13 01:39 41:57 00:58 24:08 1:24:57 -
  120 Paul Corcoran 20:25 01:47 39:21 01:09 22:16 1:24:59 -
  121 Ronnie Doyle 22:03 02:25 37:20 00:37 22:36 1:25:04 -
  122 Alan Guckian 17:22 02:06 39:14 01:18 25:07 1:25:08 -
  123 stewart connolly 19:45 01:07 38:26 00:37 25:11 1:25:09 -
  124 Kieran Daly 22:31 02:49 39:05 01:10 19:36 1:25:13 -
  125 RACHEL BOURNE 18:27 01:49 40:59 00:22 23:35 1:25:14 -
  126 vincent o'connor 21:12 01:36 39:51 00:47 22:01 1:25:29 -
  127 Eamon O'Tuathaigh 21:04 02:55 38:16 00:27 22:59 1:25:43 -
  128 Philip McGovern 22:07 02:30 38:13 01:21 21:43 1:25:55 -
  129 Gerry Thornton 21:34 02:54 39:21 00:39 21:42 1:26:12 -
  130 David Meadows 18:35 01:02 40:51 00:56 25:21 1:26:47 -
  131 Niall Gannon 20:36 02:01 38:20 00:40 25:08 1:26:48 -
  132 Pamela Zarb 21:57 01:19 39:03 00:51 23:43 1:26:56 -
  133 Mick Quirke 25:19 02:30 39:56 00:25 18:45 1:26:57 -
  134 Conal Sadler 25:13 02:57 37:11 01:20 20:21 1:27:05 -
  135 James Mahon 24:50 01:20 37:27 00:51 22:39 1:27:09 -
  136 Brian Nolan 23:48 04:19 38:13 00:32 20:23 1:27:16 -
  137 Vanessa Foley 24:20 02:14 37:54 00:23 22:30 1:27:23 -
  138 Pamela Higgins 19:44 01:15 39:27 00:42 26:20 1:27:30 -
  139 Gerry Burbridge 25:09 1:02:26 1:27:36 -
  140 dervla owens 22:33 01:13 38:22 00:54 24:40 1:27:44 -
  141 Jennifer O'Carroll 21:28 01:55 39:27 01:21 23:35 1:27:48 -
  142 Eamonn Reddin 26:00 01:52 40:24 00:26 19:33 1:28:17 -
  143 Hugh O'Malley 22:11 02:37 41:01 00:44 22:07 1:28:42 -
  144 Kate Murray 17:09 01:54 46:39 00:23 23:02 1:29:09 -
  145 Sean Carleton 21:06 02:00 41:17 00:52 23:58 1:29:15 -
  146 Thomas Soden 21:23 02:47 42:00 00:20 23:12 1:29:43 -
  147 Laura Timoney 22:07 01:45 38:17 00:30 27:09 1:29:50 -
  148 Peter O'Hagan 25:44 02:50 38:10 00:49 22:17 1:29:53 -
  149 Micheal O Broin 19:22 02:51 44:14 00:19 23:25 1:30:14 -
  150 Myra McDaniel 17:56 02:32 44:48 00:42 24:21 1:30:22 -
  151 Trevor Mcloughlin 21:14 02:31 41:56 00:22 24:29 1:30:34 -
  152 Carol Duffy 21:31 01:53 42:40 00:26 24:06 1:30:38 -
  153 Miriam Connaughton-Jon 24:08 02:57 39:05 00:51 23:46 1:30:48 -
  154 Ann Potter 22:00 02:23 41:29 00:31 24:27 1:30:52 -
  155 James Gallagher 18:39 01:33 41:18 01:07 28:22 1:31:01 -
  156 elizabeth Morrow 18:07 01:20 41:59 01:06 29:41 1:32:15 -
  157 alan nolan 23:15 04:44 41:48 00:24 22:11 1:32:25 -
  158 Martin Jones 24:21 03:03 41:30 00:31 23:04 1:32:30 -
  159 malcolm walsh 22:20 01:26 44:42 00:57 23:24 1:32:52 -
  160 Naoisa Conlon 21:43 02:56 47:28 00:33 20:49 1:33:30 -
  161 Mary Durcan 1:09:39 41:20 22:57 1:33:39 -
  162 Susan Brooks 19:20 01:49 45:34 00:34 26:37 1:33:56 -
  163 ronan perry 1:10:51 42:51 22:21 1:34:00 -
  164 Anne Soden-Pugh 19:28 03:43 43:57 00:42 26:18 1:34:09 -
  165 Daniel Browne 21:19 02:17 46:46 00:40 23:24 1:34:29 -
  166 Ronan Keane 24:57 03:08 42:33 01:11 23:38 1:35:29 -
  167 catherine kinkaid 1:08:42 45:28 25:50 1:35:29 -
  168 Katie Mc kenna 24:11 01:35 43:41 00:49 25:54 1:36:11 -
  169 Francie Boylan 1:14:19 44:36 21:25 1:36:12 -
  170 Emma Harrington 1:36:16 1:36:16 -
  171 Brendan Connolly 27:53 03:22 40:38 01:40 22:51 1:36:26 -
  172 Aisling Colleran 26:53 02:15 43:16 00:39 23:22 1:36:28 -
  173 Patrick Phelan 1:13:23 42:46 21:57 1:36:40 -
  174 Aoife Langan 27:28 01:54 41:33 00:53 24:52 1:36:42 -
  175 Lucia Macari 1:11:22 45:34 25:02 1:36:59 -
  176 Conor Moran 1:37:16 1:37:16 -
  177 Maeve McCormack 25:54 01:39 43:43 00:30 25:29 1:37:17 -
  178 Padraig mac aodha 22:32 02:01 45:26 00:39 26:49 1:37:30 -
  179 Angela Bergin 1:11:08 47:09 25:52 1:37:38 -
  180 Conor Kilcoyne 25:34 02:50 45:26 00:42 23:39 1:38:13 -
  181 Cara Gleeson 25:18 02:01 43:45 02:21 25:10 1:38:38 -
  182 jill connor 28:51 01:22 43:43 00:28 26:08 1:40:35 -
  183 Wendy McNulty 29:29 02:07 44:03 00:26 25:00 1:41:07 -
  184 Declan Keane 26:16 03:13 42:22 00:45 29:30 1:42:08 -
  185 Lynda Loughlin 1:13:07 48:42 28:42 1:42:25 -
  186 Aisling Gillen 29:22 01:49 47:59 00:23 23:12 1:42:47 -
  187 Muireann Morrissey 20:20 02:53 52:49 00:47 26:07 1:42:58 -
  188 anne martin 30:21 02:17 43:55 01:09 25:23 1:43:07 -
  189 Lynda harte 25:42 02:40 48:10 01:36 25:45 1:43:55 -
  190 Beverley Mulrooney 1:16:44 44:30 28:36 1:46:50 -
  191 Yvette Morrow 26:07 03:31 48:48 00:37 28:06 1:47:11 -
  192 Deirbhile Lavin 24:14 07:28 52:09 00:27 23:51 1:48:10 -
  193 Majella Mc Cullagh 30:20 01:57 44:39 00:37 31:31 1:49:06 -
  194 Paul Cahalan 46:47 01:50 40:08 00:49 23:30 1:53:06 -
  195 Keith McManus 24:55 04:03 1:00:24 00:57 31:16 2:01:36 -
  196 Charlotte McManus 24:55 04:05 1:00:27 00:50 31:16 2:01:36 -
  197 Paul O'Brien 40:19 04:46 48:05 00:34 29:16 2:03:02 -
  Relay - - - - - - - -
  Place Name Swim Time T1 Time Bike Time T2 Time Run Time Tot Time Team Name
  1 Relay Knockaneer 15:45 00:36 29:35 00:24 14:30 1:00:52 Knockaneer
  2 Lucy Soden 17:30 00:43 32:58 00:30 21:12 1:12:55 LAL
  3 Tim Collins 17:06 02:11 40:33 00:42 17:14 1:17:48 Oceans 11
  4 Michael Storey 14:25 00:35 41:37 00:37 21:12 1:18:28 Last Stand
  5 Joe O'Sulivan 19:19 01:13 37:23 00:34 21:22 1:19:52 Helens Tower Ho
  6 Matthew Myers 21:47 00:39 37:25 01:17 22:56 1:24:07 Team Awesome
  7 Natalie Ghosh 20:22 00:28 40:52 00:43 23:17 1:25:44 Roz's Point
  8 Kenneth Tormey 19:59 00:57 38:40 00:40 27:44 1:28:01 KCR
  9 Fintan Mitchell 17:44 00:55 45:48 00:32 23:10 1:28:11 Trijen
  10 Shane Smyth 20:56 00:38 43:41 00:36 22:28 1:28:21 Oceans 13
  11 Ronan Farrell 23:11 00:50 47:57 00:38 24:40 1:37:18 Wishful Thinkin
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]