Email Register Password Forgot Password  
Results for Attracta Doherty Triathlon
  Individual 750 Swim - - - - - - -
  Place Name Swim T1 Bike Run Finish Club
  1 Karl Kildea 10:11 01:08 32:11 17:07 1:00:37 Muckno tri
  2 Dave Barry 11:33 01:19 32:34 18:05 1:03:32 Wicklow tri
  3 Ernest Asensio 11:17 01:27 32:41 19:41 1:05:07 Tri an Mhi
  4 Killian Heery 14:58 01:10 32:54 17:31 1:06:35
  5 Matt Molloy 13:02 01:10 33:18 19:41 1:07:14 Virginia Triath
  6 Jack Lynch 14:50 01:17 32:30 18:53 1:07:33 3d triathlon cl
  7 Mick Summerville 13:25 01:13 36:15 20:11 1:11:07 trianmhi
  8 Thomas Duffy 12:08 01:43 35:52 21:41 1:11:25 3Dtri
  9 Sean Gaffney 13:49 01:24 35:06 22:11 1:12:32 Midland Tri Clu
  10 Laura O Driscoll 13:27 01:48 37:26 19:53 1:12:35 Setanta Tri
  11 Gavin Kieran 15:02 01:27 34:41 21:31 1:12:43
  12 John McEnteggart 15:25 01:40 35:08 21:21 1:13:35 vtcc
  13 Tony Gregory 13:33 01:43 36:26 22:30 1:14:14
  14 Anthony Fairbrother 16:43 01:56 35:27 20:37 1:14:45
  15 Michael Molloy 16:14 01:53 35:29 21:37 1:15:14
  16 Barry McCrystal 15:08 01:46 37:13 21:15 1:15:23
  17 John Fitzpatrick 16:32 02:13 36:35 20:04 1:15:25
  18 Juraj Karcak 13:55 01:52 40:47 19:12 1:15:48
  19 Paul Duffy 18:19 01:43 34:38 21:08 1:15:49
  20 Ollie Keogan 17:22 02:38 35:58 20:19 1:16:19
  21 Gordon Wilkinson 17:00 01:42 35:10 22:33 1:16:26
  22 Paul Garvey 16:28 02:09 37:23 20:58 1:17:01
  23 Thomas Alexander 16:50 02:12 36:35 21:33 1:17:11
  24 Philip Smith 19:13 01:50 36:03 21:07 1:18:14
  24 Damian Donohue 18:04 02:12 36:40 21:35 1:18:34
  25 Joe Clarke 15:23 01:58 38:47 22:31 1:18:40
  26 Pat Sheridan 15:29 02:03 39:27 22:04 1:19:04
  27 Sean Bregazzi 16:49 01:56 38:46 21:32 1:19:05
  28 Emma Brady 11:11 01:43 42:49 23:29 1:19:13
  29 Keith Horgan 20:11 01:57 35:38 21:30 1:19:19
  30 John Byrne 16:32 01:57 38:35 22:22 1:19:28
  31 Conor McCrystal 18:50 02:04 37:10 21:45 1:19:50
  32 Mervyn Heffernan 17:34 01:42 36:12 24:26 1:19:56
  33 Ruairi Hayden 16:01 03:12 37:47 23:18 1:20:19
  34 Percy McKeever 15:22 01:24 42:41 20:53 1:20:21
  35 Pauric Smith 16:03 02:28 37:33 24:21 1:20:26
  36 Peter Mc Kenna 19:25 01:58 37:24 22:12 1:21:01
  37 Leon Keuck 14:51 02:40 37:23 26:10 1:21:06
  38 Michael O Driscoll 15:36 02:27 39:02 24:33 1:21:39
  39 Mark Moloney 17:16 03:04 36:34 24:54 1:21:50
  40 Ollie Carty 18:28 01:57 38:19 23:15 1:22:01
  41 Brian O' Toole 17:42 02:40 36:46 24:57 1:22:06
  42 Brian Muckian 13:46 01:47 45:07 21:43 1:22:24
  43 Daniel Roberts 16:51 03:51 36:13 25:37 1:22:33
  44 William Lynch 19:19 01:43 36:27 25:11 1:22:41
  45 Martin Lynch 19:50 01:53 37:23 23:44 1:22:52
  46 John Donohoe 14:40 01:57 40:49 25:57 1:23:24
  47 James Murran 14:56 02:38 43:29 22:40 1:23:44
  48 Aaron Madden 17:20 02:24 36:55 27:10 1:23:50
  49 Alan Donohoe 18:01 02:04 40:16 23:30 1:23:52
  50 Clare McCrystal 17:06 02:41 41:07 23:14 1:24:09
  51 Robert Jennings 17:31 01:56 37:36 27:38 1:24:43
  52 Shane Monaghan 14:02 01:46 45:20 23:36 1:24:44
  53 Paul Smith 16:12 02:34 41:38 24:20 1:24:45
  54 John Byrne 21:02 03:19 37:35 22:57 1:24:55
  55 Andrea Mc Guinness 17:06 02:17 41:35 23:56 1:24:55
  56 Jack Nagle 15:20 02:26 43:45 23:24 1:24:56
  57 Robert Finnegan 20:16 02:05 39:37 23:03 1:25:02
  58 Aidan Keegan 18:17 02:14 41:47 22:48 1:25:08
  59 Judith Emerson 15:05 01:57 43:39 24:42 1:25:25
  60 Seán Dunne 17:55 02:04 39:54 25:38 1:25:33
  61 Patrick Brady 20:35 02:01 39:49 24:07 1:26:33
  62 Conor Shaffrey 21:35 02:13 37:09 25:35 1:26:33
  63 Stephen Nagle 13:13 02:51 43:14 27:16 1:26:35
  64 John Mc Daid 17:04 01:53 40:26 27:43 1:27:08
  65 Barry Finnegan Finnegan 16:27 04:05 41:45 25:05 1:27:24
  66 Catherine Longstaff 16:09 02:40 43:34 25:28 1:27:52
  67 Pat McGovern 20:59 03:31 39:44 24:07 1:28:21
  68 Joseph Dunne 18:01 02:58 42:05 25:21 1:28:27
  69 Brian Heffernan 15:10 01:33 47:40 24:25 1:28:50
  70 Stephen Nally 19:57 01:13 41:14 26:35 1:29:00
  71 Ronnie Walsh 18:32 02:19 45:20 23:00 1:29:12
  72 Sionan Murtagh 13:26 00:13 50:01 25:37 1:29:19
  73 Vincent Duff 16:25 02:45 44:39 25:54 1:29:45
  74 Julie Harkin 19:01 02:38 42:52 25:16 1:29:48
  75 Emmanuel Riblet 19:08 02:21 43:42 25:04 1:30:16
  76 John Fitzpatrick 16:40 03:10 43:45 26:39 1:30:16
  77 Paul Kelly 20:53 01:42 44:39 23:26 1:30:42
  78 Colin Murphy 19:46 02:05 42:24 26:27 1:30:44
  79 Lynn Farrelly 15:27 02:33 46:22 27:05 1:31:28
  80 Sarah Fagan 18:39 02:08 42:06 28:59 1:31:54
  81 Sandra Mc Quade 18:12 01:48 45:07 27:44 1:32:53
  82 Joe Reilly 20:59 01:27 39:03 31:42 1:33:13
  83 Rose Reilly 19:52 03:04 42:53 27:32 1:33:22
  84 Alan Crowley 18:02 01:54 46:01 27:39 1:33:38
  85 Seamus Murtagh 22:28 03:55 45:02 22:32 1:33:57
  86 Rodney Dolan 17:38 01:21 44:07 31:00 1:34:07
  87 William Stanley 22:00 04:27 42:29 25:20 1:34:18
  88 Helen McQuade 14:57 02:18 46:29 30:42 1:34:28
  89 Ronan McSharry 16:45 03:43 44:58 29:02 1:34:30
  90 Christine Doughty 19:15 03:39 49:24 23:14 1:35:35
  91 Aisling Soden 19:16 02:27 49:36 24:18 1:35:38
  92 Marie McDonnell 16:05 03:10 46:16 30:15 1:35:47
  93 Tara Galligan Mc Namara 19:11 02:38 44:33 29:57 1:36:20
  94 John Connell 21:40 02:02 45:50 26:49 1:36:22
  95 Maeve Arnold 17:51 02:28 46:20 30:46 1:37:26
  96 Freda Donoghue 20:17 04:08 47:11 25:55 1:37:33
  97 Iris McEnroe 17:29 06:55 47:12 26:14 1:37:52
  98 Brendan Mc Kenna 16:13 02:39 47:48 31:58 1:38:40
  99 Donagh Brodie 15:50 02:39 43:38 37:09 1:39:18
  100 Simon Gaffney 14:42 01:53 56:25 26:25 1:39:27
  101 Katrina McMullan 19:50 02:53 48:29 29:45 1:40:58
  102 Stuart Smith 22:59 03:04 45:25 30:49 1:42:20
  103 Wesley Smith 20:53 02:48 48:02 30:49 1:42:33
  104 Cynthia Moran 18:35 04:02 50:21 35:04 1:48:04
  105 Tina Aughney 19:21 02:08 47:14 39:20 1:48:04
  106 Brian Cottrell 20:10 02:33 51:06 35:19 1:49:09
  107 Britta Luebbert 21:52 03:12 50:19 35:31 1:50:57
  108 Helen McCormack 18:51 02:47 57:14 34:23 1:53:16
  109 Alan Rogers 23:34 54:53 35:40 1:54:09
  110 Darren Walsh 19:37 04:24 1:04:56 30:24 1:59:23
  111 Martine Boer 23:41 1:06:13 46:33 2:16:29
  Individual 400 Swim - - - - - -
  Place Name Swim T1 Bike Run Tot Time
  1 Gary O Farrell 12:18 02:21 36:25 20:53 1:11:58
  2 Michael Bissett 10:05 02:14 38:43 23:26 1:14:29
  3 Kevin McElhinney 11:23 03:07 40:10 21:28 1:16:09
  4 Colm Finnegan 09:28 03:07 41:16 24:45 1:18:38
  5 Declan McCabe 14:17 03:00 39:29 23:19 1:20:05
  6 Barry Fitzpatrick 13:13 02:35 41:41 24:29 1:21:59
  7 Declan Reilly 13:11 03:24 41:05 24:34 1:22:16
  8 Siobhan McQuade 13:08 02:44 41:53 24:32 1:22:18
  9 John Hetherington 14:05 02:25 42:47 23:47 1:23:05
  10 Declan Browne 13:43 03:48 40:28 25:44 1:23:44
  11 Stephen Galligan 13:11 02:35 42:13 26:01 1:24:01
  12 Damien Bough 05:01 08:15 42:39 28:35 1:24:30
  13 Patrick Brady 20:35 02:01 39:49 24:07 1:26:33
  14 Tara Tiernan 19:55 02:37 44:28 23:23 1:30:25
  15 Sharon Hetherton 16:46 03:43 45:23 26:56 1:32:50
  16 James Smith 14:18 01:18 51:51 25:42 1:33:10
  17 Rose Reilly 19:52 03:04 42:53 27:32 1:33:22
  18 Michael O Farrell 12:27 03:52 50:15 28:04 1:34:39
  19 Patrick Wall 14:31 03:15 44:13 32:39 1:34:39
  20 Marie McDonnell 16:05 03:10 46:16 30:15 1:35:47
  21 Brendan Mc Kenna 16:13 02:39 47:48 31:58 1:38:40
  22 Katrina McMullan 19:50 02:53 48:29 29:45 1:40:58
  23 Eileen Finnegan 13:30 04:57 56:50 30:54 1:46:12
  24 Mark Byers 12:37 01:19 56:13 37:46 1:47:57
  25 Tina Aughney 19:21 02:08 47:14 39:20 1:48:04
  26 Helen McCormack 18:51 02:47 57:14 34:23 1:53:16
  27 Cathy Tobin 2:00:30 2:00:30
  28 Nikki Murran 10:48 04:06 1:10:00 37:20 2:02:15
  Relay 750 Swim - - - - - -
  Place Name Swim T1 Bike Run Tot Time
  1 Midtri Dream 11:39 01:22 34:46 15:50 1:03:37
  2 Glanbia 1 16:12 01:04 36:49 21:52 1:15:59
  3 Team Mcg 15:28 01:12 37:22 24:29 1:18:33
  4 Lurgan Farm Sup 18:12 01:39 36:44 23:33 1:20:10
  5 Rahill -Thornto 15:35 42:10 24:08 1:21:54
  6 Clara Lights 15:56 01:02 33:06 35:19 1:25:25
  7 Team Glasson 18:27 01:21 43:31 22:13 1:25:33
  8 Jen-Tom-Mary 18:27 01:18 40:08 26:05 1:25:59
  9 Glanbia 2 19:25 01:13 40:09 29:02 1:29:50
  10 Team Mcguinness 19:54 02:59 41:45 25:39 1:30:19
  11 The Great Belie 16:25 01:08 48:43 29:45 1:36:03
  Relay 400 Swim - - - - - -
  Place Name Swim T1 Bike Run Tot Time
  1 Seamus Tuite 13:02 58:16 1:11:19
  2 Peter Fitzpatrick 11:45 01:05 36:12 25:27 1:14:30
  3 Sara Sheridan 09:24 02:23 41:44 22:10 1:15:42
  4 Sheamus Connors 12:11 01:33 39:48 25:03 1:18:36
  5 Pauline Farrelly 10:16 02:58 47:22 21:37 1:22:15
  6 Sarah Gilsenan 09:21 02:59 45:14 25:08 1:22:43
  7 Mandy Lynch 13:24 01:34 1:08:00 1:23:00
  8 Padraig Skelly 14:48 01:16 44:23 24:16 1:24:44
  9 Rose Mary Brodie 09:45 01:20 45:23 29:42 1:26:11
  10 Michele Temple 15:23 01:11 36:21 33:25 1:26:21
  11 Ray Cole 16:10 01:12 41:55 28:16 1:27:34
  12 Orla Smith 14:10 01:22 44:57 27:07 1:27:37
  13 Stephen Galligan 13:22 01:18 46:01 26:56 1:27:39
  14 John Heffernan 11:26 01:11 43:54 34:58 1:31:31
  15 Burke Collins Collins 15:50 01:04 51:43 23:19 1:31:57
  16 Fiona Skelly 13:44 01:38 46:35 31:56 1:33:55
  17 Kevin McDonnell 12:25 01:28 50:50 29:36 1:34:20
  18 Jackie Eakins 18:53 01:16 48:01 26:27 1:34:38
  19 Leontia Brady 09:53 01:59 1:24:34 1:36:27
  20 Andrew Tully 19:25 01:17 50:44 29:05 1:40:33
  Bike/Run - - - - - -
  Place Name Bike Run Tot Time Bib Number Division
  1 Martin Swoboda 37:35 26:08 1:21:43 214 6
  2 Kevin Brady 40:24 25:24 1:26:24 137 6
  3 Tina Brady 39:18 29:40 1:27:47 56 6
  4 Barry Hughes 49:03 18:08 1:28:45 215 6
  5 Tommy McCann 40:51 37:02 1:39:17 213 6
  6 Lucilla Flinter 55:07 35:21 1:50:19 216 6
  No Swim - - - - - -
  Place Name Bike Run Tot Time Bib Number Division
  1 Philip Smith 33:55 18:41 1:09:35 177 3
  2 Michael Meehan 34:06 21:51 1:12:59 144 3
  3 Michael Fitzpatrick 34:10 22:11 1:13:29 98 3
  4 Philip Smith 36:03 21:07 1:18:14 179 3
  5 Caroline McDonnell 38:50 23:30 1:19:26 34 3
  6 Maurice Meehan 39:10 24:56 1:21:15 143 3
  7 Doireann Nash 40:49 21:48 1:21:34 46 3
  8 Denise Molloy 37:38 23:55 1:22:13 41 3
  9 Dean Smith 40:43 25:16 1:24:00 176 3
  10 Liam Farrell 46:07 22:47 1:28:39 90 3
  11 George Ennis 44:53 22:39 1:29:05 87 3
  12 Genevieve Molloy 41:45 26:36 1:29:06 40 3
  13 Declan Hetherton 43:07 27:30 1:29:16 114 3
  14 Brendan Jennings 39:22 30:34 1:29:50 117 3
  15 Brendan Halpin 42:02 31:59 1:32:08 108 3
  16 June Murphy 47:23 28:32 1:33:08 43 3
  17 Teresa Ennis 45:42 28:42 1:35:53 16 3
  18 Noleen Brady 47:41 28:44 1:36:42 6 3
  19 Nichola Brady 47:44 29:51 1:37:54 7 3
  20 Aoife Hanley 47:55 29:54 1:38:10 22 3
  21 Shirley Reilly 47:26 32:14 1:38:31 50 3
  22 Ann Lynch 1:39:21 187 3
  23 Tony Ryan 50:01 32:46 1:41:49 170 3
  24 Plunkett Govern 53:01 28:59 1:43:24 105 3
  25 Kathryn Stack 53:49 34:57 1:49:59 52 3
  26 Nuala Coyle 1:52:41 1:52:41 9 3
  27 Frances Brady 1:56:58 1:56:58 8 3
  - Angie Crowley 1:43:27 1:43:27
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]