Email Register Password Forgot Password  
Results for Defence Forces Tri
  Sprint Tri - - - - - - - - -
  Position Fname Lname Finish Swim T1 Bike T2 Run Rank
  1 Paul Connolly 01:04:37 00:11:21.470 00:01:53.530 00:32:25.500 00:00:25.230 00:18:30.560 Sgt
  3 G Crawford 01:07:39 00:11:38.550 00:00:41.230 00:36:10.670 00:00:29.060 00:18:38.710 CPL
  4 Barry Murphy 01:09:04 00:13:11.400 00:00:43.300 00:36:23.410 00:00:25.260 00:18:20.240 Sgt
  5 John Dillon 01:09:17 00:12:18.910 00:00:46.620 00:37:07.020 00:00:38.900 00:18:25.210 PTE
  6 Dave Sweeney 01:09:46 00:11:56.780 00:00:40.610 00:37:03.200 00:00:40.270 00:19:24.740 Capt
  8 Peter Maguire 01:10:36 00:11:44.460 00:01:02.000 00:37:32.690 00:00:36.430 00:19:40.130 cpl
  9 Barry Smyth 01:12:31 00:12:42.860 00:00:57.520 00:38:06.410 00:00:37.020 00:20:06.550 cpl
  10 C Coleman 01:12:45 00:13:00.310 00:01:22.340 00:37:52.170 00:00:40.410 00:19:49.480 CPL
  11 D Kelly 01:13:00 00:14:23.120 00:00:49.980 00:37:30.640 00:00:31.700 00:19:44.360 LT
  13 Peter Kelleher 01:15:01 00:13:50.820 00:00:55.130 00:38:08.010 00:00:31.190 00:20:35.760 Capt
  14 Ruairi Millane 01:15:28 00:11:23.100 00:01:06.360 00:41:21.230 00:00:36.750 00:21:00.260 Lt
  15 Stephen Byrne 01:15:57 00:14:22.880 00:01:51.120 00:36:34.280 00:00:29.720 00:22:38.330 Lt
  16 G O'brien 01:16:19 00:16:01.170 00:01:13.630 00:39:03.170 00:00:28.420 00:19:32.550 LT
  17 Anthony Kenny 01:16:24 00:13:50.130 00:01:04.870 00:38:45.360 00:00:30.490 00:21:12.620 pte
  18 Gary Friel 01:16:50 00:14:11.270 00:01:08.480 00:40:47.150 00:00:34.770 00:20:08.050 cpl
  20 Pius Devine 01:17:14 00:14:02.870 00:01:09.100 00:39:21.270 00:00:42.130 00:21:57.810 Cpl
  22 Paul Callan 01:17:47 00:13:11.100 00:01:59.900 00:38:40.420 00:00:31.830 00:22:23.110 cpl
  23 Ray Norris 01:17:48 00:14:33.630 00:01:31.180 00:38:44.830 00:00:36.360 00:22:21.600 CPO
  24 S Gleeson 01:18:16 00:14:42.330 00:01:59.670 00:38:15.810 00:00:38.290 00:22:39.140 Pte
  25 James Reddan 01:18:46 00:15:43.970 00:01:19.230 00:39:10.940 00:00:43.990 00:21:47.760 cpl
  26 John Joyce 01:19:00 00:14:58.000 00:02:03.000 00:39:27.910 00:00:49.930 00:21:40.800 Pte
  27 Kevin Mc Geough 01:19:02 00:15:41.400 00:02:03.320 00:38:23.960 00:00:39.260 00:22:13.860 cpl
  28 Ross Gernon 01:19:33 00:11:57.780 00:00:53.860 00:41:01.720 00:00:33.740 00:25:05.080 A/PO
  29 Edward Carr 01:19:48 00:15:00.430 00:00:54.690 00:39:15.220 00:00:29.840 00:24:06.980 Sgt
  30 E Casey 01:19:52 00:17:09.200 00:01:25.610 00:40:57.480 00:00:28.690 00:19:50.270 Sgt.
  31 Anthony Feery 01:19:56 00:14:35.100 00:01:58.900 00:39:17.000 00:00:42.840 00:23:21.980 SGT
  32 Dennis Gowran 01:20:05 00:16:50.620 00:01:26.720 00:40:18.130 00:00:40.020 00:20:49.450 Lt
  33 Damien McEvoy 01:20:10 00:14:17.570 00:00:58.090 00:42:15.490 00:00:37.360 00:22:01.380 Comdt
  34 Wayne Callan 01:20:17 00:15:23.100 00:01:26.460 00:41:15.050 00:00:32.520 00:21:39.840 Sgt
  35 Gavin Young 01:20:22 00:14:46.440 00:01:17.470 00:40:23.550 00:00:27.410 00:23:27.010 Comdt
  36 Gretta O Connor 01:20:31 00:14:15.640 00:00:47.330 00:41:12.180 00:00:31.400 00:23:43.980 private
  37 Stephen Carr 01:20:36 00:14:39.580 00:01:17.730 00:40:28.810 00:00:40.310 00:23:28.900 Private
  38 Robert Duggan 01:20:45 00:15:46.690 00:01:21.270 00:41:32.770 00:00:39.870 00:21:23.710 Lt Col
  39 Niamh Ni Fhatharta 01:21:29 00:13:59.970 00:00:52.190 00:38:55.960 00:00:27.210 00:26:13.670 Lt (NS)
  40 Ronan Dillon 01:21:49 00:16:57.920 00:00:43.690 00:40:27.150 00:00:29.950 00:23:10.180 comdt
  41 M Underhill 01:22:04 00:15:40.110 00:01:31.990 00:41:25.620 00:00:53.460 00:22:31.960 CQ
  42 Eoin Lucey 01:22:34 00:16:44.440 00:01:16.240 00:38:05.420 00:00:49.370 00:25:38.340 Pte
  43 Marty Gilligan 01:22:45 00:16:40.710 00:01:13.480 00:41:31.060 00:01:01.480 00:22:18.050 Sgt
  44 Andrew Shinnick 01:23:18 00:14:27.930 00:02:01.070 00:42:47.960 00:00:32.470 00:23:27.810 Captain
  45 John O'Neill 01:23:23 00:16:55.700 00:02:01.300 00:41:29.000 00:01:06.150 00:21:50.600 SGT
  46 Keith Murphy 01:23:34 00:13:35.710 00:01:21.060 00:47:03.330 00:00:37.240 00:20:55.810 comdt
  47 M O'sullivan 01:24:15 00:15:36.000 - - - - Pte
  48 Martin Farrell 01:24:22 00:12:43.260 00:01:12.370 00:42:45.020 00:00:50.930 00:26:49.780 Cpl
  49 Anthony Prendergast 01:24:25 00:16:02.600 00:01:42.370 00:42:30.180 00:01:15.560 00:22:53.580 Cpl
  50 Eamonn Conway 01:24:30 00:17:12.840 00:00:59.690 00:42:49.230 00:00:41.380 00:22:46.260 pte
  51 Brian Cleary 01:24:38 00:14:32.300 00:01:32.960 00:42:31.580 00:00:23.140 00:25:37.470 Lt Col
  52 Liam Bell 01:24:45 00:15:16.200 00:01:40.040 00:39:24.350 00:01:06.910 00:27:16.740 pte
  53 Stephen Lumley 01:24:53 00:17:05.100 00:00:59.800 00:41:23.700 00:01:06.510 00:24:17.640 cpl
  54 Desmond O'railly 01:25:24 00:14:32.590 00:01:54.410 00:44:32.120 00:00:55.230 00:23:29.290
  55 Caitriona Nic Caba 01:25:47 00:15:28.640 00:01:18.580 00:42:47.390 00:00:49.800 00:25:22.470
  56 Michael Daly 01:25:48 00:20:32.330 00:01:35.670 00:42:15.530 00:00:50.180 00:20:33.790
  57 Mike Brunicardi 01:25:57 00:15:58.000 00:01:28.200 00:43:04.900 00:00:34.040 00:24:51.620
  58 P Burkley 01:26:11 00:17:41.890 00:01:52.390 00:42:24.900 00:01:00.210 00:23:11.580
  59 Barry Lane 01:26:18 00:16:23.290 00:02:03.350 00:43:09.470 00:00:54.000 00:23:47.220
  60 Niall Verling 01:27:14 00:15:43.720 00:01:59.760 00:44:50.120 00:00:49.780 00:23:50.580
  61 Dominic Cottrell 01:27:20 00:14:54.000 00:01:12.600 00:41:00.970 00:01:04.260 00:28:07.360
  62 Cathal Power 01:27:32 00:15:44.160 00:01:52.140 00:45:21.980 00:00:32.890 00:24:00.340
  63 Killian Byrne 01:27:36 00:16:55.160 00:02:00.010 00:41:32.720 00:01:02.300 00:26:05.490
  64 Graham Loughman 01:28:10 00:14:27.320 00:02:00.680 00:48:27.120 00:00:48.830 00:22:25.960
  65 Hughie Moran 01:28:21 00:16:56.880 00:01:35.120 00:40:55.280 00:01:44.180 00:27:08.880
  66 Jim O Connell 01:28:45 00:16:56.240 00:00:59.100 00:44:06.570 00:00:49.960 00:25:52.390
  67 Raymond Huxley 01:29:04 00:18:20.110 00:01:13.380 00:42:31.630 00:01:02.600 00:25:55.420
  68 Thomas Quigley 01:29:04 00:17:26.200 00:04:04.500 00:44:38.280 00:00:33.240 00:22:21.680
  69 Diarmuid Cunningham 01:29:42 00:19:03.850 00:01:26.540 00:44:00.500 00:00:42.710 00:24:28.250
  70 James Kirwan 01:29:49 00:15:41.100 00:01:25.560 00:43:36.900 00:01:32.120 00:27:32.640
  71 Paul Brophy 01:29:54 00:16:26.920 00:02:11.450 00:47:18.410 00:00:26.160 00:23:30.430
  72 Sally Lawler 01:30:02 00:17:20.160 00:01:46.330 00:43:44.920 00:01:04.480 00:26:05.240
  73 Dermot O Leary 01:30:13 00:17:35.570 00:01:03.590 00:44:03.290 00:00:48.490 00:26:41.240
  75 Colin Gallagher 01:30:47 00:15:16.140 00:02:04.160 00:47:14.800 00:00:58.120 00:25:13.570
  76 Peter O Beirne 01:30:52 00:16:14.660 00:01:08.500 00:44:10.100 00:00:52.610 00:28:26.060
  77 Thomas Kinsella 01:31:37 00:18:47.710 00:02:06.170 00:43:51.320 00:01:03.980 00:25:46.920
  78 Dennis Byrne 01:32:07 00:17:11.110 00:02:51.410 00:47:22.480 00:00:53.150 00:23:48.400
  79 Brendan Fahy 01:32:54 00:17:19.120 00:02:08.630 00:45:25.070 00:01:36.390 00:26:24.640
  80 Pa Phillips 01:33:14 00:18:05.840 00:02:26.600 00:47:10.700 00:01:18.640 00:24:11.770
  81 Damian Schmid 01:35:57 00:18:26.160 00:01:28.390 00:44:43.570 00:01:25.210 00:29:52.930
  82 Mark Furlong 01:37:38 00:16:29.150 00:02:47.060 00:51:28.790 00:00:32.300 00:26:20.160
  83 Mike Heaney 01:41:54 00:17:22.100 00:01:42.160 00:56:18.890 00:00:58.970 00:25:31.530
  84 John Fitzsimons 01:42:32 00:18:33.390 00:03:22.800 00:50:18.030 00:01:01.260 00:29:15.960
  85 Declan Harte 01:42:39 00:17:54.590 00:03:15.260 00:51:26.130 00:00:40.930 00:29:21.200
  86 Bernard Behan 01:45:02 00:29:50.220 00:02:13.490 00:47:48.050 00:00:24.770 00:24:44.720
  87 Kevin O Riordan 01:59:01 00:13:42.930 00:01:35.310 01:20:49.600 00:01:06.120 00:21:47.040
  Relay - - - - - - - -
  1 Dan/Barry/Darren 01:05:22 00:10:48.240 00:00:29.600 00:35:12.270 00:00:30.320 00:18:21.310
  2 Gary/Gary/Lorcan 01:10:20 00:12:24.900 00:00:36.690 00:36:37.790 00:00:28.750 00:20:11.800
  3 Bryan/Eamon/Steve 01:14:18 00:11:34.560 00:02:01.440 00:39:29.710 00:00:40.400 00:20:31.480
  4 Deirdre/will/danny 01:16:58 00:14:05.550 00:02:05.450 00:38:44.860 00:00:31.030 00:21:30.500
  5 John/Ian/James 01:17:25 00:16:26.000 00:02:02.000 00:39:09.000 00:01:03.000 00:18:45.000
  6 Team 01:30:18 00:16:58.260 11:34:47.260 733:13:42.480 00:01:53.960 00:22:55.760
  Try-a-Tri - - - - - - -
  1 Graham 01:14:00 00:08:43.100 00:01:09.560 00:43:01.510 00:00:24.290 00:20:41.230
  2 John 01:14:59 00:03:04.360 00:02:49.150 00:42:56.930 00:01:19.470 00:24:48.230
  3 Jackie 01:19:45 00:09:59.330 00:01:23.640 00:44:29.600 00:00:38.590 00:23:13.820
  4 Cillian 01:21:25 00:08:38.430 00:01:17.260 00:47:11.310 00:01:35.400 00:22:41.780
  5 Joe 01:24:56 00:10:01.640 00:01:43.770 00:45:30.980 00:00:54.440 00:26:44.350
  6 Tomas 01:31:35 00:11:14.520 00:01:56.300 00:46:14.110 00:01:06.010 00:31:03.170
  7 Martin 01:31:56 - - - - -
  8 Thomas 01:37:24 00:09:45.770 00:03:56.550 00:51:11.060 00:00:49.140 00:31:40.640
  9 R 01:37:29 00:09:56.430 00:03:23.860 00:53:42.190 00:00:37.920 00:29:48.030
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]