Email Register Password Forgot Password  
Results for The Tri-an-Mhi Quarryman Triathlon
  Place Name Bib Number Swim T1 Time Cycle T2 Time Run Finish
  1 Brian Crinion 86 13:16.7 0:28.7 42:51.5 0:27.8 18:09.8 1:15:14.7
  2 Team Tax Dodgers 217 18:33.5 0:41.5 34:06.0 22:17.7 1:15:38.9
  3 Dessie Duffy 68 13:53.7 0:46.3 43:18.4 18:05.5 1:16:04.1
  4 Stephen McBride 44 10:49.6 1:41.7 43:42.9 0:36.0 19:30.4 1:16:20.8
  5 Edward Hanna 248 14:45.0 1:31.8 43:39.5 0:45.1 17:06.8 1:17:48.3
  6 Conor O'Keeffe 5 10:26.8 0:48.4 49:22.0 0:35.4 16:38.8 1:17:51.7
  7 Graham Field 3 10:54.8 1:08.9 47:17.8 0:30.9 18:00.4 1:17:53.1
  8 Alan Maye 160 14:16.7 0:32.1 45:12.1 0:25.4 18:08.1 1:18:34.6
  9 Mick Kavanagh 6 14:23.4 1:00.1 46:29.5 17:10.0 1:19:03.0
  10 Donal Sheehy 45 12:33.1 1:22.9 47:19.6 0:40.2 17:24.2 1:19:20.2
  11 Neil Kelly 40 11:47.6 1:28.9 46:02.8 0:30.4 20:00.3 1:19:50.2
  12 Mark Angus 4 10:25.0 0:29.4 49:48.2 0:25.4 19:29.6 1:20:37.9
  13 Barry Hughes 119 15:54.9 1:13.5 44:23.8 0:47.2 18:23.1 1:20:42.6
  14 Donal Brady 90 15:20.3 1:16.1 44:48.8 0:38.4 19:39.7 1:21:43.4
  15 Team Drogheda Masters #1 221 14:34.6 0:38.7 44:49.5 0:53.3 21:25.5 1:22:21.8
  16 Mick McBride 172 14:43.6 1:26.2 44:01.5 0:37.8 21:41.6 1:22:30.9
  17 Cyril McCarthy 112 13:59.1 0:44.2 48:52.9 0:29.0 18:32.8 1:22:38.1
  18 Ernest Asensio 108 12:21.7 1:07.2 48:42.5 0:29.6 20:16.9 1:22:58.0
  19 Martin Baten 163 13:48.5 1:24.2 47:02.2 1:03.5 19:50.4 1:23:08.9
  20 Ian Fagan 62 14:07.7 1:30.9 48:00.6 0:29.0 19:06.6 1:23:15.0
  21 Lochlann Walsh 175 13:46.9 0:51.6 46:59.3 0:37.7 21:02.9 1:23:18.5
  22 Neville O'Neill 54 13:40.9 0:52.3 48:11.3 0:35.1 20:16.1 1:23:35.9
  23 Emma Quirke 245 13:06.1 1:10.1 49:08.7 0:33.0 19:38.6 1:23:36.7
  24 Peter Neill 136 15:26.3 2:41.8 47:48.7 0:33.9 17:21.8 1:23:52.7
  25 Michael Molloy 157 11:06.7 2:08.1 50:01.9 0:48.5 20:10.4 1:24:15.8
  26 Keith Mccloughry 8 14:28.1 1:11.6 47:48.6 0:33.8 20:31.4 1:24:33.7
  27 Eugene Feely 35 16:35.3 1:03.7 46:47.9 0:38.6 19:36.3 1:24:42.0
  28 Darragh Killeen 81 16:47.4 1:16.3 46:34.3 0:36.4 19:31.6 1:24:46.1
  29 Paul Broderick 103 14:41.1 1:21.8 49:59.0 0:37.7 18:12.4 1:24:52.1
  30 PJ Dunne 82 15:58.0 1:07.1 48:04.1 0:26.0 20:08.7 1:25:44.0
  31 Tony Gaffney 80 15:18.1 1:08.0 49:33.1 0:36.6 19:26.7 1:26:02.7
  32 Gavan Jones 109 17:14.1 0:57.0 48:16.8 19:50.0 1:26:18.0
  33 Brendan O'Brien 72 16:16.4 1:46.0 48:17.1 20:06.3 1:26:25.9
  34 David Byrne 89 17:13.1 2:07.9 47:24.5 0:37.8 19:03.8 1:26:27.2
  35 Irene Walsh 264 13:11.3 1:00.9 48:41.3 0:26.0 23:20.6 1:26:40.3
  36 Don Thornton 59 16:08.1 1:19.6 47:56.2 0:50.9 20:28.7 1:26:43.5
  37 Gerry O'Doherty 183 15:06.6 1:04.9 49:50.2 0:53.6 19:56.7 1:26:52.2
  38 Marc Halligan 107 15:20.7 1:10.6 50:38.0 0:34.6 19:09.1 1:26:53.3
  39 George Graham 182 16:33.0 1:19.5 48:23.3 0:52.3 19:57.2 1:27:05.5
  40 Geoff Duff 127 15:45.6 1:30.5 50:58.8 0:43.8 18:11.5 1:27:10.4
  41 Team Force-majeure 216 6:41.5 3:33.6 56:18.8 0:21.7 20:16.9 1:27:12.7
  42 Joe May 144 15:06.6 1:16.4 50:44.8 0:41.6 19:38.1 1:27:27.7
  43 Ciaran Mc Mullen 115 14:22.2 0:57.6 50:24.7 0:42.6 21:08.1 1:27:35.4
  44 Peter Coulahan 123 14:56.9 1:23.2 49:57.1 0:53.5 20:32.3 1:27:43.3
  45 Julie Anne Bowden 237 16:49.6 0:44.3 48:10.7 0:38.7 21:38.7 1:28:02.1
  46 Patrick Breen 67 17:05.8 1:24.0 49:32.0 0:56.1 19:10.9 1:28:08.9
  47 Stephen Griffin 111 15:37.2 1:54.2 48:34.3 0:39.3 21:26.4 1:28:11.6
  48 Cathal Oreilly 55 15:33.3 1:08.7 49:39.2 0:44.7 21:07.6 1:28:13.8
  49 Jacob Baldwin 39 16:02.3 1:10.6 48:22.2 0:47.5 21:51.4 1:28:14.2
  50 Team Bective 220 12:40.9 0:55.2 52:36.0 0:26.4 21:48.2 1:28:26.9
  51 Killian Walsh 120 15:01.8 1:28.4 50:17.4 1:05.3 20:36.5 1:28:29.6
  52 Martin Walsh 165 16:24.7 1:24.1 49:52.3 0:47.1 20:05.4 1:28:33.9
  53 Tiarnan Murphy 1 10:36.1 2:20.0 54:19.6 1:08.7 20:37.4 1:29:02.0
  54 Henry Smith 75 16:15.0 1:10.5 48:56.7 0:36.1 22:07.7 1:29:06.2
  55 Derek Fagan 150 14:21.6 1:10.2 48:00.7 0:40.8 25:00.7 1:29:14.3
  56 Daragh Collier 142 12:45.4 1:02.3 52:18.9 0:57.3 22:13.8 1:29:18.0
  57 Nigel Roy 93 18:12.4 2:05.3 49:13.7 0:31.6 19:22.6 1:29:25.7
  58 Derek McEvoy 43 16:32.6 1:13.0 50:02.5 0:40.0 21:14.3 1:29:42.6
  59 Garreth Early 137 15:32.8 1:35.1 52:28.8 0:34.0 19:44.2 1:29:55.1
  60 Lorcan Fisher 11 17:31.1 1:40.5 47:13.5 0:51.3 22:50.2 1:30:06.7
  61 Team Niamh Connolly 232 12:27.2 0:28.6 53:16.2 0:32.7 23:29.4 1:30:14.4
  62 Graham Clarke 83 14:51.6 1:13.5 52:17.9 0:43.6 21:08.6 1:30:15.5
  63 Donal Murphy 66 13:28.5 1:13.4 51:52.0 0:42.2 23:00.6 1:30:17.0
  64 Matt Molloy 132 16:44.4 1:58.9 48:59.0 0:36.5 22:30.0 1:30:49.1
  65 Brian Corcoran 178 16:44.6 1:34.3 49:41.6 0:48.4 22:04.4 1:30:53.5
  66 Paul Conneely 29 15:28.0 2:25.1 51:42.4 0:30.6 20:59.6 1:31:05.8
  67 Shane Hegarty 106 15:12.2 1:40.2 50:25.0 0:42.3 23:08.8 1:31:08.7
  68 Team Beauty&Beasts; 219 13:00.3 0:35.0 46:18.8 0:29.6 30:46.3 1:31:10.1
  69 Liam Cloake 87 17:02.5 1:47.3 48:07.0 0:55.3 24:08.2 1:32:00.4
  70 Damien Mc Connell 73 19:52.8 51:07.7 0:50.5 20:10.8 1:32:01.9
  71 Paul Boothman 198 16:53.2 1:17.9 53:26.8 0:32.3 20:08.3 1:32:18.7
  72 David Furlong 151 16:55.0 1:25.0 51:26.2 0:44.6 21:59.6 1:32:30.6
  73 Ray Keegan 203 16:04.2 1:10.9 50:47.4 1:10.9 23:23.3 1:32:36.9
  74 Vincent Clohisey 211 16:35.0 1:23.3 53:58.7 20:49.2 1:32:46.4
  75 Jeff Sheridan 70 18:48.3 2:41.5 49:24.4 0:46.5 21:07.4 1:32:48.3
  76 Kevin Coleman 10 19:37.2 2:14.5 50:45.6 0:47.6 19:29.3 1:32:54.4
  77 Brian Monaghan 152 16:21.3 1:52.9 51:54.3 0:54.4 22:13.7 1:33:16.8
  78 Richard O Reilly 197 13:38.8 1:45.9 52:06.4 0:53.5 25:00.0 1:33:24.7
  79 John Dempsey 56 18:29.0 1:41.7 52:28.8 20:53.5 1:33:33.1
  80 Mateusz Wieteska 38 13:02.3 1:08.8 54:35.3 0:34.9 24:20.0 1:33:41.5
  81 Andrew Cunningham 17 17:06.6 1:22.2 52:22.6 0:37.3 22:20.1 1:33:49.0
  82 Peter Darcy 26 15:39.3 2:02.9 53:26.4 0:59.8 21:43.5 1:33:52.0
  83 Patrick Daly 57 16:25.2 1:24.3 53:26.3 1:03.7 21:34.7 1:33:54.4
  84 Kevin O'Sullivan 202 13:46.6 0:56.6 52:55.9 0:53.9 25:33.0 1:34:06.1
  85 John Monks 118 21:52.2 2:07.9 49:19.2 0:39.3 20:17.0 1:34:15.8
  86 Keith Gilbride 58 20:05.4 2:01.3 49:46.8 1:00.0 21:23.5 1:34:17.1
  87 Barry Scott 32 16:19.2 2:57.7 49:50.8 1:05.3 24:18.0 1:34:31.2
  88 Gavin Heeney 128 14:11.1 1:46.9 54:42.6 1:09.3 22:50.0 1:34:40.0
  89 Mick Summerville 98 16:33.4 1:00.7 56:09.5 0:29.0 20:37.9 1:34:50.7
  90 Patrick Carolan 14 20:30.6 2:40.6 50:36.9 0:36.1 20:33.9 1:34:58.3
  91 Brendan Giffney 201 14:06.5 1:27.8 55:09.0 0:40.1 23:35.7 1:34:59.4
  92 Willie Purcell 206 19:14.8 2:10.1 50:31.3 0:57.1 22:10.1 1:35:03.6
  93 Anthony Fairbrother 134 20:29.8 1:57.2 50:42.2 21:59.5 1:35:08.8
  94 Peter Clancy 154 6:17.6 1:52.4 59:33.5 1:07.2 26:20.8 1:35:11.6
  95 Gary Mawer 162 14:23.7 1:57.9 54:51.9 0:55.1 23:10.3 1:35:19.1
  96 Paul Cooke 196 15:08.9 1:57.6 56:40.3 0:49.1 20:49.3 1:35:25.5
  97 Mark Doyle 25 20:30.5 1:05.3 49:31.5 0:48.8 23:32.7 1:35:28.9
  98 Gary Flood 131 16:49.1 2:28.2 54:06.2 0:59.3 21:15.8 1:35:38.8
  99 Gerard Tully 174 14:54.1 1:43.7 54:03.1 1:06.8 23:54.8 1:35:42.7
  100 Colm O'Rourke 145 15:08.3 2:10.7 54:19.7 0:58.7 23:15.8 1:35:53.4
  101 Eamonn Lawless 200 19:53.1 2:36.6 50:22.1 1:24.0 21:43.4 1:35:59.3
  102 Tom Campbell 184 21:40.6 1:54.7 49:30.0 0:44.8 22:17.6 1:36:07.8
  103 Thomas Gethings 19 17:51.3 2:21.3 55:10.8 0:58.6 19:51.7 1:36:14.0
  104 Vincent Farrell 213 16:30.9 1:47.5 51:05.7 0:26.9 26:37.6 1:36:28.7
  105 Ciaran Long 41 16:42.6 3:53.7 52:02.0 0:44.5 23:38.6 1:37:01.6
  106 Cormac O Toole 37 14:32.4 2:34.8 57:00.9 23:02.5 1:37:10.8
  107 Marie Staunton 259 17:34.7 2:17.4 51:50.2 1:08.1 24:40.5 1:37:31.1
  108 Kim Rowan 229 18:54.4 1:23.1 54:08.2 0:58.2 22:09.3 1:37:33.3
  109 Gavin O Connor 130 15:48.4 2:58.2 54:21.4 0:48.2 23:51.4 1:37:47.7
  110 Aine McDonough 225 15:18.0 1:31.3 53:52.7 27:10.8 1:37:52.9
  111 Eugene Tangney 77 19:08.7 1:55.6 53:16.2 0:46.4 22:51.3 1:37:58.3
  112 John Maccormack 114 18:52.2 2:33.5 52:45.0 1:02.9 22:48.5 1:38:02.3
  113 Paul Cassidy 15 15:54.5 1:22.7 56:06.9 0:58.7 23:40.9 1:38:03.9
  114 Fergal Black 27 15:16.7 3:24.0 54:53.9 1:19.3 23:10.0 1:38:04.0
  115 Faolan Rahill 7 19:34.0 2:57.8 56:22.2 0:30.2 18:43.9 1:38:08.3
  116 Keith Galbraith 42 19:52.5 1:34.1 54:49.9 1:03.7 20:59.1 1:38:19.5
  117 Niall Power 85 17:49.3 5:04.0 50:16.7 0:50.8 24:19.5 1:38:20.4
  118 Frank O'Brien 199 15:53.8 1:46.6 55:15.5 0:59.1 24:35.4 1:38:30.5
  119 Nicola Walsh 230 16:16.0 1:52.2 56:43.9 1:01.2 22:46.2 1:38:39.7
  120 James Mcnally 180 19:26.7 2:54.1 50:31.7 0:43.3 25:17.2 1:38:53.1
  121 Ken Lynch 110 16:25.2 2:35.2 57:30.0 22:30.0 1:39:00.5
  122 Paul Murphy 69 21:28.1 3:39.7 53:18.3 0:52.8 19:43.1 1:39:02.2
  123 Richie Slattery 24 19:57.2 2:10.1 55:09.7 0:57.4 20:50.0 1:39:04.7
  124 Barbara Clinton 250 17:30.5 2:21.6 56:25.6 1:04.4 21:45.8 1:39:08.2
  125 Hugh Early 121 16:54.6 2:10.6 54:41.6 1:16.4 24:22.1 1:39:25.4
  126 Paul Devlin 185 14:19.3 1:18.7 58:01.9 1:15.8 24:31.6 1:39:27.5
  127 Team Genalgil 218 13:11.8 0:36.4 55:27.6 0:45.3 29:32.8 1:39:34.0
  128 Ivan Cole 129 19:24.9 2:22.4 53:44.0 1:05.7 22:58.6 1:39:35.8
  129 Barry Heelan 179 16:28.4 1:04.7 56:13.1 0:47.7 25:10.4 1:39:44.4
  130 Ruth Murphy 249 16:14.1 2:45.0 59:19.6 0:31.3 20:56.6 1:39:46.8
  131 Debbie Burke 231 12:29.8 1:38.2 58:24.1 0:48.2 26:29.7 1:39:50.2
  132 Colman Ledwith 209 17:21.8 1:25.9 52:51.8 1:27.3 26:43.6 1:39:50.5
  133 Rachel Burgess 258 20:13.4 2:31.1 55:02.2 1:01.3 21:19.2 1:40:07.4
  134 Anna Kolazinska 242 18:35.5 2:02.0 55:41.4 0:32.2 23:21.6 1:40:12.8
  135 Lorcan Byrne 46 17:39.3 1:50.4 56:32.7 0:43.7 23:37.8 1:40:24.0
  136 GARY MC NEILL 63 21:41.8 1:28.1 52:20.0 1:14.2 23:46.6 1:40:30.9
  137 Myles Dolan 161 19:06.2 1:53.4 56:11.8 1:56.8 21:32.9 1:40:41.2
  138 Paul Gibney 158 21:59.9 1:52.5 52:22.5 0:54.8 23:38.3 1:40:48.2
  139 Jason Cooke 170 18:12.3 1:25.9 56:04.9 0:55.2 24:20.0 1:40:58.4
  140 Ruth Hodgins 224 16:45.7 2:23.4 59:30.2 0:43.2 21:44.2 1:41:07.0
  141 Anne Mageean 265 13:41.3 1:20.0 59:47.9 0:57.4 25:24.8 1:41:11.6
  142 John Martin 2 11:45.6 1:40.3 57:52.6 0:50.6 29:21.5 1:41:30.7
  143 Elaine Smith 241 15:43.9 2:44.0 59:09.1 1:04.3 22:55.9 1:41:37.3
  144 Michael Flynn 102 17:28.6 3:03.4 53:52.4 2:01.8 25:37.4 1:42:03.6
  145 Declan Byrne 194 22:24.5 3:57.2 52:15.6 1:30.2 22:06.2 1:42:14.0
  146 Oliver Carty 96 20:54.0 3:07.4 52:39.6 1:03.6 24:32.9 1:42:17.7
  147 John O Brien 268 14:36.1 1:57.8 1:04:48.2 0:37.5 20:39.8 1:42:39.6
  148 Robert Finnegan 16 22:11.3 3:57.2 55:17.9 1:01.4 20:12.1 1:42:40.0
  149 James Carroll 23 20:52.4 3:32.7 53:49.8 1:11.6 23:14.1 1:42:40.8
  150 John Sourke 147 23:22.9 1:43.8 53:27.3 1:18.7 22:51.9 1:42:44.8
  151 Stephen Lynch 143 19:11.9 2:01.6 56:46.8 1:24.5 23:24.5 1:42:49.5
  152 James Murphy 22 23:08.8 1:58.3 52:11.0 0:54.7 24:36.6 1:42:49.5
  153 Elaine Price 234 19:12.0 1:24.4 57:53.3 1:02.1 23:25.6 1:42:57.6
  154 Maria Mulvany 244 16:36.1 1:27.1 57:17.0 1:12.0 26:27.4 1:42:59.6
  155 Mark Grimes 171 18:45.1 2:02.8 57:39.2 0:57.7 23:39.2 1:43:04.1
  156 Robert Jennings 177 21:02.9 2:18.0 53:37.6 1:11.7 24:55.9 1:43:06.3
  157 Pauric Connolly 30 15:46.4 1:51.4 59:38.5 0:54.9 25:01.4 1:43:12.7
  158 Kevin Smith 269 20:28.2 3:11.3 58:13.4 0:35.3 20:50.6 1:43:18.9
  159 Tommy Nolan 176 17:05.0 2:57.4 54:58.6 0:36.7 27:46.2 1:43:24.1
  160 Clare Hickey 266 17:15.1 3:28.1 57:55.1 1:20.8 23:28.6 1:43:27.9
  161 Louise Dunphy 256 14:50.6 2:22.1 1:00:07.1 0:43.3 25:25.7 1:43:29.1
  162 Brendan Hanratty 74 19:48.5 2:56.3 57:22.2 0:42.2 23:03.6 1:43:53.0
  163 Conor Fox 52 17:32.8 3:47.2 57:45.2 1:07.0 23:45.8 1:43:58.2
  164 Tony Phelan 113 16:01.2 2:26.0 59:24.8 26:16.4 1:44:08.5
  165 Stephen Egan 191 17:28.3 2:07.5 1:02:38.8 0:42.5 21:29.0 1:44:26.3
  166 Willem Roode 155 18:38.1 3:10.3 56:01.9 1:27.1 25:15.9 1:44:33.5
  167 Peader Grant 71 21:27.3 1:27.9 55:20.5 1:01.1 25:21.2 1:44:38.2
  168 Darren Rooney 28 19:16.7 2:11.4 1:01:35.6 0:57.1 20:39.6 1:44:40.6
  169 Kevin McCabe 34 17:11.3 3:03.1 1:00:11.8 1:06.3 23:12.4 1:44:45.0
  170 Stephen McHugh 20 19:45.2 2:09.5 57:43.2 0:44.4 24:29.7 1:44:52.1
  171 Brendan Burke 192 16:56.9 2:50.2 56:03.9 29:08.7 1:44:59.8
  172 Mark Fitzpatrick 164 16:51.4 1:34.3 59:58.6 0:30.7 26:50.7 1:45:45.7
  173 Ciaron Gaynor 13 22:15.1 2:24.3 57:12.3 0:47.5 23:12.6 1:45:52.1
  174 Mark Moran 126 18:48.2 2:42.2 57:58.9 1:46.0 24:36.6 1:45:52.2
  175 Andrew Brogan 61 19:56.1 2:48.3 58:00.4 0:52.2 24:16.1 1:45:53.3
  176 Simon McMahon 141 13:54.3 2:17.0 1:02:55.8 0:47.7 26:02.6 1:45:57.5
  177 John Fagan 64 18:38.5 2:55.9 1:01:15.0 0:29.5 22:48.0 1:46:07.1
  178 Rhona McMenamin 236 17:01.4 1:43.4 59:35.6 0:39.5 27:07.7 1:46:07.7
  179 Craig Keeley 105 17:14.6 2:08.1 1:01:50.1 0:48.9 24:06.2 1:46:08.1
  180 Barry O'Reilly 51 29:19.1 1:58.0 52:39.0 1:16.0 21:36.7 1:46:49.0
  181 David Skelly 139 19:06.1 0:50.8 1:02:52.1 0:29.1 23:37.0 1:46:55.4
  182 Ray Donagh 208 14:37.7 2:05.3 1:01:37.3 1:13.0 27:30.6 1:47:04.0
  183 Tommy Upton 76 19:14.8 2:21.9 1:02:01.3 0:30.3 22:58.5 1:47:07.1
  184 Paul Evans 212 16:50.1 4:03.8 56:37.3 1:00.3 28:41.1 1:47:12.8
  185 Ciaran Gorman 116 20:26.9 3:30.3 1:00:48.0 0:37.2 22:33.0 1:47:55.5
  186 Robert Brogan 117 19:51.5 2:55.3 1:00:19.4 25:07.3 1:48:13.7
  187 Sean Sweeney 207 19:22.8 5:00.8 1:00:55.8 0:39.5 22:16.1 1:48:15.1
  188 Fiona Moloney 247 21:33.1 1:46.4 57:49.9 1:12.8 26:28.6 1:48:51.0
  189 Ciarán Smyth 31 21:18.0 3:27.2 1:03:36.8 0:37.3 20:15.1 1:49:14.6
  190 Brendan McCarry 99 17:46.0 2:01.7 1:02:01.6 0:35.1 27:16.7 1:49:41.3
  191 Siobhan Moore 260 16:53.9 2:12.8 1:00:35.8 0:32.5 29:38.5 1:49:53.6
  192 Tina Mawer 238 23:04.4 3:01.5 59:57.4 0:39.9 23:14.6 1:49:58.1
  193 Paul Curtayne 159 21:02.2 2:30.6 1:00:36.0 1:34.5 24:21.1 1:50:04.6
  194 Conor O'Brien 48 17:06.1 2:32.1 1:04:33.9 0:57.4 24:56.9 1:50:06.6
  195 Paul Lambkin 181 17:22.5 1:39.8 59:34.2 1:43.3 29:58.2 1:50:18.2
  196 Lisa Bissett 270 16:01.2 2:42.8 1:02:54.2 0:46.9 28:36.6 1:51:01.9
  197 Stuart Sayers 97 18:55.7 3:04.4 59:20.4 0:53.5 29:00.5 1:51:14.8
  198 Amanda Mcgonagle 263 20:17.1 2:30.1 58:16.7 0:41.6 29:29.9 1:51:15.6
  199 John Bowes 173 30:15.3 2:18.0 56:07.1 1:11.5 22:02.3 1:51:54.4
  200 Aoife Dillon 267 20:03.0 2:50.0 59:31.1 1:13.9 28:32.2 1:52:10.4
  201 Dawn Reilly 239 21:22.0 2:11.6 1:01:47.0 0:36.2 26:19.3 1:52:16.3
  202 Hazel Williams 254 20:58.0 1:52.1 1:01:20.2 0:54.7 27:56.8 1:53:02.0
  203 Valerie Hayes 228 15:42.2 2:09.5 1:06:10.1 0:43.9 28:43.5 1:53:29.4
  204 David Gildea 205 24:01.8 3:05.5 1:00:44.1 1:14.6 25:42.1 1:54:48.3
  205 Peter Merrigan 47 14:05.0 2:46.8 1:06:45.4 0:36.8 30:35.1 1:54:49.2
  206 Iris McEnroe 261 19:23.2 3:22.7 1:03:15.0 0:45.9 28:22.7 1:55:09.8
  207 Troy Kerins 187 25:06.5 2:04.9 59:57.6 0:53.6 28:36.1 1:56:39.0
  208 Martin Tully 133 24:47.5 3:03.5 1:04:46.8 0:33.8 24:03.1 1:57:14.8
  209 David Dalton 153 21:50.5 2:54.4 1:00:58.0 1:34.1 30:41.0 1:57:58.1
  210 Barry Finnegan 140 20:36.7 4:55.9 1:03:54.3 0:32.9 28:30.3 1:58:30.2
  211 Jillian Gleeson 246 21:35.5 2:32.2 1:05:02.5 1:12.2 28:09.9 1:58:32.4
  212 Bart Mc Enroe 195 18:57.2 2:56.2 1:07:45.8 1:39.9 28:58.6 2:00:17.9
  213 Eamonn Rice 189 22:11.0 2:55.4 1:04:29.3 1:20.1 29:23.6 2:00:19.6
  214 Wesley Smith 149 21:38.7 2:34.9 1:05:01.7 1:53.4 30:04.3 2:01:13.2
  215 Peter Shortt 169 21:40.2 7:15.0 1:05:10.2 1:48.7 25:41.1 2:01:35.4
  216 Team Outlaws 222 20:07.2 0:35.2 1:12:02.8 28:57.6 2:01:43.0
  217 Karina Carroll 251 23:38.1 2:49.5 1:08:13.3 0:37.3 27:33.1 2:02:51.5
  218 Paul Smith 122 23:54.0 4:47.8 1:06:58.3 2:30.9 25:48.6 2:03:59.9
  219 Donagh Brodie 100 19:00.2 2:44.3 1:02:21.0 0:43.6 41:00.7 2:05:49.9
  220 Neil Glennon 65 31:31.1 1:41.4 1:02:17.3 1:30.6 30:00.0 2:07:00.5
  221 Seamus Egan 215 21:23.1 2:59.5 1:05:56.8 1:56.0 35:54.9 2:08:10.5
  222 Anne Gibney 262 30:21.0 4:02.9 1:13:32.8 1:01.8 30:15.7 2:19:14.4
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]