Email Register Password Forgot Password  
Results for Attracta Doherty Memorial Pink n Gold Tri
  Place Name Bib Number Swim T1 Bike T2 Run Finish Swim
  1 Duffy Dessie 99 11:58.95 00:39.88 29:56.15 20:19.16 1:02:54.14 750m
  2 Barry David 46 11:33.91 00:55.34 30:26.81 20:29.17 1:03:25.23 750m
  3 Newman Liam 147 12:46.26 00:52.84 30:58.46 00:27.12 19:54.93 1:04:59.61 750m
  4 McBride Ouray 48 13:13.54 01:22.53 31:38.34 00:37.14 19:14.06 1:06:05.61 750m
  5 Warnock Glenn 163 12:25.72 01:13.88 30:50.44 00:30.56 21:43.38 1:06:43.98 750m
  6 Duggan Conor 124 12:07.29 01:05.25 31:47.52 00:29.38 21:31.56 1:07:01.00 750m
  7 Vincent Galvin 12 12:47.71 00:31.54 31:21.55 00:29.26 22:15.08 1:07:25.14 750m
  8 O'Reilly Carl 135 10:25.97 01:05.68 34:55.39 00:18.68 22:16.34 1:09:02.06 750m
  9 Boland Marie 71 10:50.96 01:27.14 33:17.74 00:44.43 23:01.02 1:09:21.29 750m
  10 Daffy Mark 87 12:29.48 01:18.91 33:39.86 00:23.34 21:42.83 1:09:34.42 750m
  11 McCaul Raymond 101 12:14.53 01:24.25 33:48.49 00:33.82 21:48.13 1:09:49.22 750m
  12 McCarey Conor 115 15:42.32 01:13.34 32:43.59 20:10.58 1:09:49.83 750m
  13 Stephen O Reilly 166 13:10.69 00:55.40 33:23.36 00:31.37 22:06.95 1:10:07.77 750m
  14 Mallon Sean 133 10:01.95 00:53.17 34:23.47 00:31.57 24:48.08 1:10:38.24 750m
  15 O'Reilly Brian 134 11:31.39 01:32.77 33:44.39 00:31.68 24:22.42 1:11:42.65 750m
  16 Ebbs Trevor 100 12:36.14 01:05.38 33:50.26 00:41.69 23:47.38 1:12:00.85 750m
  17 Byrne Tony 153 13:50.62 01:40.74 32:56.05 00:40.51 23:27.77 1:12:35.69 750m
  18 Stephen Dickson 208 15:35.03 01:18.96 33:14.16 00:40.94 22:37.79 1:13:26.88 750m
  19 Fitzpatrick Alan 16 13:59.53 01:19.47 34:28.57 00:34.94 24:38.28 1:15:00.79 750m
  20 Caffrey Robert 123 15:32.26 03:34.42 32:51.58 01:17.77 21:45.37 1:15:01.40 750m
  21 Hennessy Keith 122 15:07.09 01:30.91 32:16.62 00:43.22 25:24.76 1:15:02.60 750m
  22 Aileen O Reilly 165 13:43.16 00:53.98 34:30.08 00:52.66 25:09.14 1:15:09.02 750m
  23 Gregory Tony 32 13:35.58 01:51.41 34:39.38 00:19.38 25:09.61 1:15:35.36 750m
  24 Sheridan Philip 15 18:38.71 02:01.77 33:50.11 00:29.44 20:39.42 1:15:39.45 750m
  25 Morgan Gerry 120 14:07.35 01:18.13 35:48.76 00:33.42 23:57.73 1:15:45.39 750m
  26 Griffin Stephen 112 14:26.48 01:50.65 33:52.36 00:44.72 25:43.83 1:16:38.04 750m
  27 Carton Justin 26 13:07.39 01:49.76 34:20.41 01:16.42 26:19.08 1:16:53.06 750m
  28 Molloy Matt 19 15:21.30 01:34.82 33:08.19 00:44.62 26:08.67 1:16:57.60 750m
  29 Molloy Michael 20 15:52.99 01:45.51 34:47.01 00:54.48 23:40.83 1:17:00.82 750m
  30 Coleman Keith 145 18:08.82 01:22.03 34:07.10 00:44.16 22:50.40 1:17:12.51 750m
  31 O'Dwyer Garreth 146 15:46.06 02:17.32 34:23.62 00:35.01 24:40.94 1:17:42.95 750m
  32 Quinn Rory 150 16:36.86 00:52.85 35:02.91 00:36.47 24:48.70 1:17:57.79 750m
  33 Ormonde Eddie 143 15:38.78 01:31.96 35:14.96 00:31.38 25:18.05 1:18:15.13 750m
  34 Foran Mark 45 13:29.14 01:01.81 34:48.14 00:40.51 28:18.86 1:18:18.46 750m
  35 Patrick Muckian 210 13:16.48 01:49.57 37:02.65 00:48.77 25:29.45 1:18:26.92 750m
  36 Doherty Adam 28 14:08.50 02:28.33 35:29.52 00:54.66 25:26.27 1:18:27.28 750m
  37 Donohoe John 96 12:45.84 01:41.76 37:36.54 00:38.75 25:46.49 1:18:29.38 750m
  38 Carolan Paul 215 15:36.44 02:03.37 36:54.98 00:36.26 23:51.05 1:19:02.10 750m
  39 Mallon Mickey 132 14:52.90 01:28.90 34:35.57 00:54.29 27:31.95 1:19:23.61 750m
  40 McCarrick Neil 114 12:37.25 00:40.37 40:52.03 00:48.69 24:45.55 1:19:43.89 750m
  41 Heffernan Mervyn 57 16:23.43 01:32.62 32:51.96 01:00.06 28:16.57 1:20:04.64 750m
  42 Bartley Aoibheann 49 13:18.57 01:30.03 35:52.39 00:57.33 28:41.43 1:20:19.75 750m
  43 Fairbrother Anthony 2 17:20.12 01:48.87 36:10.90 00:23.59 24:53.75 1:20:37.23 750m
  44 Walsh Michael 141 18:03.59 02:14.85 37:45.99 00:59.55 21:40.32 1:20:44.30 750m
  45 Gaynor Barry 110 16:50.42 01:34.12 36:32.35 00:20.81 25:38.95 1:20:56.65 750m
  46 Cheshire Paul 161 14:58.90 01:44.68 37:54.13 00:43.56 25:36.55 1:20:57.82 750m
  47 McEntaggart John 5 16:35.54 01:37.21 35:23.50 00:37.52 26:46.63 1:21:00.40 750m
  48 Tully Gerard 1 14:10.17 01:41.44 37:25.31 01:09.13 27:21.08 1:21:47.13 750m
  49 Ludlow Alan 47 17:04.41 01:54.19 34:44.11 01:25.15 26:52.15 1:22:00.01 750m
  50 Donohoe Alan 56 16:50.75 01:25.28 37:43.87 00:25.04 25:49.30 1:22:14.24 750m
  51 Hall Barry 108 11:05.07 01:11.62 43:11.94 00:22.92 26:29.19 1:22:20.74 750m
  52 Murphy Colin 102 16:25.40 02:14.31 37:50.20 00:31.80 25:32.31 1:22:34.02 750m
  53 McCourt Myles 36 11:39.64 02:01.05 36:57.04 01:12.42 30:49.15 1:22:39.30 750m
  54 Gemma Dickson 209 16:57.74 01:09.10 38:48.15 00:28.12 25:20.09 1:22:43.20 750m
  55 Finn John 113 13:40.47 02:49.68 37:21.34 01:18.64 27:56.35 1:23:06.48 750m
  56 Cork Peter 8 16:36.76 02:07.08 39:13.23 00:31.86 24:42.72 1:23:11.65 750m
  57 Hyland Steven 144 17:10.95 01:28.10 38:38.09 00:39.47 25:16.49 1:23:13.10 750m
  58 Hetherington John 109 14:32.60 00:31.44 40:51.34 00:23.96 27:14.03 1:23:33.37 750m
  59 Treanor Jennifer 111 16:34.88 02:57.71 39:38.53 24:23.82 1:23:34.94 750m
  60 Kolazinska Anna 35 15:54.43 02:03.35 36:40.79 00:30.69 28:28.10 1:23:37.36 750m
  61 Morrissey Aine 151 15:35.95 01:17.97 39:37.06 00:40.88 28:17.02 1:25:28.88 750m
  62 McLoughlin Peter 125 15:03.63 04:08.93 39:29.17 01:25.04 25:26.01 1:25:32.78 750m
  63 O'Keefe Therese 164 14:38.68 02:13.39 40:15.03 00:33.66 28:24.12 1:26:04.88 750m
  64 Jarlath Burns 52 17:03.34 01:25.55 37:59.02 00:50.58 29:22.97 1:26:41.46 750m
  65 Fitzsimons Paul 3 15:26.70 02:59.57 42:24.96 00:22.06 25:46.13 1:26:59.42 750m
  66 Karen Dolan 34 21:18.48 01:43.56 39:59.20 00:51.55 23:54.64 1:27:47.43 750m
  67 Burgess Rachel 59 21:16.62 02:02.44 39:40.59 00:41.08 24:56.84 1:28:37.57 750m
  68 Kaldanis Thanasie 7 20:12.08 01:54.17 38:12.48 00:55.89 28:06.31 1:29:20.93 750m
  69 McGuire Eoghan 90 18:58.29 03:06.79 40:23.09 00:53.96 26:04.17 1:29:26.30 750m
  70 Hammel Stephen 69 09:42.02 03:21.11 50:09.76 00:33.35 26:14.63 1:30:00.87 750m
  71 Dunne Fergal 58 19:12.10 01:47.88 41:37.06 00:41.12 27:20.34 1:30:38.50 750m
  72 Nessa Murnaghan 167 14:15.91 02:03.12 42:24.33 00:25.00 31:45.84 1:30:54.20 750m
  73 Millar Gareth 137 15:42.09 02:21.85 38:38.43 01:30.50 32:50.73 1:31:03.60 750m
  74 McCaffrey Mark 129 13:45.50 03:11.99 47:45.73 01:05.42 26:17.79 1:32:06.43 750m
  75 O'Hare Julie 140 15:05.95 02:43.10 41:26.91 33:04.33 1:32:20.29 750m
  76 Dolan Eimear 119 15:16.64 02:06.06 43:09.40 00:38.18 31:17.83 1:32:28.11 750m
  77 Campbell Billy 148 14:51.62 01:49.41 40:32.94 01:12.54 35:02.48 1:33:28.99 750m
  78 Sexton Blaney Bushocs 39 20:20.21 00:50.03 35:33.91 00:32.84 36:32.05 1:33:49.04 750m
  79 Finnegan Barry 157 17:19.77 03:55.72 41:11.41 00:27.75 30:57.13 1:33:51.78 750m
  80 Kelly Aine 136 14:57.19 02:41.46 43:20.87 00:53.07 32:03.53 1:33:56.12 750m
  81 Boyle Ita 80 16:54.30 02:40.60 44:18.69 00:30.33 31:07.45 1:35:31.37 750m
  82 McEnroe Iris 37 17:16.20 03:18.81 43:12.51 00:41.02 31:11.68 1:35:40.22 750m
  83 Galligan Shane 40 20:16.76 02:53.53 45:17.43 00:26.45 26:53.08 1:35:47.25 750m
  84 Rafferty Alan 82 15:37.83 05:54.64 39:05.40 01:29.91 34:09.06 1:36:16.84 750m
  85 Kilmartin Eimear 214 16:27.24 02:10.69 44:00.20 00:35.11 33:05.83 1:36:19.07 750m
  86 Walsh Linda 142 17:19.07 03:10.38 43:32.79 00:39.73 32:31.18 1:37:13.15 750m
  87 Eamonn Rice 212 16:05.44 02:50.58 46:20.03 00:34.38 31:23.03 1:37:13.46 750m
  88 Coyle Sarah 9 15:51.09 02:24.07 42:25.24 00:29.12 36:17.39 1:37:26.91 750m
  89 Gaffney Simon 121 15:53.60 02:51.75 43:44.59 00:42.13 34:23.10 1:37:35.17 750m
  90 Mahon Trevor 50 14:40.17 01:40.26 47:19.04 00:31.64 33:46.91 1:37:58.02 750m
  91 Shaffrey Conor 107 21:19.05 03:10.52 37:37.53 01:03.37 35:20.42 1:38:30.89 750m
  92 Mulvey Vincent 162 20:15.52 04:02.48 43:11.38 00:54.83 30:09.67 1:38:33.88 750m
  93 Donoghue Freda 23 18:55.73 04:13.14 44:02.54 00:41.77 30:50.52 1:38:43.70 750m
  94 McEnroe Bart 38 17:43.27 04:31.99 41:04.07 01:44.85 34:14.85 1:39:19.03 750m
  95 Comaskey Brian 64 19:11.45 05:56.16 47:07.52 01:02.09 31:20.65 1:44:37.87 750m
  96 Nulty Margy 33 23:17.92 03:44.63 44:43.00 01:04.60 32:25.59 1:45:15.74 750m
  97 Bradley Philomena 42 25:41.21 02:47.36 45:55.76 01:11.09 30:59.53 1:46:34.95 750m
  98 Baugh Damien 160 12:57.82 00:27.93 54:08.91 00:38.62 49:19.45 1:57:32.73 750m
  99 Gilsenan Rose 118 27:38.04 05:24.45 52:21.44 01:09.64 36:23.38 2:02:56.95 750m
  100 Hegarty Peter 4 28:02.27 00:58.73 56:24.89 00:36.25 48:19.92 2:14:22.06 750m
  1 Mac's Team 172 16:43.14 00:33.30 32:17.36 00:28.30 18:08.37 1:08:10.47 Team 750m
  2 McCarney Hand 187 15:26.19 00:41.43 33:12.78 00:35.05 22:13.64 1:12:09.09 Team 750m
  3 Nagle Nulty 197 12:05.52 01:27.76 34:11.95 25:48.67 1:13:33.90 Team 750m
  4 Rogers Sheridan 180 16:24.11 00:22.39 33:05.34 00:53.54 23:09.36 1:13:54.74 Team 750m
  5 Bramley Fitzpat Murray 188 17:44.54 00:27.54 36:46.68 00:36.26 24:33.18 1:20:08.20 Team 750m
  6 Fox Farrell Smith 184 13:14.56 00:32.35 36:58.85 00:42.90 29:24.36 1:20:53.02 Team 750m
  7 Team Treanor 168 15:57.18 00:26.14 36:58.71 00:35.20 28:29.74 1:22:26.97 Team 750m
  8 Tobin Treacy Yore 199 21:10.25 00:31.57 37:55.38 00:41.71 23:00.89 1:23:19.80 Team 750m
  9 Carolan Doyle Dolan 207 19:59.33 00:36.71 33:53.43 00:39.56 28:53.05 1:24:02.08 Team 750m
  10 Carolan Sherida Balfe 183 16:10.06 39:00.49 00:40.91 29:32.39 1:25:23.85 Team 750m
  11 The Tax Dodgers 194 18:09.94 00:44.98 40:45.05 00:44.13 26:27.68 1:26:51.78 Team 750m
  12 McQuade Ledwith McConnell 193 14:52.38 00:59.64 42:13.16 00:49.74 28:23.20 1:27:18.12 Team 750m
  13 McQuade Sweeney Smith 169 19:53.82 00:20.73 44:43.76 00:50.01 21:52.76 1:27:41.08 Team 750m
  14 Bates Farrelly 179 18:49.67 00:21.68 39:00.67 00:36.95 29:02.81 1:27:51.78 Team 750m
  15 Nicholson McMahon 176 16:30.23 00:41.07 38:54.00 00:48.31 33:09.26 1:30:02.87 Team 750m
  16 Fitzpatrick McMullen 189 17:51.04 00:29.27 35:19.62 00:37.22 35:51.31 1:30:08.46 Team 750m
  17 Team Connors 170 16:27.09 00:24.82 42:15.09 32:23.73 1:31:30.73 Team 750m
  18 Dolan Dunne Swoboda 173 19:23.66 00:19.07 42:40.27 00:44.16 28:42.46 1:31:49.62 Team 750m
  19 Team Tierney 186 16:49.23 00:18.78 57:49.61 00:49.53 24:32.73 1:40:19.88 Team 750m
  20 Smith Byers 198 17:03.89 00:29.60 47:08.03 01:18.41 37:42.80 1:43:42.73 Team 750m
  21 Smith Lynch 192 13:08.64 04:22.16 59:26.97 01:45.55 53:31.88 2:12:15.20 Team 750m
  22 Nelson Wright Brown 175 18:27.40 01:33.13 59:14.65 01:21.17 53:20.02 2:13:56.37 Team 750m
  23 Deane McKenna Cremin 190 22:13.78 00:22.46 1:03:54.06 01:13.59 48:36.87 2:16:20.76 Team 750m
  1 Boothman Paul 88 07:41.53 01:14.87 38:15.25 00:24.02 22:48.55 1:10:24.22 400m
  2 Kelly Conor 89 08:58.52 02:33.99 34:56.83 00:30.79 25:38.74 1:12:38.87 400m
  3 Mulroe Teresa 104 11:48.87 01:24.05 35:31.48 00:46.21 23:51.62 1:13:22.23 400m
  4 McDaid Sean 67 10:48.23 02:54.14 37:46.90 00:28.96 21:45.95 1:13:44.18 400m
  5 McCarthy Jonathon 117 09:10.68 01:23.94 39:04.12 00:22.72 24:24.46 1:14:25.92 400m
  6 Farrelly Paul 106 10:06.75 02:20.80 37:06.94 00:18.94 25:20.32 1:15:13.75 400m
  7 Reilly Darren 79 10:32.03 02:54.54 35:52.56 00:31.15 26:56.12 1:16:46.40 400m
  8 Mulroe Patrick 105 11:48.89 01:30.24 36:36.03 00:43.95 27:05.70 1:17:44.81 400m
  9 Smith Niall 81 12:34.03 01:26.53 39:18.34 00:24.44 24:22.35 1:18:05.69 400m
  10 McNally Colm 76 16:23.90 02:19.24 35:50.78 00:41.50 24:43.44 1:19:58.86 400m
  11 McElhinney Kevin 95 10:39.48 02:49.11 42:11.61 00:28.47 24:20.78 1:20:29.45 400m
  12 O'Reilly Leona 92 12:12.59 01:28.60 42:22.10 01:00.09 24:02.24 1:21:05.62 400m
  13 Stratford Patrick 18 12:21.18 02:40.01 40:50.83 00:37.36 24:39.35 1:21:08.73 400m
  14 Smith James 25 12:33.25 01:57.52 38:44.74 01:00.40 27:34.30 1:21:50.21 400m
  15 Alexander Thomas 11 17:49.06 02:20.61 36:16.97 00:25.32 25:35.50 1:22:27.46 400m
  16 McDonnell Brendan 55 10:59.51 01:53.48 42:03.41 00:19.55 27:28.90 1:22:44.85 400m
  17 Nagel Igoe Dolan 211 15:20.82 00:17.59 44:12.35 00:34.02 22:43.87 1:23:08.65 400m
  18 McDermott Dermot 93 11:10.87 02:10.99 42:09.06 27:46.90 1:23:17.82 400m
  19 Hughes Barry 17 10:59.46 01:58.68 42:01.74 30:47.00 1:25:46.88 400m
  20 Connolly Paul 94 14:24.39 02:54.90 41:44.32 01:08.90 25:52.01 1:26:04.52 400m
  21 McGerr Mel 130 14:53.51 01:31.53 39:18.12 01:27.34 29:38.36 1:26:48.86 400m
  22 Wilson Gavin 91 09:57.24 03:26.87 43:29.75 00:20.17 29:43.99 1:26:58.02 400m
  23 Davidson Robert 131 13:53.11 01:53.02 42:15.76 00:34.89 28:26.97 1:27:03.75 400m
  24 O'Cartaigh Ciaran 21 14:49.16 02:46.77 38:30.75 00:55.37 30:48.04 1:27:50.09 400m
  25 Mark O'Sullivan 213 12:22.79 01:59.83 41:31.41 01:03.32 31:07.96 1:28:05.31 400m
  26 Galligan Evelyn 44 08:02.28 02:43.55 48:36.19 00:34.41 28:37.72 1:28:34.15 400m
  27 Duggan John 127 11:32.95 04:26.16 42:16.71 01:03.80 30:01.80 1:29:21.42 400m
  28 Smith Darragh 86 14:15.35 00:41.20 46:10.01 00:48.20 27:30.05 1:29:24.81 400m
  29 Lynch Fergal 83 20:37.55 02:42.92 41:34.15 00:27.12 29:03.81 1:34:25.55 400m
  30 Fitzsimons Eddie 27 21:32.0 04:05.47 40:55.16 00:36.41 28:24.75 1:35:34.0 400m
  31 Garvey Paul 61 17:49.91 03:14.31 46:21.30 00:44.99 27:57.18 1:36:07.69 400m
  32 Hickey Darragh 74 17:56.94 02:09.86 45:42.13 01:01.16 34:10.03 1:41:00.12 400m
  33 Tully Teresa 43 12:46.20 01:58.91 54:01.93 00:20.78 32:08.23 1:41:16.05 400m
  34 Hazzard Sean 13 13:12.03 02:55.87 51:22.12 00:56.19 33:39.64 1:42:05.85 400m
  35 Coyle Shane 63 14:44.34 06:21.62 48:37.43 00:44.44 32:12.56 1:42:40.39 400m
  36 McBride Kit 85 19:07.88 03:53.68 48:23.97 01:38.65 32:38.75 1:45:42.93 400m
  37 Tighe Susan 77 15:24.80 04:05.70 55:01.08 00:56.45 30:52.94 1:46:20.97 400m
  38 Donnelly Isabella 62 17:47.89 03:03.22 1:00:49.65 00:41.43 29:40.38 1:52:02.57 400m
  39 Snell Florence 70 18:36.78 03:55.52 53:59.27 00:35.07 38:17.58 1:55:24.22 400m
  40 Reilly Carmel 78 18:39.72 03:54.33 53:58.79 00:32.22 38:21.97 1:55:27.03 400m
  41 Crafford Shawn 14 35:22.51 53:27.25 00:32.41 30:07.87 1:59:30.04 400m
  42 O'Reilly Caroline 156 20:57.93 04:17.16 53:46.39 02:25.29 41:04.84 2:02:31.61 400m
  43 Reynolds Barry 154 21:00.79 04:19.48 53:39.10 02:28.26 41:04.67 2:02:32.30 400m
  44 Reynolds Brigid 155 21:00.81 04:23.83 53:35.97 02:27.73 41:04.05 2:02:32.39 400m
  1 Hetherton O'Rei Soden 177 18:30.74 00:38.51 33:20.91 01:13.33 22:21.45 1:16:04.94 Team 400m
  2 Power McDevitt Farrelly 206 13:45.89 00:29.97 35:59.09 00:44.55 26:15.81 1:17:15.31 Team 400m
  3 Galligan Farrel Briody 205 09:57.25 01:30.72 43:58.26 00:32.67 22:41.61 1:18:40.51 Team 400m
  4 Gill Oshea Pedreschi 181 11:26.97 00:45.45 41:40.40 00:45.56 24:56.53 1:19:34.91 Team 400m
  5 McCosh Campbell McDermott 182 15:18.76 00:20.69 41:38.10 00:45.57 23:14.53 1:21:17.65 Team 400m
  6 McMahon Rice 204 12:54.69 00:25.65 37:29.04 01:06.81 31:26.73 1:23:22.92 Team 400m
  7 Sheridan Bennet Leddy 178 12:36.45 00:47.00 45:56.39 00:41.03 26:48.22 1:26:49.09 Team 400m
  8 Tierney Kiernan 185 16:47.75 00:26.09 48:03.80 00:55.83 21:32.62 1:27:46.09 Team 400m
  9 Team King 201 23:53.82 00:17.04 40:51.66 00:46.73 23:37.34 1:29:26.59 Team 400m
  10 Team McHugo 195 15:29.97 02:21.43 42:51.96 00:35.11 28:31.42 1:29:49.89 Team 400m
  11 McCann Clerkin 202 15:16.67 42:31.07 00:44.44 34:51.71 1:33:23.89 Team 400m
  12 Hamilton O'Connor 196 12:15.48 01:34.31 39:34.75 00:42.52 47:11.28 1:41:18.34 Team 400m
  13 King Kelly Sherlock 174 17:24.81 00:40.83 51:33.52 00:54.48 35:53.13 1:46:26.77 Team 400m
  14 Brady Reynolds 200 18:22.34 00:30.82 48:39.19 01:14.01 51:56.00 2:00:42.36 Team 400m
  15 Fitzpatrick Gal Smith 191 18:50.02 00:38.94 1:02:57.00 02:03.84 46:35.39 2:11:05.19 Team 400m
  1 Skelly David 159 13:01.28 00:25.35 43:53.64 00:41.16 27:07.85 1:25:09.28 Cycle & Run
  2 Brodie Donnagh 158 18:06.99 03:51.68 47:02.79 00:34.88 47:55.94 1:57:32.28 Cycle & Run
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]