Email Register Password Forgot Password  
Results for Castlepollard 5k
  Place Name Age Group Place Time Club
  1 Jake Byrne 1 M 16-17 15:27.3 Mullingar Harri
  2 Paddy Kelly 1 M 21-39 15:54.1 Mullingar Harri
  3 Stephen Mckeigue 2 M 21-39 15:58.3 Not attached
  4 Gerard Heary 3 M 21-39 15:59.1 St Brigids
  5 Derek Croal 4 M 21-39 16:00.1 Bohermeen AC
  6 Noel Carroll 5 M 21-39 16:14.2 Shercock Ac
  7 Martin Lyons 6 M 21-39 16:16.5 Mullingar Harri
  8 Vinny Connolly 7 M 21-39 16:31.2 Mullingar Harri
  9 Thomas O Reilly 1 M 18-20 16:33.6 St Bridgets
  10 Tom McGrath 1 M 40-44 16:34.2 Mullingar Harri
  11 Ben White 1 M 50-54 16:40.0 Mullingar Harri
  12 Paul Fitzpatrick 8 M 21-39 16:41.6 Shercock Ac
  13 Maurice Looby 9 M 21-39 16:50.7 Mullingar Harri
  14 Peter Mooney 10 M 21-39 16:53.7 Not attached
  15 Thomas Lynn 1 M 0-15 16:58.7 Mullingar Harri
  16 Matthew Glennon 1 M 45-49 17:00.1 Mullingar Harri
  17 Sean Murphy 11 M 21-39 17:02.6 Trim Ac
  18 Patrick Muldoon 12 M 21-39 17:05.6 Mullingar Harri
  19 Robert Caffrey 13 M 21-39 17:10.0 St Bridgets
  20 Anthony Malone 14 M 21-39 17:12.3 Unattached
  21 Liam McGlynn 2 M 45-49 17:13.0 Mullingar Harri
  22 David O'connell 3 M 45-49 17:19.7 Bohermeen
  23 Sean McDaid 15 M 21-39 17:29.0 Innyvale
  24 Eddie Newman 4 M 45-49 17:31.2 Mullingar Harri
  25 Jack Reid 2 M 0-15 17:32.7 Mullingar Harri
  26 Ryan Blundell 3 M 0-15 17:35.0 Mullingar Harri
  27 Oisin Quinn 4 M 0-15 17:38.7 Mullingar Harri
  28 Rory Mooney 16 M 21-39 17:39.7 Raheeny Shamroc
  29 Mark Carroll 17 M 21-39 17:41.7 Mullingar Harri
  30 Adam Daly 2 M 16-17 17:46.3 Mullingar Harri
  31 Alan Smyth 18 M 21-39 17:47.4 North Westmeath
  32 Glen Gaffney 5 M 0-15 17:52.1 Mullingar Harri
  33 Anthony Corrigan 19 M 21-39 17:54.6 South O Hanlon
  34 Don Mahon 20 M 21-39 17:54.9 Trim Ac
  35 Damien Monaghan 21 M 21-39 18:02.1 North Westmeath
  36 Emma Cooper 1 F 21-44 18:06.2 Clonliffe Harri
  37 Ciara Hewson 1 F 0-15 18:16.9 Mullingar Harri
  38 Ciaran odwyer 22 M 21-39 18:19.3 Dunshaughlin
  39 Damian Hillard 23 M 21-39 18:24.5 Bohermeen
  40 Shauna Moore 1 F 18-20 18:30.0 Dunshaughlin
  41 Kieran Nolan 24 M 21-39 18:33.3 Mullingar Harri
  42 Eoin Clarke 25 M 21-39 18:36.0 Midland Tri
  43 Enda Markey 2 M 40-44 18:36.5 Trim Ac
  44 Oisin o'carroll 2 M 18-20 18:38.7 Galway Tri
  45 Seamus Dunne 2 M 50-54 18:40.1 Dunboyne
  46 Martin Curran 26 M 21-39 18:42.7 Unattached
  47 Dermot Farrelly 27 M 21-39 18:44.5 Bohermeen
  48 Gerry Duffy 3 M 40-44 18:50.0 Mullingar Harri
  49 Paul McGuinness 28 M 21-39 18:53.2 Not attached
  50 alicia Boylan 2 F 0-15 18:56.2 Oriel
  51 Alan Maye 4 M 40-44 18:57.6 Na Fianna
  52 Dermot Cafferty 29 M 21-39 19:00.9 North Westmeath
  53 Gavin Cunningham 30 M 21-39 19:09.7 Not attached
  54 Stephen Nea 3 M 16-17 19:13.3 Mullingar Harri
  55 Tom Fagan 5 M 40-44 19:17.2 Unattached
  56 Henry English 31 M 21-39 19:17.2 North Westmeath
  57 Connor Leech 6 M 0-15 19:17.2 Na Fianna
  58 Mark Muldowney 7 M 0-15 19:20.2 Longford AC
  59 Richard Slattery 32 M 21-39 19:22.3 Not attached
  60 Tony O Neill 6 M 40-44 19:25.6 Dunboyne
  61 Brian O Reilly 3 M 50-54 19:27.1 Unattached
  62 John Bannon 4 M 50-54 19:32.1 Mullingar Harri
  63 Paddy Croal 1 M 55-59 19:32.5 North Leitrim
  64 Declan Swords 7 M 40-44 19:33.7 Trim AC
  65 Luke Mulligan 5 M 50-54 19:36.5 Dunshaughlin AC
  66 Sinead Nolan 2 F 21-44 19:47.2 Anna Lee
  67 Michelle O Halloran 3 F 21-44 19:50.2 Mullingar Harri
  68 Ciaran Leech 8 M 0-15 19:53.3 Na Fianna
  69 Ursula Byrne 4 F 21-44 19:54.7 Dunshaughlin AC
  70 John Ruane 5 M 45-49 19:55.7 Moate
  71 eoin McNamee 4 M 16-17 19:56.2 St Brigids
  72 Graham Allen 6 M 45-49 20:00.6 Shaftsesbury
  73 Linda Gunning 1 F 50-54 20:00.9 Bohermeen AC
  74 John Shaw 1 F 45-49 20:08.9 Mullingar Harri
  75 Connor Cooney 2 M 55-59 20:12.1 Drogeheda and d
  76 Mel Carthy 7 M 45-49 20:18.2 Unattached
  77 Cormac Dalton 9 M 0-15 20:19.1 Mullingar Harri
  78 Edel Glennon 3 F 0-15 20:24.4 Mullingar Harri
  79 Carlie Lawn 3 M 55-59 20:28.4 AIT Athlone
  80 Francis McManus 33 M 21-39 20:31.1 Unattached
  81 Chris Lawlor 5 M 16-17 20:31.4 North Westmeath
  82 Brendan Leech 8 M 40-44 20:33.8 Na Fianna
  83 Aisling Moody 4 F 0-15 20:34.3 Mullingar Harri
  84 Martin Loughnane 4 M 55-59 20:36.3 Unattached
  85 Sean Muldowney 10 M 0-15 20:38.0 Longford AC
  86 Aron Fahey 34 M 21-39 20:39.2 Unattached
  87 Paula Murray 5 F 21-44 20:39.6 Mullingar Harri
  88 Brian Cully 6 M 50-54 20:41.7 Trim AC
  89 James Shanley 35 M 21-39 20:50.8 Bohermeen AC
  90 Alex Chisholm 9 M 40-44 20:51.5 North Westmeath
  91 John Flanagan 36 M 21-39 20:53.4 Unattached
  92 Franky Wright 8 M 45-49 20:58.5 Midland Tri
  93 Killian Brady 37 M 21-39 20:59.9 Midland Tri
  94 Shane Moran 3 M 18-20 21:06.5 Unattached
  95 Michael Smith 1 M 60-64 21:07.2 Lara
  96 David Quin 38 M 21-39 21:11.9 Longford AC
  97 John Malone 7 M 50-54 21:14.8 Unattached
  98 Niall Nolan 39 M 21-39 21:16.1 Anna Lee
  99 Emmett Mullally 40 M 21-39 21:17.2 Unattached
  100 Breda Clifford 2 F 50-54 21:19.3 Navan AC
 
  Place Name Age Group Place Time Club
  101 Enda O Carolan 41 M 21-39 21:22.4 North Westmeath
  102 Christy Creagh 1 M 65-99 21:26.7 Mullingar Harri
  103 Nuala Reilly 3 F 50-54 21:32.3 Drogeheda and d
  104 Lorna Moody 5 F 0-15 21:35.7 Mullingar Harri
  105 Breda Daly 6 F 21-44 21:44.4 Mullingar Harri
  106 Rory Nolan 42 M 21-39 21:50.0 Unattached
  107 Tommy Gallagher 11 M 0-15 21:55.6 Unattached
  108 Paul Keane 43 M 21-39 21:56.2 Unattached
  109 Aidan Daly 12 M 0-15 22:03.8 North Westmeath
  110 Dennis Shields 9 M 45-49 22:04.9 Unattached
  111 Eddie Reid 5 M 55-59 22:05.1 Dunboyne
  112 Matthew Murphy 44 M 21-39 22:07.1 North Westmeath
  113 Vera McCool 2 F 45-49 22:08.1 Mullingar Harri
  114 Bernard Gaffney 8 M 50-54 22:14.9 North Westmeath
  115 Warren Casserly 13 M 0-15 22:16.9 North Westmeath
  116 Brigid McCabe 1 F 55-59 22:17.4 Mullingar Harri
  117 Nicholas McCabe 6 M 55-59 22:18.5 Mullingar Harri
  118 Raymond Mitchell 10 M 40-44 22:21.1 Dunboyne
  119 Natasha Boylan 1 F 16-17 22:22.5 Orial AC
  120 Ann Lynch 7 F 21-44 22:24.0 North Westmeath
  121 Kenny Franks 45 M 21-39 22:24.4 Ballyskenach
  122 Robert Monaghan 11 M 40-44 22:27.1 Not attached
  123 Bridget Reilly 8 F 21-44 22:27.3 Bohermeen AC
  124 Clayton Good 46 M 21-39 22:30.2 Unattached
  125 Sean McMullan 2 M 60-64 22:33.9 Mullingar Harri
  126 Sean Gaffney 12 M 40-44 22:34.8 Mullingar Harri
  127 Martin Brogan 10 M 45-49 22:46.8 Not attached
  128 Brendan Kelly 47 M 21-39 22:47.7 Not attached
  129 John Farrelly 11 M 45-49 22:48.3 Unattached
  130 Aoife Higgins 2 F 18-20 22:51.7 North Westmeath
  131 Michael O'Sullivan 9 M 50-54 22:57.4 Mullingar Harri
  132 Ann Tobin 3 F 45-49 22:57.8 Trim AC
  133 Dolores Fitzsimons 4 F 45-49 22:58.8 North Westmeath
  134 Peadar McKiernan 12 M 45-49 22:59.7 North Westmeath
  135 Dean Murphy 14 M 0-15 22:59.9 North Westmeath
  136 Gerry Carroll 7 M 55-59 23:02.2 Ballyskenach
  137 Paddy Tierney 8 M 55-59 23:11.2 North Westmeath
  138 Anthony Gorman 13 M 40-44 23:19.5 North Westmeath
  139 Damian Gaffney 14 M 40-44 23:19.5 North Westmeath
  140 Marie Reilly 4 F 50-54 23:22.0 Navan AC
  141 Tulough Bird 13 M 45-49 23:24.5 Unattached
  142 David Coleman 48 M 21-39 23:30.5 Unattached
  143 Enda Finnerty 15 M 40-44 23:31.4 Mullingar Harri
  144 Ciaran Fagan 15 M 0-15 23:37.1 North Westmeath
  145 Maureen Getty 9 F 21-44 23:48.8 Not attached
  146 Wayne Devine 16 M 0-15 23:51.4 North Westmeath
  147 John Muldowney 10 M 50-54 23:51.8 Longford AC
  148 Ryan Wright 17 M 0-15 23:53.4 Midland Tri
  149 Mark Hanbury 49 M 21-39 23:54.8 Donegal
  150 Anna Ryan 2 F 16-17 23:55.8 Mullingar Harri
  151 Avril Fagan 6 F 0-15 24:03.4 North Westmeath
  152 Laurence Briody 50 M 21-39 24:04.1 North Westmeath
  153 Nat Billington 51 M 21-39 24:05.4 Unattached
  154 Nichola Fagan 7 F 0-15 24:08.9 North Westmeath
  155 Faye Walsh 8 F 0-15 24:19.1 Mullingar Harri
  156 Yvonne Malone 9 F 0-15 24:21.3 Unattached
  157 Peter Curran 9 M 55-59 24:25.4 Unattached
  158 Mary Kennedy 10 F 21-44 24:25.8 Mullingar Harri
  159 Ray Farrelly 11 F 21-44 24:26.6 North Westmeath
  160 Nuala Daly 5 F 45-49 24:28.4 Mullingar Harri
  161 Lindsey Brunton 12 F 21-44 24:28.6 Mullingar Harri
  162 Jimmy Byrne 11 M 50-54 24:31.3 Donegal
  163 Cillian Haourican 18 M 0-15 24:35.6 Unattached
  164 Noeleen Bourke 13 F 21-44 24:38.2 Mullingar Harri
  165 Caroline Boyle 14 F 21-44 24:39.7 Mullingar Harri
  166 Karen Regan 15 F 21-44 24:54.9 Father Murphy
  167 Martin Murphy 52 M 21-39 24:57.9 North Westmeath
  168 Martin Buckley 10 M 55-59 24:58.1 Mullingar Harri
  169 Niamh Lynch 3 F 16-17 25:00.4 North Westmeath
  170 Paul Hardman 53 M 21-39 25:01.0 North Westmeath
  171 Paul O'Donovan 54 M 21-39 25:01.7 Not attached
  172 Maeve Owens 16 F 21-44 25:02.4 Unattached
  173 Karen Higgins 17 F 21-44 25:06.7 Not attached
  174 Brian Cloak 16 M 40-44 25:07.9 Not attached
  175 Jocius Liudas 12 M 50-54 25:12.7 Mullingar Harri
  176 Hannah Buchanan 18 F 21-44 25:16.2 Mullingar Harri
  177 Michael Farrelly 11 M 55-59 25:19.4 Unattached
  178 Teresa Flanagan 19 F 21-44 25:20.7 Mullingar Harri
  179 Michelle Gaffney 17 M 40-44 25:22.1 Mullingar Harri
  180 Ken McDonagh 3 M 60-64 25:31.9 Dunboyne
  181 Nick Mcgowan 14 M 45-49 25:49.4 Unattached
  182 Paul McCool 13 M 50-54 25:51.3 Mullingar Harri
  183 Thomas Fitzpatrick 55 M 21-39 25:51.4 North Westmeath
  184 Eric Bates 56 M 21-39 25:52.4 Midland Tri
  185 Angela Walsh 6 F 45-49 25:59.1 Dunboyne
  186 Edith Carney 20 F 21-44 26:06.2 Mullingar Harri
  187 Hannah Billington 21 F 21-44 26:14.2 Unattached
  188 Carrie Brogan 7 F 45-49 26:14.8 Trim AC
  189 Barry Higgins 19 M 0-15 26:15.1 North Westmeath
  190 Laura Cotter 22 F 21-44 26:15.7 Not attached
  191 Darragh o'reilly 20 M 0-15 26:16.6 North Westmeath
  192 Sinead Muldoon 23 F 21-44 26:26.4 North Westmeath
  193 Corne Helene 24 F 21-44 26:39.2 Unattached
  194 Hugh Reddy 14 M 50-54 26:47.4 Unattached
  195 Kathleen Connors 25 F 21-44 26:49.3 Bailieboro
  196 Rose Healy 1 F 60-99 26:50.8 Father Murphy
  197 Theresa Payne 26 F 21-44 26:56.4 Unattached
  198 Karen Walsh 27 F 21-44 27:00.4 Not attached
  199 Raymond Smith 57 M 21-39 27:00.7 Unattached
  200 Colm Grimes 15 M 45-49 27:05.5 North Westmeath
  201 Fergal Lynch 21 M 0-15 27:10.3 Not attached
  202 Valerie Malone 28 F 21-44 27:14.3 Not attached
  203 Tom Shaw 15 M 50-54 27:14.4 Mullingar Harri
  204 Breda McDonnell 2 F 60-99 27:18.3 Mullingar Harri
  205 Paula Kilmurray 29 F 21-44 27:21.2 North Westmeath
  206 John Crolly 16 M 45-49 27:27.9 North Westmeath
  207 Michelle Irvine 30 F 21-44 27:31.7 North Westmeath
  208 Aidan Chisholm 22 M 0-15 27:32.4 North Westmeath
  209 Eileen O'Neill 8 F 45-49 27:39.7 Mullingar Harri
  210 Cora Macken 31 F 21-44 27:44.5 North Westmeath
  211 Olivia Munelly 32 F 21-44 27:44.9 Unattached
  212 Lisa Colman 58 M 21-39 27:46.9 Not attached
  213 Liz Molloy 33 F 21-44 27:49.2 Mullingar Harri
  214 Gail Brunton 34 F 21-44 28:08.3 Mullingar Harri
  215 Marie Martin 35 F 21-44 28:20.2 Mullingar Harri
  216 Margaret Regan 5 F 50-54 28:31.5 Father Murphy
  217 Aoife Farrell 36 F 21-44 28:40.0 Unattached
  218 Terry Brady 23 M 0-15 28:49.8 Not attached
  219 Ber O Neill 37 F 21-44 28:56.3 Unattached
  220 Eimear Bourke 3 F 18-20 29:07.6 Unattached
  221 Brenda Butterly 9 F 45-49 29:17.7 Mullingar Harri
  222 Grace Owens 38 F 21-44 29:20.1 Unattached
  223 Jill Booker 10 F 0-15 29:20.9 Mullingar Harri
  224 Mary Clarke 39 F 21-44 29:24.6 Unattached
  225 Sinead Goldrick 40 F 21-44 29:30.7 Not attached
  226 Sonya McManus 41 F 21-44 29:33.6 Mullingar Harri
  227 Pauline Fagan 42 F 21-44 29:38.6 Unattached
  228 Anthony Heffernan 59 M 21-39 30:06.5 Not attached
  229 Jimmy Henry 4 M 60-64 30:27.2 Dunboyne
  230 Marion McGlynn 43 F 21-44 30:31.2 North Westmeath
  231 Derek Cheevers 60 M 21-39 30:33.6 North Westmeath
  232 Sean Nolan 18 M 40-44 31:07.1 Unattached
  233 John Castles 19 M 40-44 31:24.3 Father Murphy
  234 Mary Flynn 6 F 50-54 31:25.4 Mullingar Harri
  235 Ian Fivey 61 M 21-39 31:32.8 North Westmeath
  236 Olive Gaffney 44 F 21-44 32:36.0 North Westmeath
  237 Wendy Gillespie 45 F 21-44 32:57.9 North Westmeath
  238 Rose Duffy 7 F 50-54 33:08.0 Not attached
  239 Caroline Walsh 46 F 21-44 33:10.3 Mullingar Harri
  240 Yvonne English 47 F 21-44 33:11.6 Unattached
  241 Jimmy Nolan 2 M 65-99 33:42.5 Mullingar Harri
  242 Joseph Rabbitt 24 M 0-15 35:26.9 Unattached
  243 Dylan Smyth 25 M 0-15 37:56.8 North Westmeath
  244 Lorraine Rickard 48 F 21-44 38:18.8 Mullingar Harri
  245 John Hardman 5 M 60-64 39:31.6 North Westmeath
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]