Email Register Password Forgot Password  
Results for King of Greystones
  Position Name Bib Number Swim T1 Time Cycle T2 Time Run Finish
  1 Mick Kavanagh 69 9:09.1 0:41.5 30:12.3 0:26.8 21:23.1 1:01:53.0
  2 Alex Gray 55 8:02.1 31:05.6 0:19.2 23:20.5 1:02:47.6
  3 Conor O Neill 114 9:03.8 0:57.4 30:33.1 24:43.8 1:05:18.3
  4 Derrick Evans 41 9:53.3 29:36.0 0:23.2 26:32.5 1:06:25.2
  5 Theo Mooney 103 8:36.1 1:28.4 31:30.3 0:36.1 24:25.7 1:06:36.9
  6 stephen okane 119 9:03.7 1:14.5 31:58.5 0:54.3 24:00.2 1:07:11.4
  7 Tony Gaffney 48 9:22.2 0:52.9 32:24.9 25:29.0 1:08:09.1
  8 Neil McGennitty 273 8:15.4 0:58.6 31:38.6 27:30.9 1:08:23.6
  9 Liam Sweeney 141 9:11.7 0:41.7 32:53.5 0:32.6 25:19.5 1:08:39.3
  10 Kirk Nuzum 110 8:22.8 1:00.1 32:35.9 0:49.7 26:24.0 1:09:12.6
  11 Derek Dawson 31 8:51.3 0:55.9 31:21.7 0:42.9 27:21.9 1:09:13.9
  12 Cormac O'Connor 117 8:45.3 35:36.4 0:17.6 25:00.5 1:09:40.0
  13 Stephen Finlay 45 9:45.8 1:20.5 34:04.2 0:26.1 24:18.3 1:09:55.1
  14 patrick mccann 90 8:19.0 32:49.0 0:27.1 28:24.1 1:09:59.3
  15 Keith Hennessy 63 9:32.5 1:53.4 29:30.6 0:49.8 28:20.1 1:10:06.6
  16 Shane O'Neill 121 9:58.4 1:05.1 32:21.7 0:35.9 26:14.8 1:10:16.1
  17 Paul Mc Phillips 87 8:42.8 0:55.1 33:47.8 0:16.3 26:51.5 1:10:33.6
  18 Niall Michel 101 11:31.2 32:20.1 0:48.8 25:53.8 1:10:34.0
  19 Michael Colbert 22 10:48.1 1:27.2 31:24.2 0:40.7 26:22.7 1:10:43.2
  20 Maurice Keogh 76 9:03.1 35:27.8 0:28.2 25:56.1 1:10:55.3
  21 Rory Quinn 128 10:48.7 0:58.1 32:29.8 0:35.1 26:45.3 1:11:37.2
  22 Zsombor Egly 40 7:59.6 34:59.2 0:41.3 28:35.6 1:12:15.9
  23 Eoin Duggan 39 8:53.8 1:29.3 35:58.1 0:47.7 25:08.9 1:12:18.0
  24 Aubrey Anderson 149 9:36.6 1:28.7 33:25.4 0:48.4 27:53.4 1:13:12.6
  25 oscar shortt 137 9:29.8 1:25.2 33:28.7 0:42.3 28:44.4 1:13:50.5
  26 Alexander Clare 18 9:17.6 3:57.9 34:10.1 0:58.9 25:52.1 1:14:16.7
  27 Cormac Fitzgerald 46 10:17.8 1:41.8 32:48.9 0:45.6 28:45.8 1:14:20.1
  28 David Caffrey 14 9:08.4 1:49.5 34:59.8 0:21.3 28:14.8 1:14:33.9
  29 mark mccormick 92 9:07.5 1:38.3 33:03.7 1:10.4 29:40.8 1:14:40.9
  30 Ed Bateman 2 9:11.9 2:28.3 34:05.1 1:01.0 28:05.2 1:14:51.7
  31 Patrick Byrne 13 9:34.1 2:07.2 34:51.4 0:24.6 27:59.3 1:14:56.8
  32 Derry Nairn 275 8:42.1 2:24.8 34:36.2 0:19.5 28:56.0 1:14:58.8
  33 jan vitek 178 10:01.8 1:28.3 32:44.8 0:52.2 30:13.6 1:15:20.8
  34 David Morris 186 11:17.2 2:44.3 33:21.8 0:24.1 28:06.2 1:15:53.9
  35 Patrick McCann 181 8:47.6 1:28.2 35:59.5 0:33.1 29:27.4 1:16:16.0
  36 Peter Quinn 127 9:01.4 1:53.0 36:36.0 1:05.2 28:05.9 1:16:41.6
  37 Colm Kernan 77 10:05.4 2:00.6 36:48.7 0:44.6 27:05.2 1:16:44.8
  38 Brian Kinsella 79 12:57.6 33:54.7 0:34.1 29:19.8 1:16:46.3
  39 Matt Fortune 47 11:02.5 1:11.7 34:15.6 0:40.5 30:33.1 1:17:43.5
  40 sean mc grath 85 10:10.3 1:47.9 35:10.4 0:48.2 29:47.1 1:17:44.1
  41 Nicholas Reid 131 9:13.8 1:55.7 35:33.3 1:06.6 30:01.5 1:17:51.0
  42 eoin osullivan 123 11:19.0 1:08.9 33:46.5 0:33.4 31:08.7 1:17:56.7
  43 Liam Waters 144 12:10.5 2:55.0 33:48.1 0:30.7 28:43.3 1:18:07.8
  44 Stephen Sheehan 135 12:55.7 1:29.1 33:16.8 0:35.9 30:01.8 1:18:19.5
  45 Emmet Clarke 19 9:34.5 2:20.9 37:01.0 0:42.2 29:25.9 1:19:04.7
  46 Ian Browne 7 10:58.5 1:54.3 34:30.6 0:48.9 30:57.1 1:19:09.6
  47 DAVID O'BRIEN 115 10:00.8 1:54.9 35:00.1 0:57.9 31:47.0 1:19:40.8
  48 Peter Lord 83 10:01.5 2:43.4 36:14.4 0:37.4 30:05.1 1:19:41.9
  49 Sean Kelly 73 10:09.1 0:59.6 37:20.6 31:18.6 1:19:48.0
  50 Alan Gaynor 50 10:02.8 38:54.3 0:24.3 30:43.1 1:20:04.5
  51 Barry Holmes 185 9:23.0 2:49.8 36:11.7 0:24.0 31:35.3 1:20:24.1
  52 Shane Hayes 61 10:45.5 2:57.6 36:13.0 0:33.9 30:06.0 1:20:36.1
  53 Ashley Gardiner 49 9:17.8 1:55.3 35:28.9 1:10.9 33:36.1 1:21:29.2
  54 Edward Evans 42 12:37.1 3:03.6 35:17.2 1:43.9 29:00.3 1:21:42.3
  55 Gary Lehane 274 10:56.0 4:08.9 35:30.6 0:34.5 30:32.5 1:21:42.6
  56 Paul Ledwidge 81 10:12.7 3:13.3 37:08.1 1:27.6 30:24.6 1:22:26.4
  57 Paul Evans 43 9:37.9 1:36.7 37:24.1 34:18.4 1:22:57.2
  58 Thomas Kennedy 74 14:42.0 2:35.5 36:02.0 0:45.6 28:52.4 1:22:57.7
  59 John Bowes 5 17:20.8 3:18.1 32:32.6 1:31.2 28:20.4 1:23:03.3
  60 Corrie Adams 148 9:36.9 2:11.1 39:03.4 32:26.8 1:23:18.3
  61 Paddy Hickey 64 11:35.9 3:49.6 39:39.2 3:19.4 25:16.9 1:23:41.2
  62 Robert Moran 104 12:08.4 4:47.5 35:30.0 2:13.3 29:12.8 1:23:52.3
  63 Rob Baker 1 10:53.0 6:01.8 36:20.0 1:24.8 29:12.6 1:23:52.3
  64 Padraig Naughton 108 10:03.7 2:21.9 36:18.1 0:37.4 34:51.0 1:24:12.3
  65 Mick Lalor 80 9:57.9 1:27.1 36:51.9 0:50.4 35:40.8 1:24:48.3
  66 Ed O Brien 111 14:18.2 5:20.8 34:05.4 31:07.1 1:24:51.5
  67 Steven Long 82 13:34.6 2:59.2 36:49.5 0:44.0 31:28.4 1:25:36.0
  68 Nick Sidwell 138 10:21.2 3:20.6 41:40.3 1:00.2 29:42.3 1:26:04.8
  69 Thalius Heckshar 276 8:20.0 3:23.0 38:44.4 2:50.3 33:48.6 1:27:06.5
  70 Brian Connell 26 11:57.4 3:16.1 38:49.5 0:32.2 32:31.2 1:27:06.7
  71 Kevin Bell 3 10:40.2 2:46.7 46:45.3 0:29.0 26:47.5 1:27:29.0
  72 Jody Walsh 180 11:08.7 4:51.2 39:59.1 1:01.3 30:34.0 1:27:34.6
  73 Bill Wildes 184 12:48.3 3:26.9 35:44.3 1:24.8 34:10.9 1:27:35.4
  74 John Cleary 20 13:02.1 1:35.3 41:07.4 32:12.3 1:27:57.3
  75 Paul Ward 143 12:52.5 4:07.4 36:33.9 0:42.8 34:11.8 1:28:28.6
  76 Shane Byrne 12 13:25.7 4:02.2 35:48.1 0:50.3 34:29.0 1:28:35.5
  77 Ciaran Haughey 60 11:11.3 2:23.4 39:44.2 1:37.4 35:08.2 1:30:04.7
  78 John Duggan 38 11:48.2 3:41.3 39:25.3 1:12.3 34:58.1 1:31:05.4
  79 Shane McKenna 98 12:54.5 3:16.8 40:56.5 0:30.4 34:12.5 1:31:50.8
  80 Declan Byrne 11 11:35.4 2:19.2 39:36.3 0:56.7 37:26.9 1:31:54.7
  81 Andreas Roth 134 10:43.7 2:55.5 41:55.2 36:32.4 1:32:06.9
  82 David McDonald 94 10:44.5 2:16.7 38:04.5 2:03.8 39:00.7 1:32:10.4
  83 Gavin Downes 36 12:05.7 2:01.5 41:47.5 0:29.3 36:36.7 1:33:00.9
  84 Colm Donnelly 187 16:22.5 3:15.2 42:17.0 0:57.3 31:13.2 1:34:05.3
  85 Ronan Corley 28 43:40.6 50:34.2 1:34:14.8
  86 Ciaran Sudway 182 10:42.6 3:17.7 40:47.6 2:05.2 37:47.2 1:34:40.6
  87 John Mc Kiernan 86 11:59.2 42:28.7 0:21.1 40:05.0 1:34:54.2
  88 Conor Downes 35 10:21.9 3:51.5 45:38.2 0:42.4 34:37.9 1:35:12.1
  89 Davie Hughes 66 15:11.3 2:56.5 43:20.9 0:33.3 37:07.1 1:39:09.2
  90 Colm O'Brien 116 12:46.4 4:34.0 45:16.5 0:49.1 36:37.4 1:40:03.5
  91 michael whelehan 145 10:58.6 4:27.9 43:34.3 1:19.0 39:43.6 1:40:03.5
  92 Paul Gordon 54 17:14.7 2:14.3 43:08.2 1:16.7 37:06.5 1:41:00.6
  93 keith monahan 102 16:44.2 3:05.9 43:10.6 0:30.0 38:24.0 1:41:54.9
  94 Martin Codyre 21 1:08:34.3 39:46.1 1:48:20.4
  95 Conor Duggan 37 1:08:33.3 39:47.7 1:48:21.1
  96 Darren Murray 107 17:03.2 4:50.4 43:37.9 2:37.7 40:38.6 1:48:47.9
  97 Darragh Higgins 65 12:49.5 2:29.2 53:29.1 0:34.8 45:34.8 1:54:57.6
  98 Morgan Burgess 8 18:44.8 5:13.3 51:33.4 2:01.4 46:45.1 2:04:18.3
 
  Female
  Place Name Bib Number Swim Time T1 Time Cycle Time T2 Time Run Time Tot Time
  1 irene walsh 179 8:48.1 0:55.4 32:17.2 0:19.8 30:12.8 1:12:33.5
  2 Fiona Duggan 160 12:51.2 1:24.4 33:14.2 28:14.4 1:15:44.3
  3 Suzanne Martin 168 12:01.2 1:26.2 36:49.4 0:22.4 27:21.6 1:18:00.9
  4 Aine Morrissy 171 9:52.5 1:30.3 37:44.1 0:36.6 30:22.9 1:20:06.5
  5 Pauline Dallaghan 157 11:24.8 1:57.5 34:21.9 0:52.6 32:50.4 1:21:27.4
  6 marie sudway 176 9:42.6 2:17.2 40:34.7 0:42.8 30:58.2 1:24:15.7
  7 Fiona Denvir 158 10:31.6 1:20.2 39:48.2 0:25.2 33:00.8 1:25:06.1
  8 Helen Mullarkey 183 12:00.4 2:32.8 43:16.0 0:26.2 33:34.8 1:31:50.4
  9 Andrea McDonald 169 9:35.0 3:24.5 42:09.6 0:29.8 36:36.5 1:32:15.5
  10 Jillian Gleeson 164 12:10.4 2:36.7 42:27.6 0:53.2 34:46.7 1:32:54.8
  11 aisling leonard 167 12:02.8 2:43.6 42:26.8 0:35.3 35:23.0 1:33:11.6
  12 Aoife Clarke 155 11:43.9 4:33.6 41:37.0 0:44.9 38:00.8 1:36:40.4
  13 Chloe Bocking 151 11:20.7 3:10.4 47:28.8 1:00.5 35:24.7 1:38:25.2
  14 Paulina Osinska 174 16:03.9 48:47.0 0:38.9 40:11.0 1:45:41.0
  15 julie higgins 165 11:06.8 56:38.6 39:32.2 1:47:17.7
  16 Sophia Boyle Norris 152 15:09.4 51:09.6 1:38.0 42:57.9 1:50:55.0
  17 joy callender 153 14:31.2 4:53.7 53:48.3 1:02.4 44:21.4 1:58:37.2
 
  Team
  Place Name Bib Number Swim Time T1 Time Cycle Time T2 Time Run Time Tot Time
  1 Once Kings 259 08:19.6 0:45.1 27:38.8 0:30.0 26:00.3 1:03:14.0
  2 Mark Mulcahy 263 7:38.6 1:41.8 34:05.6 0:17.3 22:28.6 1:06:12.0
  3 Mark O Riordan 265 11:38.7 1:19.2 30:20.2 0:30.8 23:57.9 1:07:46.9
  4 Dara Byrne 271 10:27.4 0:44.7 30:24.6 27:42.5 1:09:19.3
  5 Jon Ihle 257 8:10.2 2:13.1 31:27.1 0:24.5 28:16.8 1:10:32.0
  6 Chris Dando 251 6:50.7 0:34.7 33:59.4 0:19.0 29:14.5 1:10:58.5
  7 Colin Holmes 255 9:23.2 0:27.6 34:58.1 26:24.8 1:11:13.9
  8 Jonathan Wallis 269 11:45.2 1:07:10.3 1:18:55.6
  9 Eoghan O Ciarmhac 264 7:45.7 0:43.1 43:08.4 0:24.5 26:53.9 1:18:55.8
  10 Stephen Walsh 270 11:26.2 0:31.3 36:28.9 0:24.8 30:38.8 1:19:30.2
  11 Karl Devin 32 9:48.6 0:36.5 39:44.2 30:38.6 1:20:48.1
  12 Marc Johnston 258 11:38.6 0:42.8 40:53.1 0:23.2 28:06.0 1:21:43.8
  13 David Scott 267 10:53.7 0:50.8 36:12.0 0:40.6 34:14.4 1:22:51.8
  14 Peter Quinn 266 10:40.3 1:07.1 42:04.2 30:18.3 1:24:10.0
  15 Valerie Lawrence 260 12:45.5 0:31.5 34:58.0 0:20.1 36:13.8 1:24:49.1
  16 Jonathan Smith 268 10:40.2 40:14.6 37:50.5 1:28:45.3
  17 Viktoria Horvath 256 8:50.5 0:54.9 45:01.3 0:22.1 34:56.9 1:30:05.8
  18 paul Mahon 261 10:27.3 0:36.1 44:06.1 0:45.6 34:38.9 1:30:34.2
  19 Cillian Duffy 252 11:27.0 0:29.5 47:58.2 0:18.7 30:22.5 1:30:36.2
  20 Alan Glover 272 10:34.6 0:44.1 44:31.5 0:34.2 35:49.2 1:32:13.9
  21 Brian Moran 262 10:48.5 0:47.3 44:40.1 0:28.1 47:30.3 1:44:14.5
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]