Email Register Password Forgot Password  
Results for Defence Forces Triathlon
  Place Name Swim T1 Time Cycle T2 Time Run Finish Division
  1 Capt Fran Kehoe 10:49.4 0:37.9 38:14.4 0:30.4 16:37.3 1:06:49.6 Team
  2 Pte Gavin Crawford 13:10.8 0:57.5 34:55.7 0:32.9 17:26.1 1:07:03.1 Senior
  3 Lt Neil O'Grady 13:49.3 0:57.5 35:31.4 0:38.2 18:23.2 1:09:19.8 Senior
  4 Lt CDR Owen Mullowney 12:43.4 0:52.1 36:35.4 0:43.7 21:33.3 1:12:28.1 Senior
  5 Pte Mark Rafferty 12:08.7 0:51.8 38:41.7 0:37.6 20:41.1 1:13:01.2 Senior
  6 CPO Jimmy Bartley 12:14.0 1:17.6 38:09.2 0:55.1 20:46.6 1:13:22.7 O/40
  7 L/Sea Andrew Hickey 13:27.6 0:58.1 38:42.9 0:43.2 20:23.5 1:14:15.5 Senior
  8 Lt Clive Byrne 13:27.9 1:11.7 39:32.1 0:35.0 20:22.2 1:15:09.0 Senior
  9 Lt Peter Kelleher 15:12.1 1:15.4 38:33.5 0:43.2 19:33.8 1:15:18.2 Senior
  10 Sgt John Devlin 14:18.8 1:36.3 39:52.8 0:28.4 19:04.5 1:15:20.9 O/40
  11 L/Sea Terence O'Brien 19:46.6 0:59.1 37:18.0 0:33.3 16:54.8 1:15:31.9 Novice
  12 Pte Jason Keenehan 14:39.7 1:02.0 39:58.8 0:46.8 19:45.9 1:16:13.2 Novice
  13 Cpl O'Dwyer 16:19.1 1:29.4 37:55.9 0:43.5 19:46.1 1:16:14.2 Novice
  14 Cpl Andy Gray 14:38.9 1:10.6 39:39.6 0:38.3 20:22.2 1:16:29.9 Senior
  15 Sgt Willie Bastic 14:34.0 0:44.9 39:49.8 0:38.5 21:06.8 1:16:54.1 Senior
  16 Cpl Brian Harte 14:01.4 0:55.2 40:26.8 0:45.6 20:58.6 1:17:07.7 O/40
  17 Capt David Slattery 15:15.0 1:17.4 39:19.9 0:48.3 20:37.6 1:17:18.3 Novice
  18 Tpr Simon Coyne 15:15.2 1:23.3 38:01.6 0:45.5 21:52.7 1:17:18.5 Senior
  19 Sgt Alan Connelly 15:10.6 1:37.1 39:21.6 0:37.9 20:47.6 1:17:35.0 Novice
  20 Pte Graham Darcan 13:30.1 1:34.1 41:51.0 0:26.0 20:22.6 1:17:44.0 Novice
  21 Cpl Stephen McKeigue 19:17.1 1:27.1 38:40.1 0:53.2 17:26.7 1:17:44.4 Senior
  22 Comdt Shane Bradley 12:49.1 0:52.8 39:31.2 0:54.3 23:37.4 1:17:44.9 O/40
  23 Col Michael Beary 10:51.3 0:44.2 44:24.6 0:42.1 21:13.4 1:17:55.7 Team
  24 Civ Ray Power 14:13.3 1:30.1 39:22.8 0:45.9 22:06.4 1:17:58.7 O/40
  25 Sgt Terry O'Brien 14:32.3 1:00.8 39:30.6 0:40.3 22:23.8 1:18:07.9 Novice
  26 Comdt Damien McEvoy 13:46.3 1:48.4 40:58.2 0:59.9 21:05.5 1:18:38.6 Senior
  27 Capt Keith Murphy 14:04.1 1:15.6 41:22.0 0:37.4 21:35.5 1:18:54.9 Novice
  28 PO Barry Mc Cormack 16:12.1 0:58.4 38:01.0 0:43.9 23:03.2 1:18:58.8 Senior
  29 SIS Darren Clarke 13:36.8 1:51.8 42:17.4 0:25.5 20:49.2 1:19:00.9 Novice
  30 Capt Claire Quinn 14:06.9 1:39.7 40:10.9 0:44.4 22:22.4 1:19:04.4 Senior
  31 Capt Cathal Esler 12:27.0 1:05.6 42:35.9 0:45.3 22:12.8 1:19:06.8 Senior
  32 Lt Laura Keane 13:24.2 1:13.2 42:11.5 0:43.9 21:56.0 1:19:28.9 Senior
  33 Pte Rosie Masterson 13:02.1 1:42.6 42:15.0 0:35.4 22:29.4 1:20:04.8 Novice
  34 Pte M O'Connor 13:34.3 1:29.4 41:58.9 0:51.4 22:13.9 1:20:08.0 Senior
  35 Pte Tony Gregory 13:44.5 1:33.4 40:29.4 0:33.6 23:51.1 1:20:12.2 Senior
  36 Pte Declan Forde 16:47.4 1:39.5 41:26.1 0:54.0 19:42.8 1:20:30.0 Novice
  37 Pte Sean Gleeson 15:36.3 1:24.9 40:28.5 0:48.7 22:37.6 1:20:56.3 O/40
  38 Cpt Tom Barry 15:02.8 1:16.3 41:23.4 0:51.2 23:09.7 1:21:43.6 Senior
  39 Armn M Sullivan 14:59.5 1:20.9 39:13.1 1:07.7 25:13.4 1:21:54.8 Senior
  40 CQMS Michael McGrath 13:25.2 1:27.7 44:59.2 0:49.3 21:40.3 1:22:21.9 O/40
  41 Cpl M Gillen 12:09.9 1:14.9 49:23.4 0:40.6 19:01.2 1:22:30.2 Novice
  42 Cpl Michael Duddy 15:52.5 1:45.0 44:17.8 0:44.8 19:51.0 1:22:31.3 Novice
  43 Sgt John O'Neill 17:44.4 1:27.7 41:14.0 0:26.4 21:40.6 1:22:33.2 Novice
  44 Lt Claire Spelman 12:55.2 1:00.5 48:02.4 0:46.7 19:59.7 1:22:44.7 Team
  45 Comdt Neil Taylor 19:49.8 0:41.2 41:08.9 0:41.0 20:24.7 1:22:45.8 Team
  46 Pte Neal Buckley 19:31.3 1:41.6 40:27.4 0:45.4 20:34.3 1:23:00.1 Novice
  47 Capt Jonathan Marley 18:17.5 1:46.7 40:53.8 0:58.4 21:22.9 1:23:19.5 Senior
  48 Sgt Gary Brodigan 16:16.3 1:19.9 43:00.5 0:53.1 22:23.9 1:23:53.9 Novice
  49 S/Lt Niamh Ni Fhatharta 15:06.6 1:20.1 41:46.5 0:29.0 25:24.8 1:24:07.2 Senior
  50 Lt Desmond O'Reilly 14:37.5 1:11.0 43:34.2 0:46.9 24:10.6 1:24:20.4 Novice
  51 Pte Peter Buckley 16:05.1 1:26.2 43:28.2 0:46.4 22:38.1 1:24:24.2 Novice
  52 Comdt Robert Duggan 16:06.8 2:04.2 44:10.1 0:38.7 21:32.4 1:24:32.4 O/40
  53 Capt Ronan Dillon 17:24.3 1:01.1 42:24.8 0:47.9 22:58.2 1:24:36.4 Senior
  54 CPO Ray Norris 14:53.8 2:30.7 42:26.0 1:11.9 23:36.9 1:24:39.4 O/40
  55 Capt Paul Connolly 14:05.1 1:30.4 43:01.6 0:36.3 25:32.7 1:24:46.3 Novice
  56 Sgt Phillip Keegan 13:42.0 1:12.0 45:21.0 0:42.2 24:16.9 1:25:14.3 Senior
  57 Cpl Darren Cody 14:49.7 1:26.5 43:44.1 0:47.2 24:44.1 1:25:31.8 Novice
  58 Capt Jayne Lawlor 14:25.0 0:45.0 45:14.4 0:44.3 24:38.3 1:25:47.1 Team
  59 Pte Lorcan Fisher 14:47.4 1:13.0 38:46.6 1:07.4 30:14.2 1:26:08.8 Novice
  60 Comdt Brian Cleary 14:26.5 1:55.7 43:42.9 0:48.7 25:21.2 1:26:15.1 O/40
  61 Comdt Niall Verling 14:46.7 1:53.6 44:23.8 1:07.0 24:20.9 1:26:32.2 O/40
  62 Capt Fiacra Keys 20:05.5 1:38.1 42:41.1 0:53.0 21:25.7 1:26:43.5 Novice
  63 Pte Garry Duffy 17:57.5 1:43.8 42:01.0 0:56.2 24:19.9 1:26:58.6 Novice
  64 Sgt Elaine Price 16:48.0 1:31.3 44:27.5 1:07.9 23:22.7 1:27:17.6 Novice
  65 Pte Richard Fitzgerald 16:51.8 1:56.4 43:48.7 0:52.8 24:00.2 1:27:30.2 Senior
  66 Lt Deirdre Newell 13:23.5 1:29.7 44:43.9 0:51.9 27:38.1 1:28:07.2 Senior
  67 Cpl Dermot O'Leary 16:28.1 1:07.2 42:53.8 0:47.6 26:53.0 1:28:09.8 Senior
  68 Capt Stephen Walsh 18:18.6 2:08.1 44:21.7 0:32.4 22:52.9 1:28:13.9 Novice
  69 Sgt Wayne Callan 20:10.0 1:24.4 42:55.8 1:35.3 22:09.9 1:28:15.6 O/40
  70 Pte Kevin Murphy 18:59.2 2:54.0 44:13.0 0:39.0 21:41.3 1:28:26.7 Senior
  71 Sgt Paul Buckley 20:41.1 2:03.6 41:32.7 1:17.6 23:15.1 1:28:50.3 O/40
  72 Cpl James Cole 21:40.9 1:41.3 43:43.7 1:08.9 21:23.5 1:29:38.5 Novice
  73 Tpr Paul Mellamphy 21:40.2 1:32.9 43:08.8 0:54.5 22:31.4 1:29:48.0 Novice
  74 Cpl James Conlon 20:25.4 1:05.4 42:32.8 0:37.7 25:39.5 1:30:21.0 Senior
  75 Sgt Refellia Donovan 15:02.1 2:08.5 45:54.5 0:36.2 26:56.3 1:30:37.8 Novice
  76 Cpl Daniel Morrissey 1:31:26.0 1:31:26.0 Novice
  77 PO/Mech Gareth Malone 18:30.8 1:22.1 47:25.2 1:11.1 23:15.1 1:31:44.4 Novice
  78 Pte Michael Briody 16:25.9 2:01.6 48:14.1 0:58.9 24:04.1 1:31:44.8 Senior
  79 Sgt Michael Deegan 21:46.2 3:26.7 41:30.8 1:06.8 24:07.7 1:31:58.3 O/40
  80 Lt (NS) Damien Mc Cormack 20:08.7 1:42.0 44:09.0 0:40.7 25:19.2 1:31:59.8 Senior
  81 Sgmn PJ Byrne 20:03.5 2:23.3 46:08.0 0:34.9 23:04.1 1:32:13.9 Novice
  82 Sgt Vinny Clarke 20:45.5 2:26.1 44:09.1 0:38.4 24:43.2 1:32:42.4 Novice
  83 S/S C Scannell 22:05.8 2:25.8 46:42.5 0:43.4 21:15.5 1:33:13.1 Novice
  84 Sgt Patrick McKiernan 22:28.3 3:04.1 49:00.6 0:50.4 19:23.8 1:34:47.4 Novice
  85 Lt (NS) Marie Gleeson 17:53.5 3:07.5 47:10.0 0:58.0 25:45.2 1:34:54.4 Novice
  86 CS Kevin Killeen 15:41.6 3:32.3 46:33.6 1:04.7 28:06.8 1:34:59.2 O/40
  87 Sgt Brendan Fahy 18:47.4 2:35.0 45:10.0 1:22.5 27:25.4 1:35:20.5 O/40
  88 Cpl Martin O'Brien 20:34.6 2:46.1 45:14.8 1:03.7 26:17.1 1:35:56.6 O/40
  89 Sgt Martin Byrne 13:32.6 0:43.7 58:03.5 0:42.5 23:51.7 1:36:54.1 Team
  90 Sgt Liam Dunne 24:07.3 2:56.4 47:03.1 1:11.3 22:47.1 1:38:05.5 Novice
  91 Sgt Jim Kirwin 20:51.4 3:44.8 47:20.8 1:11.6 25:58.2 1:39:07.0 O/40
  92 Pte Adam Brannigan 21:47.9 2:42.7 53:36.8 0:47.8 24:34.5 1:43:29.8 Novice
  93 Pte Michael Cowlay 25:05.1 3:12.1 51:40.8 0:53.9 29:32.9 1:50:25.0 Novice
  94 Comdt John Fitzsimons 21:49.2 5:22.9 52:29.3 1:29.6 29:13.8 1:50:25.0 Novice
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]