Email Register Password Forgot Password  
Results for Kilkee Bay Swim
  Surname Firstname Time H'cap Net Time
  Herbert John 35:29.25 6 29:29.25
  Garrett John 36:01.88 4 32:01.88
  Ryan Mary 36:07.60 5 31:07.60
  Coughlan Sarah 36:09.55 9 27:09.55
  Bryan Christopher 36:11.45 21 15:11.45
  Eason Fiona 36:17.02 10 26:17.02
  Griffin Laoise 36:37.70 14 22:37.70
  Scanlon Greg 36:39.55 12 24:39.55
  Keogh Patrick 37:00.10 9 28:00.10
  Walsh Fionnuala 37:04.14 12 25:04.14
  Barry John 37:06.40 3 35:06.40
  O'Hanrahan Ciaran 37:06.89 10 27:06.89
  O'Brien Aaron 37:18.14 12 25:18.14
  Kearns Chris 37:20.37 11 26:20.37
  Higgins Lisa 37:21.53 15 22:21.53
  O'Driscoll Thomas 37:30.19 7 30:30.19
  Wrixon Sean 37:36.51 7 30:36.51
  Walsh Sinead 37:47.21 13 24:47.21
  O'Neill Marcella 37:49.04 11 26:49.04
  Brady Philip 37:50.93 15 22:50.93
  Purcell Ger 37:52.52 12 25:52.52
  Murphy Ciara 38:01.30 14 24:01.30
  Lenehan Tommy 38:01.57 8 30:01.57
  Haugh Emma 38:02.22 5 33:02.22
  LeGear Al 38:08.55 10 28:08.55
  Dillon Brian 38:10.53 10 28:10.53
  Carroll Johnny 38:13.49 14 24:13.49
  McMahon Grainne 38:15.57 7 31:15.57
  Henderson Conor 38:20.10 12 26:20.10
  Fitzpatrick Aine 38:21.46 12 26:21.46
  Lavin Tony 38:26.52 8 30:26.52
  Hanrahan Muireann 38:28.57 14 24:28.57
  O'Brien Jennifer 38:29.34 8 30:29.34
  Storan Ger 38:31.98 11 27:31.98
  Keane Eugene 38:32.16 8 30:32.16
  Ryan Pearse 38:32.30 8 30:32.30
  Maher James 38:37.59 8 30:37.59
  Fitzpatrick Síobhan 38:38.27 13 25:38.27
  O'Dea Carmel 38:39.22 3 35:39.22
  Cosgrave Frank 38:40.94 10 28:40.94
  Buckley Kevin 38:45.99 8 30:45.99
  White Jilly 38:47.17 15 33:47.17
  Fitzpatrick Mary 38:50.30 8 30:50.30
  Beatty John 38:52.68 9 29:52.68
  Ryan Terry 38:52.87 9 29:52.87
  Healy James 38:57.12 14 24:57.12
  Coll Rory 38:57.36 11 27:57.36
  Foley Rosie 38:58.34 12 26:58.34
  Healy Paddy 39:03.77 15 24:03.77
  Doyle James 39:03.78 12 27:03.78
  McNamara Colin 39:04.03 14 25:04.03
  Heaney Eamonn 39:04.18 14 25:04.18
  Mulcair Anne 39:04.97 16 23:04.97
  Gabbett Elizabeth 39:05.55 10 29:05.55
  O'Flynn Brian 39:09.50 10 29:09.50
  Nolan Tom 39:10.25 5 34:10.25
  O'Brien Maria 39:10.32 6 33:10.32
  Gleeson Hilary 39:13.60 7 32:13.60
  Kelly Shane 39:26.16 12 27:26.16
  Durack Aidan 39:29.66 8 31:29.66
  Wrixon Sarah 39:31.90 12 27:31.90
  Kearney Brendan 39:35.69 9 30:35.69
  O'Byrne Niamh 39:39.05 8 31:39.05
  O'Donoghue Barry 39:46.56 10 29:46.56
  O'Driscoll Niall 39:50.72 7 32:50.72
  Long Barry 39:55.21 12 27:55.21
  Collins James 39:56.02 8 31:56.02
  Power John 40:07.75 9 31:07.75
  Cronin Thomas 40:11.70 4 36:11.70
  Fitzgerald Brian 40:12.01 8 32:12.01
  Cummins Tim 40:17.72 7 33:17.72
  VanDamme Dan 40:28.59 8 32:28.59
  Dempsey John 40:32.22 8 32:32.22
  Deegan Sarah 40:43.10 8 32:43.10
  Taylor Danien 40:44.51 14 26:44.51
  Hoare Tony 40:49.07 12 28:49.07
  Keogh Patrick 40:57.69 5 35:57.69
  O'Byrne Paul 40:59.15 2 38:59.15
  Lynch Marian 41:00.0 6 35:00.0
  Mulcahy Michelle 41:01.17 15 26:01.17
  Dennehy Kevin 41:03.64 10 31:03.64
  O'Donnell Shane 41:05.38 10 31:05.38
  Geoghegan Maria 41:06.38 3 38:06.38
  Coleman Dave 41:15.15 8 33:15.15
  Scanlon Orlagh 41:25.43 12 29:25.43
  Dinneen Eoin 41:34.91 3 38:34.91
  Ylverton Niamh 41:40.88 9 32:40.88
  O'Shea Fiona 41:42.87 13 28:42.87
  Dempsey Mark 41:44.66 16 25:44.66
  Spillane Pat 41:45.35 14 27:45.35
  McCarthy Brefni 41:50.62 5 36:50.62
  Richardson Mary 41:53.02 3 38:53.02
  Kennedy Kevin 41:53.31 10 31:53.31
  Kennedy Yvonne 41:54.39 14 27:54.39
  Murphy Cillian 41:54.52 10 31:54.52
  Kearney Paul Snr 41:58.22 6 35:58.22
  Haugh Joe 41:58.98 7 34:58.98
  O'Rourke Gillian 42:05.13 8 34:05.13
  Randals Felix 42:13.14 6 36:13.14
  De Paor Muireann 42:30.06 4 38:30.06
  Doyle Fiona 42:30.12 21 21:30.12
  Frawley Daragh 42:30.82 8 34:30.82
  Mulcahy Eileen 42:37.07 3 39:37.07
  Lane Mike 42:38.06 12 30:38.06
  Randles Eunice 42:42.36 6 36:42.36
  Roche Caroline 42:55.71 2 40:55.71
  Purcell Shane 43:00.84 10 33:00.84
  Doyle Monica 43:09.26 4 39:09.26
  O'Hanrahan Diarmuid 43:15.08 11 32:15.08
  Richardson Matthew 43:17.07 2 41:17.07
  Frawley Adrian 43:34.16 2 41:34.16
  McInerney Mike 43:38.30 4 39:38.30
  Foley Orla 43:38.52 12 31:38.52
  Hayes Roisin 43:41.02 10 33:41.02
  Walsh Andrew 44:01.10 7 37:01.10
  Hayes Geraldine 44:17.04 10 34:17.04
  Collins Richard 44:27.65 10 34:27.65
  Kulczynski Nicola 44:30.43 3 41:30.43
  Wrixon Mary 44:30.78 6 38:30.78
  Cusack Oorla 44:32.31 6 38:32.31
  Lane Jennifer 44:36.63 16 28:36.63
  Moloney Mairead 44:47.65 1 43:47.65
  Scanlan Majella 44:56.66 10 34:56.66
  Whelan Ben 45:02.33 8 37:02.33
  Reynolds Bobby 45:03.08 12 33:03.08
  Cahill Geraldine 45:09.00 4 41:09.00
  McKernan Eoin 45:27.10 10 35:27.10
  O'Byrne Mary 45:36.01 0 45:36.01
  O'Byrne Eoghan 45:42.23 6 39:42.23
  Sandys William 45:46.95 0 45:46.95
  Begley Eoghan 45:53.90 8 37:53.90
  Quilligan Shane 45:56.23 13 32:56.23
  Nobett Nicolas 45:59.84 10 35:59.84
  Daly Robin 46:00.28 10 36:00.28
  Scanlon Patricia 46:06.1 8 38:06.1
  Horan Paul 46:50.01 12 34:50.01
  O'Connor Jim 46:53.63 12 34:53.63
  McNamara Shona 46:56.56 6 40:56.56
  Lane LucyAnne 46:56.75 6 40:56.75
  King Tony 47:00.78 6 41:00.78
  Kiely Gary 47:19.28 8 39:19.28
  Mullane Ger 47:45.48 8 39:45.48
  Kennedy Patrick 48:02.36 12 36:02.36
  Kearney Eoin 48:04.95 8 40:04.95
  Flynn Harriet 48:33.75 12 36:33.75
  Heffernan Mairead 48:39.99 10 38:39.99
  Fitzgerald Brian 48:42.55 10 38:42.55
  Mullane David 48:53.76 10 38:53.76
  Mullally Mark 49:11.43 5 44:11.43
  O'Neill Niamh 49:16.78 10 39:16.78
  DeCourcy Geoff 49:54.65 5 45:54.65
  DeLucia Manuel 50:03.67 8 42:03.67
  Wrixon Robbie 50:27.72 8 42:27.72
  Garrett Ger 50:36.11 12 38:36.11
  O'Neill Tom 50:59.11 1 49:59.11
  Heartney Garret 51:11.29 12 39:11.29
  O'Dwyer Tom 51:31.24 0 51:31.24
  Roche Peter 51:48.90 10 41:48.90
  O'Callaghan Niall 51:54.33 16 35:54.33
  O'Malley Tadhg 52:37.91 16 36:37.91
  Daviet Alex 52:42.26 14 40:42.26
  McNamara John 52:50.43 0 52:50.43
  Walsh Deirdre 52:56.10 5 47:56.10
  Nolan Mary 52:57.02 6 46:57.02
  Chambers Meadhbh 52:57.86 6 46:57.86
  Leonard Bernard 53:02.50 10 43:02.50
  Caball Catherine 54:04.02 1 53:04.02
  Heffernan Brian 54:31.01 10 44:31.01
  Dillon Ian 54:49.30 10 44:49.30
  McEnery Pat 54:50.50 10 44:50.50
  Davoren Micheál 55:17.00 16 39:17.00
  Flynn William 55:31.00 16 39:31.00
  Ryan Eoghan 56:27.01 10 46:27.01
  O'Sullivan Donagh 56:36.83 12 44:36.83
  Power Sean 56:37.41 10 46:37.41
  Murray Avril 56:59.15 10 46:59.15
  Copley Glenn 57:08.51 10 47:08.51
  Barry Eddie 57:27.64 8 49:27.64
  Dinneen Maurice 57:41.57 0 57:41.57
  vanDerham Anthony 57:50.50 14 43:50.50
  Kieran Mary 58:59.93 10 48:59.93
  Tarrant Paul 59:11.12 16 43:11.12
  O'Flynn Eanna 59:20.99 10 49:20.99
  Kerr Paul 59:28.27 12 47:28.27
  Geary Shane 59:43.51 10 49:43.51
  O'Donnell Joanne 59:49.07 10 49:49.07
  Conway Lisa 59:58.51 0 59:58.51
  Walsh Jason 59:59.66 4 55:59.66
  Foley Olive 60:06:00 10 50:06.00
  Murphy Tricia 60:08:00 10 50:08.00
  Carey Sean 60:29:00 8 60:21.00
  Burns Criona 60:41:00 1 59:41.00
  O'Dwyer Theresa 60:59:00 0 60:59.00
  McGowan Neil 61:21:00 12 49:21.00
  Ryan Chris 61:31:00 16 45:31.00
  O'Halloran Georgina 63:07:00 10 53:07.00
  Ferguson Siobhan 63:21:00 6 57:21.00
  Richardson Michael 64:47:00 0 64:47.00
  Collins Mary 68:03:00 0 68:03.00
  Conway Pat 69:56:00 0 69:56.00
  Kiely Stephen 74:00:00 11 63:00.00
  Healey Nives 90:00:00 6 84:00.00
  McMahon Cian 91:00:00 10 81:00.00
  Fitzpatrick Deirdre DNF 11
  Mescal Paudie DNF 10
  Duffy Peter DNF 6
  Dineen Brid DNF 2
  Grimes Michael DNF 4
  Byrne Aine DNF 0
  Murray Gwen DNF 0
  Holmes Barry DNF 8
 
  Laffan Eimear 5
  McMahon Orla 5
  Mc Carthy Paul 8
  Meenahan Paddy 0
  Clancy Daniel 10
  Plunkett Michael 10
  O'Donnell Sinead 6
  Sparling Jean 5
  Carey Liam 1
  Reynolds Gerry 1
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]