Email Register Password Forgot Password  
Results for Brittas Bay Olympic Individual Triathlon
  Place Name Bib Swim T1 Time Cycle T2 Time Run Finish
  1 David Barry 2 33:20.8 0:52.3 1:13:39.1 0:32.3 40:28.0 2:28:52.7
  2 Derrick Evans 19 39:45.3 0:28.9 1:13:10.3 - 45:49.3 2:39:13.9
  3 David Gillespie 27 35:34.2 1:07.5 1:21:07.6 0:30.4 50:20.2 2:48:40.0
  4 Bates Bates 61 40:40.1 1:34.6 1:19:06.1 0:37.9 48:27.1 2:50:25.9
  5 Ed Crotty 13 37:36.8 1:37.5 1:23:36.1 0:47.5 47:56.1 2:51:34.2
  6 Damien McKreever 73 39:02.8 1:47.5 1:22:16.1 0:56.3 49:40.9 2:53:43.7
  7 Paul Fallon 21 33:51.8 1:36.3 1:23:33.7 1:06.9 55:15.8 2:55:24.7
  8 Aideen Allen 1 43:52.4 1:57.1 1:34:36.4 0:53.1 36:57.2 2:58:16.4
  9 Phil Murphy 44 41:40.8 1:28.5 1:23:46.8 0:44.5 51:04.6 2:58:45.4
  10 Niall Hurson 32 38:03.0 2:37.3 1:27:47.5 0:47.0 50:01.6 2:59:16.6
  11 Stephen Murphy 46 36:53.0 3:53.8 1:20:37.6 1:53.8 56:57.6 3:00:16.0
  12 Irene Walshe 60 37:39.8 1:36.7 1:26:05.2 0:26.1 56:27.7 3:02:15.7
  13 Niall Michel 71 53:34.0 1:07.2 1:18:52.4 0:50.2 49:06.8 3:03:30.8
  14 Edward Evans 20 43:25.1 3:00.6 1:27:31.3 1:10.9 48:55.4 3:04:03.5
  15 Michael Farrell 22 45:58.0 1:50.4 1:24:44.0 0:46.0 52:08.8 3:05:27.4
  16 Mark Mulcahy 40 33:58.0 1:42.2 1:23:17.9 1:41.3 1:05:51.2 3:06:30.8
  17 Caron Mullen 41 52:42.1 1:34.2 1:23:43.7 0:44.1 52:48.0 3:11:32.5
  18 Fergal Mc Donnell 36 45:04.5 3:17.8 1:30:26.6 - 53:38.8 3:12:27.8
  19 Mike Stewart 57 49:32.6 5:05.6 1:27:24.6 1:58.2 48:26.9 3:12:28.1
  20 Adrian Neville 47 35:55.2 1:40.5 1:32:40.5 1:17.4 1:01:10.9 3:12:44.8
  21 Paula Humby 30 51:22.2 2:03.5 1:30:10.8 0:51.0 49:14.6 3:13:42.2
  22 Mick Humby 31 51:23.0 2:16.6 1:29:58.7 0:50.3 49:13.6 3:13:42.4
  23 Annalise Murphy 43 38:51.8 6:19.5 1:27:51.0 1:34.0 59:53.7 3:14:30.1
  24 Paul O'Reilly 50 47:59.7 2:19.2 1:32:18.7 0:45.1 52:32.9 3:15:55.8
  25 John Paul Ferron 24 45:16.3 1:30.3 1:37:05.3 0:56.7 51:13.0 3:16:01.8
  26 Ben Shanahan 53 36:52.2 1:58.7 1:30:01.4 0:47.7 1:07:46.2 3:17:26.5
  27 Ruth Shanahan 54 46:08.6 1:02.6 1:32:14.4 0:41.3 57:19.8 3:17:26.8
  28 Ray Carter 4 50:18.5 2:07.4 1:25:22.5 0:47.8 59:25.2 3:18:01.7
  29 Declan Gardiner 25 - - - - 3:19:16.0 3:19:16.0
  30 Joe Moran 39 45:41.7 4:08.4 1:34:50.2 0:32.8 55:42.5 3:20:55.7
  31 Daragh Kelly 33 46:10.2 1:42.3 1:35:05.7 1:28.1 59:34.7 3:24:01.1
  32 Ronan Murphy 45 40:52.8 3:48.1 1:35:13.6 0:50.6 1:03:59.9 3:24:45.3
  33 Iain Montgomery 38 54:54.1 3:27.8 1:33:53.4 1:51.8 51:07.6 3:25:14.8
  34 Eunan O'Carroll 64 36:38.2 2:47.3 1:35:17.4 1:27.0 1:09:27.9 3:25:37.9
  35 David Fennelly 23 50:18.9 1:35.7 1:30:26.4 1:29.6 1:02:31.2 3:26:22.1
  36 Nick Reid 51 45:09.1 2:13.9 1:33:33.8 1:33.2 1:04:34.2 3:27:04.3
  37 Jonathan O'Connell 49 37:30.3 4:41.5 1:30:55.5 2:58.2 1:12:47.2 3:28:52.9
  38 Ashley Gardiner 26 45:46.2 1:54.6 1:33:04.6 1:04.8 1:09:18.4 3:31:08.9
  39 Ruth Deignan 69 47:55.1 3:23.6 1:44:58.5 0:48.4 56:37.9 3:33:43.6
  40 Barry Mulligan 68 1:01:09.5 2:21.4 1:27:39.1 1:25.9 1:02:13.7 3:34:49.7
  41 Jody Walshe 59 46:34.2 6:11.3 1:42:10.8 1:14.9 59:41.1 3:35:52.4
  42 Barry Doyle 17 41:29.9 2:11.7 1:33:21.3 1:45.0 1:17:09.2 3:35:57.3
  43 Ivan Rigney 52 1:32:47.5 5:43.8 1:04:33.7 0:46.1 52:58.6 3:36:50.0
  44 Philip Doak 16 1:05:37.1 1:30.3 1:38:57.7 0:33.7 53:12.5 3:39:51.4
  45 William Shanahan 55 38:43.8 2:53.2 1:38:51.5 1:52.4 1:17:33.4 3:39:54.5
  46 Simon Costello 9 53:00.2 8:01.2 1:47:17.9 0:39.7 56:17.2 3:45:16.3
  47 Kevin Hickey 70 1:04:18.0 6:27.4 1:28:24.6 3:06.0 1:03:22.0 3:45:38.2
  48 Paul Blake 67 56:47.4 2:52.3 1:37:13.2 1:49.9 1:08:19.2 3:47:02.1
  49 David Coughlan 11 1:00:06.5 3:56.7 1:36:26.2 1:44.0 1:04:49.0 3:47:02.6
  50 Alan Graham 28 55:26.3 5:44.6 1:34:06.0 21:24.0 1:01:19.4 3:58:00.5
  51 Marie Casey-Breen 5 1:20:29.7 2:34.0 1:35:44.6 1:01.1 1:01:40.4 4:01:30.0
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]