Email Register Password Forgot Password  
Results for Brittas Bay Sprint Individual Triathlon
  Place Name Bib Swim T1 Time Cycle T2 Time Run Finish
  1 Dermot Hickey 29 23:19.1 0:18.4 36:08.3 0:31.3 20:18.8 1:20:36.1
  2 Kirk Nuzum 48 19:55.3 1:00.2 40:20.2 0:35.8 21:19.8 1:23:11.5
  3 Garrett McCabe 269 - - - - 1:27:11.0 1:27:11.0
  4 Maurice Tunney 258 23:34.3 1:20.0 41:31.3 0:41.5 22:36.3 1:29:43.6
  5 David Dempsey 270 24:27.5 2:35.0 34:23.1 0:56.5 28:18.0 1:30:40.3
  6 Johnny Woods 261 19:19.4 2:40.6 44:44.8 1:30.3 25:02.6 1:33:17.9
  7 Hugh Grant 222 33:13.2 2:04.5 38:45.7 0:22.3 19:10.0 1:33:35.8
  8 Joe Ritchie 252 24:16.0 2:20.6 43:45.2 0:28.4 23:55.2 1:34:45.6
  9 Barry Guiney 223 25:31.8 1:42.2 43:26.3 0:33.7 24:13.2 1:35:27.4
  10 kevin Doyle 215 25:37.4 1:06.9 43:46.4 0:39.1 25:15.7 1:36:25.6
  11 Padraic Roche 253 23:42.1 2:35.6 46:24.3 0:22.5 24:39.4 1:37:44.1
  12 Marc Evans 217 32:57.0 2:01.7 42:00.2 0:54.7 21:39.2 1:39:32.9
  13 John Cooney 210 23:04.5 1:48.0 46:47.9 1:23.4 26:34.4 1:39:38.4
  14 Mark O'Donnell 249 24:54.8 2:00.0 45:48.4 1:28.6 25:59.7 1:40:11.7
  15 Paul Ledwidge 229 23:51.3 2:25.4 47:48.4 1:10.0 25:13.8 1:40:29.0
  16 John Bowes 202 35:20.9 2:44.1 38:58.0 1:07.9 23:10.5 1:41:21.5
  17 Russell Murphy 271 20:35.8 6:07.5 45:00.7 2:52.5 27:00.6 1:41:37.3
  18 Corrie Adams 200 26:56.5 1:58.3 45:47.2 0:30.0 26:28.1 1:41:40.4
  19 Mark Prenter 250 25:24.4 3:04.9 50:09.8 0:26.1 22:39.3 1:41:44.7
  20 Fergal Brennan 204 20:28.0 6:29.6 48:16.0 0:39.9 25:52.9 1:41:46.6
  21 Damien Campbell 207 1:12:26.0 - 44:50.5 - 29:18.5 1:42:34.3
  22 Patrick Cooney 8 38:16.5 1:08.5 37:32.2 0:50.4 25:48.0 1:43:35.8
  23 Gary Owens 264 20:19.4 4:46.8 53:29.1 2:14.9 24:39.1 1:45:29.4
  24 Patrick Neary 247 30:14.8 4:39.8 44:25.2 1:34.7 25:28.6 1:46:23.2
  25 David Maughan 231 27:44.0 4:07.5 48:36.6 0:30.4 27:14.7 1:48:13.4
  26 Patrick Mullen 239 27:05.4 2:25.1 46:22.3 0:55.6 31:43.5 1:48:32.1
  27 Rory Moloney 237 34:48.6 2:01.1 43:33.3 1:06.3 28:01.0 1:49:30.5
  28 Liam Shanahan 255 26:11.9 1:31.2 53:11.3 0:35.8 29:58.9 1:51:29.2
  29 Aidan Lynch 263 32:20.9 2:59.7 50:07.8 0:32.3 25:34.6 1:51:35.5
  30 Participant 266 266 - - - - 1:51:36.0 1:51:36.0
  31 Slaney Mullen 240 31:18.2 3:55.0 46:34.8 0:56.9 30:01.6 1:52:46.6
  32 Valerie Maher 230 28:56.7 3:08.1 51:57.5 0:58.2 28:18.9 1:53:19.6
  33 Brendan Devlin 213 37:27.0 2:13.8 46:48.0 0:47.4 27:04.4 1:54:20.8
  34 Bob Manson 267 34:00.7 4:48.9 52:17.6 0:21.1 23:58.1 1:55:26.6
  35 Andrew Miller 236 32:55.5 3:42.6 48:19.3 1:13.1 29:37.3 1:55:48.0
  36 Una Burns 205 40:39.4 3:06.9 44:53.9 1:20.6 26:15.3 1:56:16.1
  37 Tim Murphy 243 31:19.4 2:17.7 48:29.1 0:25.6 34:38.4 1:57:10.3
  38 Gregory Curran 14 25:35.6 3:41.6 56:47.4 0:27.7 30:51.5 1:57:24.0
  39 John Sheridan 257 43:47.5 1:36.9 46:40.1 0:21.1 25:16.2 1:57:41.9
  40 Daragh Murphy 245 22:59.8 3:05.5 57:55.4 0:30.3 34:58.1 1:59:29.2
  41 Philip Doheny 214 41:42.4 3:24.4 43:58.2 0:38.8 29:49.6 1:59:33.5
  42 Mark Barr 201 31:01.8 4:42.4 51:48.3 1:41.9 30:31.9 1:59:46.4
  43 Liam Whitty 260 38:22.0 3:15.1 51:55.6 0:51.3 26:03.4 2:00:27.6
  44 Eithne O'Connell 248 31:28.5 5:47.8 53:59.7 1:04.2 29:46.5 2:02:06.8
  45 Marielle Kelly 226 19:18.6 3:26.5 1:02:18.0 1:07.4 36:08.7 2:02:19.3
  46 John Coman 209 20:24.1 4:16.1 1:03:14.5 1:01.9 33:48.7 2:02:45.4
  47 Mary Clare McKenna 234 32:14.3 2:02.4 1:00:26.9 0:59.8 28:03.6 2:03:47.2
  48 Catherine Whitty 259 38:23.0 3:12.5 51:56.2 0:53.1 30:10.7 2:04:35.6
  49 Paul Gordon 221 32:47.8 3:02.6 59:36.5 1:11.2 29:44.5 2:06:22.7
  50 Katie ladbetter 273 37:36.6 2:56.2 56:34.9 1:31.5 33:52.5 2:12:31.9
  51 Nathalie Pullen 272 26:38.6 4:48.0 1:05:17.6 3:28.8 38:05.5 2:18:18.7
  52 Greg Byrne 206 45:56.7 3:16.2 59:47.4 1:37.3 28:54.0 2:19:31.8
  53 Lee Murphy 246 1:07:58.6 4:02.8 46:15.7 0:44.5 25:47.6 2:24:49.4
  54 Louise Ringrose 251 25:21.4 9:07.0 1:13:13.6 6:38.0 37:15.4 2:31:35.6
  55 Jenny Collins 208 - - - - 2:31:36.0 2:31:36.0
  56 Lana Mullen 241 26:38.8 5:02.3 1:15:46.3 4:16.7 45:54.2 2:37:38.4
  57 Yvonne Mays 233 1:09:02.6 5:53.4 57:15.8 3:07.7 30:58.8 2:46:18.4
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]