7 Frogs Triathlon Castlegregory
September 26, 2009
Results By Precision Timing Ltd.
Place Name Bib No SR Swim Time Trans 1 Time CR Cycle Time Trans 2 Time RR Run Time Tot Time Relay Team Div Name
1 Mark Waters 184 2 09:12 02:14 2 33:37 00:55 15 19:16 1:05:16   W2 Sprint
2 Niall Maloney 71 7 11:06 02:02 3 33:57 00:42 8 18:05 1:05:54   W2 Sprint
3 Brendan O Brien 171 17 12:02 03:57 6 34:33 00:33 2 16:34 1:07:41   W4 Sprint
4 Rob Kelly 174 11 11:13 02:33 9 35:26 01:03 4 17:38 1:07:56   W4 Sprint
5 Ken keohane 141 23 12:30 02:48 5 34:26 00:50 19 20:09 1:10:44   W3 Sprint
6 Team: The Hangovers 178 9 11:11 02:13 26 38:26 00:34 11 18:49 1:11:15 Relay Team W4 Sprint
7 Michael Frawley 81 14 11:45 02:58 11 35:55 00:49 21 20:11 1:11:38   W2 Sprint
8 John O Connell 173 54 14:33 03:16 7 34:58 00:51 7 18:00 1:11:40   W2 Sprint
9 Aidan McCarthy 86 19 12:06 02:58 10 35:34 00:42 28 20:30 1:11:52   W2 Sprint
10 Team: The Warreners 93 24 12:31 03:04 18 37:33 00:41 10 18:36 1:12:27 Relay Team W2 Sprint
11 Team Carrigdav Killers 181 57 15:00 02:35 4 34:07 00:39 20 20:10 1:12:32 Relay Team W4 Sprint
12 Team:The Little Samphires 96 82 16:18 03:09 8 35:23 00:37 3 17:34 1:13:02 Relay Team W2 Sprint
13 Lisa Stapelbroek 62 16 11:58 02:50 12 36:39 00:51 31 20:56 1:13:16   W2 Sprint
14 Ronan Power 94 28 13:09 04:11 22 37:58 00:39 3 17:33 1:13:20   W2 Sprint
15 Angie O Sullivan 110 60 15:13 02:40 14 37:21 00:26 5 17:53 1:13:36   W2 Sprint
16 Keith MacKeown 167 3 10:37 02:59 23 38:00 01:10 46 21:58 1:14:46   W4 Sprint
17 Joe McCarthy 145 26 12:50 03:18 28 38:49 00:50 13 18:58 1:14:47   W3 Sprint
18 Team: Military Madness 128 77 16:11 01:58 1 33:17 00:40 53 23:05 1:15:14 Relay Team W3 Sprint
19 Stephen Lynch 77 47 14:12 03:35 19 37:36 01:28 9 18:31 1:15:25   W2 Sprint
20 Team Brian's Babes 127 70 15:45 02:23 21 37:56 00:45 22 20:11 1:17:01 Relay Team W3 Sprint
21 Colm Nagle 131 38 13:43 02:10 16 37:26 01:03 52 22:56 1:17:19   W3 Sprint
22 Colm Glavin 90 44 14:05 03:14 46 40:34 01:31 6 17:59 1:17:25   W2 Sprint
23 Brian Kavanagh 147 67 15:25 03:39 17 37:31 01:29 17 19:37 1:17:43   W3 Sprint
24 Frank Mulvihill 115 33 13:20 04:34 13 36:53 01:04 47 22:03 1:17:56   W3 Sprint
25 Ryan Langley 161 12 11:42 03:14 33 39:41 00:40 50 22:55 1:18:13   W4 Sprint
26 Bernard harmon 144 86 16:25 03:35 25 38:16 01:13 12 18:53 1:18:24   W3 Sprint
27 Helen O Leary 117 52 14:29 02:37 44 40:21 00:31 27 20:24 1:18:25   W3 Sprint
28 John McCaughley 149 36 13:34 03:34 52 41:09 00:36 16 19:35 1:18:30   W3 Sprint
29 Kevin Shaloo 118 84 16:22 03:46 24 38:12 01:21 18 20:08 1:19:51   W3 Sprint
30 Eleanor Casey 146 59 15:04 02:57 31 39:22 00:52 41 21:36 1:19:52   W3 Sprint
31 Eoin Cashin 85 30 13:13 04:13 42 40:13 01:00 37 21:18 1:20:00   W2 Sprint
32 John Sheehan 132 42 13:55 04:50 34 39:42 01:11 29 20:37 1:20:17   W3 Sprint
33 Cyril Desmond 163 68 15:34 04:15 38 39:52 00:30 25 20:18 1:20:30   W4 Sprint
34 Benny McHugh 104 53 14:33 04:32 41 40:07 01:15 23 20:13 1:20:42   W2 Sprint
35 James O Callaghan 100 4 10:41 02:14 54 41:19 00:48 74 25:42 1:20:46   W2 Sprint
36 Aisling Brosnan 196 35 13:27 02:55 57 41:58 00:39 44 21:52 1:20:52   W2 Sprint
37 Paul Scannell 114 49 14:24 03:57 20 37:55 01:31 57 23:31 1:21:19   W3 Sprint
38 Team: The Cockleshells 109 34 13:25 02:47 49 40:50 00:42 63 23:54 1:21:39 Relay Team W3 Sprint
39 Michelle Hoare 82 6 11:05 03:04 61 42:48 01:01 64 23:54 1:21:54   W2 Sprint
40 Dean Wilson 64 56 14:53 04:52 36 39:49 01:24 32 20:59 1:21:58   W2 Sprint
41 Paul Higgins 98 81 16:16 04:04 32 39:33 01:11 35 21:06 1:22:13   W2 Sprint
42 David Roche 92 88 16:45 04:00 40 39:55 00:32 36 21:16 1:22:30   W2 Sprint
43 David Lane 113 85 16:24 03:20 29 38:59 01:10 49 22:36 1:22:31   W3 Sprint
44 Aoife McCarthy 151 58 15:02 02:58 39 39:53 01:12 60 23:43 1:22:50   W4 Sprint
45 Maurice gaynor 88 66 15:24 04:40 56 41:23 01:12 24 20:14 1:22:57   W2 Sprint
46 Team: Springbok 97 93 17:22 02:21 55 41:19 00:37 40 21:23 1:23:04 Relay Team W2 Sprint
47 Team: Killarney Warriors 172 18 12:05 02:27 93 47:24 00:36 34 21:01 1:23:35 Relay Team W4 Sprint
48 Enda O Regan 111 63 15:21 03:03 73 44:02 00:27 30 20:43 1:23:38   W3 Sprint
49 Anne Brosnan 103 89 17:01 03:12 53 41:11 01:13 39 21:22 1:24:01   W2 Sprint
50 Neil Ferris 65 69 15:44 03:48 35 39:43 01:10 59 23:41 1:24:08   W2 Sprint
51 Fergus McCarthy 157 105 19:36 05:22 15 37:24 00:42 38 21:19 1:24:25   W4 Sprint
52 Tom Turner 201 97 17:55 06:09 45 40:33 00:51 14 19:11 1:24:41   W4 Sprint
53 Team: Little & Large 152 64 15:23 02:00 68 43:40 00:40 55 23:21 1:25:06 Relay Team W4 Sprint
54 Michael Kelly 183 91 17:08 03:45 37 39:49 00:41 62 23:53 1:25:18   W4 Sprint
55 Selene Kinahan 133 55 14:48 03:47 67 43:36 00:51 54 23:08 1:26:12   W3 Sprint
56 Ricky Cleary 105 73 15:45 06:34 48 40:46 01:41 42 21:37 1:26:25   W3 Sprint
57 Mary O Connell 154 13 11:42 03:47 69 43:43 00:44 81 26:40 1:26:38   W4 Sprint
58 Owen Harte Barry 107 75 15:53 05:14 66 43:18 00:32 43 21:45 1:26:43   W3 Sprint
59 Tomas Aylward 130 79 16:13 03:44 79 44:45 00:45 45 21:53 1:27:21   W3 Sprint
60 Declan Bromell 139 40 13:49         169 1:13:48 1:27:37   W3 Sprint
61 Helena Coleman 69 87 16:33 04:04 60 42:47 00:34 58 23:41 1:27:40   W2 Sprint
62 Team Mary Mullins 170 51 14:28 03:51 74 44:12 00:47 66 24:21 1:27:41 Relay Team W4 Sprint
63 Niall Lucey 160 39 13:47 04:56 80 44:52 00:37 61 23:52 1:28:07   W4 Sprint
64 Paul Morris 192 80 16:15 04:06 77 44:26 00:29 51 22:55 1:28:13   W4 Sprint
65 Paul McManus 165 90 17:02 08:01 51 41:02 01:55 26 20:20 1:28:22   W4 Sprint
66 Julie Kearney 119 32 13:19 04:46 65 43:12 01:00 77 26:16 1:28:35   W3 Sprint
67 Michael Dempsey 84 27 12:55 06:35 70 43:47 01:06 65 24:11 1:28:36   W2 Sprint
68 Simon Wale 143 37 13:42 04:41 64 42:57 00:47 82 26:40 1:28:49   W3 Sprint
69 Barry Houlihan 106 74 15:46 06:33 47 40:45 01:33 67 24:37 1:29:15   W3 Sprint
70 Ciara O Connor 162 22 12:17 03:05 82 45:27 00:43 91 27:45 1:29:19   W4 Sprint
71 Team: Albatross 155 83 16:19 04:03 30 38:59 00:39 95 29:20 1:29:22 Relay Team W4 Sprint
72 Team: Gemini 156 5 11:02 02:32 96 48:17 01:01 80 26:37 1:29:30 Relay Team W4 Sprint
73 Michelle Frost 60 76 15:56 04:27 81 45:13 00:34 56 23:24 1:29:35   W2 Sprint
74 Maura Hayes 120 31 13:14 04:12 83 45:38 00:59 75 25:58 1:30:03   W3 Sprint
75 Team: The Rockets 126 41 13:53 02:30 98 48:56 00:41 68 24:45 1:30:46 Relay Team W3 Sprint
76 Jason Hanrahan 122 101 18:31 04:42 59 42:42 00:57 73 25:24 1:32:17   W3 Sprint
77 Nicky harvey 123 10 11:12 04:23 63 42:52 00:54 109 33:49 1:33:12   W3 Sprint
78 Cathy Barry 179 98 18:10 04:00 86 45:55 00:42 69 24:46 1:33:34   W4 Sprint
79 Andrew Gough 95 65 15:23 04:53 92 47:20 00:46 72 25:13 1:33:37   W2 Sprint
80 Mary E Lane 134 62 15:16 03:28 90 46:36 00:49 88 27:29 1:33:40   W3 Sprint
81 Eileen Mulcahy 124 103 18:38 04:03 72 43:53 00:51 76 26:15 1:33:42   W3 Sprint
82 Mark Deely 169 100 18:22 05:18 50 40:55 01:46 89 27:37 1:34:00   W4 Sprint
83 Team Aloha 180 15 11:58 03:05 102 51:26 00:47 84 26:58 1:34:16 Relay Team W4 Sprint
84 jane Dennehy 66 43 14:00 03:38 76 44:26 01:30 101 30:45 1:34:20   W2 Sprint
85 Rita O Donoghue 153 45 14:09 04:39 94 47:25 01:25 83 26:46 1:34:25   W4 Sprint
86 Team Glavin 91 95 17:39 06:22 99 49:20 00:40 33 21:00 1:35:03 Relay Team W2 Sprint
87 Maria Joyce 72 107 20:01 05:04 75 44:19 01:36 64 24:02 1:35:04   W2 Sprint
88 Marie-louise Sheehy 129 78 16:12 05:08 85 45:48 00:51 86 27:16 1:35:17   W3 Sprint
89 paul griffin 150 114 23:41 05:37 43 40:17 01:34 71 25:13 1:36:24   W4 Sprint
90 Tricia Hughes 164 94 17:33 07:33 87 46:05 01:01 70 24:47 1:37:00   W4 Sprint
91 Nicole Derham 175 48 14:13 04:22 100 49:44 00:31 92 28:12 1:37:04   W4 Sprint
92 Eugene Mullins 148 104 18:44 05:36 58 42:29 01:38 94 28:57 1:37:26   W3 Sprint
93 Alan Howard 121 61 15:14 05:58 78 44:44 00:45 100 30:45 1:37:27   W3 Sprint
94 Seamus Hoare 83 46 14:12 04:28 102 52:11 00:53 75 26:08 1:37:52   W2 Sprint
95 Marc Reilly 31 115 24:13 07:15 71 43:51 00:56 48 22:15 1:38:32   W2 Sprint
96 Margaret Kelly 190 92 17:18 06:46 84 45:48 01:22 93 28:36 1:39:52   W4 Sprint
97 Tim O Herlihy 63 123 27:33 04:22 27 38:46 02:51 78 26:23 1:39:56   W2 Sprint
98 Mark Reidy 68 109 20:55 05:12 62 42:50 01:24 45 30:01 1:40:24   W2 Sprint
99 Tim kelliher 197 110 21:23 06:34 89 46:31 00:55 79 26:36 1:42:01   W3 Sprint
100 Chloe Nartry 125 102 18:34 05:59 101 49:49 00:59 87 27:28 1:42:51   W3 Sprint
101 Deirdre Sleator 108 108 20:36 04:40 88 46:19 00:55 104 31:00 1:43:32   W3 Sprint
102 Kathy Shine 188 99 18:16 05:58 97 48:19 01:19 97 30:11 1:44:05   W4 Sprint
103 Una Ni Shuilleabháin 76 112 21:33 05:51 95 48:09 01:31 90 27:41 1:44:48   W2 Sprint
104 Niamh O Keeffe 142 116 25:02 05:01 91 47:17 00:49 105 31:54 1:50:06   W3 Sprint
105 Georgina O Halloran 168 106 19:50 06:31 103 53:49 00:59 96 29:52 1:51:02   W4 Sprint
106 Maeve O Connor 75     21:55 110 1:01:01 00:56 85 27:16 1:51:11   W2 Sprint
107 Denise O Connell 193 1 05:00 07:51 107 57:55 00:53 126 39:38 1:51:19   W4 Sprint
108 Niamh Cogan 89 50 14:27 05:29 111 1:01:10 01:00 98 30:19 1:52:26   W2 Sprint
109 Team: Miss Fits 176 29 13:11 03:42 112 1:02:16 02:18 107 33:43 1:55:12 Relay Team W4 Sprint
110 Team: Palang Palang 135 20 12:06 04:46 108 1:00:03 04:33 108 33:43 1:55:12 Relay Team W4 Sprint
111 Denise O Sullivan 194 8 11:08 07:41 113 1:02:28 01:53 106 32:03 1:55:16   W4 Sprint
112 Fiona Carroll 186 21 12:12 05:32 114 1:03:19 01:43 114 36:03 1:58:51   W4 Sprint
113 Bríd Ann Cronin 187 96 17:43 05:43 106 57:34 01:46 113 36:02 1:58:51   W4 Sprint
114 Dan Healy 177 120 26:30 06:16 105 56:14 01:33 99 30:37 2:01:13   W2 Sprint
115 Colm Turner 200 118 25:20 02:32 115 1:05:52 00:42 103 30:54 2:05:23   W1 Olympic
116 mags O Sullivan 158 72 15:45 08:46 109 1:00:39 01:35 135 42:33 2:09:21   W4 Sprint
117 Team Lynch 159 71 15:45 03:21 116 1:06:14 01:25 136 42:34 2:09:21 Relay Team W4 Sprint
118 Liz Kavanagh 182 113 22:46 07:19 104 55:35 01:07 110 34:58 2:11:58*   W4 Sprint
119 Paul Tanner 19 111 21:30 02:14 118 1:10:09 00:38 122 39:08 2:13:41   W1 Olympic
120 Michael dullea 36 150 32:58 02:07 117 1:08:43 00:40 102 30:49 2:15:18   W1 Olympic
121 Eoghan O Brien 12 141 32:18 02:44 122 1:11:49 01:01 111 35:07 2:23:02   W1 Olympic
122 Trevor Mahoney 49 143 32:33 02:44 121 1:11:49 01:03 115 36:36 2:24:47   W1 Olympic
123 Edward O Mahony 59 156 33:22 03:01 119 1:10:17 01:00 119 38:38 2:26:19   W1 Olympic
124 Connie Wiseman 29 136 32:08 02:20 125 1:12:20 00:41 121 38:56 2:26:28   W1 Olympic
125 Peter O Gorman 28 133 31:46 02:36 126 1:12:28 00:39 124 39:23 2:26:55   W1 Olympic
126 Chris O Donovan 46 155 33:15 02:28 124 1:11:59 00:57 123 39:18 2:27:59   W1 Olympic
127 Ellen Vitting 7 121 26:33 02:09 130 1:14:52 00:54 145 44:11 2:28:40   W1 Olympic
128 Robert Whyte 11 147 32:42 02:19 123 1:11:53 00:37 128 41:08 2:28:41   W1 Olympic
129 Team: Also Rans 13 125 28:09 02:05 128 1:14:04 00:39 150 45:50 2:30:50 Relay Team W1 Olympic
130 Team ITT 185 165 38:51 02:18 120 1:11:33 00:37 120 38:45 2:32:05 Relay Team W1 Olympic
131 David Sweeney 41 129 29:25 04:10 140 1:20:26 01:04 117 38:04 2:33:11   W1 Olympic
132 Grellan McGrath 35 124 28:07 02:26 156 1:27:00 00:56 112 35:23 2:33:55   W1 Olympic
133 Michael Butler 14 132 30:37 03:17 132 1:17:33 00:52 137 42:55 2:35:16   W1 Olympic
134 Timothy Horgan 2 137 32:13 03:52 133 1:17:35 01:32 129 41:09 2:36:23   W1 Olympic
135 Anders Ingelsten 24 135 31:59 03:07 127 1:13:56 01:13 152 46:10 2:36:27   W1 Olympic
136 Aidan Blackwell 51 119 26:14 03:22 129 1:14:44   164 52:59 2:37:20   W1 Olympic
137 Team: The Delis 138 122 27:22 02:40 158 1:28:10 01:03 125 39:33 2:38:51 Relay Team W1 Olympic
138 Colm Burke 38 145 32:36 03:12 135 1:18:15 01:26 142 43:21 2:38:51   W1 Olympic
139 Darragh McCarthy 47 131 29:58 02:06 139 1:20:21 00:52 148 45:33 2:38:52   W1 Olympic
140 Donie O Sullivan 45 139 32:16 03:07 131 1:15:50 01:21 154 46:20 2:38:56   W1 Olympic
141 Kieran Doyle 43 142 32:29 03:49 143 1:21:37 00:31 130 41:17 2:39:45   W1 Olympic
142 Team: Faha Flyers 44 117 25:14 02:27 168 1:33:12 01:00 116 37:53 2:39:48 Relay Team W1 Olympic
143 Siobhan Dineen 37 159 34:31 03:37 136 1:18:51 01:25 133 42:02 2:40:29   W1 Olympic
144 David Pegler 198 126 28:29 04:32 148 1:22:55 01:47 147 45:31 2:43:17   W1 Olympic
145 Team: Try Hards 30 128 29:03 04:57 145 1:22:06 01:10 155 46:26 2:43:44 Relay Team W1 Olympic
146 Liam cashman 40 157 33:24 04:20 147 1:22:38 01:36 132 41:55 2:43:56   W1 Olympic
147 Claire Buckley 20 130 29:50 04:09 157 1:27:44 01:02 131 41:24 2:44:11   W1 Olympic
148 Conor Enright 16 163 36:02 03:04 142 1:21:10 00:49 153 46:13 2:47:21   W1 Olympic
149 Margaret Twohig 27 151 33:02 03:51 155 1:26:50 01:10 138 42:56 2:47:51   W1 Olympic
150 Team: Kearney 10 171 41:33 03:17 138 1:19:21 01:08 139 42:57 2:48:18 Relay Team W1 Olympic
151 Claudia Pieper 42 154 33:10 03:11 144 1:21:42 01:10 158 49:20 2:48:34   W1 Olympic
152 Frank Walsh 5 146 32:40 03:27 159 1:28:11 00:43 144 43:46 2:48:48   W1 Olympic
153 Dave McBride 57 169 41:18 06:34 141 1:21:08 01:34 118 38:20 2:48:56   W1 Olympic
154 Team: WKM 54 144 32:35 02:40 164 1:30:42 00:47 134 42:27 2:49:13 Relay Team W1 Olympic
155 Catherine Sheridan 8 140 32:17 02:55 151 1:26:18 00:53 156 47:17 2:49:43   W1 Olympic
156 Majella Harty 32 164 38:25 03:16 149 1:24:21 01:23 140 42:59 2:50:25   W1 Olympic
157 Diarmaid Frain 18 162 35:49 03:45 161 1:28:39 01:35 127 40:37 2:50:26   W1 Olympic
158 Cloddagh Kenny 9 127 28:29 03:15 153 1:26:35 00:51 163 51:43 2:50:56   W1 Olympic
159 Jer Carey 53 152 33:02 04:33 162 1:29:47 01:09 146 44:43 2:53:16   W1 Olympic
160 John Dennehy 195 138 32:16 03:46 152 1:26:21 01:29 165 53:17 2:57:10   W1 Olympic
161 Paul Kelleher 39 149 32:55 03:33 150 1:25:59 01:09 168 55:33 2:59:11   W1 Olympic
162 Orla Cronin 17 153 33:08 04:08 163 1:30:28 00:55 161 50:41 2:59:22   W1 Olympic
163 Maria Cronin 15 134 31:50 03:38 167 1:32:21 01:09 160 50:23 2:59:22   W1 Olympic
164 Susan Harte Barry 4 166 39:29 07:11 160 1:28:25 01:29 143 43:41 3:00:17   W1 Olympic
165 Sarah Mulcahy 22 160 35:37 03:22 171 1:36:04 00:35 151 45:58 3:01:39   W1 Olympic
166 Mike Galvin 50 161 35:39 05:05 154 1:26:40 01:03 166 53:53 3:02:22   W1 Olympic
167 Bob Jackman 55 167 40:01 07:19 169 1:33:50 01:00 141 43:02 3:05:14   W1 Olympic
168 David O Grady 199 168 40:53 03:42 165 1:31:49 01:29 159 49:55 3:07:49   W1 Olympic
169 Marie Harty 33 173 45:41 03:47 166 1:31:53 01:18 149 45:35 3:08:16   W1 Olympic
170 Catherine White 48 170 41:21 04:44 172 1:40:25   167 55:26 3:21:57   W1 Olympic
171 Risteard Pearse 191 174 51:37 06:49 170 1:35:00 02:50 157 49:02 3:25:20   W1 Olympic
172 Aidan Horan 6 158 33:32 05:12 134 1:18:15 00:50 170 1:29:30 3:27:21   W1 Olympic
173 Patricia Murphy 52 172 44:26 04:50     1:49:31 162 50:43 3:29:31   W1 Olympic
DNF Kieran O Callaghan 99 25 12:37 02:33 146 1:22:35           W2 Sprint
DNF Ian Hickson-Mahony 26 148 32:54                 W1 Olympic