Date |
Race Name |
Hosting Club |
Town |
County |
2009-04-05 | Jealous Wall | Midland Tri | Mullingar | Westmeath |
Pos | AG Pos | Name | Club | Sex | AG | Run | RR | T1 | Bike | BR | T2 | Run | RR | Pen | Total |
1 | 1 | Kevin_Keane | Belpark | M | 20-39 | 0:17:55 | 2 | 0:36:00 | 0:29:42 | 2 | 0:34:00 | 0:09:23 | 3 | | 00:58:11 |
2 | 2 | Adam_Kelly | Wicklow tri clu | M | 20-39 | 0:19:54 | 10 | 0:37:00 | 0:28:23 | 1 | 0:41:00 | 0:09:49 | 8 | | 00:59:26 |
3 | 3 | Neil_Walton | Sligo City Tri | M | 20-39 | 0:19:05 | 5 | 0:33:00 | 0:30:12 | 6 | 0:39:00 | 0:09:41 | 7 | | 01:00:11 |
4 | 4 | Alan_Maye | Midland | M | 20-39 | 0:19:18 | 7 | 0:29:00 | 0:30:12 | 5 | 0:31:00 | 0:09:57 | 9 | | 01:00:29 |
5 | 5 | Wayne_Reid | Athlone | M | 20-39 | 0:17:53 | 1 | 0:38:00 | 0:32:49 | 24 | 0:37:00 | 0:08:43 | 1 | | 01:00:42 |
6 | 1 | Ed_O Connor | Midland | M | 40-59 | 0:18:37 | 4 | 0:32:00 | 0:31:26 | 15 | 0:36:00 | 0:09:38 | 6 | | 01:00:51 |
7 | 6 | Derek_Croal | Unattached | M | 20-39 | 0:18:22 | 3 | 0:39:00 | 0:32:12 | 20 | 0:30:00 | 0:09:08 | 2 | | 01:00:52 |
8 | 7 | Paul_Connolly | Unattached | M | 20-39 | 0:19:51 | 9 | 0:37:00 | 0:30:55 | 11 | 0:33:00 | 0:09:35 | 5 | | 01:01:33 |
9 | 8 | Michael_Murphy | Athlone tri clu | M | 20-39 | 0:19:07 | 6 | 0:53:00 | 0:32:07 | 19 | 0:47:00 | 0:09:33 | 4 | | 01:02:28 |
10 | 9 | David_Cahill | Trinity College | M | 20-39 | 0:20:23 | 13 | 0:35:00 | 0:30:49 | 10 | 0:30:00 | 0:10:21 | 16 | | 01:02:40 |
11 | 10 | Edward_Brennan | Belpark | M | 20-39 | 0:20:44 | 16 | 0:40:00 | 0:30:56 | 12 | 0:32:00 | 0:10:12 | 13 | | 01:03:05 |
12 | 2 | David_Fagan | Midland | M | 40-59 | 0:21:06 | 20 | 0:53:00 | 0:30:01 | 3 | 0:44:00 | 0:11:01 | 25 | | 01:03:46 |
13 | 11 | Marc_Butler | Athlone | M | 20-39 | 0:20:38 | 14 | 1:04:00 | 0:32:02 | 17 | 0:43:00 | 0:10:38 | 20 | | 01:05:07 |
14 | 3 | Ronan_Bracken | Midland | M | 40-59 | 0:22:02 | 30 | 0:46:00 | 0:30:49 | 9 | 0:47:00 | 0:11:02 | 27 | | 01:05:28 |
15 | 12 | Aidan_Gorry | Midland | M | 20-39 | 0:19:28 | 8 | 1:07:00 | 0:33:55 | 37 | 0:47:00 | 0:10:17 | 15 | | 01:05:38 |
16 | 4 | Jim_Maguire | Athlone | M | 40-59 | 0:22:18 | 37 | 0:52:00 | 0:30:10 | 4 | 0:51:00 | 0:11:27 | 40 | | 01:05:40 |
17 | 1 | David_Richardson | Limerick | M | 0-19 | 0:21:07 | 21 | 0:32:00 | 0:33:22 | 27 | 0:43:00 | 0:10:24 | 17 | | 01:06:10 |
18 | 13 | Paul_Crowley | Lakesidewheeler | M | 20-39 | 0:22:37 | 43 | 0:53:00 | 0:30:33 | 8 | 1:01:00 | 0:11:07 | 29 | | 01:06:13 |
19 | 14 | Edward_O Mahony | Belpark | M | 20-39 | 0:22:05 | 31 | 0:53:00 | 0:32:02 | 18 | 0:33:00 | 0:10:59 | 23 | | 01:06:34 |
20 | 15 | Andrew_Mc Guinness | Athlone Tri | M | 20-39 | 0:21:37 | 26 | 0:52:00 | 0:32:39 | 22 | 0:50:00 | 0:10:35 | 18 | | 01:06:36 |
21 | 16 | Guy_Polden | Trinity College | M | 20-39 | 0:21:24 | 23 | 0:32:00 | 0:33:42 | 33 | 0:26:00 | 0:10:47 | 22 | | 01:06:53 |
22 | 5 | Mary_Daly | Midland | F | 40-59 | 0:22:06 | 33 | 0:53:00 | 0:00:00 | 0 | 0:00:00 | 0:43:57 | 128 | | 01:06:57 |
23 | 17 | Paul_O Brien | Midland | M | 20-39 | 0:22:36 | 42 | 0:53:00 | 0:31:02 | 13 | 0:54:00 | 0:11:36 | 45 | | 01:07:04 |
24 | 18 | John_Loughlin | Galway Tri | M | 20-39 | 0:21:28 | 24 | 0:57:00 | 0:32:46 | 23 | 0:41:00 | 0:11:13 | 30 | | 01:07:07 |
25 | 19 | David_Byrne | Unattached | M | 20-39 | 0:20:52 | 19 | 1:05:00 | 0:33:36 | 31 | 0:58:00 | 0:10:36 | 19 | | 01:07:09 |
26 | 20 | Bernard_Mulvihill | Midland | M | 20-39 | 0:20:41 | 15 | 1:23:00 | 0:33:24 | 28 | 1:05:00 | 0:10:42 | 21 | | 01:07:16 |
27 | 21 | Alan_Cullen | 3D | M | 20-39 | 0:19:57 | 12 | 0:57:00 | 0:35:28 | 53 | 0:45:00 | 0:10:10 | 12 | | 01:07:19 |
28 | 22 | Colm_Casey | Sligo City Tri | M | 20-39 | 0:24:09 | 62 | 0:33:00 | 0:30:31 | 7 | 0:35:00 | 0:11:55 | 57 | | 01:07:45 |
29 | 23 | Brian_Gunning | Unattached | M | 20-39 | 0:21:54 | 28 | 0:51:00 | 0:33:03 | 25 | 0:42:00 | 0:11:23 | 34 | | 01:07:54 |
30 | 6 | Jim_Corbett | Wicklow Tri | M | 40-59 | 0:23:06 | 53 | 0:54:00 | 0:31:04 | 14 | 1:48:00 | 0:11:04 | 28 | | 01:07:58 |
31 | 24 | Enda_Duffy | Unattached | M | 20-39 | 0:22:05 | 32 | 1:06:00 | 0:32:22 | 21 | 1:02:00 | 0:11:25 | 38 | | 01:08:02 |
32 | 25 | Maire-triona_Keane | Midland | F | 20-39 | 0:20:46 | 17 | 0:48:00 | 0:35:41 | 57 | 0:40:00 | 0:10:06 | 11 | | 01:08:04 |
33 | 26 | Gordon_Brett | Athlone Tri | M | 20-39 | 0:22:16 | 35 | 0:58:00 | 0:33:13 | 26 | 0:58:00 | 0:11:02 | 26 | | 01:08:29 |
34 | 27 | Kevin_Coughlan | Predator | M | 20-39 | 0:24:14 | 65 | 0:54:00 | 0:00:00 | 0 | 2:25:00 | 0:11:37 | 46 | | 01:09:12 |
35 | 7 | Michael_Duggan | Midland | M | 40-59 | 0:22:17 | 36 | 0:59:00 | 0:33:34 | 29 | 0:52:00 | 0:11:39 | 50 | | 01:09:23 |
36 | 28 | Pauline_Lambe | Unattached | F | 20-39 | 0:19:55 | 11 | 0:42:00 | 0:38:15 | 83 | 0:33:00 | 0:09:58 | 10 | | 01:09:24 |
37 | 29 | Jj_Curran | Unattached | M | 20-39 | 0:22:13 | 34 | 0:57:00 | 0:33:44 | 34 | 0:56:00 | 0:11:38 | 48 | | 01:09:29 |
38 | 1 | Vincent_Leavy | Unattached | M | 0-99 | 0:21:36 | 25 | 0:40:00 | 0:00:00 | 0 | 0:00:00 | 0:47:16 | 129 | | 01:09:32 |
39 | 8 | Patrick_Farrell | Midland | M | 40-59 | 0:21:44 | 27 | 1:12:00 | 0:34:44 | 46 | 1:01:00 | 0:11:00 | 24 | | 01:09:43 |
40 | 30 | Simon_Coyne | Trinity Triathl | M | 20-39 | 0:22:58 | 51 | 0:39:00 | 0:33:40 | 32 | 0:28:00 | 0:11:57 | 58 | | 01:09:44 |
41 | 31 | Ed_Prendergast | Unattached | M | 20-39 | 0:22:51 | 48 | 0:57:00 | 0:33:48 | 35 | 0:51:00 | 0:11:19 | 32 | | 01:09:47 |
42 | 32 | Rafal_Moryson | Unattached | M | 20-39 | 0:22:45 | 46 | 0:40:00 | 0:33:58 | 39 | 0:59:00 | 0:11:34 | 44 | | 01:09:59 |
43 | 9 | Padraig_Cooke | Athlone Tri | M | 40-59 | 0:24:07 | 61 | 1:03:00 | 0:31:37 | 16 | 0:50:00 | 0:12:24 | 72 | | 01:10:04 |
44 | 33 | Eoghan_Kevlihan | Midland | M | 20-39 | 0:22:23 | 39 | 1:27:00 | 0:33:51 | 36 | 1:02:00 | 0:11:26 | 39 | | 01:10:11 |
45 | 34 | Andrew_Fenner | Unattached | M | 20-39 | 0:22:51 | 49 | 0:54:00 | 0:34:15 | 42 | 0:52:00 | 0:11:30 | 42 | | 01:10:25 |
46 | 10 | Seamus_Moran | Midland | M | 40-59 | 0:22:21 | 38 | 0:50:00 | 0:34:04 | 40 | 1:06:00 | 0:12:07 | 66 | | 01:10:30 |
47 | 35 | Geraldine_Gill | Unattached | F | 20-39 | 0:23:46 | 58 | 0:39:00 | 0:33:35 | 30 | 0:34:00 | 0:12:00 | 62 | | 01:10:36 |
48 | 36 | Alan_Farrell | Mullingar | M | 20-39 | 0:21:24 | 22 | 1:07:00 | 0:35:50 | 59 | 0:56:00 | 0:11:24 | 35 | | 01:10:44 |
49 | 11 | Vera_Mc Cool | Midland | F | 40-59 | 0:23:01 | 52 | 0:47:00 | 0:34:49 | 48 | 0:48:00 | 0:11:25 | 36 | | 01:10:52 |
50 | 37 | Quentin_Crowley | Trinity College | M | 20-39 | 0:22:26 | 40 | 0:51:00 | 0:35:58 | 60 | 0:36:00 | 0:11:13 | 31 | | 01:11:07 |
51 | 12 | Enda_Flynn | Midland | M | 40-59 | 0:22:41 | 45 | 0:59:00 | 0:35:09 | 50 | 1:05:00 | 0:11:30 | 41 | | 01:11:25 |
52 | 38 | Paul_O Neill | Unattached | M | 20-39 | 0:22:37 | 44 | 1:19:00 | 0:35:01 | 49 | 1:04:00 | 0:11:43 | 52 | | 01:11:46 |
53 | 39 | Malcolm_Bourke | Trinity Triathl | M | 20-39 | 0:22:53 | 50 | 0:41:00 | 0:35:40 | 56 | 0:32:00 | 0:12:09 | 68 | | 01:11:57 |
54 | 40 | Brian_Fanning | Unattached | M | 20-39 | 0:23:20 | 55 | 0:55:00 | 0:34:43 | 45 | 1:07:00 | 0:11:54 | 56 | | 01:12:01 |
55 | 41 | Justin_O Reilly | Unattached | M | 20-39 | 0:22:27 | 41 | 1:08:00 | 0:36:02 | 62 | 1:04:00 | 0:11:19 | 33 | | 01:12:03 |
56 | 13 | Paula_Murray | Midland | F | 40-59 | 0:22:46 | 47 | 1:12:00 | 0:35:21 | 52 | 1:03:00 | 0:11:45 | 53 | | 01:12:10 |
57 | 42 | Paul_Mc Dermott | Unattached | M | 20-39 | 0:23:10 | 54 | 0:49:00 | 0:35:59 | 61 | 0:43:00 | 0:12:09 | 69 | | 01:12:52 |
58 | 43 | Mark_O Hara | Midland | M | 20-39 | 0:24:36 | 71 | 1:27:00 | 0:33:58 | 38 | 1:00:00 | 0:12:01 | 63 | | 01:13:05 |
59 | 44 | Richie_Lenehan | Lakesidewheeler | M | 20-39 | 0:24:36 | 72 | 1:26:00 | 0:34:47 | 47 | 0:41:00 | 0:11:38 | 49 | | 01:13:11 |
60 | 45 | Vince_Hurley | Cork Tri | M | 20-39 | 0:24:50 | 75 | 0:44:00 | 0:35:33 | 54 | 0:32:00 | 0:12:00 | 61 | | 01:13:41 |
61 | 46 | English_Paul | Tri An Mhi | M | 20-39 | 0:23:59 | 60 | 1:20:00 | 0:34:05 | 41 | 1:48:00 | 0:12:49 | 81 | | 01:14:03 |
62 | 47 | Gearoid_Flaherty | Unattached | M | 20-39 | 0:23:31 | 56 | 0:43:00 | 0:37:53 | 82 | 0:38:00 | 0:11:25 | 37 | | 01:14:12 |
63 | 14 | Eamon_Mac Fhionnlaoich | Pulse | M | 40-59 | 0:24:28 | 68 | 0:33:00 | 0:36:41 | 66 | 0:33:00 | 0:12:02 | 64 | | 01:14:18 |
64 | 15 | Tom_Kiely | Athlone Tri | M | 40-59 | 0:23:50 | 59 | 0:58:00 | 0:36:49 | 68 | 1:00:00 | 0:11:53 | 55 | | 01:14:31 |
65 | 48 | James_Mc Cormack | Unattached | M | 20-39 | 0:21:58 | 29 | 0:46:00 | 0:39:11 | 89 | 0:39:00 | 0:11:57 | 59 | | 01:14:34 |
66 | 49 | Andy_Cheetham | Unattached | M | 20-39 | 0:25:15 | 83 | 1:17:00 | 0:34:29 | 44 | 1:02:00 | 0:12:35 | 76 | | 01:14:40 |
67 | 50 | David_Cuneen | Unattached | M | 20-39 | 0:23:39 | 57 | 0:49:00 | 0:37:13 | 74 | 0:40:00 | 0:12:27 | 75 | | 01:14:51 |
68 | 16 | Brendan_Kennedy | Midland | M | 40-59 | 0:24:11 | 63 | 0:43:00 | 0:38:16 | 84 | 0:36:00 | 0:11:33 | 43 | | 01:15:20 |
69 | 17 | Tom_Duffy | Midland | M | 40-59 | 0:24:31 | 69 | 1:39:00 | 0:36:04 | 63 | 1:26:00 | 0:11:39 | 51 | | 01:15:22 |
70 | 51 | Damien_Larkin | Athlone Tri | M | 20-39 | 0:00:00 | 0 | 1:02:46 | 0:00:00 | 0 | 0:00:00 | 0:12:39 | 78 | | 01:15:26 |
71 | 18 | Lorcan_Sleator | Unattached | M | 40-59 | 0:24:13 | 64 | 1:01:00 | 0:37:17 | 76 | 1:04:00 | 0:11:51 | 54 | | 01:15:28 |
72 | 19 | Joe_Cahill | Unattached | M | 40-59 | 0:24:56 | 79 | 0:44:00 | 0:37:07 | 71 | 0:40:00 | 0:12:07 | 67 | | 01:15:37 |
73 | 52 | Neal_Leddy | 3D | M | 20-39 | 0:24:23 | 67 | 1:18:00 | 0:36:09 | 64 | 1:41:00 | 0:12:07 | 65 | | 01:15:39 |
74 | 53 | Ger_Copeland | Unattached | M | 20-39 | 0:24:48 | 74 | 1:11:00 | 0:37:30 | 79 | 0:53:00 | 0:11:37 | 47 | | 01:16:02 |
75 | 54 | Laurence_Clarke | Unattached | M | 20-39 | 0:25:38 | 89 | 1:16:00 | 0:34:26 | 43 | 1:17:00 | 0:13:32 | 96 | | 01:16:11 |
76 | 55 | David_Reilly | Midland | M | 20-39 | 0:25:25 | 85 | 0:43:00 | 0:36:49 | 69 | 0:36:00 | 0:12:46 | 79 | | 01:16:21 |
77 | 56 | Jane_Evans | Wicklow Tri | F | 20-39 | 0:25:49 | 90 | 0:45:00 | 0:37:17 | 75 | 0:39:00 | 0:11:59 | 60 | | 01:16:31 |
78 | 20 | Michael_Byrne | Unattached | M | 40-59 | 0:26:31 | 96 | 0:43:00 | 0:35:50 | 58 | 0:36:00 | 0:13:07 | 87 | | 01:16:49 |
79 | 57 | Jennifer_Lee | Trinity College | F | 20-39 | 0:24:52 | 78 | 1:00:00 | 0:37:08 | 73 | 1:02:00 | 0:13:06 | 86 | | 01:17:10 |
80 | 58 | Colm_Colohan | Unattached | M | 20-39 | 0:24:51 | 77 | 1:40:00 | 0:37:07 | 72 | 1:35:00 | 0:12:39 | 77 | | 01:17:55 |
81 | 59 | Regina_Cunningham | Unattached | F | 20-39 | 0:25:31 | 88 | 1:16:00 | 0:36:46 | 67 | 1:10:00 | 0:13:20 | 93 | | 01:18:05 |
82 | 21 | Michael_Coll | Michael Glaveys | M | 40-59 | 0:24:42 | 73 | 1:24:00 | 0:38:33 | 85 | 0:51:00 | 0:12:50 | 82 | | 01:18:22 |
83 | 22 | Michael_Lane | Mullingar | M | 40-59 | 0:24:33 | 70 | 0:56:00 | 0:38:46 | 87 | 0:43:00 | 0:13:23 | 94 | | 01:18:22 |
84 | 23 | Seamus_Byrne | Athlone Tri | M | 40-59 | 0:25:02 | 81 | 1:21:00 | 0:37:26 | 78 | 1:42:00 | 0:12:52 | 83 | | 01:18:24 |
85 | 60 | Stuart_Murphy | Unattached | M | 20-39 | 0:26:43 | 98 | 0:50:00 | 0:36:55 | 70 | 0:48:00 | 0:13:20 | 92 | | 01:18:38 |
86 | 61 | Brian_O Keeffe | Trinity College | M | 20-39 | 0:25:59 | 93 | 0:44:00 | 0:35:13 | 51 | 0:45:00 | 0:16:44 | 122 | | 01:19:27 |
87 | 24 | Colm_Connaughton | Midland | M | 40-59 | 0:27:03 | 101 | 0:51:00 | 0:36:27 | 65 | 0:46:00 | 0:14:22 | 106 | | 01:19:30 |
88 | 25 | Andy_Royle | Unattached | M | 40-59 | 0:27:30 | 105 | 1:22:00 | 0:35:34 | 55 | 1:20:00 | 0:14:09 | 104 | | 01:19:57 |
89 | 62 | Gerry_Coyne | Unattached | M | 20-39 | 0:25:29 | 86 | 1:00:00 | 0:39:50 | 91 | 0:44:00 | 0:13:15 | 90 | | 01:20:20 |
90 | 63 | Keith_Connolly | Unattached | M | 20-39 | 0:27:08 | 102 | 1:19:00 | 0:37:30 | 80 | 1:12:00 | 0:13:15 | 89 | | 01:20:25 |
91 | 64 | James_Woods | Unattached | M | 20-39 | 0:25:30 | 87 | 1:06:00 | 0:40:08 | 94 | 0:51:00 | 0:12:53 | 84 | | 01:20:30 |
92 | 65 | Mark_King | Unattached | M | 20-39 | 0:25:00 | 80 | 0:49:00 | 0:41:15 | 101 | 0:43:00 | 0:12:55 | 85 | | 01:20:44 |
93 | 66 | Karen_O Connor | Unattached | F | 20-39 | 0:26:53 | 100 | 0:44:00 | 0:39:15 | 90 | 0:57:00 | 0:13:16 | 91 | | 01:21:07 |
94 | 26 | Nuala_Daly | Midland | F | 40-59 | 0:26:46 | 99 | 0:51:00 | 0:40:12 | 95 | 0:59:00 | 0:12:47 | 80 | | 01:21:36 |
95 | 67 | Geraldine_O Shea | Piranha | F | 20-39 | 0:27:20 | 103 | 0:52:00 | 0:38:44 | 86 | 0:55:00 | 0:13:46 | 100 | | 01:21:39 |
96 | 68 | Denise_Kilkenny | Athlone | F | 20-39 | 0:25:09 | 82 | 0:56:00 | 0:41:45 | 103 | 0:42:00 | 0:13:33 | 97 | | 01:22:05 |
97 | 27 | Tom_Carr | Unattached | M | 40-59 | 0:25:51 | 92 | 1:21:00 | 0:41:13 | 100 | 1:35:00 | 0:12:24 | 73 | | 01:22:27 |
98 | 28 | David_Fitzpatrick | Unattached | M | 40-59 | 0:00:00 | 0 | 0:00:00 | 0:00:00 | 0 | 0:00:00 | 1:22:40 | 130 | | 01:22:40 |
99 | 29 | Michael_Burke | dunmore mac hal | M | 40-59 | 0:25:16 | 84 | 1:14:00 | 0:42:07 | 105 | 0:54:00 | 0:13:23 | 95 | | 01:22:56 |
100 | 69 | Kevin_Larkin | Unattached | M | 20-39 | 0:28:53 | 114 | 1:28:00 | 0:37:26 | 77 | 1:14:00 | 0:14:53 | 113 | | 01:23:56 |
101 | 70 | Conor_Kelly | Athlone Tri | M | 20-39 | 0:24:51 | 76 | 0:53:00 | 0:45:04 | 115 | 1:02:00 | 0:12:14 | 71 | | 01:24:05 |
102 | 71 | Aideen_Rigney | Unattached | F | 20-39 | 0:25:50 | 91 | 1:31:00 | 0:43:45 | 109 | 0:51:00 | 0:12:10 | 70 | | 01:24:09 |
103 | 72 | Jenny_Algar | Limerick | F | 20-39 | 0:26:28 | 95 | 0:52:00 | 0:43:48 | 110 | 0:49:00 | 0:12:25 | 74 | | 01:24:23 |
104 | 30 | James_Synnott | Unattached | M | 40-59 | 0:20:50 | 18 | 0:36:00 | 0:52:10 | 125 | 0:45:00 | 0:10:15 | 14 | | 01:24:38 |
105 | 73 | Marguerite_Galvin | Athlone Tri | F | 20-39 | 0:27:45 | 108 | 0:56:00 | 0:41:29 | 102 | 0:42:00 | 0:14:22 | 107 | | 01:25:16 |
106 | 74 | Emer_Dunning | Athlone | F | 20-39 | 0:27:22 | 104 | 1:31:00 | 0:41:11 | 99 | 0:54:00 | 0:14:34 | 109 | | 01:25:34 |
107 | 31 | Wendy_O Leary | Midland | F | 40-59 | 0:27:34 | 107 | 1:01:00 | 0:42:32 | 107 | 0:48:00 | 0:13:47 | 101 | | 01:25:44 |
108 | 75 | Bronagh_Cheetham | Crusaders | F | 20-39 | 0:26:42 | 97 | 1:13:00 | 0:43:53 | 112 | 1:00:00 | 0:13:08 | 88 | | 01:25:59 |
109 | 76 | Dermot_Ward | Athlone Tri | M | 20-39 | 0:28:09 | 110 | 1:32:00 | 0:40:20 | 96 | 1:12:00 | 0:14:49 | 111 | | 01:26:04 |
110 | 77 | Alma_Browne Carey | Athlone | F | 20-39 | 0:27:32 | 106 | 1:23:00 | 0:42:04 | 104 | 0:55:00 | 0:14:09 | 103 | | 01:26:05 |
111 | 2 | Colm_Colgan | Unattached | M | 0-19 | 0:26:24 | 94 | 1:57:00 | 0:40:36 | 97 | 1:05:00 | 0:16:02 | 118 | | 01:26:06 |
112 | 78 | Stephen_Colgan | RunToEat | M | 20-39 | 0:29:09 | 115 | 1:57:00 | 0:39:02 | 88 | 1:37:00 | 0:14:37 | 110 | | 01:26:24 |
113 | 32 | Robert_Fagan | Unattached | M | 40-59 | 0:28:26 | 112 | 2:07:00 | 0:40:07 | 93 | 2:08:00 | 0:14:09 | 102 | | 01:26:58 |
114 | 79 | David_Smyth | Unattached | M | 20-39 | 0:28:21 | 111 | 1:29:00 | 0:39:57 | 92 | 1:53:00 | 0:15:52 | 116 | | 01:27:34 |
115 | 80 | Emily_Seery | Athlone | F | 20-39 | 0:28:51 | 113 | 0:54:00 | 0:42:13 | 106 | 0:47:00 | 0:14:51 | 112 | | 01:27:37 |
116 | 33 | Emer_Foley | Midland | F | 40-59 | 0:27:56 | 109 | 1:24:00 | 0:43:07 | 108 | 1:26:00 | 0:13:44 | 99 | | 01:27:39 |
117 | 81 | Kathleen_Gill | Unattached | F | 20-39 | 0:32:20 | 123 | 0:58:00 | 0:37:31 | 81 | 1:02:00 | 0:16:01 | 117 | | 01:27:54 |
118 | 34 | Paul_Winters | Unattached | M | 40-59 | 0:29:49 | 118 | 0:56:00 | 0:44:17 | 114 | 0:53:00 | 0:13:36 | 98 | | 01:29:33 |
119 | 82 | Declan_Kenny | Unattached | M | 20-39 | 0:29:49 | 119 | 0:58:00 | 0:44:13 | 113 | 1:00:00 | 0:14:10 | 105 | | 01:30:12 |
120 | 83 | Grainne_O Neill | Athlone Tri | F | 20-39 | 0:32:29 | 124 | 0:48:00 | 0:40:49 | 98 | 0:53:00 | 0:15:47 | 115 | | 01:30:47 |
121 | 35 | Gerardine_Martin | Mullingar | F | 40-59 | 0:29:19 | 116 | 1:01:00 | 0:45:17 | 116 | 0:56:00 | 0:14:26 | 108 | | 01:31:00 |
122 | 36 | Colm_O Driscoll | Unattached | M | 40-59 | 0:30:39 | 120 | 1:01:00 | 0:43:52 | 111 | 0:49:00 | 0:17:29 | 124 | | 01:33:52 |
123 | 37 | Mary_Carr | Unattached | F | 40-59 | 0:29:29 | 117 | 0:53:00 | 0:48:51 | 123 | 1:00:00 | 0:15:06 | 114 | | 01:35:20 |
124 | 84 | Nuria_Llamas | Unattached | F | 20-39 | 0:31:59 | 122 | 0:47:00 | 0:46:43 | 117 | 0:50:00 | 0:16:31 | 120 | | 01:36:52 |
125 | 85 | Michelle_Flanagan | Athlone Tri | F | 20-39 | 0:33:36 | 125 | 1:33:00 | 0:47:25 | 121 | 0:55:00 | 0:16:26 | 119 | | 01:39:57 |
126 | 86 | Claire_Shanahan | Athlone | F | 20-39 | 0:33:37 | 126 | 1:18:00 | 0:47:14 | 120 | 1:07:00 | 0:16:40 | 121 | | 01:39:57 |
127 | 38 | Christina_Clavin | Unattached | F | 40-59 | 0:34:29 | 127 | 1:17:00 | 0:46:54 | 118 | 0:59:00 | 0:17:08 | 123 | | 01:40:49 |
128 | 87 | Siobhan_Joyce | Unattached | F | 20-39 | 0:37:14 | 128 | 1:28:00 | 0:47:50 | 122 | 1:04:00 | 0:17:54 | 125 | | 01:45:33 |
129 | 88 | Jacqueline_Dunning | Athlone | F | 20-39 | 0:37:18 | 129 | 1:35:00 | 0:46:57 | 119 | 1:14:00 | 0:19:44 | 127 | | 01:46:49 |
130 | 89 | Claudine_Brooks | Unattached | F | 20-39 | 0:37:28 | 130 | 1:11:00 | 0:50:56 | 124 | 1:09:00 | 0:19:32 | 126 | | 01:50:17 |
End of Table